The score is the sum of 10000 * min(sizes of all solutions) / min(sizes of solutions in a language) for each problems.
| Rank | Lang | Score | # | Avg. |
|---|---|---|---|---|
| 1 | gs2 | 9260736 | 1095 | 8457 |
| 2 | Perl | 5979090 | 1479 | 4042 |
| 3 | GolfScript | 5492775 | 1029 | 5337 |
| 4 | Nibbles | 5353429 | 573 | 9342 |
| 5 | Ruby | 5175874 | 1412 | 3665 |
| 6 | J | 4186108 | 969 | 4320 |
| 7 | Python | 4138259 | 1431 | 2891 |
| 8 | AWK | 3224023 | 1043 | 3091 |
| 9 | sed | 3073941 | 952 | 3228 |
| 10 | C | 3026443 | 1339 | 2260 |
| 11 | Bash | 2975056 | 794 | 3746 |
| 12 | JavaScript | 2970742 | 1189 | 2498 |
| 13 | iogii | 2788508 | 362 | 7703 |
| 14 | Vim | 2757085 | 680 | 4054 |
| 15 | Jelly | 2513122 | 354 | 7099 |
| 16 | Ruby2 | 2455153 | 760 | 3230 |
| 17 | PHP | 2446611 | 755 | 3240 |
| 18 | Burlesque | 2367329 | 553 | 4280 |
| 19 | goruby | 2287642 | 555 | 4121 |
| 20 | FlogScript | 2178384 | 414 | 5261 |
| 21 | Haskell | 2081082 | 1012 | 2056 |
| 22 | K | 2001258 | 538 | 3719 |
| 23 | Groovy | 1971026 | 750 | 2628 |
| 24 | z80 | 1961872 | 517 | 3794 |
| 25 | Python3 | 1953255 | 837 | 2333 |
| 26 | Scala | 1916145 | 882 | 2172 |
| 27 | Bash (builtins) | 1903297 | 732 | 2600 |
| 28 | dc | 1850357 | 497 | 3723 |
| 29 | BASIC | 1683457 | 664 | 2535 |
| 30 | Zsh | 1593687 | 428 | 3723 |
| 31 | xgawk | 1588826 | 514 | 3091 |
| 32 | Lua | 1487382 | 699 | 2127 |
| 33 | jq | 1471235 | 471 | 3123 |
| 34 | R | 1465856 | 623 | 2352 |
| 35 | Common LISP | 1277268 | 591 | 2161 |
| 36 | Postscript | 1252370 | 435 | 2879 |
| 37 | bc | 1224167 | 482 | 2539 |
| 38 | Io | 1220157 | 595 | 2050 |
| 39 | Scheme | 1217094 | 616 | 1975 |
| 40 | Arc | 1200141 | 462 | 2597 |
| 41 | Fish | 1187263 | 326 | 3641 |
| 42 | Maxima | 1177367 | 515 | 2286 |
| 43 | PARI/GP | 1148134 | 392 | 2928 |
| 44 | Perl6 | 1114631 | 421 | 2647 |
| 45 | m4 | 1019637 | 285 | 3577 |
| 46 | Xtal | 973808 | 424 | 2296 |
| 47 | Atlas | 964189 | 185 | 5211 |
| 48 | OCaml | 945011 | 511 | 1849 |
| 49 | Java | 925567 | 754 | 1227 |
| 50 | Octave | 917237 | 375 | 2445 |
| 51 | wake | 814565 | 320 | 2545 |
| 52 | Fortran | 814112 | 402 | 2025 |
| 53 | Logo | 797722 | 384 | 2077 |
| 54 | Pascal | 786546 | 498 | 1579 |
| 55 | REXX | 763928 | 340 | 2246 |
| 56 | Befunge | 729236 | 287 | 2540 |
| 57 | Tcl | 697856 | 349 | 1999 |
| 58 | Asymptote | 694373 | 323 | 2149 |
| 59 | A+ | 691069 | 211 | 3275 |
| 60 | Brainfuck | 682002 | 472 | 1444 |
| 61 | Prolog | 625825 | 333 | 1879 |
| 62 | Forth | 615256 | 239 | 2574 |
| 63 | D | 614204 | 354 | 1735 |
| 64 | Universal Lambda | 581609 | 193 | 3013 |
| 65 | DOS | 578697 | 186 | 3111 |
| 66 | Clojure | 547359 | 281 | 1947 |
| 67 | Smalltalk | 546756 | 279 | 1959 |
| 68 | Icon | 501719 | 288 | 1742 |
| 69 | C# | 464775 | 467 | 995 |
| 70 | ><> | 452191 | 145 | 3118 |
| 71 | REBOL | 441298 | 253 | 1744 |
| 72 | Cyan | 428603 | 187 | 2291 |
| 73 | ObjC | 427484 | 236 | 1811 |
| 74 | Crystal | 411094 | 175 | 2349 |
| 75 | C++ | 379825 | 282 | 1346 |
| 76 | Kite | 348467 | 182 | 1914 |
| 77 | gnuplot | 342829 | 105 | 3265 |
| 78 | Befunge-98 | 329962 | 116 | 2844 |
| 79 | SNOBOL | 314986 | 216 | 1458 |
| 80 | QCL | 310774 | 151 | 2058 |
| 81 | Whitespace | 271238 | 352 | 770 |
| 82 | Erlang | 264406 | 259 | 1020 |
| 83 | LilyPond | 258220 | 109 | 2368 |
| 84 | Euphoria | 256239 | 127 | 2017 |
| 85 | Curry | 243610 | 135 | 1804 |
| 86 | make | 237527 | 141 | 1684 |
| 87 | jq 1.6 | 234459 | 51 | 4597 |
| 88 | Go | 231815 | 195 | 1188 |
| 89 | Pike | 231763 | 158 | 1466 |
| 90 | Hexagony | 215050 | 72 | 2986 |
| 91 | Squirrel | 213325 | 83 | 2570 |
| 92 | Rust | 197989 | 147 | 1346 |
| 93 | Chapel | 190956 | 109 | 1751 |
| 94 | Lazy-K | 175897 | 388 | 453 |
| 95 | Minus | 171487 | 62 | 2765 |
| 96 | Nemerle | 169988 | 151 | 1125 |
| 97 | COBOL | 161590 | 196 | 824 |
| 98 | Unlambda | 147485 | 105 | 1404 |
| 99 | Labyrinth | 142743 | 48 | 2973 |
| 100 | LMNtal | 132996 | 74 | 1797 |
| 101 | D-compile-time | 130535 | 71 | 1838 |
| 102 | Ada | 121410 | 138 | 879 |
| 103 | FerNANDo | 115406 | 169 | 682 |
| 104 | Mind | 102432 | 84 | 1219 |
| 105 | Malbolge | 95046 | 68 | 1397 |
| 106 | x86 | 82565 | 65 | 1270 |
| 107 | Pefunge | 64879 | 22 | 2949 |
| 108 | Aheui | 57862 | 65 | 890 |
| 109 | CLC-INTERCAL | 52498 | 89 | 589 |
| 110 | MNNBFSL | 51098 | 30 | 1703 |
| 111 | gas | 43547 | 45 | 967 |
| 112 | Grass | 39293 | 48 | 818 |
| 113 | JVM | 37760 | 15 | 2517 |
| 114 | Piet | 30762 | 30 | 1025 |
| 115 | Whirl | 18953 | 29 | 653 |
| 116 | VHDL | 13749 | 37 | 371 |
gs2 is the programming tool of choice for discriminating golfers.
Perl is a fine programming tool for many courses.
Last update: Fri Nov 21 05:32:56 UTC 2025 (Fri Nov 21 14:32:56 +0900 2025)