The score is the sum of 10000 * min(sizes of all solutions) / min(sizes of solutions in a language) for each problems.
Rank | Lang | Score | # | Avg. |
---|---|---|---|---|
1 | gs2 | 9055794 | 1046 | 8657 |
2 | Perl | 5894210 | 1429 | 4124 |
3 | GolfScript | 5541058 | 1013 | 5469 |
4 | Ruby | 5108283 | 1367 | 3736 |
5 | Nibbles | 4776703 | 506 | 9440 |
6 | J | 4204847 | 954 | 4407 |
7 | Python | 4114213 | 1401 | 2936 |
8 | AWK | 3221200 | 1017 | 3167 |
9 | sed | 3032788 | 920 | 3296 |
10 | C | 2977890 | 1297 | 2295 |
11 | Bash | 2949220 | 775 | 3805 |
12 | JavaScript | 2938380 | 1156 | 2541 |
13 | Vim | 2807378 | 678 | 4140 |
14 | Jelly | 2592535 | 355 | 7302 |
15 | PHP | 2450520 | 746 | 3284 |
16 | Burlesque | 2427572 | 547 | 4437 |
17 | Ruby2 | 2340598 | 712 | 3287 |
18 | goruby | 2300507 | 549 | 4190 |
19 | FlogScript | 2271824 | 414 | 5487 |
20 | Haskell | 2091997 | 997 | 2098 |
21 | K | 2017770 | 525 | 3843 |
22 | Groovy | 1984559 | 744 | 2667 |
23 | z80 | 1932895 | 500 | 3865 |
24 | Python3 | 1877940 | 788 | 2383 |
25 | Scala | 1842518 | 834 | 2209 |
26 | Bash (builtins) | 1813292 | 686 | 2643 |
27 | dc | 1795815 | 473 | 3796 |
28 | BASIC | 1697891 | 660 | 2572 |
29 | xgawk | 1605573 | 504 | 3185 |
30 | Zsh | 1581623 | 418 | 3783 |
31 | Lua | 1505479 | 695 | 2166 |
32 | jq | 1477013 | 465 | 3176 |
33 | R | 1467171 | 612 | 2397 |
34 | Common LISP | 1277039 | 582 | 2194 |
35 | Postscript | 1265385 | 435 | 2908 |
36 | Io | 1240438 | 594 | 2088 |
37 | Scheme | 1230283 | 609 | 2020 |
38 | Arc | 1211651 | 460 | 2634 |
39 | bc | 1194092 | 461 | 2590 |
40 | Maxima | 1191028 | 511 | 2330 |
41 | Fish | 1185911 | 319 | 3717 |
42 | PARI/GP | 1147677 | 385 | 2980 |
43 | Perl6 | 1076464 | 403 | 2671 |
44 | m4 | 1001535 | 276 | 3628 |
45 | Xtal | 986049 | 423 | 2331 |
46 | OCaml | 952486 | 508 | 1874 |
47 | Octave | 910037 | 367 | 2479 |
48 | Java | 890901 | 715 | 1246 |
49 | Atlas | 853920 | 168 | 5082 |
50 | wake | 828685 | 320 | 2589 |
51 | Fortran | 825860 | 402 | 2054 |
52 | Logo | 796321 | 374 | 2129 |
53 | Pascal | 790909 | 494 | 1601 |
54 | REXX | 774489 | 336 | 2305 |
55 | Befunge | 736586 | 282 | 2612 |
56 | Tcl | 705537 | 346 | 2039 |
57 | Asymptote | 703486 | 321 | 2191 |
58 | A+ | 682754 | 207 | 3298 |
59 | Brainfuck | 662253 | 466 | 1421 |
60 | Prolog | 611718 | 317 | 1929 |
61 | D | 607345 | 347 | 1750 |
62 | Forth | 600955 | 229 | 2624 |
63 | Universal Lambda | 574374 | 190 | 3023 |
64 | DOS | 569977 | 182 | 3131 |
65 | Smalltalk | 554885 | 277 | 2003 |
66 | Clojure | 550548 | 278 | 1980 |
67 | iogii | 542552 | 69 | 7863 |
68 | Icon | 500217 | 278 | 1799 |
69 | REBOL | 446032 | 250 | 1784 |
70 | C# | 439504 | 435 | 1010 |
71 | Cyan | 432272 | 187 | 2311 |
72 | ><> | 426004 | 138 | 3086 |
73 | ObjC | 422881 | 233 | 1814 |
74 | Crystal | 404427 | 173 | 2337 |
75 | C++ | 376147 | 275 | 1367 |
76 | Kite | 349926 | 179 | 1954 |
77 | gnuplot | 345671 | 105 | 3292 |
78 | Befunge-98 | 317732 | 110 | 2888 |
79 | SNOBOL | 315765 | 209 | 1510 |
80 | QCL | 310984 | 149 | 2087 |
81 | Whitespace | 266981 | 336 | 794 |
82 | Erlang | 261432 | 253 | 1033 |
83 | Euphoria | 259573 | 127 | 2043 |
84 | LilyPond | 247856 | 101 | 2454 |
85 | Curry | 244059 | 135 | 1807 |
86 | make | 234549 | 138 | 1699 |
87 | Go | 229549 | 192 | 1195 |
88 | jq 1.6 | 228708 | 49 | 4667 |
89 | Pike | 225101 | 149 | 1510 |
90 | Squirrel | 213733 | 83 | 2575 |
91 | Hexagony | 204610 | 68 | 3008 |
92 | Rust | 195938 | 146 | 1342 |
93 | Chapel | 194450 | 109 | 1783 |
94 | Lazy-K | 172420 | 363 | 474 |
95 | Nemerle | 172034 | 151 | 1139 |
96 | Minus | 156991 | 58 | 2706 |
97 | COBOL | 155855 | 193 | 807 |
98 | Unlambda | 147485 | 105 | 1404 |
99 | Labyrinth | 143603 | 48 | 2991 |
100 | LMNtal | 133162 | 74 | 1799 |
101 | D-compile-time | 130535 | 71 | 1838 |
102 | Ada | 122888 | 138 | 890 |
103 | FerNANDo | 117346 | 168 | 698 |
104 | Mind | 102613 | 84 | 1221 |
105 | Malbolge | 95046 | 68 | 1397 |
106 | x86 | 83315 | 65 | 1281 |
107 | Pefunge | 64879 | 22 | 2949 |
108 | Aheui | 59560 | 65 | 916 |
109 | CLC-INTERCAL | 51830 | 86 | 602 |
110 | MNNBFSL | 51098 | 30 | 1703 |
111 | gas | 44633 | 45 | 991 |
112 | Grass | 39424 | 48 | 821 |
113 | JVM | 37760 | 15 | 2517 |
114 | Piet | 30918 | 30 | 1030 |
115 | Whirl | 18957 | 29 | 653 |
116 | VHDL | 13749 | 37 | 371 |
gs2 is the programming tool of choice for discriminating golfers.
Perl is a fine programming tool for many courses.
Last update: Wed Dec 11 20:08:02 UTC 2024 (Thu Dec 12 05:08:02 +0900 2024)