The score is the sum of 10000 * min(sizes of all solutions) / min(sizes of solutions in a language) for each problems.
Rank | Lang | Score | # | Avg. |
---|---|---|---|---|
1 | gs2 | 7428482 | 840 | 8843 |
2 | Perl | 5205331 | 1232 | 4225 |
3 | GolfScript | 5143731 | 920 | 5591 |
4 | Ruby | 4548010 | 1188 | 3828 |
5 | J | 4162133 | 929 | 4480 |
6 | Python | 3708000 | 1246 | 2975 |
7 | Nibbles | 3073683 | 326 | 9428 |
8 | AWK | 2812570 | 888 | 3167 |
9 | Vim | 2743171 | 664 | 4131 |
10 | C | 2638178 | 1128 | 2338 |
11 | JavaScript | 2587971 | 1008 | 2567 |
12 | Jelly | 2563588 | 344 | 7452 |
13 | sed | 2552101 | 774 | 3297 |
14 | Bash | 2543468 | 671 | 3790 |
15 | FlogScript | 2289387 | 409 | 5597 |
16 | PHP | 2245959 | 691 | 3250 |
17 | goruby | 2233077 | 529 | 4221 |
18 | Burlesque | 2220079 | 488 | 4549 |
19 | Haskell | 2013666 | 946 | 2128 |
20 | Groovy | 1965007 | 731 | 2688 |
21 | K | 1934908 | 494 | 3916 |
22 | Ruby2 | 1755866 | 529 | 3319 |
23 | z80 | 1752539 | 448 | 3911 |
24 | BASIC | 1623514 | 638 | 2544 |
25 | dc | 1505301 | 391 | 3849 |
26 | Scala | 1443486 | 647 | 2231 |
27 | Zsh | 1437423 | 382 | 3762 |
28 | xgawk | 1421928 | 453 | 3138 |
29 | jq | 1418831 | 453 | 3132 |
30 | Lua | 1399297 | 656 | 2133 |
31 | R | 1392054 | 591 | 2355 |
32 | Python3 | 1382129 | 596 | 2319 |
33 | Bash (builtins) | 1259219 | 504 | 2498 |
34 | Postscript | 1228085 | 420 | 2924 |
35 | Common LISP | 1219716 | 557 | 2189 |
36 | Io | 1201274 | 582 | 2064 |
37 | Maxima | 1173109 | 502 | 2336 |
38 | Arc | 1162560 | 446 | 2606 |
39 | Scheme | 1151844 | 572 | 2013 |
40 | PARI/GP | 1095280 | 368 | 2976 |
41 | Fish | 1070180 | 288 | 3715 |
42 | bc | 1043236 | 404 | 2582 |
43 | Xtal | 981207 | 420 | 2336 |
44 | m4 | 919267 | 252 | 3647 |
45 | Perl6 | 889653 | 332 | 2679 |
46 | OCaml | 886011 | 486 | 1823 |
47 | Octave | 828996 | 346 | 2395 |
48 | Fortran | 807544 | 388 | 2081 |
49 | wake | 794580 | 305 | 2605 |
50 | Logo | 758927 | 356 | 2131 |
51 | REXX | 747407 | 326 | 2292 |
52 | Pascal | 744660 | 478 | 1557 |
53 | Tcl | 691802 | 338 | 2046 |
54 | Befunge | 686893 | 265 | 2592 |
55 | Java | 685601 | 548 | 1251 |
56 | Asymptote | 677899 | 310 | 2186 |
57 | A+ | 647775 | 196 | 3304 |
58 | Brainfuck | 634733 | 436 | 1455 |
59 | Prolog | 567969 | 303 | 1874 |
60 | D | 549443 | 318 | 1727 |
61 | Forth | 544067 | 214 | 2542 |
62 | Smalltalk | 538383 | 269 | 2001 |
63 | Clojure | 536107 | 271 | 1978 |
64 | DOS | 500628 | 159 | 3148 |
65 | Icon | 438121 | 254 | 1724 |
66 | Cyan | 428763 | 185 | 2317 |
67 | REBOL | 428318 | 241 | 1777 |
68 | ><> | 399720 | 130 | 3074 |
69 | Crystal | 378108 | 166 | 2277 |
70 | ObjC | 335270 | 198 | 1693 |
71 | Universal Lambda | 333435 | 116 | 2874 |
72 | C# | 312870 | 314 | 996 |
73 | gnuplot | 311573 | 95 | 3279 |
74 | QCL | 302261 | 147 | 2056 |
75 | C++ | 301691 | 236 | 1278 |
76 | Kite | 285994 | 162 | 1765 |
77 | SNOBOL | 269674 | 183 | 1473 |
78 | Befunge-98 | 262453 | 91 | 2884 |
79 | Erlang | 262250 | 252 | 1040 |
80 | LilyPond | 229537 | 96 | 2391 |
81 | Whitespace | 229346 | 284 | 807 |
82 | Pike | 202024 | 135 | 1496 |
83 | Euphoria | 200136 | 105 | 1906 |
84 | Squirrel | 197281 | 77 | 2562 |
85 | Curry | 186582 | 118 | 1581 |
86 | Hexagony | 183804 | 60 | 3063 |
87 | make | 182326 | 106 | 1720 |
88 | Go | 177001 | 168 | 1053 |
89 | Chapel | 174786 | 102 | 1713 |
90 | Rust | 174607 | 135 | 1293 |
91 | Nemerle | 157468 | 145 | 1085 |
92 | Minus | 147661 | 56 | 2636 |
93 | Unlambda | 144463 | 103 | 1402 |
94 | COBOL | 142305 | 175 | 813 |
95 | Labyrinth | 139603 | 47 | 2970 |
96 | LMNtal | 119539 | 68 | 1757 |
97 | Lazy-K | 115518 | 272 | 424 |
98 | FerNANDo | 112543 | 159 | 707 |
99 | Ada | 110584 | 128 | 863 |
100 | D-compile-time | 103913 | 62 | 1676 |
101 | Mind | 103009 | 84 | 1226 |
102 | Malbolge | 89487 | 65 | 1376 |
103 | x86 | 84169 | 65 | 1294 |
104 | Pefunge | 64879 | 22 | 2949 |
105 | Aheui | 60289 | 64 | 942 |
106 | MNNBFSL | 51812 | 30 | 1727 |
107 | gas | 44456 | 45 | 987 |
108 | CLC-INTERCAL | 42344 | 56 | 756 |
109 | Grass | 39424 | 48 | 821 |
110 | JVM | 37760 | 15 | 2517 |
111 | jq 1.6 | 33077 | 11 | 3007 |
112 | Piet | 31069 | 30 | 1035 |
113 | Whirl | 18913 | 28 | 675 |
114 | VHDL | 13749 | 37 | 371 |
gs2 is the programming tool of choice for discriminating golfers.
Perl is a fine programming tool for many courses.
Last update: Tue Jun 28 11:45:34 UTC 2022 (Tue Jun 28 20:45:34 +0900 2022)