The score is the sum of 10000 * min(sizes of all solutions) / min(sizes of solutions in a language) for each problems.
Rank | Lang | Score | # | Avg. |
---|---|---|---|---|
1 | gs2 | 7918099 | 899 | 8807 |
2 | Perl | 5420351 | 1290 | 4201 |
3 | GolfScript | 5219386 | 940 | 5552 |
4 | Ruby | 4727714 | 1243 | 3803 |
5 | J | 4179188 | 937 | 4460 |
6 | Python | 3819256 | 1292 | 2956 |
7 | Nibbles | 3472873 | 367 | 9462 |
8 | AWK | 2913434 | 922 | 3159 |
9 | Vim | 2769182 | 670 | 4133 |
10 | C | 2732070 | 1177 | 2321 |
11 | sed | 2683521 | 812 | 3304 |
12 | Bash | 2664394 | 699 | 3811 |
13 | JavaScript | 2646427 | 1038 | 2549 |
14 | Jelly | 2562019 | 346 | 7404 |
15 | FlogScript | 2279235 | 409 | 5572 |
16 | PHP | 2263568 | 698 | 3242 |
17 | Burlesque | 2250123 | 498 | 4518 |
18 | goruby | 2236954 | 530 | 4220 |
19 | Haskell | 2038292 | 959 | 2125 |
20 | Groovy | 1966133 | 733 | 2682 |
21 | Ruby2 | 1945315 | 586 | 3319 |
22 | K | 1938287 | 498 | 3892 |
23 | z80 | 1791393 | 459 | 3902 |
24 | BASIC | 1622676 | 641 | 2531 |
25 | Scala | 1559498 | 702 | 2221 |
26 | dc | 1526253 | 399 | 3825 |
27 | Python3 | 1473279 | 636 | 2316 |
28 | Zsh | 1454593 | 385 | 3778 |
29 | xgawk | 1449892 | 461 | 3145 |
30 | jq | 1416928 | 454 | 3120 |
31 | R | 1410710 | 597 | 2362 |
32 | Lua | 1400322 | 658 | 2128 |
33 | Bash (builtins) | 1377716 | 550 | 2504 |
34 | Postscript | 1238541 | 428 | 2893 |
35 | Common LISP | 1225493 | 563 | 2176 |
36 | Io | 1198806 | 582 | 2059 |
37 | Maxima | 1170332 | 502 | 2331 |
38 | Arc | 1159242 | 446 | 2599 |
39 | Scheme | 1150579 | 572 | 2011 |
40 | PARI/GP | 1090230 | 368 | 2962 |
41 | Fish | 1083335 | 291 | 3722 |
42 | bc | 1053847 | 412 | 2557 |
43 | Xtal | 980151 | 420 | 2333 |
44 | m4 | 925141 | 256 | 3613 |
45 | Perl6 | 918698 | 343 | 2678 |
46 | OCaml | 885064 | 489 | 1809 |
47 | Octave | 833310 | 349 | 2387 |
48 | Fortran | 805605 | 389 | 2070 |
49 | wake | 793487 | 305 | 2601 |
50 | Logo | 764137 | 358 | 2134 |
51 | Java | 748726 | 604 | 1239 |
52 | REXX | 746996 | 326 | 2291 |
53 | Pascal | 742958 | 479 | 1551 |
54 | Tcl | 690615 | 338 | 2043 |
55 | Befunge | 686893 | 265 | 2592 |
56 | Asymptote | 676794 | 310 | 2183 |
57 | A+ | 646934 | 196 | 3300 |
58 | Brainfuck | 640954 | 441 | 1453 |
59 | Prolog | 567295 | 303 | 1872 |
60 | D | 547857 | 318 | 1722 |
61 | Forth | 542491 | 214 | 2535 |
62 | Smalltalk | 538127 | 269 | 2000 |
63 | Clojure | 536174 | 272 | 1971 |
64 | DOS | 516659 | 164 | 3150 |
65 | Icon | 437233 | 254 | 1721 |
66 | Cyan | 427731 | 185 | 2312 |
67 | REBOL | 427525 | 241 | 1773 |
68 | ><> | 404044 | 131 | 3084 |
69 | Crystal | 382323 | 167 | 2289 |
70 | ObjC | 335270 | 198 | 1693 |
71 | Universal Lambda | 332980 | 116 | 2870 |
72 | C# | 332334 | 330 | 1007 |
73 | gnuplot | 311046 | 95 | 3274 |
74 | QCL | 301904 | 147 | 2053 |
75 | C++ | 301409 | 236 | 1277 |
76 | Kite | 285594 | 162 | 1762 |
77 | SNOBOL | 281701 | 191 | 1474 |
78 | Befunge-98 | 262453 | 91 | 2884 |
79 | Erlang | 261385 | 252 | 1037 |
80 | Whitespace | 236201 | 293 | 806 |
81 | LilyPond | 229537 | 96 | 2391 |
82 | Atlas | 206583 | 59 | 3501 |
83 | Pike | 201885 | 135 | 1495 |
84 | Euphoria | 200136 | 105 | 1906 |
85 | Squirrel | 196881 | 77 | 2556 |
86 | make | 186480 | 108 | 1726 |
87 | Curry | 186386 | 118 | 1579 |
88 | Hexagony | 184138 | 60 | 3068 |
89 | Go | 176970 | 169 | 1047 |
90 | Chapel | 174681 | 102 | 1712 |
91 | Rust | 174337 | 135 | 1291 |
92 | Nemerle | 157395 | 145 | 1085 |
93 | Minus | 147661 | 56 | 2636 |
94 | Unlambda | 144444 | 103 | 1402 |
95 | COBOL | 142652 | 175 | 815 |
96 | Labyrinth | 139603 | 47 | 2970 |
97 | Lazy-K | 121708 | 303 | 401 |
98 | LMNtal | 119539 | 68 | 1757 |
99 | FerNANDo | 114690 | 162 | 707 |
100 | Ada | 109775 | 128 | 857 |
101 | D-compile-time | 103913 | 62 | 1676 |
102 | Mind | 102789 | 84 | 1223 |
103 | Malbolge | 89487 | 65 | 1376 |
104 | x86 | 84169 | 65 | 1294 |
105 | Pefunge | 64879 | 22 | 2949 |
106 | Aheui | 60289 | 64 | 942 |
107 | MNNBFSL | 51812 | 30 | 1727 |
108 | gas | 44850 | 45 | 996 |
109 | CLC-INTERCAL | 44044 | 60 | 734 |
110 | Grass | 39424 | 48 | 821 |
111 | JVM | 37760 | 15 | 2517 |
112 | jq 1.6 | 36750 | 12 | 3062 |
113 | Piet | 31069 | 30 | 1035 |
114 | Whirl | 18913 | 28 | 675 |
115 | VHDL | 13749 | 37 | 371 |
gs2 is the programming tool of choice for discriminating golfers.
Perl is a fine programming tool for many courses.
Last update: Mon Mar 27 16:55:14 UTC 2023 (Tue Mar 28 01:55:14 +0900 2023)