The Golden Ratio by *yuko*

.\xf0\xd6\xcf\xcf
\xcf:\xf5\xc9\xdf\xdf \x03>\x02\xdf\xdf/\xd6\xc4\x18\xef+\xcb\x1e(\xfb\x8f\xf0C\x9b\x9d\x86\xe6V\x09J\x01\xc8\xabz$\xed\xbf
&'B\x80\xd0\x1ebJ"\x12\x91L|HM\x19\x99\xf0\xab\x8b3\x9dx\xae-N\x1b\x14Q\x97\x85!\xd3\x99\xe1\x0e\xc9s\x97\xec\xd1f>\xdc'~\xe1"?@\x1c\xe5\x8fc~u\xaf\x87\xaf\xc1\x09\xc8\x0f\xf1</\xfd\xde\x83U\xe4\xbe\x17=\xfe\xd1\xd9\xe6\xce\x19\x10\x98s+\xa6\x0f\xd2\x82\x05Qb\xee\xd5\x8a\x90\x1f\x12"\x03\x0eEU\x10\xa68Z\xd3\xb2\x19\xb9\xb1\xb1\x8a4$\x80\x96\xc4\x06
\xf1Fh\x13N\xecX\x00?a`\xdar\xe6d\x04P\x15\x06\x11\x11p\x05\xb0\x90\xca-p3\x9bgg\xeeA\x11\x02\xc9\xf2\x0eA\xc2\xbf\x8cY4_\x96\x1e\x18\x8b\xbf`\x91tR\xf3"\x8b\x03 \x94L\x15\xd0\xe1\xae\x7f#}\xd6\\xec\x803%v

Note that non-ascii characters in the above source code will be escaped (such as \x9f).

Disassemble:

	ORG	00000H

	LD L,0F0H		;0000	2E F0 	. . 
	SUB 0CFH		;0002	D6 CF 	. . 
	RST 8			;0004	CF 	. 
	LD A,(BC)			;0005	0A 	. 
	RST 8			;0006	CF 	. 
	LD A,(0C9F5H)		;0007	3A F5 C9 	: . . 
	RST 18H			;000A	DF 	. 
	RST 18H			;000B	DF 	. 
	JR NZ,$+5		;000C	20 03 	  . 
	LD A,002H		;000E	3E 02 	> . 
	RST 18H			;0010	DF 	. 
	RST 18H			;0011	DF 	. 
	CPL			;0012	2F 	/ 
	SUB 0C4H		;0013	D6 C4 	. . 
	JR $-15		;0015	18 EF 	. . 
	DEC HL			;0017	2B 	+ 
	RR (HL)		;0018	CB 1E 	. . 
	JR Z,$-3		;001A	28 FB 	( . 
	ADC A,A			;001C	8F 	. 
	RET P			;001D	F0 	. 
	LD B,E			;001E	43 	C 
	SBC A,E			;001F	9B 	. 
	SBC A,L			;0020	9D 	. 
	ADD A,(HL)			;0021	86 	. 
	AND 056H		;0022	E6 56 	. V 
	ADD HL,BC			;0024	09 	. 
	LD C,D			;0025	4A 	J 
	LD BC,0ABC8H		;0026	01 C8 AB 	. . . 
	LD A,D			;0029	7A 	Z 
	INC H			;002A	24 	$ 
	DEFB 0EDH;NEXT BYTE ILLEGAL AFTER ED		;002B	ED 	. 
	CP A			;002C	BF 	. 
	LD A,(BC)			;002D	0A 	. 
	LD H,027H		;002E	26 27 	& ' 
	LD B,D			;0030	42 	B 
	ADD A,B			;0031	80 	. 
	RET NC			;0032	D0 	. 
	LD E,062H		;0033	1E 62 	. B 
	LD C,D			;0035	4A 	J 
	LD (09112H),HL		;0036	22 12 91 	" . . 
	LD C,H			;0039	4C 	L 
	LD A,H			;003A	7C 	| 
	LD C,B			;003B	48 	H 
	LD C,L			;003C	4D 	M 
	ADD HL,DE			;003D	19 	. 
	SBC A,C			;003E	99 	. 
	RET P			;003F	F0 	. 
	XOR E			;0040	AB 	. 
	ADC A,E			;0041	8B 	. 
	INC SP			;0042	33 	3 
	SBC A,L			;0043	9D 	. 
	LD A,B			;0044	78 	X 
	XOR (HL)			;0045	AE 	. 
	DEC L			;0046	2D 	- 
	LD C,(HL)			;0047	4E 	N 
	DEC DE			;0048	1B 	. 
	INC D			;0049	14 	. 
	LD D,C			;004A	51 	Q 
	SUB A			;004B	97 	. 
	ADD A,L			;004C	85 	. 
	LD HL,099D3H		;004D	21 D3 99 	! . . 
	POP HL			;0050	E1 	. 
	LD C,0C9H		;0051	0E C9 	. . 
	LD (HL),E			;0053	73 	S 
	SUB A			;0054	97 	. 
	CALL PE,066D1H		;0055	EC D1 66 	. . F 
	LD A,0DCH		;0058	3E DC 	> . 
	DAA			;005A	27 	' 
	LD A,(HL)			;005B	7E 	~ 
	POP HL			;005C	E1 	. 
	LD (0403FH),HL		;005D	22 3F 40 	" ? @ 
	INC E			;0060	1C 	. 
	PUSH HL			;0061	E5 	. 
	ADC A,A			;0062	8F 	. 
	LD H,E			;0063	63 	C 
	LD A,(HL)			;0064	7E 	~ 
	LD (HL),L			;0065	75 	U 
	XOR A			;0066	AF 	. 
	ADD A,A			;0067	87 	. 
	XOR A			;0068	AF 	. 
	POP BC			;0069	C1 	. 
	ADD HL,BC			;006A	09 	. 
	RET Z			;006B	C8 	. 
	RRCA			;006C	0F 	. 
	POP AF			;006D	F1 	. 
	INC A			;006E	3C 	< 
	CPL			;006F	2F 	/ 
	DEFB 0FDH,0DEH,083H	;ILLEGAL SEQUENCE		;0070	FD DE 83 	. . . 
	LD D,L			;0073	55 	U 
	CALL PO,017BEH		;0074	E4 BE 17 	. . . 
	DEC A			;0077	3D 	= 
	CP 0D1H		;0078	FE D1 	. . 
	EXX			;007A	D9 	. 
	AND 0CEH		;007B	E6 CE 	. . 
	ADD HL,DE			;007D	19 	. 
	DJNZ $-102		;007E	10 98 	. . 
	LD (HL),E			;0080	73 	S 
	DEC HL			;0081	2B 	+ 
	AND (HL)			;0082	A6 	. 
	RRCA			;0083	0F 	. 
	JP NC,00582H		;0084	D2 82 05 	. . . 
	LD D,C			;0087	51 	Q 
	LD H,D			;0088	62 	B 
	XOR 0D5H		;0089	EE D5 	. . 
	ADC A,D			;008B	8A 	. 
	SUB B			;008C	90 	. 
	RRA			;008D	1F 	. 
	LD (DE),A			;008E	12 	. 
	LD (00E03H),HL		;008F	22 03 0E 	" . . 
	LD B,L			;0092	45 	E 
	LD D,L			;0093	55 	U 
	DJNZ $-88		;0094	10 A6 	. . 
	JR C,$+92		;0096	38 5A 	8 Z 
	OUT (0B2H),A		;0098	D3 B2 	. . 
	ADD HL,DE			;009A	19 	. 
	CP C			;009B	B9 	. 
	OR C			;009C	B1 	. 
	OR C			;009D	B1 	. 
	ADC A,D			;009E	8A 	. 
	INC (HL)			;009F	34 	4 
	INC H			;00A0	24 	$ 
	ADD A,B			;00A1	80 	. 
	SUB (HL)			;00A2	96 	. 
	CALL NZ,00A06H		;00A3	C4 06 0A 	. . . 
	POP AF			;00A6	F1 	. 
	LD B,(HL)			;00A7	46 	F 
	LD L,B			;00A8	68 	H 
	INC DE			;00A9	13 	. 
	LD C,(HL)			;00AA	4E 	N 
	CALL PE,00058H		;00AB	EC 58 00 	. X . 
	CCF			;00AE	3F 	? 
	LD H,C			;00AF	61 	A 
	LD H,B			;00B0	60 	` 
	JP C,0E672H		;00B1	DA 72 E6 	. R . 
	LD H,H			;00B4	64 	D 
	INC B			;00B5	04 	. 
	LD D,B			;00B6	50 	P 
	DEC D			;00B7	15 	. 
	LD B,011H		;00B8	06 11 	. . 
	LD DE,00570H		;00BA	11 70 05 	. P . 
	OR B			;00BD	B0 	. 
	SUB B			;00BE	90 	. 
	JP Z,0702DH		;00BF	CA 2D 70 	. - P 
	INC SP			;00C2	33 	3 
	SBC A,E			;00C3	9B 	. 
	LD H,A			;00C4	67 	G 
	LD H,A			;00C5	67 	G 
	XOR 041H		;00C6	EE 41 	. A 
	LD DE,0C902H		;00C8	11 02 C9 	. . . 
	JP P,0410EH		;00CB	F2 0E 41 	. . A 
	JP NZ,08CBFH		;00CE	C2 BF 8C 	. . . 
	LD E,C			;00D1	59 	Y 
	INC (HL)			;00D2	34 	4 
	LD E,A			;00D3	5F 	_ 
	SUB (HL)			;00D4	96 	. 
	LD E,018H		;00D5	1E 18 	. . 
	ADC A,E			;00D7	8B 	. 
	CP A			;00D8	BF 	. 
	LD H,B			;00D9	60 	` 
	SUB C			;00DA	91 	. 
	LD (HL),H			;00DB	74 	T 
	LD D,D			;00DC	52 	R 
	DI			;00DD	F3 	. 
	LD (0038BH),HL		;00DE	22 8B 03 	" . . 
	JR NZ,$-106		;00E1	20 94 	  . 
	LD C,H			;00E3	4C 	L 
	DEC D			;00E4	15 	. 
	RET NC			;00E5	D0 	. 
	POP HL			;00E6	E1 	. 
	XOR (HL)			;00E7	AE 	. 
	LD A,A			;00E8	7F 	 
	INC HL			;00E9	23 	# 
	LD A,L			;00EA	7D 	} 
	SUB 05CH		;00EB	D6 5C 	. \ 
	CALL PE,03380H		;00ED	EC 80 33 	. . 3 
	DEC H			;00F0	25 	% 
	HALT			;00F1	76 	V 

download

return to the top page