picket fence amidakuji
Submit
Language is selected by the extension of the file. See the list of supported languages to know the extension of your language.
Problem
https://en.wikipedia.org/wiki/Ghost_leg
Options
exec is denied
rejudge feature is enabled
now post-mortem time, all source codes will be revealed
Sample input:_
A B C D E F G H I J K L M N O P
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
| | | |________| | | |________| | | |________| | | | | | | | | |________| | | | | |________| | | |
| | | |________| | | |________| | | |________| | | | | | | | | |________| | | | | |________| | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |________| | | | | |________| | | |________| | | | | | | |________| | | | | | | |________| | | |
| |________| | | | | |________| | | |________| | | | | | | |________| | | | | | | |________| | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | |________| | | |________| | | | | |________| | | |________| | | |________| | | | | | | |
| | | | | |________| | | |________| | | | | |________| | | |________| | | |________| | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | |________| | | | | | | | | | | | | | | |________| | | |________| |
| | | | | | | | | |________| | | | | | | | | | | | | | | |________| | | |________| |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |________| | | |________| | | |________| | | |________| | | |________| | | | | |________| | | |________| | | |
| |________| | | |________| | | |________| | | |________| | | |________| | | | | |________| | | |________| | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |________| | | |________| | | | | | | | | |________| | | | | |________| | | |________| | | | | |
| |________| | | |________| | | | | | | | | |________| | | | | |________| | | |________| | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | |________| | | |________| | | |________| | | |________| | | |________| | | |
| | | | | | | | | | | |________| | | |________| | | |________| | | |________| | | |________| | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | |________| | | | | |________| | | | | | | |________| | | |________| | | | | |________| |
| | | | | |________| | | | | |________| | | | | | | |________| | | |________| | | | | |________| |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | |________| | | |________| | | | | | | |________| | | |________| | | |________| | | | | |
| | | | | |________| | | |________| | | | | | | |________| | | |________| | | |________| | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | |________| | | |________| | | | | | | | | | | |________| | | | | | | | | |
| | | | | |________| | | |________| | | | | | | | | | | |________| | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |________| | | | | |________| | | | | | | | | | | |________| | | | | |________| | | | | |
| |________| | | | | |________| | | | | | | | | | | |________| | | | | |________| | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | |________| | | | | | | |________| | | | | | | | | | | |________| | | |________| | | |
| | | |________| | | | | | | |________| | | | | | | | | | | |________| | | |________| | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |________| | | | | | | | | |________| | | |________| | | | | | | |________| | | | | |________| |
| |________| | | | | | | | | |________| | | |________| | | | | | | |________| | | | | |________| |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | |________| | | | | | | |________| | | | | | | |________| | | | | | | |________| |
| | | | | |________| | | | | | | |________| | | | | | | |________| | | | | | | |________| |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |________| | | | | | | | | | | |________| | | |________| | | |________| | | | | |________| | | |
| |________| | | | | | | | | | | |________| | | |________| | | |________| | | | | |________| | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |________| | | |________| | | | | |________| | | | | | | |________| | | |________| | | | | |________| |
| |________| | | |________| | | | | |________| | | | | | | |________| | | |________| | | | | |________| |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |________| | | | | | | | | | | | | |________| | | |________| | | | | | | | | | | |
| |________| | | | | | | | | | | | | |________| | | |________| | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | |________| | | | | |________| | | | | |________| | | |________| | | | | | | |________| |
| | | | | |________| | | | | |________| | | | | |________| | | |________| | | | | | | |________| |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |________| | | | | | | | | | | |________| | | | | | | | | | | | | |________| | | |
| |________| | | | | | | | | | | |________| | | | | | | | | | | | | |________| | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | |________| | | | | |________| | | |________| | | | | |________| | | | | | | | | | | |
| | | |________| | | | | |________| | | |________| | | | | |________| | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | |________| | | |________| | | | | | | | | | | |________| | | | | | | |
| | | | | | | |________| | | |________| | | | | | | | | | | |________| | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | |________| | | | | |________| | | |________| | | | | | | |________| | | |________| | | | | |
| | | |________| | | | | |________| | | |________| | | | | | | |________| | | |________| | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |________| | | | | | | | | | | | | | | |________| | | | | |________| | | |________| | | |
| |________| | | | | | | | | | | | | | | |________| | | | | |________| | | |________| | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | |________| | | |________| | | | | |________| | | | | | | | | |________| | | |________| | | |
| | | |________| | | |________| | | | | |________| | | | | | | | | |________| | | |________| | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |________| | | | | | | | | |________| | | |________| | | | | | | | | | | | | |________| |
| |________| | | | | | | | | |________| | | |________| | | | | | | | | | | | | |________| |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | |________| | | | | | | |________| | | |________| | | |________| | | | | |________| | | | | |
| | | |________| | | | | | | |________| | | |________| | | |________| | | | | |________| | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | |________| | | | | |________| | | | | | | | | |________| | | | | |________| | | |________| |
| | | |________| | | | | |________| | | | | | | | | |________| | | | | |________| | | |________| |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | |________| | | | | | | | | |________| | | |________| | | | | | | | | | | |
| | | | | |________| | | | | | | | | |________| | | |________| | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | |________| | | |________| | | |________| | | | | | | | | | | |________| | | |________| | | |
| | | |________| | | |________| | | |________| | | | | | | | | | | |________| | | |________| | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |________| | | | | | | | | | | |________| | | | | | | | | | | | | |________| | | |
| |________| | | | | | | | | | | |________| | | | | | | | | | | | | |________| | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | |________| | | | | | | | | | | |________| | | | | |________| | | | | | | |________| |
| | | |________| | | | | | | | | | | |________| | | | | |________| | | | | | | |________| |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | |________| | | | | |________| | | |________| | | |________| | | |________| | | | | | | |
| | | | | |________| | | | | |________| | | |________| | | |________| | | |________| | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''
Sample output:
ACBEDGFHIJLKMONP
CABDEFGHILJKMNOP
CADBFEGIHJLMKNOP
CADBEFGIHJLMNKPO
ACBDFEIGJHLNMPKO
CADBFEIJGHNLPMKO
CADBFIEGJNHPLKMO
CABDFEIGJHNLPKOM
CADBEFIGHJLNKPOM
CABDFEIGHJNLKPOM
ACBFDEIGHNJLPKOM
ABCFDIEGHNJPLOKM
BACFDEIHGNJLPOMK
BAFCDEHIGNLJPOKM
ABFCDEIHNGJLPKOM
BACFDIEHNJGPLKMO
ABCFDIENHGJPLKMO
ABFCDEINGHPJLKOM
BAFCDENIGHPJLOKM
BFACEDINGPHJLOKM
BFAECIDNGPHLJOKM
BAFEICNDGPLHOJKM
ABFEICNDPGLOHKJM
AFBIECDNPGLHOJKM
FABIEDCPNGLHOJMK
FBAIECDNPLGHJOMK
FABICEDNPGLHOJKM
FAIBCEDPNLGHOJKM
FIACBDEPNLGOHKJM
IFACBDPENLGOHJKM
IAFCBDPNELOGHJMK
IACFBPDENOLHGJMK
Ranking
Rank | User | Size | Time | Date | Statistics |
---|
1 | tails | 55 | 0.0166 | 2024/05/28 09:38:08 | 0B / 19B / 33B |
2 | Sisyphus | 70 | 0.0161 | 2024/05/27 21:27:45 | 0B / 23B / 47B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | Fleur | 88 | 0.0156 | 2024/06/03 17:10:12 | 0B / 39B / 49B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | tails | 84 | 2.5908 | 2024/06/03 15:22:27 | 0B / 23B / 48B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | tails | 23 | 0.0873 | 2024/06/03 13:46:39 | 12B / 6B / 4B |
2 | whio | 24 | 0.2527 | 2024/06/01 11:01:57 | 15B / 4B / 5B |
3 | whio (tails) | 21 | 0.0903 | 2024/06/04 03:19:35 | 13B / 6B / 2B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | tails | 29 | 0.0293 | 2024/06/03 14:25:02 | 17B / 10B / 1B |
2 | tails | 27 | 0.0295 | 2024/06/04 15:15:56 | 16B / 7B / 2B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | tails | 687 | 0.0710 | 2024/06/03 14:58:20 | 0B / 377B / 310B |
Language Ranking_
Rank | Lang | User | Size | Score |
1 | gs2 | whio (tails) | 21 | 10000 |
2 | Nibbles | tails | 27 | 7777 |
3 | Perl | tails | 55 | 3818 |
4 | sed | tails | 84 | 2500 |
5 | AWK | Fleur | 88 | 2386 |
6 | Scala | rotary-o | 124 | 1693 |
7 | Lazy-K | tails | 687 | 305 |
return to the top page