Kronecker product

Submit

Your name:
File:
Open code-statistics:

Language is selected by the extension of the file. See the list of supported languages to know the extension of your language.

Problem

Calculate the Kronecker product.

Options

exec is denied

now post-mortem time, all source codes will be revealed

Sample input:_

    1    0
    0    1

    1    2    3
    4    5    6

Sample output:

    1    2    3    0    0    0
    4    5    6    0    0    0
    0    0    0    1    2    3
    0    0    0    4    5    6

Sample input:_

    1    5    7
    6    5    9
    4    3    3

    8    9    1
    6    5    8
    1    9    6

Sample output:

    8    9    1   40   45    5   56   63    7
    6    5    8   30   25   40   42   35   56
    1    9    6    5   45   30    7   63   42
   48   54    6   40   45    5   72   81    9
   36   30   48   30   25   40   54   45   72
    6   54   36    5   45   30    9   81   54
   32   36    4   24   27    3   24   27    3
   24   20   32   18   15   24   18   15   24
    4   36   24    3   27   18    3   27   18

Sample input:_

    5    7    4
    6    3    3

    6    7    7    9    5
    9    6    8    3    3
    8    2    5    8    1
    8    2    5    3    5
    7    2    4    9    5
    8    6    1    3    1
    4    6    6    4    1
    6    6    7    9    7
    9    1    8    7    2
    3    1    7    3    6
    7    2    1    2    8
    3    2    7    7    9
    3    3    9    3    3
    7    7    4    5    7
    9    4    9    1    4

Sample output:

   30   35   35   45   25   42   49   49   63   35   24   28   28   36   20
   45   30   40   15   15   63   42   56   21   21   36   24   32   12   12
   40   10   25   40    5   56   14   35   56    7   32    8   20   32    4
   40   10   25   15   25   56   14   35   21   35   32    8   20   12   20
   35   10   20   45   25   49   14   28   63   35   28    8   16   36   20
   40   30    5   15    5   56   42    7   21    7   32   24    4   12    4
   20   30   30   20    5   28   42   42   28    7   16   24   24   16    4
   30   30   35   45   35   42   42   49   63   49   24   24   28   36   28
   45    5   40   35   10   63    7   56   49   14   36    4   32   28    8
   15    5   35   15   30   21    7   49   21   42   12    4   28   12   24
   35   10    5   10   40   49   14    7   14   56   28    8    4    8   32
   15   10   35   35   45   21   14   49   49   63   12    8   28   28   36
   15   15   45   15   15   21   21   63   21   21   12   12   36   12   12
   35   35   20   25   35   49   49   28   35   49   28   28   16   20   28
   45   20   45    5   20   63   28   63    7   28   36   16   36    4   16
   36   42   42   54   30   18   21   21   27   15   18   21   21   27   15
   54   36   48   18   18   27   18   24    9    9   27   18   24    9    9
   48   12   30   48    6   24    6   15   24    3   24    6   15   24    3
   48   12   30   18   30   24    6   15    9   15   24    6   15    9   15
   42   12   24   54   30   21    6   12   27   15   21    6   12   27   15
   48   36    6   18    6   24   18    3    9    3   24   18    3    9    3
   24   36   36   24    6   12   18   18   12    3   12   18   18   12    3
   36   36   42   54   42   18   18   21   27   21   18   18   21   27   21
   54    6   48   42   12   27    3   24   21    6   27    3   24   21    6
   18    6   42   18   36    9    3   21    9   18    9    3   21    9   18
   42   12    6   12   48   21    6    3    6   24   21    6    3    6   24
   18   12   42   42   54    9    6   21   21   27    9    6   21   21   27
   18   18   54   18   18    9    9   27    9    9    9    9   27    9    9
   42   42   24   30   42   21   21   12   15   21   21   21   12   15   21
   54   24   54    6   24   27   12   27    3   12   27   12   27    3   12

Ranking

Ruby _

RankUserSizeTimeDateStatistics
1murky-satyr940.04212010/07/15 23:07:180B / 48B / 43B
2yvl1350.04892010/07/05 03:33:220B / 56B / 73B
3yvl920.04532010/07/16 23:07:140B / 43B / 45B
4murky-satyr920.03812010/07/17 00:11:280B / 46B / 44B

Perl _

RankUserSizeTimeDateStatistics
1tybalt89910.00452010/07/15 23:15:180B / ?B / ?B

Python _

RankUserSizeTimeDateStatistics
1recursive1330.07392010/07/03 03:28:450B / 81B / 31B

JavaScript _

RankUserSizeTimeDateStatistics
1murky-satyr1460.04652010/07/15 23:03:260B / 61B / 76B
2nn1470.04972010/07/15 23:55:360B / 65B / 77B

J _

RankUserSizeTimeDateStatistics
1pooq500.14112010/07/07 22:00:230B / 12B / 36B
2I., S.420.10972011/01/25 22:07:360B / 15B / 26B

Haskell _

RankUserSizeTimeDateStatistics
1rst761310.00632010/07/03 00:47:020B / 78B / 44B
2Lost_dog1330.00622010/07/16 20:42:290B / 84B / 45B

AWK _

RankUserSizeTimeDateStatistics
1nn1300.00332010/07/04 19:38:280B / 62B / 68B

goruby _

RankUserSizeTimeDateStatistics
1murky-satyr680.25462010/07/15 22:53:120B / 29B / 37B

Groovy _

RankUserSizeTimeDateStatistics
1murky-satyr1226.57582010/07/15 23:03:570B / 73B / 46B
2nn1396.73772010/07/05 13:53:420B / 81B / 56B

Language Ranking_

RankLangUserSizeScore
1JI., S.4210000
2gorubymurky-satyr686176
3Perltybalt89914615
4Rubymurky-satyr924565
5Groovymurky-satyr1223442
6AWKnn1303230
7Haskellrst761313206
8Pythonrecursive1333157
9JavaScriptmurky-satyr1462876

return to the top page