Results by a language
|
><>
|
A+
|
Ada
|
Aheui
|
Arc
|
Asymptote
|
Atlas
|
AWK
|
Bash
|
Bash (builtins)
|
BASIC
|
bc
|
Befunge
|
Befunge-98
|
Brainfuck
|
Burlesque
|
C
|
C#
|
C++
|
Chapel
|
CLC-INTERCAL
|
Clojure
|
COBOL
|
Common LISP
|
Crystal
|
Curry
|
Cyan
|
D
|
D-compile-time
|
dc
|
DOS
|
Erlang
|
Euphoria
|
FerNANDo
|
Fish
|
FlogScript
|
Forth
|
Fortran
|
gas
|
gnuplot
|
Go
|
GolfScript
|
goruby
|
Grass
|
Groovy
|
gs2
|
Haskell
|
Hexagony
|
Icon
|
Io
|
J
|
Java
|
JavaScript
|
Jelly
|
jq
|
jq 1.6
|
JVM
|
K
|
Kite
|
Labyrinth
|
Lazy-K
|
LilyPond
|
LMNtal
|
Logo
|
Lua
|
m4
|
make
|
Malbolge
|
Maxima
|
Mind
|
Minus
|
MNNBFSL
|
Nemerle
|
Nibbles
|
ObjC
|
OCaml
|
Octave
|
PARI/GP
|
Pascal
|
Pefunge
|
Perl
|
Perl6
|
PHP
|
Piet
|
Pike
|
Postscript
|
Prolog
|
Python
|
Python3
|
QCL
|
R
|
REBOL
|
REXX
|
Ruby
|
Ruby2
|
Rust
|
Scala
|
Scheme
|
sed
|
Smalltalk
|
SNOBOL
|
Squirrel
|
Tcl
|
Universal Lambda
|
Unlambda
|
VHDL
|
Vim
|
wake
|
Whirl
|
Whitespace
|
x86
|
xgawk
|
Xtal
|
z80
|
Zsh
|
Ruby
name grep:
max results:
Rank | User | Size | Time | Date | Statistics |
---|
1 | teebee | 13 | 0.0624 | 2018/02/17 01:02:28 | 1B / 5B / 6B |
2 | tails | 13 | 0.1771 | 2018/02/19 09:05:44 | 1B / 5B / 6B |
3 | llhuii | 13 | 0.0641 | 2019/10/04 14:42:30 | 1B / 5B / 6B |
4 | leonid | 14 | 0.1398 | 2008/01/29 16:28:17 | 0B / ?B / ?B |
5 | kurimura | 14 | 0.1192 | 2009/09/07 15:39:22 | 0B / 6B / 7B |
6 | eto | 14 | 0.0374 | 2009/09/30 14:32:16 | 0B / ?B / ?B |
7 | @tttttanaka | 14 | 0.3348 | 2012/03/11 22:26:21 | 0B / 6B / 7B |
8 | Kotiya Sanae | 14 | 0.0776 | 2012/06/12 19:09:25 | 0B / ?B / ?B |
9 | clock | 14 | 0.0267 | 2012/09/22 14:25:59 | 0B / 6B / 7B |
10 | ooyuzen | 14 | 0.1984 | 2013/10/07 21:12:19 | 0B / ?B / ?B |
11 | yous | 14 | 0.1005 | 2015/03/23 06:22:52 | 0B / 6B / 7B |
12 | kaki | 14 | 0.0296 | 2015/10/01 17:10:16 | 0B / 6B / 7B |
13 | %20 | 14 | 0.0354 | 2015/10/02 15:36:21 | 0B / 6B / 7B |
14 | 55 | 14 | 0.0444 | 2015/11/06 15:28:46 | 0B / ?B / ?B |
15 | snape | 14 | 0.0286 | 2015/11/06 15:29:48 | 0B / ?B / ?B |
16 | mitchs | 14 | 0.0312 | 2016/07/06 21:34:52 | 0B / 6B / 7B |
17 | cignoir | 14 | 0.0693 | 2016/12/02 14:11:56 | 0B / ?B / ?B |
18 | taiyoslime | 14 | 0.0606 | 2017/07/02 13:27:20 | 0B / 6B / 7B |
19 | Dingledooper | 14 | 0.0717 | 2019/08/08 15:20:40 | 0B / ?B / ?B |
20 | 4hg | 14 | 0.0286 | 2022/09/29 09:25:53 | 0B / 6B / 7B |
21 | sean | 14 | 0.0838 | 2024/03/02 04:48:08 | 0B / 6B / 7B |
22 | twobit | 18 | 0.0461 | 2012/02/27 08:51:23 | 0B / 10B / 7B |
23 | tokiwa | 19 | 0.0180 | 2007/02/01 02:17:58 | ?B / ?B / ?B |
24 | yhara | 19 | 0.0273 | 2007/02/02 02:24:04 | ?B / ?B / ?B |
25 | dan5 | 19 | 0.1458 | 2007/02/02 13:57:11 | ?B / ?B / ?B |
26 | usa | 19 | 0.1572 | 2007/02/02 15:35:49 | ?B / ?B / ?B |
27 | nazo | 19 | 0.1583 | 2007/02/02 16:44:11 | ?B / ?B / ?B |
28 | shinh | 19 | 0.1152 | 2007/02/03 19:05:44 | ?B / ?B / ?B |
29 | flagitious | 19 | 0.0819 | 2007/02/04 09:30:45 | ?B / ?B / ?B |
30 | Milly | 19 | 0.0747 | 2007/02/06 18:31:27 | ?B / ?B / ?B |
31 | poqute | 19 | 0.0700 | 2007/02/07 02:38:11 | ?B / ?B / ?B |
32 | kinaba | 19 | 0.5902 | 2007/02/07 15:11:13 | ?B / ?B / ?B |
33 | knu | 19 | 0.0723 | 2007/02/07 17:21:50 | ?B / ?B / ?B |
34 | a | 19 | 0.0993 | 2007/02/12 09:13:30 | ?B / ?B / ?B |
35 | _N | 19 | 0.1769 | 2007/02/13 11:05:20 | ?B / ?B / ?B |
36 | s | 19 | 0.0627 | 2007/02/16 15:55:36 | 0B / ?B / ?B |
37 | ema | 19 | 0.0734 | 2007/02/16 16:09:09 | 0B / ?B / ?B |
38 | mskzzz | 19 | 0.0691 | 2007/02/21 17:54:53 | 0B / 14B / 4B |
39 | wow | 19 | 0.0706 | 2007/02/22 02:00:06 | 0B / ?B / ?B |
40 | nullpo | 19 | 0.6450 | 2007/02/23 12:30:07 | 0B / ?B / ?B |
41 | yunyun | 19 | 0.2493 | 2007/02/23 13:22:13 | 0B / ?B / ?B |
42 | t_issie | 19 | 0.0643 | 2007/02/26 17:17:34 | 0B / ?B / ?B |
43 | zraii | 19 | 0.1582 | 2007/03/01 14:15:50 | 0B / 10B / 8B |
44 | javara | 19 | 0.4991 | 2007/03/03 22:05:15 | 0B / ?B / ?B |
45 | niwa-tori | 19 | 0.0779 | 2007/03/08 13:20:36 | 0B / 14B / 4B |
46 | krokofant | 19 | 0.0825 | 2007/03/10 16:14:25 | 0B / ?B / ?B |
47 | raspberry lemon | 19 | 0.0807 | 2007/03/12 02:52:49 | 0B / ?B / ?B |
48 | Spug | 19 | 0.0818 | 2007/03/12 03:14:34 | 0B / 14B / 4B |
49 | as | 19 | 0.0800 | 2007/03/20 01:18:18 | 0B / 14B / 4B |
50 | tyos | 19 | 0.0798 | 2007/03/21 23:00:08 | 0B / ?B / ?B |
51 | iwadon | 19 | 0.0845 | 2007/03/22 06:22:34 | 0B / 14B / 4B |
52 | pnomolos | 19 | 0.0771 | 2007/03/28 00:51:12 | 0B / 14B / 4B |
53 | konn | 19 | 0.0603 | 2007/04/07 23:41:01 | 0B / ?B / ?B |
54 | tar0_t | 19 | 0.0688 | 2007/04/11 01:07:40 | 0B / 14B / 4B |
55 | mather | 19 | 0.0683 | 2007/04/15 18:32:12 | 0B / 14B / 4B |
56 | xfy | 19 | 0.0712 | 2007/04/24 12:23:53 | 0B / 14B / 4B |
57 | tocken | 19 | 0.0664 | 2007/05/21 19:18:11 | 0B / ?B / ?B |
58 | tsukkee | 19 | 0.0709 | 2007/05/21 20:30:23 | 0B / ?B / ?B |
59 | hirose | 19 | 0.0810 | 2007/05/24 11:08:43 | 0B / 14B / 4B |
60 | ha-tan | 19 | 0.1889 | 2007/06/04 23:24:15 | 0B / ?B / ?B |
61 | fuji | 19 | 0.0644 | 2007/06/07 17:31:33 | 0B / 10B / 8B |
62 | elb | 19 | 0.0597 | 2007/06/15 20:50:41 | 0B / ?B / ?B |
63 | yasuhito | 19 | 0.0615 | 2007/08/16 22:27:51 | 0B / 10B / 8B |
64 | ky | 19 | 0.0699 | 2007/08/26 03:17:06 | 0B / ?B / ?B |
65 | spelunker | 19 | 0.0180 | 2007/09/09 05:14:23 | 0B / ?B / ?B |
66 | umasika | 19 | 0.0299 | 2007/09/14 07:17:22 | 0B / ?B / ?B |
67 | kt3k | 19 | 0.0318 | 2007/09/17 10:21:57 | 0B / 14B / 4B |
68 | tabasa | 19 | 0.0653 | 2007/09/20 15:36:28 | 0B / ?B / ?B |
69 | nozuru | 19 | 0.0199 | 2007/09/28 20:41:12 | 0B / ?B / ?B |
70 | oza | 19 | 0.0349 | 2007/10/01 14:54:07 | 0B / ?B / ?B |
71 | dai | 19 | 0.0135 | 2007/10/07 16:26:52 | 0B / ?B / ?B |
72 | wara | 19 | 0.0194 | 2007/11/04 17:13:30 | 0B / ?B / ?B |
73 | ab | 19 | 0.0623 | 2007/11/17 00:21:31 | 0B / ?B / ?B |
74 | german | 19 | 0.0948 | 2007/11/17 03:07:33 | 0B / 10B / 8B |
75 | GOROman | 19 | 0.0178 | 2007/11/24 13:08:24 | 0B / 14B / 4B |
76 | yikoma | 19 | 0.0107 | 2007/12/26 17:06:15 | 0B / ?B / ?B |
77 | gohgle | 19 | 0.0133 | 2007/12/28 20:23:48 | 0B / 14B / 4B |
78 | jacknero | 19 | 0.0152 | 2008/01/05 17:05:05 | 0B / ?B / ?B |
79 | Mujklob | 19 | 0.0645 | 2008/01/06 06:06:54 | 0B / ?B / ?B |
80 | ozy4dm | 19 | 0.1020 | 2008/01/29 17:49:57 | 0B / 14B / 4B |
81 | wasi | 19 | 0.0583 | 2008/02/27 17:56:18 | 0B / ?B / ?B |
82 | harusekai | 19 | 0.0735 | 2008/03/07 05:05:19 | 0B / ?B / ?B |
83 | soz | 19 | 0.0751 | 2008/03/16 00:32:08 | 0B / ?B / ?B |
84 | rochefort | 19 | 0.0097 | 2008/03/16 01:34:55 | 0B / ?B / ?B |
85 | yoshi | 19 | 0.0223 | 2008/06/24 14:42:19 | 0B / ?B / ?B |
86 | hajimehoshi | 19 | 0.0297 | 2008/06/25 10:35:27 | 0B / ?B / ?B |
87 | makyoou | 19 | 0.0377 | 2008/06/25 16:46:10 | 0B / ?B / ?B |
88 | ogiekako | 19 | 0.0697 | 2008/07/16 01:28:08 | 0B / ?B / ?B |
89 | jc | 19 | 0.0800 | 2008/07/16 04:12:37 | 0B / 14B / 4B |
90 | dedede | 19 | 0.0716 | 2008/07/24 02:23:23 | 0B / ?B / ?B |
91 | mokos | 19 | 0.0380 | 2008/07/25 23:02:12 | 0B / ?B / ?B |
92 | naa | 19 | 0.0294 | 2008/07/29 12:21:42 | 0B / ?B / ?B |
93 | spaceG | 19 | 0.0243 | 2008/08/09 07:14:11 | 0B / ?B / ?B |
94 | eiel | 19 | 0.0899 | 2008/08/17 22:36:10 | 0B / ?B / ?B |
95 | y | 19 | 0.0304 | 2008/09/04 00:45:14 | 0B / ?B / ?B |
96 | littlestarling | 19 | 0.0391 | 2008/09/12 10:33:43 | 0B / ?B / ?B |
97 | Riiick | 19 | 0.0391 | 2008/09/16 02:44:10 | 0B / ?B / ?B |
98 | monobe | 19 | 0.0400 | 2008/10/03 15:07:13 | 0B / ?B / ?B |
99 | mb | 19 | 0.0433 | 2008/10/08 15:40:07 | 0B / 14B / 4B |
100 | Radarek | 19 | 0.0332 | 2008/11/05 08:20:24 | 0B / 14B / 4B |
101 | eedong | 19 | 0.0003 | 2008/11/17 22:48:43 | 0B / ?B / ?B |
102 | whechoes | 19 | 0.0110 | 2008/12/07 23:02:55 | 0B / ?B / ?B |
103 | yxy | 19 | 0.0178 | 2008/12/15 20:45:38 | 0B / 14B / 4B |
104 | eiger | 19 | 0.0052 | 2009/01/05 16:26:25 | 0B / ?B / ?B |
105 | emergent | 19 | 0.0002 | 2009/01/12 22:32:01 | 0B / ?B / ?B |
106 | columbine | 19 | 0.0258 | 2009/02/08 14:12:00 | 0B / 14B / 4B |
107 | Azimuth | 19 | 0.0239 | 2009/02/17 02:37:18 | 0B / ?B / ?B |
108 | engle | 19 | 0.0398 | 2009/03/12 21:35:26 | 0B / ?B / ?B |
109 | lifthrasiir | 19 | 0.3445 | 2009/05/02 05:24:59 | 0B / 14B / 4B |
110 | R. Amirdha Gopal | 19 | 0.0082 | 2009/07/29 21:32:58 | 0B / 14B / 4B |
111 | lpm11 | 19 | 0.0306 | 2009/08/13 00:06:35 | 0B / ?B / ?B |
112 | yowa | 19 | 0.0602 | 2009/08/20 17:12:08 | 0B / 14B / 4B |
113 | emerald000 | 19 | 0.0002 | 2009/09/12 03:09:14 | 0B / ?B / ?B |
114 | niya | 19 | 0.0075 | 2009/09/18 18:01:17 | 0B / ?B / ?B |
115 | kchiba | 19 | 0.0504 | 2009/09/29 18:51:05 | 0B / ?B / ?B |
116 | freedomcat | 19 | 0.0182 | 2009/09/29 20:29:09 | 0B / ?B / ?B |
117 | | 19 | 0.0002 | 2009/11/04 15:59:27 | 0B / ?B / ?B |
118 | Hiro | 19 | 0.0002 | 2009/11/14 22:20:32 | 0B / ?B / ?B |
119 | TAKO/j0nKI | 19 | 0.0001 | 2009/12/25 18:02:09 | 0B / 14B / 4B |
120 | inaniwa | 19 | 0.0001 | 2010/01/18 11:39:16 | 0B / 14B / 4B |
121 | yvl | 19 | 0.0001 | 2010/03/28 02:51:07 | 0B / 14B / 4B |
122 | fill | 19 | 0.0001 | 2010/04/18 04:19:11 | 0B / ?B / ?B |
123 | Basuku | 19 | 0.0001 | 2010/04/28 23:52:36 | 0B / ?B / ?B |
124 | kyanny | 19 | 0.0054 | 2010/05/18 00:48:48 | 0B / 10B / 8B |
125 | holmes | 19 | 0.0002 | 2010/06/06 01:14:45 | 0B / ?B / ?B |
126 | _niourk | 19 | 0.0216 | 2010/07/04 23:32:47 | 0B / ?B / ?B |
127 | dcutter | 19 | 0.0027 | 2010/07/06 16:37:06 | 0B / 14B / 4B |
128 | steelydon | 19 | 0.0002 | 2010/07/23 14:42:11 | 0B / ?B / ?B |
129 | msk | 19 | 0.0013 | 2010/08/17 21:26:58 | 0B / 14B / 4B |
130 | lf | 19 | 0.0171 | 2010/09/11 12:39:07 | 0B / ?B / ?B |
131 | wispeee | 19 | 0.0012 | 2010/10/07 11:00:18 | 0B / ?B / ?B |
132 | karihei | 19 | 0.0030 | 2010/10/07 23:56:34 | 0B / ?B / ?B |
133 | saysjonathan | 19 | 0.0196 | 2010/11/12 17:44:08 | 0B / ?B / ?B |
134 | ninjalj | 19 | 0.0051 | 2011/02/13 20:35:58 | 0B / ?B / ?B |
135 | ~kazoo() | 19 | 0.0056 | 2011/04/07 12:35:52 | 0B / ?B / ?B |
136 | Stiny | 19 | 0.0140 | 2011/06/08 23:06:03 | 0B / 14B / 4B |
137 | RiSK | 19 | 0.0029 | 2011/07/18 14:38:50 | 0B / 14B / 4B |
138 | fulaftrbrnr | 19 | 0.0055 | 2011/08/12 08:21:02 | 0B / ?B / ?B |
139 | pepin | 19 | 0.0054 | 2011/08/17 20:16:45 | 0B / ?B / ?B |
140 | ymrl | 19 | 0.0018 | 2011/09/22 10:19:18 | 0B / ?B / ?B |
141 | helloworlduser | 19 | 0.0015 | 2011/09/24 04:19:39 | 0B / ?B / ?B |
142 | benr | 19 | 0.0131 | 2011/10/03 02:09:04 | 0B / ?B / ?B |
143 | Tomac | 19 | 0.0113 | 2011/10/03 23:48:48 | 0B / ?B / ?B |
144 | ukzk | 19 | 0.0161 | 2011/11/19 23:24:20 | 0B / 14B / 4B |
145 | pace_t_zulu | 19 | 0.0154 | 2011/12/05 02:27:22 | 0B / 10B / 8B |
146 | csquared | 19 | 0.0183 | 2011/12/07 17:15:29 | 0B / ?B / ?B |
147 | Detri | 19 | 0.0169 | 2012/01/22 03:51:11 | 0B / ?B / ?B |
148 | mendo | 19 | 0.0118 | 2012/06/05 14:58:19 | 0B / ?B / ?B |
149 | nova | 19 | 0.0211 | 2012/10/20 02:23:40 | 0B / ?B / ?B |
150 | BioFALSE | 19 | 0.0108 | 2013/01/30 04:44:45 | 0B / 14B / 4B |
151 | ciel | 19 | 0.0105 | 2013/05/29 13:50:55 | 0B / ?B / ?B |
152 | suchi | 19 | 0.0117 | 2013/06/05 19:09:14 | 0B / ?B / ?B |
153 | st4rmie | 19 | 0.0123 | 2013/07/16 12:59:31 | 0B / ?B / ?B |
154 | Ephemera | 19 | 0.0112 | 2013/09/25 11:07:23 | 0B / 10B / 8B |
155 | secon | 19 | 0.0114 | 2013/12/25 22:55:27 | 0B / 14B / 4B |
156 | nooodl | 19 | 0.0109 | 2014/01/01 01:28:01 | 0B / ?B / ?B |
157 | jpl | 19 | 0.0119 | 2014/05/23 04:21:26 | 0B / ?B / ?B |
158 | z423x5c6 | 19 | 0.0001 | 2014/06/19 18:26:21 | 0B / ?B / ?B |
159 | Nemrod | 19 | 0.0120 | 2015/02/05 21:21:22 | 0B / ?B / ?B |
160 | tantal | 19 | 0.0104 | 2015/04/12 13:47:53 | 0B / ?B / ?B |
161 | bquorning | 19 | 0.0001 | 2015/05/28 04:17:21 | 0B / 14B / 4B |
162 | tomluce | 19 | 0.0104 | 2015/05/30 07:10:54 | 0B / ?B / ?B |
163 | neocrow | 19 | 0.0201 | 2015/07/02 23:48:18 | 0B / ?B / ?B |
164 | falcon | 19 | 0.0152 | 2015/10/01 14:38:16 | 0B / ?B / ?B |
165 | 666 | 19 | 0.0120 | 2015/10/01 14:41:32 | 0B / ?B / ?B |
166 | PIN | 19 | 0.0186 | 2015/10/02 09:16:51 | 0B / ?B / ?B |
167 | shally | 19 | 0.0001 | 2015/11/15 20:42:25 | 0B / ?B / ?B |
168 | Niraj | 19 | 0.0113 | 2015/12/19 23:09:01 | 0B / 10B / 8B |
169 | Klemmbrett | 19 | 0.0001 | 2016/01/12 16:01:06 | 0B / ?B / ?B |
170 | Noxilex | 19 | 0.0164 | 2016/02/28 00:30:52 | 0B / ?B / ?B |
171 | Jakzo | 19 | 0.0161 | 2016/04/22 00:05:13 | 0B / 14B / 4B |
172 | samuimo | 19 | 0.0109 | 2016/05/06 01:20:20 | 0B / 14B / 4B |
173 | kjcpaas | 19 | 0.0271 | 2016/06/13 23:45:08 | 0B / ?B / ?B |
174 | tree | 19 | 0.0001 | 2016/10/04 23:46:37 | 0B / 14B / 4B |
175 | kotatsugame | 19 | 0.0001 | 2017/02/26 00:56:16 | 0B / 14B / 4B |
176 | RashFever | 19 | 0.0189 | 2018/09/30 03:01:10 | 0B / ?B / ?B |
177 | qwty | 19 | 0.0161 | 2020/09/25 04:51:34 | 0B / ?B / ?B |
178 | yuruhiya | 19 | 0.0213 | 2020/12/06 21:13:36 | 0B / ?B / ?B |
179 | radarek | 19 | 0.0165 | 2021/05/26 04:45:59 | 0B / ?B / ?B |
180 | ryuzu9 | 19 | 0.0165 | 2021/07/15 16:00:36 | 0B / ?B / ?B |
181 | ant | 19 | 0.0163 | 2022/04/01 18:20:22 | 0B / ?B / ?B |
182 | heysan | 19 | 0.0165 | 2022/05/30 20:03:05 | 0B / ?B / ?B |
183 | ombra | 20 | 0.0643 | 2007/02/07 17:03:24 | ?B / ?B / ?B |
184 | kermi | 20 | 0.0814 | 2007/02/16 07:26:18 | 0B / ?B / ?B |
185 | dux | 20 | 0.0590 | 2007/03/20 14:14:14 | 0B / 14B / 4B |
186 | neko | 20 | 0.0582 | 2007/05/08 18:24:56 | 0B / ?B / ?B |
187 | satoru | 20 | 0.0663 | 2007/05/11 13:05:18 | 0B / ?B / ?B |
188 | takaaki | 20 | 0.0680 | 2007/05/29 14:59:19 | 0B / ?B / ?B |
189 | wookay | 20 | 0.1052 | 2007/06/01 22:07:27 | 0B / 14B / 4B |
190 | juno | 20 | 0.0911 | 2007/08/17 18:46:47 | 0B / ?B / ?B |
191 | atheye | 20 | 0.0834 | 2007/08/26 14:36:05 | 0B / ?B / ?B |
192 | hi | 20 | 0.0698 | 2007/11/16 12:46:39 | 0B / ?B / ?B |
193 | tornado | 20 | 0.0805 | 2007/12/18 00:48:36 | 0B / 14B / 4B |
194 | okp | 20 | 0.0197 | 2008/02/05 18:26:58 | 0B / ?B / ?B |
195 | nn | 20 | 0.1111 | 2008/03/13 16:43:08 | 0B / ?B / ?B |
196 | yuya | 20 | 0.0648 | 2008/06/06 13:53:28 | 0B / ?B / ?B |
197 | yugui | 20 | 0.0564 | 2008/06/19 12:34:26 | 0B / ?B / ?B |
198 | kohei | 20 | 0.0655 | 2008/08/07 04:00:35 | 0B / ?B / ?B |
199 | tensaix2j_n | 20 | 0.0002 | 2008/12/30 11:11:12 | 0B / ?B / ?B |
200 | ro21 | 20 | 0.0002 | 2009/02/08 19:10:34 | 0B / 14B / 4B |
201 | Matchu | 20 | 0.0499 | 2009/02/17 05:41:34 | 0B / ?B / ?B |
202 | aetus.net | 20 | 0.0357 | 2009/02/19 22:08:09 | 0B / ?B / ?B |
203 | meh | 20 | 0.0002 | 2009/02/24 01:43:51 | 0B / ?B / ?B |
204 | inclined | 20 | 0.0148 | 2009/08/04 14:17:37 | 0B / ?B / ?B |
205 | emeitch | 20 | 0.0704 | 2009/09/30 00:02:06 | 0B / ?B / ?B |
206 | m.ukai | 20 | 0.1219 | 2009/10/02 15:07:04 | 0B / ?B / ?B |
207 | DAIT | 20 | 0.0151 | 2009/10/14 18:02:20 | 0B / ?B / ?B |
208 | yshgt | 20 | 0.0144 | 2009/12/08 10:10:16 | 0B / ?B / ?B |
209 | test | 20 | 0.0001 | 2010/02/18 23:21:31 | 0B / ?B / ?B |
210 | satoshi | 20 | 0.0030 | 2010/06/11 23:16:09 | 0B / ?B / ?B |
211 | fR | 20 | 0.0032 | 2010/07/21 17:30:03 | 0B / ?B / ?B |
212 | tester | 20 | 0.0019 | 2010/08/20 07:18:49 | 0B / 14B / 4B |
213 | sk | 20 | 0.0043 | 2010/08/21 13:41:42 | 0B / ?B / ?B |
214 | Mnilsson | 20 | 0.0207 | 2010/09/26 00:08:57 | 0B / 14B / 4B |
215 | <b> | 20 | 0.0001 | 2010/09/29 12:50:42 | 0B / ?B / ?B |
216 | inaton | 20 | 0.0196 | 2010/10/29 22:58:46 | 0B / ?B / ?B |
217 | neocoin | 20 | 0.0121 | 2010/12/13 19:17:52 | 0B / ?B / ?B |
218 | Onimutu | 20 | 0.0152 | 2011/04/07 10:25:15 | 0B / ?B / ?B |
219 | peterhellberg | 20 | 0.0172 | 2011/08/24 07:48:01 | 0B / 10B / 8B |
220 | The Way | 20 | 0.0023 | 2011/09/14 00:18:12 | 0B / 14B / 4B |
221 | 43265435 | 20 | 0.0169 | 2012/02/18 01:31:15 | 0B / ?B / ?B |
222 | tttttanaka | 20 | 0.0172 | 2012/03/11 19:41:59 | 0B / 14B / 4B |
223 | bombayashi | 20 | 0.0121 | 2012/12/14 05:30:41 | 0B / ?B / ?B |
224 | wuhuizuo | 20 | 0.0002 | 2013/01/17 15:25:58 | 0B / 14B / 4B |
225 | weirdpercent | 20 | 0.0107 | 2013/05/14 02:29:28 | 0B / ?B / ?B |
226 | kw_udon | 20 | 0.0105 | 2013/05/27 18:59:01 | 0B / 14B / 4B |
227 | tem | 20 | 0.0123 | 2013/12/21 18:19:33 | 0B / 14B / 4B |
228 | John | 20 | 0.0167 | 2014/04/05 11:25:56 | 0B / ?B / ?B |
229 | JF | 20 | 0.0806 | 2014/04/21 18:22:08 | 0B / 14B / 4B |
230 | haseguwa | 20 | 0.0002 | 2014/07/18 20:09:45 | 0B / ?B / ?B |
231 | blah | 20 | 0.0104 | 2014/11/08 03:50:25 | 0B / ?B / ?B |
232 | ogikako | 20 | 0.0001 | 2015/02/12 15:41:05 | 0B / ?B / ?B |
233 | nitsujri | 20 | 0.0107 | 2016/06/29 19:49:41 | 0B / 10B / 8B |
234 | MBEIRIGO | 20 | 0.0119 | 2016/06/29 19:56:35 | 0B / ?B / ?B |
235 | Lx | 20 | 0.0001 | 2017/02/16 05:38:39 | 0B / ?B / ?B |
236 | naps62 | 20 | 0.0114 | 2017/04/10 06:43:24 | 0B / ?B / ?B |
237 | uo | 20 | 0.0164 | 2018/02/15 09:36:08 | 0B / ?B / ?B |
238 | kyoda | 20 | 0.0001 | 2018/03/07 21:50:06 | 0B / ?B / ?B |
239 | sousuke | 20 | 0.0001 | 2018/10/31 18:23:35 | 0B / ?B / ?B |
240 | kevin3333g | 20 | 0.0001 | 2019/05/10 14:39:23 | 0B / ?B / ?B |
241 | jokerrr | 20 | 0.0328 | 2022/04/25 00:53:47 | 0B / ?B / ?B |
242 | m4rk | 20 | 0.0201 | 2024/03/04 11:10:57 | 0B / ?B / ?B |
243 | JaeSharp | 21 | 0.0562 | 2007/09/11 23:22:56 | 0B / ?B / ?B |
244 | suko | 21 | 0.0453 | 2007/12/06 23:44:23 | 1B / 14B / 4B |
245 | kenmaz(kaigi) | 21 | 0.0261 | 2008/06/20 13:19:01 | 0B / ?B / ?B |
246 | mog | 21 | 0.0447 | 2008/10/03 14:19:12 | 0B / ?B / ?B |
247 | umama | 21 | 0.0002 | 2008/10/10 00:51:58 | 0B / ?B / ?B |
248 | f0dder | 21 | 0.0446 | 2008/12/11 17:33:57 | 0B / 15B / 4B |
249 | dhgwill | 21 | 0.0062 | 2009/02/08 09:02:20 | 0B / ?B / ?B |
250 | N.Y | 21 | 0.0002 | 2009/06/06 19:14:21 | 1B / ?B / ?B |
251 | tsss | 21 | 0.0002 | 2009/09/29 18:50:33 | 0B / ?B / ?B |
252 | tpzcln | 21 | 0.0001 | 2009/11/19 19:24:30 | 0B / ?B / ?B |
253 | tensaix2j | 21 | 0.0119 | 2009/12/08 15:36:44 | 0B / ?B / ?B |
254 | hotaru | 21 | 0.0001 | 2010/04/17 13:29:04 | 0B / ?B / ?B |
255 | auuu | 21 | 0.0028 | 2010/08/23 18:43:10 | 0B / ?B / ?B |
256 | hokuto | 21 | 0.0233 | 2010/09/22 20:51:17 | 0B / ?B / ?B |
257 | zy0n | 21 | 0.0036 | 2011/01/20 23:34:09 | 0B / 15B / 4B |
258 | ideomix | 21 | 0.0201 | 2011/06/20 00:15:27 | 0B / ?B / ?B |
259 | CJPoll | 21 | 0.0104 | 2014/07/13 09:54:01 | 0B / 15B / 4B |
260 | kewendi | 21 | 0.0001 | 2015/01/18 15:06:26 | 0B / ?B / ?B |
261 | euro_s | 21 | 0.0151 | 2015/01/21 12:47:53 | 0B / ?B / ?B |
262 | Diego | 21 | 0.0001 | 2015/05/29 16:31:29 | 0B / ?B / ?B |
263 | Diego_TW | 21 | 0.0001 | 2015/05/29 16:32:30 | 0B / 15B / 4B |
264 | YOOY_TW | 21 | 0.0110 | 2015/05/29 17:37:53 | 0B / ?B / ?B |
265 | Nelson | 21 | 0.0109 | 2015/06/02 06:04:19 | 0B / ?B / ?B |
266 | yuhei | 21 | 0.0002 | 2015/09/10 23:53:27 | 0B / ?B / ?B |
267 | aaam | 21 | 0.0001 | 2018/05/08 20:01:47 | 0B / ?B / ?B |
268 | hotdis | 21 | 0.0166 | 2021/03/08 14:28:42 | 0B / 15B / 4B |
269 | ageldama | 22 | 0.0699 | 2007/04/15 23:51:21 | 1B / ?B / ?B |
270 | roflcopter | 22 | 0.0602 | 2007/07/17 22:11:15 | 0B / ?B / ?B |
271 | tommy | 22 | 0.0261 | 2008/06/25 19:12:28 | 0B / ?B / ?B |
272 | kimogleton | 22 | 0.0595 | 2008/11/15 02:18:48 | 1B / ?B / ?B |
273 | times | 22 | 0.0128 | 2009/05/22 12:03:54 | 1B / ?B / ?B |
274 | ittan | 22 | 0.0001 | 2010/03/25 15:04:35 | 1B / ?B / ?B |
275 | pooq | 23 | 0.0178 | 2009/02/10 22:52:35 | 0B / 15B / 7B |
276 | tester10 | 24 | 0.0044 | 2009/09/29 17:58:38 | 0B / ?B / ?B |
277 | rs | 24 | 0.0030 | 2011/10/13 13:04:05 | 0B / 16B / 5B |
278 | MillayNagatsuki | 34 | 0.0130 | 2016/02/22 16:48:13 | 1B / ?B / ?B |
279 | leonid(sym) | 36 | 0.1396 | 2008/02/04 05:08:18 | 0B / 0B / 36B |
