Results by a language
|
A+
|
Ada
|
Arc
|
Asymptote
|
AWK
|
Bash
|
BASIC
|
bc
|
Befunge
|
Brainfuck
|
C
|
C#
|
C++
|
Clojure
|
COBOL
|
Common LISP
|
Curry
|
Cyan
|
D
|
D-compile-time
|
dc
|
DOS
|
Erlang
|
FerNANDo
|
fish
|
FlogScript
|
Forth
|
Fortran
|
gas
|
Go
|
GolfScript
|
goruby
|
Grass
|
Groovy
|
Haskell
|
Io
|
J
|
Java
|
JavaScript
|
JVM
|
Kite
|
Lazy-K
|
LilyPond
|
LMNtal
|
Lua
|
m4
|
Maxima
|
Mind
|
Minus
|
Nemerle
|
ObjC
|
OCaml
|
Pascal
|
Pefunge
|
Perl
|
Perl6
|
PHP
|
Postscript
|
Prolog
|
Python
|
QCL
|
R
|
REBOL
|
Ruby
|
Scheme
|
sed
|
Smalltalk
|
Tcl
|
Universal Lambda
|
Unlambda
|
VHDL
|
vi
|
wake
|
Whirl
|
Whitespace
|
x86
|
xgawk
|
Xtal
|
z80
|
Zsh
|
Ruby
name grep:
max results:
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | leonid | 14 | 0.1398 | 08/01/29 16:28:17 | 0B / ?B / ?B |
| 2 | kurimura | 14 | 0.1192 | 09/09/07 15:39:22 | 0B / 6B / 7B |
| 3 | eto | 14 | 0.0374 | 09/09/30 14:32:16 | 0B / ?B / ?B |
| 4 | tokiwa | 19 | 0.0180 | 07/02/01 02:17:58 | ?B / ?B / ?B |
| 5 | yhara | 19 | 0.0273 | 07/02/02 02:24:04 | ?B / ?B / ?B |
| 6 | dan5 | 19 | 0.1458 | 07/02/02 13:57:11 | ?B / ?B / ?B |
| 7 | usa | 19 | 0.1572 | 07/02/02 15:35:49 | ?B / ?B / ?B |
| 8 | nazo | 19 | 0.1583 | 07/02/02 16:44:11 | ?B / ?B / ?B |
| 9 | shinh | 19 | 0.1152 | 07/02/03 19:05:44 | ?B / ?B / ?B |
| 10 | flagitious | 19 | 0.0819 | 07/02/04 09:30:45 | ?B / ?B / ?B |
| 11 | Milly | 19 | 0.0747 | 07/02/06 18:31:27 | ?B / ?B / ?B |
| 12 | poqute | 19 | 0.0700 | 07/02/07 02:38:11 | ?B / ?B / ?B |
| 13 | kinaba | 19 | 0.5902 | 07/02/07 15:11:13 | ?B / ?B / ?B |
| 14 | knu | 19 | 0.0723 | 07/02/07 17:21:50 | ?B / ?B / ?B |
| 15 | a | 19 | 0.0993 | 07/02/12 09:13:30 | ?B / ?B / ?B |
| 16 | _N | 19 | 0.1769 | 07/02/13 11:05:20 | ?B / ?B / ?B |
| 17 | s | 19 | 0.0627 | 07/02/16 15:55:36 | 0B / ?B / ?B |
| 18 | ema | 19 | 0.0734 | 07/02/16 16:09:09 | 0B / ?B / ?B |
| 19 | mskzzz | 19 | 0.0691 | 07/02/21 17:54:53 | 0B / 14B / 4B |
| 20 | wow | 19 | 0.0706 | 07/02/22 02:00:06 | 0B / ?B / ?B |
| 21 | nullpo | 19 | 0.6450 | 07/02/23 12:30:07 | 0B / ?B / ?B |
| 22 | yunyun | 19 | 0.2493 | 07/02/23 13:22:13 | 0B / ?B / ?B |
| 23 | t_issie | 19 | 0.0643 | 07/02/26 17:17:34 | 0B / ?B / ?B |
| 24 | zraii | 19 | 0.1582 | 07/03/01 14:15:50 | 0B / 10B / 8B |
| 25 | javara | 19 | 0.4991 | 07/03/03 22:05:15 | 0B / ?B / ?B |
| 26 | niwa-tori | 19 | 0.0779 | 07/03/08 13:20:36 | 0B / 14B / 4B |
| 27 | krokofant | 19 | 0.0825 | 07/03/10 16:14:25 | 0B / ?B / ?B |
| 28 | raspberry lemon | 19 | 0.0807 | 07/03/12 02:52:49 | 0B / ?B / ?B |
| 29 | Spug | 19 | 0.0818 | 07/03/12 03:14:34 | 0B / 14B / 4B |
| 30 | as | 19 | 0.0800 | 07/03/20 01:18:18 | 0B / 14B / 4B |
| 31 | tyos | 19 | 0.0798 | 07/03/21 23:00:08 | 0B / ?B / ?B |
| 32 | iwadon | 19 | 0.0845 | 07/03/22 06:22:34 | 0B / 14B / 4B |
| 33 | pnomolos | 19 | 0.0771 | 07/03/28 00:51:12 | 0B / 14B / 4B |
| 34 | konn | 19 | 0.0603 | 07/04/07 23:41:01 | 0B / ?B / ?B |
| 35 | tar0_t | 19 | 0.0688 | 07/04/11 01:07:40 | 0B / 14B / 4B |
| 36 | mather | 19 | 0.0683 | 07/04/15 18:32:12 | 0B / 14B / 4B |
| 37 | xfy | 19 | 0.0712 | 07/04/24 12:23:53 | 0B / 14B / 4B |
| 38 | tocken | 19 | 0.0664 | 07/05/21 19:18:11 | 0B / ?B / ?B |
| 39 | tsukkee | 19 | 0.0709 | 07/05/21 20:30:23 | 0B / ?B / ?B |
| 40 | hirose | 19 | 0.0810 | 07/05/24 11:08:43 | 0B / 14B / 4B |
| 41 | ha-tan | 19 | 0.1889 | 07/06/04 23:24:15 | 0B / ?B / ?B |
| 42 | fuji | 19 | 0.0644 | 07/06/07 17:31:33 | 0B / 10B / 8B |
| 43 | elb | 19 | 0.0597 | 07/06/15 20:50:41 | 0B / ?B / ?B |
| 44 | yasuhito | 19 | 0.0615 | 07/08/16 22:27:51 | 0B / 10B / 8B |
| 45 | ky | 19 | 0.0699 | 07/08/26 03:17:06 | 0B / ?B / ?B |
| 46 | spelunker | 19 | 0.0180 | 07/09/09 05:14:23 | 0B / ?B / ?B |
| 47 | umasika | 19 | 0.0299 | 07/09/14 07:17:22 | 0B / ?B / ?B |
| 48 | kt3k | 19 | 0.0318 | 07/09/17 10:21:57 | 0B / 14B / 4B |
| 49 | tabasa | 19 | 0.0653 | 07/09/20 15:36:28 | 0B / ?B / ?B |
| 50 | nozuru | 19 | 0.0199 | 07/09/28 20:41:12 | 0B / ?B / ?B |
| 51 | oza | 19 | 0.0349 | 07/10/01 14:54:07 | 0B / ?B / ?B |
| 52 | dai | 19 | 0.0135 | 07/10/07 16:26:52 | 0B / ?B / ?B |
| 53 | wara | 19 | 0.0194 | 07/11/04 17:13:30 | 0B / ?B / ?B |
| 54 | ab | 19 | 0.0623 | 07/11/17 00:21:31 | 0B / ?B / ?B |
| 55 | german | 19 | 0.0948 | 07/11/17 03:07:33 | 0B / 10B / 8B |
| 56 | GOROman | 19 | 0.0178 | 07/11/24 13:08:24 | 0B / 14B / 4B |
| 57 | yikoma | 19 | 0.0107 | 07/12/26 17:06:15 | 0B / ?B / ?B |
| 58 | gohgle | 19 | 0.0133 | 07/12/28 20:23:48 | 0B / 14B / 4B |
| 59 | jacknero | 19 | 0.0152 | 08/01/05 17:05:05 | 0B / ?B / ?B |
| 60 | Mujklob | 19 | 0.0645 | 08/01/06 06:06:54 | 0B / ?B / ?B |
| 61 | ozy4dm | 19 | 0.1020 | 08/01/29 17:49:57 | 0B / 14B / 4B |
| 62 | wasi | 19 | 0.0583 | 08/02/27 17:56:18 | 0B / ?B / ?B |
| 63 | harusekai | 19 | 0.0735 | 08/03/07 05:05:19 | 0B / ?B / ?B |
| 64 | soz | 19 | 0.0751 | 08/03/16 00:32:08 | 0B / ?B / ?B |
| 65 | rochefort | 19 | 0.0097 | 08/03/16 01:34:55 | 0B / ?B / ?B |
| 66 | yoshi | 19 | 0.0223 | 08/06/24 14:42:19 | 0B / ?B / ?B |
| 67 | hajimehoshi | 19 | 0.0297 | 08/06/25 10:35:27 | 0B / ?B / ?B |
| 68 | makyoou | 19 | 0.0377 | 08/06/25 16:46:10 | 0B / ?B / ?B |
| 69 | ogiekako | 19 | 0.0697 | 08/07/16 01:28:08 | 0B / ?B / ?B |
| 70 | jc | 19 | 0.0800 | 08/07/16 04:12:37 | 0B / 14B / 4B |
| 71 | dedede | 19 | 0.0716 | 08/07/24 02:23:23 | 0B / ?B / ?B |
| 72 | mokos | 19 | 0.0380 | 08/07/25 23:02:12 | 0B / ?B / ?B |
| 73 | naa | 19 | 0.0294 | 08/07/29 12:21:42 | 0B / ?B / ?B |
| 74 | spaceG | 19 | 0.0243 | 08/08/09 07:14:11 | 0B / ?B / ?B |
| 75 | eiel | 19 | 0.0899 | 08/08/17 22:36:10 | 0B / ?B / ?B |
| 76 | y | 19 | 0.0304 | 08/09/04 00:45:14 | 0B / ?B / ?B |
| 77 | littlestarling | 19 | 0.0391 | 08/09/12 10:33:43 | 0B / ?B / ?B |
| 78 | Riiick | 19 | 0.0391 | 08/09/16 02:44:10 | 0B / ?B / ?B |
| 79 | monobe | 19 | 0.0400 | 08/10/03 15:07:13 | 0B / ?B / ?B |
| 80 | mb | 19 | 0.0433 | 08/10/08 15:40:07 | 0B / 14B / 4B |
| 81 | Radarek | 19 | 0.0332 | 08/11/05 08:20:24 | 0B / 14B / 4B |
| 82 | eedong | 19 | 0.0003 | 08/11/17 22:48:43 | 0B / ?B / ?B |
| 83 | whechoes | 19 | 0.0110 | 08/12/07 23:02:55 | 0B / ?B / ?B |
| 84 | yxy | 19 | 0.0178 | 08/12/15 20:45:38 | 0B / 14B / 4B |
| 85 | eiger | 19 | 0.0052 | 09/01/05 16:26:25 | 0B / ?B / ?B |
| 86 | emergent | 19 | 0.0002 | 09/01/12 22:32:01 | 0B / ?B / ?B |
| 87 | columbine | 19 | 0.0258 | 09/02/08 14:12:00 | 0B / 14B / 4B |
| 88 | Azimuth | 19 | 0.0239 | 09/02/17 02:37:18 | 0B / ?B / ?B |
| 89 | engle | 19 | 0.0398 | 09/03/12 21:35:26 | 0B / ?B / ?B |
| 90 | lifthrasiir | 19 | 0.3445 | 09/05/02 05:24:59 | 0B / 14B / 4B |
| 91 | R. Amirdha Gopal | 19 | 0.0082 | 09/07/29 21:32:58 | 0B / 14B / 4B |
| 92 | lpm11 | 19 | 0.0306 | 09/08/13 00:06:35 | 0B / ?B / ?B |
| 93 | yowa | 19 | 0.0602 | 09/08/20 17:12:08 | 0B / 14B / 4B |
| 94 | emerald000 | 19 | 0.0002 | 09/09/12 03:09:14 | 0B / ?B / ?B |
| 95 | niya | 19 | 0.0075 | 09/09/18 18:01:17 | 0B / ?B / ?B |
| 96 | kchiba | 19 | 0.0504 | 09/09/29 18:51:05 | 0B / ?B / ?B |
| 97 | freedomcat | 19 | 0.0182 | 09/09/29 20:29:09 | 0B / ?B / ?B |
| 98 | | 19 | 0.0002 | 09/11/04 15:59:27 | 0B / ?B / ?B |
| 99 | Hiro | 19 | 0.0002 | 09/11/14 22:20:32 | 0B / ?B / ?B |
| 100 | TAKO/j0nKI | 19 | 0.0001 | 09/12/25 18:02:09 | 0B / 14B / 4B |
| 101 | kaki | 19 | 0.0001 | 10/01/11 09:06:15 | 0B / 14B / 4B |
| 102 | inaniwa | 19 | 0.0001 | 10/01/18 11:39:16 | 0B / 14B / 4B |
| 103 | yvl | 19 | 0.0001 | 10/03/28 02:51:07 | 0B / 14B / 4B |
| 104 | fill | 19 | 0.0001 | 10/04/18 04:19:11 | 0B / ?B / ?B |
| 105 | Basuku | 19 | 0.0001 | 10/04/28 23:52:36 | 0B / ?B / ?B |
| 106 | kyanny | 19 | 0.0054 | 10/05/18 00:48:48 | 0B / 10B / 8B |
| 107 | holmes | 19 | 0.0002 | 10/06/06 01:14:45 | 0B / ?B / ?B |
| 108 | _niourk | 19 | 0.0216 | 10/07/04 23:32:47 | 0B / ?B / ?B |
| 109 | dcutter | 19 | 0.0027 | 10/07/06 16:37:06 | 0B / 14B / 4B |
| 110 | steelydon | 19 | 0.0002 | 10/07/23 14:42:11 | 0B / ?B / ?B |
| 111 | msk | 19 | 0.0013 | 10/08/17 21:26:58 | 0B / 14B / 4B |
| 112 | ombra | 20 | 0.0643 | 07/02/07 17:03:24 | ?B / ?B / ?B |
| 113 | kermi | 20 | 0.0814 | 07/02/16 07:26:18 | 0B / ?B / ?B |
| 114 | dux | 20 | 0.0590 | 07/03/20 14:14:14 | 0B / 14B / 4B |
| 115 | neko | 20 | 0.0582 | 07/05/08 18:24:56 | 0B / ?B / ?B |
| 116 | satoru | 20 | 0.0663 | 07/05/11 13:05:18 | 0B / ?B / ?B |
| 117 | takaaki | 20 | 0.0680 | 07/05/29 14:59:19 | 0B / ?B / ?B |
| 118 | wookay | 20 | 0.1052 | 07/06/01 22:07:27 | 0B / 14B / 4B |
| 119 | juno | 20 | 0.0911 | 07/08/17 18:46:47 | 0B / ?B / ?B |
| 120 | atheye | 20 | 0.0834 | 07/08/26 14:36:05 | 0B / ?B / ?B |
| 121 | hi | 20 | 0.0698 | 07/11/16 12:46:39 | 0B / ?B / ?B |
| 122 | 666 | 20 | 0.0380 | 07/11/27 22:43:01 | 0B / ?B / ?B |
| 123 | tornado | 20 | 0.0805 | 07/12/18 00:48:36 | 0B / 14B / 4B |
| 124 | okp | 20 | 0.0197 | 08/02/05 18:26:58 | 0B / ?B / ?B |
| 125 | nn | 20 | 0.1111 | 08/03/13 16:43:08 | 0B / ?B / ?B |
| 126 | yuya | 20 | 0.0648 | 08/06/06 13:53:28 | 0B / ?B / ?B |
| 127 | yugui | 20 | 0.0564 | 08/06/19 12:34:26 | 0B / ?B / ?B |
| 128 | kohei | 20 | 0.0655 | 08/08/07 04:00:35 | 0B / ?B / ?B |
| 129 | tensaix2j_n | 20 | 0.0002 | 08/12/30 11:11:12 | 0B / ?B / ?B |
| 130 | ro21 | 20 | 0.0002 | 09/02/08 19:10:34 | 0B / 14B / 4B |
| 131 | Matchu | 20 | 0.0499 | 09/02/17 05:41:34 | 0B / ?B / ?B |
| 132 | aetus.net | 20 | 0.0357 | 09/02/19 22:08:09 | 0B / ?B / ?B |
| 133 | meh | 20 | 0.0002 | 09/02/24 01:43:51 | 0B / ?B / ?B |
| 134 | inclined | 20 | 0.0148 | 09/08/04 14:17:37 | 0B / ?B / ?B |
| 135 | emeitch | 20 | 0.0704 | 09/09/30 00:02:06 | 0B / ?B / ?B |
| 136 | m.ukai | 20 | 0.1219 | 09/10/02 15:07:04 | 0B / ?B / ?B |
| 137 | DAIT | 20 | 0.0151 | 09/10/14 18:02:20 | 0B / ?B / ?B |
| 138 | yshgt | 20 | 0.0144 | 09/12/08 10:10:16 | 0B / ?B / ?B |
| 139 | test | 20 | 0.0001 | 10/02/18 23:21:31 | 0B / ?B / ?B |
| 140 | satoshi | 20 | 0.0030 | 10/06/11 23:16:09 | 0B / ?B / ?B |
| 141 | fR | 20 | 0.0032 | 10/07/21 17:30:03 | 0B / ?B / ?B |
| 142 | tester | 20 | 0.0019 | 10/08/20 07:18:49 | 0B / 14B / 4B |
| 143 | sk | 20 | 0.0043 | 10/08/21 13:41:42 | 0B / ?B / ?B |
| 144 | JaeSharp | 21 | 0.0562 | 07/09/11 23:22:56 | 0B / ?B / ?B |
| 145 | suko | 21 | 0.0453 | 07/12/06 23:44:23 | 1B / 14B / 4B |
| 146 | kenmaz(kaigi) | 21 | 0.0261 | 08/06/20 13:19:01 | 0B / ?B / ?B |
| 147 | mog | 21 | 0.0447 | 08/10/03 14:19:12 | 0B / ?B / ?B |
| 148 | umama | 21 | 0.0002 | 08/10/10 00:51:58 | 0B / ?B / ?B |
| 149 | f0dder | 21 | 0.0446 | 08/12/11 17:33:57 | 0B / 15B / 4B |
| 150 | dhgwill | 21 | 0.0062 | 09/02/08 09:02:20 | 0B / ?B / ?B |
| 151 | N.Y | 21 | 0.0002 | 09/06/06 19:14:21 | 1B / ?B / ?B |
| 152 | tsss | 21 | 0.0002 | 09/09/29 18:50:33 | 0B / ?B / ?B |
| 153 | tpzcln | 21 | 0.0001 | 09/11/19 19:24:30 | 0B / ?B / ?B |
| 154 | tensaix2j | 21 | 0.0119 | 09/12/08 15:36:44 | 0B / ?B / ?B |
| 155 | hotaru | 21 | 0.0001 | 10/04/17 13:29:04 | 0B / ?B / ?B |
| 156 | auuu | 21 | 0.0028 | 10/08/23 18:43:10 | 0B / ?B / ?B |
| 157 | ageldama | 22 | 0.0699 | 07/04/15 23:51:21 | 1B / ?B / ?B |
| 158 | roflcopter | 22 | 0.0602 | 07/07/17 22:11:15 | 0B / ?B / ?B |
| 159 | tommy | 22 | 0.0261 | 08/06/25 19:12:28 | 0B / ?B / ?B |
| 160 | kimogleton | 22 | 0.0595 | 08/11/15 02:18:48 | 1B / ?B / ?B |
| 161 | times | 22 | 0.0128 | 09/05/22 12:03:54 | 1B / ?B / ?B |
| 162 | ittan | 22 | 0.0001 | 10/03/25 15:04:35 | 1B / ?B / ?B |
| 163 | pooq | 23 | 0.0178 | 09/02/10 22:52:35 | 0B / 15B / 7B |
| 164 | tester10 | 24 | 0.0044 | 09/09/29 17:58:38 | 0B / ?B / ?B |
| 165 | leonid(sym) | 36 | 0.1396 | 08/02/04 05:08:18 | 0B / 0B / 36B |
| 166 | flagitious(alnum) | 68 | 0.2257 | 08/09/28 01:47:11 | 0B / 58B / 0B |
| 167 | leonid (alnum) | 81 | 0.0639 | 08/09/23 13:40:16 | 0B / 59B / 0B |
| 168 | leonid(sym)2 | 83 | 0.0234 | 07/11/17 11:23:07 | 0B / 0B / 82B |
| 169 | flagitious(sym) | 86 | 0.0781 | 07/04/12 11:40:13 | 0B / 0B / 83B |
echo (endless)
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | hrkw | 8 | 0.0174 | 07/01/30 01:11:18 | ?B / ?B / ?B |
| 2 | niha | 8 | 0.0493 | 07/01/30 05:40:29 | ?B / ?B / ?B |
| 3 | eban | 8 | 0.1256 | 07/01/30 16:51:13 | ?B / ?B / ?B |
| 4 | kurimura | 8 | 0.0209 | 07/01/31 22:34:19 | ?B / ?B / ?B |
| 5 | shinh | 8 | 0.0334 | 07/02/01 19:39:57 | ?B / ?B / ?B |
| 6 | usa | 8 | 0.0494 | 07/02/02 01:16:46 | ?B / ?B / ?B |
| 7 | maki | 8 | 0.0883 | 07/02/03 05:42:13 | ?B / ?B / ?B |
| 8 | kik | 8 | 0.1617 | 07/02/04 04:09:07 | ?B / ?B / ?B |
| 9 | Mark Byers | 8 | 0.1338 | 07/02/04 09:56:59 | ?B / ?B / ?B |
| 10 | flagitious | 8 | 0.0825 | 07/02/04 09:57:02 | ?B / ?B / ?B |
| 11 | knu | 8 | 0.0666 | 07/02/07 17:19:37 | ?B / ?B / ?B |
| 12 | _N | 8 | 0.4704 | 07/02/13 11:18:04 | ?B / ?B / ?B |
| 13 | kstn | 8 | 0.0905 | 07/02/18 00:03:45 | 0B / 6B / 2B |
| 14 | test | 8 | 0.1401 | 07/02/18 03:14:26 | 0B / 2B / 6B |
| 15 | mskzzzz | 8 | 0.0796 | 07/02/25 00:43:53 | 0B / 6B / 2B |
| 16 | Ciaran | 8 | 0.1286 | 07/03/08 04:18:41 | 0B / ?B / ?B |
| 17 | kt3k | 8 | 0.1002 | 07/05/10 21:36:19 | 0B / 6B / 2B |
| 18 | leonid | 8 | 0.0634 | 07/05/27 01:52:47 | 0B / ?B / ?B |
| 19 | ha-tan | 8 | 0.6884 | 07/06/04 23:25:46 | 0B / 2B / 6B |
| 20 | hirose | 8 | 0.1235 | 07/08/22 19:26:48 | 0B / 6B / 2B |
| 21 | jacknero | 8 | 0.0163 | 08/01/05 17:27:46 | 0B / ?B / ?B |
| 22 | ehird | 8 | 0.0089 | 08/02/06 06:52:15 | 0B / ?B / ?B |
| 23 | GooGoo+. | 8 | 0.0828 | 08/02/20 22:11:37 | 0B / 4B / 3B |
| 24 | o___o | 8 | 0.0338 | 08/03/05 19:47:06 | 0B / ?B / ?B |
| 25 | kaki | 8 | 0.0696 | 08/03/18 14:44:25 | 0B / 4B / 3B |
| 26 | Bug | 8 | 0.0349 | 08/03/23 06:07:07 | 0B / ?B / ?B |
| 27 | hajimehoshi | 8 | 0.0359 | 08/06/25 10:33:42 | 0B / ?B / ?B |
| 28 | mokos | 8 | 0.0697 | 08/07/26 00:18:44 | 0B / ?B / ?B |
| 29 | whechoes | 8 | 0.0122 | 08/12/08 02:14:16 | 0B / ?B / ?B |
| 30 | primo | 8 | 0.0064 | 09/08/07 11:09:33 | 0B / 4B / 3B |
| 31 | hide24 | 8 | 0.0178 | 09/09/14 16:42:52 | 0B / 4B / 3B |
| 32 | niya | 8 | 0.0034 | 09/09/18 17:25:35 | 0B / ?B / ?B |
| 33 | Aqr | 8 | 0.0005 | 10/02/22 17:39:02 | 0B / ?B / ?B |
| 34 | masawaki | 8 | 0.0435 | 10/03/05 18:10:31 | 0B / 6B / 2B |
| 35 | yvl | 8 | 0.0604 | 10/03/27 21:08:16 | 0B / 4B / 3B |
| 36 | msk | 8 | 0.0035 | 10/08/17 21:26:02 | 0B / 4B / 3B |
| 37 | sshi | 9 | 0.0822 | 07/02/03 05:32:17 | ?B / ?B / ?B |
| 38 | flagitious(sym) | 9 | 0.0902 | 07/02/28 15:18:22 | 0B / 0B / 9B |
| 39 | konn | 9 | 0.0799 | 07/04/06 01:11:30 | 0B / ?B / ?B |
| 40 | shinh(symbol) | 9 | 0.0755 | 07/04/09 09:06:17 | 0B / 0B / 9B |
| 41 | leonid(sym) | 9 | 0.0675 | 07/05/28 16:28:43 | 0B / 0B / 9B |
| 42 | hirose(sym) | 9 | 0.0831 | 07/08/22 19:25:28 | 0B / 0B / 9B |
| 43 | tabasa | 9 | 0.0097 | 07/09/25 21:09:07 | 0B / 7B / 2B |
| 44 | yasuhito | 9 | 0.0901 | 08/09/19 17:23:37 | 0B / 0B / 9B |
| 45 | Zauberer | 9 | 0.0363 | 08/10/31 12:21:30 | 0B / 0B / 9B |
| 46 | steelydon | 9 | 0.0008 | 10/07/23 19:15:28 | 0B / ?B / ?B |
| 47 | kermi | 10 | 0.0708 | 07/02/16 08:44:03 | 0B / ?B / ?B |
| 48 | ema | 10 | 0.0845 | 07/02/16 17:49:31 | 0B / ?B / ?B |
| 49 | GOROman | 10 | 0.0644 | 07/11/24 13:17:46 | 0B / 5B / 3B |
| 50 | mb | 10 | 0.0198 | 08/10/08 15:56:02 | 0B / 5B / 4B |
| 51 | pokkun | 10 | 0.0401 | 08/10/29 15:51:54 | 0B / ?B / ?B |
| 52 | kyanny | 10 | 0.0035 | 10/05/18 01:39:29 | 0B / 6B / 3B |
| 53 | b2ox | 11 | 0.0800 | 07/02/18 02:25:32 | 0B / 3B / 8B |
| 54 | t_issie | 11 | 0.0641 | 07/02/26 19:45:40 | 0B / ?B / ?B |
| 55 | iwadon | 11 | 0.0630 | 07/03/22 06:47:09 | 0B / 4B / 7B |
| 56 | tocken | 11 | 0.0755 | 07/05/21 21:10:34 | 0B / ?B / ?B |
| 57 | tsukkee | 11 | 0.0699 | 07/06/02 01:03:15 | 0B / ?B / ?B |
| 58 | yikoma | 11 | 0.0397 | 07/12/26 17:16:42 | 0B / ?B / ?B |
| 59 | leonid (alnum) | 11 | 0.0281 | 08/07/29 10:01:51 | 0B / 9B / 0B |
| 60 | columbine | 11 | 0.0224 | 09/02/08 14:51:54 | 0B / 9B / 0B |
| 61 | yhara | 12 | 0.0157 | 07/02/02 01:57:17 | ?B / ?B / ?B |
| 62 | dan5 | 12 | 0.1620 | 07/02/02 15:28:57 | ?B / ?B / ?B |
| 63 | r | 12 | 0.1892 | 07/03/06 17:39:50 | 0B / ?B / ?B |
| 64 | inclined | 12 | 0.0500 | 09/08/04 14:55:27 | 0B / ?B / ?B |
| 65 | | 12 | 0.0046 | 09/10/12 17:30:43 | 0B / ?B / ?B |
| 66 | eiger | 12 | 0.0213 | 09/11/06 16:03:22 | 0B / ?B / ?B |
| 67 | fuji | 13 | 0.0822 | 07/06/07 19:54:35 | 0B / 7B / 6B |
| 68 | eiel | 13 | 0.0643 | 08/08/13 19:38:48 | 0B / 8B / 3B |
| 69 | littlestarling | 13 | 0.0638 | 08/10/04 03:38:29 | 0B / ?B / ?B |
| 70 | lpm11 | 13 | 0.0104 | 09/08/13 13:25:54 | 1B / ?B / ?B |
| 71 | holmes | 13 | 0.0015 | 10/06/06 01:23:39 | 0B / ?B / ?B |
| 72 | neko | 14 | 0.0912 | 07/05/09 17:10:57 | 0B / ?B / ?B |
| 73 | YaSuYuKi (kaigi) | 14 | 0.0694 | 08/06/20 15:29:54 | 0B / ?B / ?B |
| 74 | y | 14 | 0.0393 | 08/09/04 00:50:46 | 0B / ?B / ?B |
| 75 | Matchu | 14 | 0.0078 | 09/02/19 00:40:24 | 0B / ?B / ?B |
| 76 | a | 15 | 0.0798 | 07/02/12 09:19:48 | ?B / ?B / ?B |
| 77 | tokiwa | 16 | 0.0227 | 07/02/02 02:14:42 | ?B / ?B / ?B |
| 78 | dedede | 17 | 0.0342 | 08/07/24 02:20:56 | 0B / ?B / ?B |
| 79 | eil | 18 | 0.0599 | 07/06/05 16:36:29 | 0B / ?B / ?B |
| 80 | juno | 19 | 0.0753 | 07/08/17 18:54:38 | 0B / ?B / ?B |
| 81 | poqute | 20 | 0.0681 | 07/02/07 03:08:28 | ?B / ?B / ?B |
| 82 | pnomolos | 21 | 0.0710 | 07/03/28 01:20:45 | 0B / 18B / 2B |
| 83 | shnsk | 22 | 0.0797 | 08/01/24 13:53:06 | 0B / ?B / ?B |
| 84 | _niourk | 22 | 0.0027 | 10/07/04 23:48:14 | 0B / ?B / ?B |
| 85 | tester | 22 | 0.0023 | 10/08/20 07:26:23 | 0B / ?B / ?B |
| 86 | dux | 24 | 0.0627 | 07/03/20 14:39:14 | 0B / 16B / 5B |
| 87 | nozuru | 24 | 0.0469 | 07/09/28 21:16:08 | 2B / ?B / ?B |
| 88 | ogiekako | 24 | 0.0269 | 08/07/16 01:52:41 | 0B / ?B / ?B |
| 89 | aetus.net | 24 | 0.0139 | 09/02/19 22:10:47 | 0B / ?B / ?B |
| 90 | celebrus | 24 | 0.0340 | 09/02/19 22:11:13 | 0B / ?B / ?B |
| 91 | makenta | 25 | 0.0002 | 09/02/19 19:02:01 | 0B / ?B / ?B |
| 92 | TAKO/j0nKI | 25 | 0.0001 | 10/03/10 01:17:46 | 0B / 20B / 5B |
| 93 | ageldama | 26 | 0.0601 | 07/04/15 23:53:55 | 1B / ?B / ?B |
| 94 | times | 44 | 0.0170 | 09/05/22 12:06:55 | 3B / ?B / ?B |
| 95 | der | 46 | 0.0315 | 09/08/08 22:14:20 | 3B / 28B / 8B |
| 96 | satoshi | 50 | 0.0002 | 10/06/11 23:18:30 | 5B / ?B / ?B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | flagitious | 184 | 0.1724 | 07/02/04 10:15:17 | ?B / ?B / ?B |
| 2 | eban | 184 | 0.0545 | 07/09/14 16:53:50 | 0B / 109B / 48B |
| 3 | leonid | 184 | 0.1513 | 08/09/02 13:49:29 | 0B / 109B / 50B |
| 4 | yowa | 188 | 0.0393 | 07/09/13 06:42:59 | 0B / 97B / 65B |
| 5 | emiltin | 188 | 0.0011 | 10/04/18 07:06:40 | 0B / ?B / ?B |
| 6 | ozy4dm | 189 | 0.0970 | 07/02/07 22:12:05 | ?B / ?B / ?B |
| 7 | yvl | 190 | 0.0213 | 10/03/28 07:15:34 | 0B / 104B / 60B |
| 8 | shinh | 193 | 0.0247 | 07/02/02 01:55:08 | ?B / ?B / ?B |
| 9 | kodera | 193 | 0.0998 | 07/06/24 23:59:19 | 0B / ?B / ?B |
| 10 | mokos | 204 | 0.0598 | 09/01/08 00:41:27 | 0B / ?B / ?B |
| 11 | hide24 | 204 | 0.0004 | 09/10/16 17:59:00 | 0B / 119B / 56B |
