inverse matrix

Submit

Your name:
File:
Open code-statistics:

Language is selected by the extension of the file. See the list of supported languages to know the extension of your language.

Problem

Calculate the inverse of a given 9x9 matrix.

Options

now post-mortem time, all source codes will be revealed

Sample input:_

18 -1 119 -43 19 15 3 -92 -15
-3019 2 -16545 6070 -3093 -2136 -50 15430 -335
2385 -8 13110 -4810 2443 1692 25 -12190 272
4861 -29 26185 -9630 4981 3390 -24 -24845 563
8075 -49 44510 -16331 8271 5743 37 -41273 935
-17366 103 -95471 35038 -17788 -12323 -64 88761 -2010
-81 0 -441 162 -83 -57 0 414 -9
1197 -4 6460 -2375 1226 836 0 -6118 137
-3546 12 -19141 7037 -3632 -2477 0 18124 -406

Sample output:

17178 -760 -2275 -364339 -2756735 -1456600 -313307 628089 574734
29 -1 -3 -615 -4654 -2459 -532 1065 972
-788 30 90 16695 126334 66751 14375 -28852 -26364
-2198 89 268 46583 352480 186241 40076 -80340 -73499
24 0 0 -504 -3816 -2016 -437 849 789
494 -3 -6 -10422 -78930 -41700 -9075 18502 16646
156 -6 -18 -3305 -25009 -13214 -2844 5706 5217
3455 -152 -455 -73276 -554438 -292953 -63016 126329 115594
26 -1 -3 -552 -4177 -2207 -475 952 871

Sample input:_

-219 -2929 1117 -55 -6 3049 -20530 -1352 1464
128 1004 -653 122 -2 -982 6402 -13 -247
-1895 -23389 9666 -434 -33 24597 -165706 -12569 12812
-40 -688 204 1 -2 718 -4860 -335 348
-59 -436 301 -22 1 477 -3194 -361 326
177 1334 -903 83 -3 -1431 9543 899 -874
-119 -855 607 -28 2 963 -6485 -908 759
845 5471 -4311 453 -19 -5899 39144 3866 -3752
-100 -1720 510 3 -5 1795 -12153 -836 870

Sample output:

-2635 1917 8120 -88220 -24261 -11592 -35 8384 -45679
204 -178 -494 5275 2157 752 4 -463 2718
-24 18 67 -713 -178 -86 -10 67 -378
3 9 -93 1066 -63 123 -3 -123 560
1 0 -20 226 2 26 0 -25 120
-3559 2576 10986 -119450 -32981 -15725 22 11353 -61781
-627 459 1913 -20784 -5856 -2746 3 1969 -10748
-1255 915 3857 -41925 -11691 -5533 7 3979 -21682
-2507 1834 7680 -83462 -23409 -11027 13 7914 -43162

Sample input:_

92 -88 0 0 1 41 29 87 0
-48 50 0 1 0 -128 -18 -49 4
-829 814 0 0 0 -1029 -280 -808 0
0 1 0 -1 0 -1 0 0 -4
-198 228 1 3 -11 -597 -76 -212 11
-39 44 0 0 -3 -114 -15 -40 0
-49 32 -1 9 -4 91 -11 -32 38
-95 90 0 0 0 -44 -30 -90 0
60 -34 1 3 0 -314 10 37 11

Sample output:

-1802 6 202 6 374 -1972 0 -3717 -374
-243 1 30 1 60 -301 0 -537 -60
21268 -111 -2278 -96 -4071 22015 1 42550 4073
1157 49 -199 0 -450 2041 -4 3216 446
-3 0 4 0 13 -49 0 -53 -13
-40 0 5 0 10 -50 0 -89 -10
-1795 14 172 14 277 -1614 0 -3336 -277
2277 -10 -243 -10 -432 2343 0 4542 432
-340 -12 56 0 125 -573 1 -916 -124

Ranking

Ruby _

RankUserSizeTimeDateStatistics
1ksk2370.79572007/04/20 01:44:509B / 94B / 125B
2murky-satyr780.22202010/01/04 14:14:390B / 44B / 30B
3@tttttanaka780.23922012/03/16 10:07:230B / 44B / 31B
4leonid1020.35102008/08/14 13:05:520B / 58B / 41B
5shinh1081.32132007/04/24 15:05:260B / 57B / 46B
6eban1121.49172007/04/22 17:55:300B / 61B / 46B
7irori(mathn)1161.62272007/04/21 01:27:540B / 63B / 51B

Ruby2 _

RankUserSizeTimeDateStatistics
1Unihedron ユニ1150.17582019/04/07 16:25:010B / 67B / 44B
2kimiyuki1190.30902016/02/25 03:43:240B / 67B / 47B

Perl _

RankUserSizeTimeDateStatistics
1ySas1820.12182007/04/19 23:56:210B / 62B / 119B

JavaScript _

RankUserSizeTimeDateStatistics
1murky-satyr2530.13072009/01/04 07:48:420B / 125B / 121B
2nn4270.12782008/12/10 14:43:510B / 189B / 232B

Prolog _

RankUserSizeTimeDateStatistics
1mskzzzz7580.63632007/05/26 22:18:590B / 365B / 353B

J _

RankUserSizeTimeDateStatistics
1I., S.(pooq)350.27732011/01/30 10:34:400B / 15B / 20B
2I., S.350.29362011/02/05 06:44:360B / 15B / 20B
3pooq410.28612011/01/30 06:35:260B / 20B / 21B

C _

RankUserSizeTimeDateStatistics
151b3160.06552007/04/20 00:47:470B / 146B / 170B
251b2930.16682009/09/23 21:34:110B / 136B / 156B

D _

RankUserSizeTimeDateStatistics
151b3490.07842007/04/20 00:41:370B / 176B / 166B
251b2560.00202009/11/22 18:51:010B / 118B / 133B

OCaml _

RankUserSizeTimeDateStatistics
1ksk3770.37092007/04/20 00:13:480B / 181B / 173B
2m.ukai3871.15772007/04/20 00:02:360B / 212B / 136B
3ksk3240.33942007/04/21 12:39:400B / 157B / 137B
4m.ukai3590.32522007/04/20 12:09:350B / 187B / 137B

Haskell _

RankUserSizeTimeDateStatistics
1[1..100]>>=pen (not golf)5440.15492007/04/17 15:40:2214B / ?B / ?B

Ada _

RankUserSizeTimeDateStatistics
1D5760.13132007/04/17 15:18:200B / 347B / 172B

Maxima _

RankUserSizeTimeDateStatistics
1pooq550.36022010/01/15 07:24:100B / 22B / 31B

Octave _

RankUserSizeTimeDateStatistics
1pooq740.79062011/10/21 01:38:440B / 36B / 37B

Postscript _

RankUserSizeTimeDateStatistics
1yshl(bin)3260.92732007/04/16 22:56:32101B / 129B / 71B
2yshl4980.90682007/04/16 22:56:170B / 333B / 63B
3yshl(bin)3250.90862007/06/13 21:48:24107B / 126B / 71B

R _

RankUserSizeTimeDateStatistics
151b613.65592008/04/10 16:40:050B / 37B / 24B

goruby _

RankUserSizeTimeDateStatistics
1murky-satyr440.16452010/01/04 14:12:120B / 20B / 21B
2leonid700.15592010/01/03 20:19:350B / 32B / 35B

Language Ranking_

RankLangUserSizeScore
1JI., S.(pooq)3510000
2gorubymurky-satyr447954
3Maximapooq556363
4R51b615737
5Octavepooq744729
6Ruby@tttttanaka784487
7Ruby2Unihedron ユニ1153043
8PerlySas1821923
9JavaScriptmurky-satyr2531383
10D51b2561367
11C51b2931194
12OCamlksk3241080
13Postscriptyshl(bin)3251076
14Haskell[1..100]>>=pen (not golf)544643
15AdaD576607
16Prologmskzzzz758461

Referer

Note that, they may contain spoilers.

return to the top page