| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | shinh | 27 | 0.0398 | 07/01/30 03:28:16 | ?B / ?B / ?B |
| 2 | hrkw | 27 | 0.2874 | 07/01/30 22:25:10 | ?B / ?B / ?B |
| 3 | smly | 27 | 0.0829 | 07/02/04 05:03:42 | ?B / ?B / ?B |
| 4 | nazo | 27 | 0.4171 | 07/02/04 22:59:46 | ?B / ?B / ?B |
| 5 | m.ukai | 27 | 0.8070 | 07/02/08 11:26:15 | ?B / ?B / ?B |
| 6 | flagitious | 27 | 0.0687 | 07/02/10 11:48:56 | ?B / ?B / ?B |
| 7 | jijixi | 27 | 0.0906 | 07/02/14 14:53:37 | 0B / ?B / ?B |
| 8 | ksk | 27 | 0.0871 | 07/02/15 01:32:46 | 0B / 21B / 5B |
| 9 | SugarSun | 27 | 0.0830 | 07/02/22 17:45:07 | 0B / ?B / ?B |
| 10 | mskzzzz | 27 | 0.0838 | 07/02/26 17:23:57 | 0B / 21B / 5B |
| 11 | airobo | 27 | 0.3276 | 07/02/27 12:59:01 | 0B / 21B / 5B |
| 12 | kt3k | 27 | 0.0641 | 07/04/24 20:12:54 | 0B / 21B / 5B |
| 13 | ysn | 27 | 0.0820 | 07/05/27 09:57:32 | 0B / 21B / 5B |
| 14 | sshi | 27 | 0.0702 | 07/06/15 17:15:42 | 0B / ?B / ?B |
| 15 | bungee | 27 | 0.0745 | 07/06/18 12:48:15 | 0B / ?B / ?B |
| 16 | ixx | 27 | 0.0080 | 08/02/11 23:03:57 | 0B / ?B / ?B |
| 17 | lifthrasiir | 27 | 0.4558 | 09/05/02 05:24:36 | 0B / 21B / 5B |
| 18 | tttaki | 27 | 0.0700 | 09/08/27 21:09:23 | 0B / 21B / 5B |
| 19 | leonid | 27 | 0.2240 | 09/12/30 17:43:42 | 0B / 21B / 5B |
| 20 | uru | 27 | 0.0074 | 10/01/22 00:09:10 | 0B / 21B / 5B |
| 21 | kaki | 27 | 0.0058 | 10/01/27 18:53:22 | 0B / 21B / 5B |
| 22 | dcutter | 27 | 0.1725 | 10/07/06 16:50:03 | 0B / 21B / 5B |
| 23 | hirose | 27 | 0.0307 | 10/08/24 14:16:39 | 0B / 21B / 5B |
| 24 | msk | 27 | 0.0298 | 10/08/25 21:31:51 | 0B / 21B / 5B |
| 25 | Max | 28 | 0.4261 | 09/06/20 19:17:12 | 0B / ?B / ?B |
| 26 | hat | 29 | 0.0771 | 07/02/17 16:30:51 | 0B / ?B / ?B |
| 27 | kuwashima | 29 | 0.0858 | 07/04/09 13:49:47 | 0B / ?B / ?B |
echo (endless)
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | m.ukai | 15 | 0.4426 | 07/02/06 15:21:47 | ?B / ?B / ?B |
| 2 | ksk | 15 | 0.1415 | 07/02/15 01:31:22 | 0B / 12B / 3B |
| 3 | s | 15 | 0.0984 | 07/02/15 23:35:13 | 0B / ?B / ?B |
| 4 | jijixi | 15 | 0.0996 | 07/02/17 01:47:59 | 0B / 12B / 3B |
| 5 | ysn | 15 | 0.4946 | 07/05/31 12:06:29 | 0B / 12B / 3B |
| 6 | SugarSun | 15 | 0.4132 | 08/01/05 04:49:12 | 0B / ?B / ?B |
| 7 | ixx | 15 | 0.0806 | 08/02/11 23:41:59 | 0B / ?B / ?B |
| 8 | kaki | 15 | 0.0717 | 10/02/03 07:15:43 | 0B / 12B / 3B |
| 9 | hirose | 15 | 0.0860 | 10/08/24 14:32:22 | 0B / 12B / 3B |
| 10 | leonid | 15 | 0.0466 | 10/08/28 01:59:50 | 0B / 12B / 3B |
| 11 | soutaro | 18 | 0.1099 | 07/02/15 01:34:55 | 1B / ?B / ?B |
| 12 | ksk(noexec) | 29 | 0.3611 | 07/02/28 00:54:02 | 0B / 22B / 7B |
| 13 | m.ukai(noexec) | 29 | 0.0765 | 07/03/06 21:36:04 | 0B / 23B / 6B |
| 14 | kinaba | 29 | 0.0775 | 07/03/16 17:05:55 | 0B / 22B / 7B |
| 15 | ysn(noexec) | 29 | 0.3696 | 07/05/31 12:09:45 | 0B / 23B / 3B |
| 16 | uru | 29 | 0.0073 | 10/01/22 00:08:33 | 0B / 23B / 3B |
| 17 | hirose(noexec) | 29 | 0.0319 | 10/08/25 11:41:19 | 0B / 23B / 6B |
| 18 | suiginto | 30 | 0.0833 | 07/03/06 23:54:58 | 0B / 22B / 8B |
| 19 | phoenix | 33 | 0.0801 | 07/06/05 17:00:04 | 3B / ?B / ?B |
| 20 | airobo(noexec) | 42 | 0.3692 | 07/02/28 21:01:39 | 0B / 33B / 7B |
| 21 | xhl | 42 | 0.0813 | 07/05/28 17:01:21 | 0B / ?B / ?B |
| 22 | hrkw | 44 | 0.3415 | 07/02/03 13:21:11 | ?B / ?B / ?B |
| 23 | smly | 44 | 0.0923 | 07/02/04 06:18:07 | ?B / ?B / ?B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk | 225 | 0.7062 | 07/03/12 20:28:30 | 0B / 128B / 69B |
| 2 | m.ukai | 235 | 0.1047 | 07/02/26 19:31:19 | 0B / 142B / 65B |
| 3 | 51b | 241 | 0.3530 | 09/09/20 15:30:54 | 0B / 147B / 58B |
| 4 | kozima | 249 | 0.0998 | 07/08/31 23:07:27 | 0B / 149B / 66B |
| 5 | shinh | 262 | 0.1893 | 07/02/15 18:10:33 | 0B / 163B / 57B |
| 6 | jijixi | 301 | 0.1034 | 07/02/15 17:08:09 | 0B / ?B / ?B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk | 427 | 0.0787 | 07/02/26 21:26:26 | 0B / 286B / 87B |
| 2 | m.ukai | 427 | 0.2033 | 07/02/27 12:04:33 | 0B / 286B / 87B |
| 3 | 51b | 428 | 0.0405 | 09/09/20 15:42:16 | 0B / 296B / 75B |
| 4 | pooq | 433 | 0.0797 | 09/04/26 01:14:37 | 0B / 292B / 86B |
| 5 | jijixi | 434 | 0.0678 | 07/02/16 01:49:25 | 0B / ?B / ?B |
| 6 | uru | 434 | 0.0046 | 10/01/24 22:23:24 | 0B / 307B / 73B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk | 63 | 0.0843 | 07/02/27 20:12:13 | 0B / 29B / 30B |
| 2 | suiginto | 63 | 0.0842 | 07/03/19 03:46:55 | 0B / 29B / 30B |
| 3 | m.ukai | 65 | 0.0710 | 07/03/15 11:22:55 | 0B / 31B / 26B |
| 4 | kinaba | 67 | 0.7285 | 07/03/14 17:02:49 | 0B / 33B / 27B |
| 5 | 51b | 70 | 0.0800 | 09/09/20 21:37:52 | 0B / 33B / 30B |
| 6 | shinh | 74 | 0.0914 | 07/02/15 18:27:02 | 0B / 37B / 29B |
| 7 | jijixi | 105 | 0.0829 | 07/02/16 02:49:08 | 0B / ?B / ?B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk | 195 | 1.0030 | 07/03/05 17:40:50 | 0B / 104B / 71B |
| 2 | m.ukai | 210 | 1.4772 | 07/03/05 17:29:58 | 0B / 114B / 73B |
| 3 | 51b | 217 | 0.1759 | 09/09/20 23:27:47 | 0B / 116B / 74B |
| 4 | jijixi | 321 | 0.3001 | 07/02/16 04:04:12 | 0B / ?B / ?B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk | 124 | 0.4391 | 07/03/13 02:22:24 | 0B / 65B / 50B |
| 2 | suiginto | 148 | 0.5123 | 07/02/25 02:35:40 | 0B / 93B / 40B |
| 3 | shinh | 172 | 0.1866 | 07/02/15 12:26:11 | 0B / 100B / 45B |
| 4 | m.ukai | 187 | 0.1582 | 07/02/15 11:23:59 | 0B / 146B / 13B |
| 5 | jijixi | 227 | 0.1620 | 07/02/16 18:31:20 | 0B / ?B / ?B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk | 19 | 0.2508 | 07/02/16 20:35:39 | 0B / 14B / 4B |
| 2 | jijixi | 19 | 0.2094 | 07/02/17 01:56:38 | 0B / 15B / 3B |
| 3 | leonid | 19 | 0.0447 | 10/04/30 14:33:27 | 0B / 15B / 3B |
| 4 | m.ukai | 55 | 0.2141 | 07/02/15 22:33:42 | 0B / 32B / 19B |
| 5 | ksk(noexec) | 55 | 0.7387 | 07/02/21 01:25:14 | 0B / 32B / 19B |
| 6 | shinh | 56 | 0.1720 | 07/02/15 11:41:56 | 0B / 32B / 20B |
| 7 | soutaro | 59 | 0.1803 | 07/02/15 02:09:00 | 0B / ?B / ?B |
| 8 | jijixi(noexec) | 59 | 0.7933 | 07/02/17 16:07:47 | 0B / 41B / 13B |
| 9 | hrkw | 65 | 0.1633 | 07/02/03 13:50:39 | ?B / ?B / ?B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk | 96 | 0.1784 | 08/01/25 00:21:10 | 0B / 23B / 59B |
| 2 | suiginto | 106 | 0.2693 | 07/02/22 17:07:07 | 0B / 32B / 61B |
| 3 | m.ukai | 106 | 0.4947 | 07/03/29 15:37:04 | 0B / 32B / 61B |
| 4 | hrkw | 108 | 0.2506 | 07/02/22 22:28:45 | 0B / 33B / 60B |
| 5 | pooq | 110 | 0.2386 | 07/08/18 06:10:12 | 0B / 32B / 65B |
| 6 | soutaro | 131 | 0.2975 | 07/02/17 02:34:18 | 0B / 53B / 64B |
| 7 | kizz | 132 | 0.3042 | 07/02/19 10:04:19 | 0B / 48B / 73B |
| 8 | | 150 | 0.4115 | 07/02/18 06:50:01 | 0B / 57B / 84B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk(embed) | 154 | 0.1323 | 07/12/02 14:45:56 | 0B / 101B / 26B |
| 2 | ksk | 177 | 1.1451 | 07/02/27 00:32:10 | 0B / 99B / 61B |
| 3 | m.ukai | 221 | 0.4516 | 07/02/19 19:34:20 | 0B / 145B / 53B |
e (endless)
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk | 78 | 0.0820 | 07/05/11 00:16:05 | 26B / 38B / 11B |
| 2 | ksk(bin) | 79 | 0.0854 | 07/02/26 17:56:38 | 26B / 39B / 11B |
| 3 | suiginto(bin) | 83 | 0.1899 | 07/02/27 15:12:19 | 13B / 46B / 22B |
| 4 | jijixi | 84 | 0.8503 | 07/03/01 10:10:55 | 18B / 46B / 18B |
| 5 | airobo | 95 | 0.1847 | 07/02/27 12:42:40 | 12B / 55B / 26B |
| 6 | m.ukai | 115 | 0.1823 | 07/02/07 15:17:15 | ?B / ?B / ?B |
| 7 | ksk(Num) | 130 | 0.1163 | 07/06/13 07:52:09 | 0B / 84B / 36B |
| 8 | m.ukai(Num) | 142 | 0.2621 | 07/02/20 12:18:28 | 0B / 98B / 29B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk | 82 | 0.1078 | 07/12/02 01:33:36 | 0B / 52B / 26B |
| 2 | m.ukai | 83 | 0.2593 | 07/05/21 19:13:15 | 0B / 52B / 27B |
| 3 | kozima | 86 | 0.4630 | 07/09/09 18:58:26 | 0B / 53B / 29B |
| 4 | suiginto | 120 | 0.2771 | 07/02/26 20:43:46 | 0B / 65B / 48B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk | 437 | 0.3258 | 07/03/16 22:33:42 | 11B / 141B / 223B |
| 2 | m.ukai | 501 | 1.0425 | 07/03/08 23:57:56 | 0B / 187B / 258B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | m.ukai | 12 | 0.2587 | 07/02/06 22:29:42 | ?B / ?B / ?B |
| 2 | jijixi | 12 | 0.2295 | 07/02/16 20:58:31 | 0B / ?B / ?B |
| 3 | mskzzzz | 12 | 0.2309 | 07/02/22 21:27:52 | 0B / 10B / 1B |
| 4 | ksk | 12 | 0.2172 | 07/03/16 22:34:56 | 0B / 10B / 1B |
| 5 | airobo | 12 | 0.2098 | 07/05/13 02:50:48 | 0B / 10B / 1B |
| 6 | leonid | 12 | 0.0481 | 09/12/30 19:52:29 | 0B / 10B / 1B |
| 7 | kaki | 12 | 0.0181 | 10/01/27 16:01:51 | 0B / 10B / 1B |
| 8 | hirose | 12 | 0.0966 | 10/08/24 14:21:24 | 0B / 10B / 1B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk | 195 | 0.3094 | 07/03/06 22:52:49 | 0B / 117B / 66B |
| 2 | m.ukai | 220 | 0.3258 | 07/03/06 16:36:28 | 0B / 116B / 96B |
| 3 | suiginto | 237 | 0.2773 | 07/02/20 10:33:51 | 0B / 141B / 77B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk | 49 | 0.1617 | 07/02/24 14:58:02 | 0B / 30B / 18B |
| 2 | suiginto | 49 | 0.1783 | 07/02/24 15:28:27 | 0B / 30B / 18B |
| 3 | airobo | 49 | 0.1595 | 07/02/27 19:49:19 | 0B / 30B / 18B |
| 4 | m.ukai | 49 | 0.1890 | 07/03/07 11:07:10 | 0B / 30B / 18B |
| 5 | hirose | 49 | 0.0675 | 10/08/24 16:49:11 | 0B / 30B / 18B |
| 6 | murky-satyr | 49 | 0.0656 | 10/08/25 15:17:17 | 0B / 30B / 18B |
| 7 | shinh | 51 | 0.1837 | 07/02/15 11:53:52 | 0B / 33B / 13B |
| 8 | phoenix | 51 | 0.1345 | 07/06/05 17:05:08 | 0B / ?B / ?B |
| 9 | jijixi | 52 | 0.1666 | 07/02/16 21:26:12 | 0B / 39B / 12B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk | 75 | 0.5470 | 07/06/05 23:27:28 | 0B / 56B / 15B |
| 2 | shinh | 92 | 0.1836 | 07/02/15 18:34:31 | 0B / 57B / 27B |
| 3 | m.ukai | 92 | 0.1753 | 07/02/19 19:58:33 | 0B / 65B / 16B |
| 4 | phoenix | 98 | 0.6030 | 07/06/05 17:23:55 | 0B / ?B / ?B |
| 5 | jijixi | 100 | 0.3130 | 07/02/17 00:53:02 | 0B / 63B / 26B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | m.ukai | 56 | 0.2642 | 07/02/15 12:56:20 | 0B / 40B / 13B |
| 2 | jijixi | 56 | 0.2965 | 07/02/17 02:11:59 | 0B / 40B / 13B |
| 3 | ksk | 56 | 0.2609 | 07/02/17 09:19:37 | 0B / 40B / 13B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | hirose | 49 | 0.0340 | 10/08/24 17:54:44 | 0B / 29B / 17B |
| 2 | suiginto | 54 | 0.1819 | 07/02/24 02:37:23 | 0B / 31B / 20B |
| 3 | ksk | 54 | 0.0808 | 07/02/24 12:27:18 | 0B / 31B / 20B |
| 4 | m.ukai | 58 | 0.0808 | 07/02/23 21:07:33 | 0B / 34B / 17B |
| 5 | mskzzzz | 75 | 0.0865 | 07/04/25 21:54:36 | 0B / 45B / 22B |
| 6 | shinh | 79 | 0.1029 | 07/02/15 18:54:01 | 0B / 56B / 12B |
| 7 | kinaba | 85 | 0.0936 | 07/02/14 16:10:07 | 0B / 56B / 16B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk | 93 | 0.2382 | 07/12/02 13:50:21 | 0B / 49B / 40B |
| 2 | m.ukai | 93 | 0.3603 | 07/12/04 00:07:56 | 0B / 49B / 40B |
| 3 | shinh | 118 | 0.2893 | 07/02/15 22:57:04 | 0B / 68B / 40B |
| 4 | jijixi | 124 | 0.2756 | 07/02/17 04:25:21 | 0B / 73B / 43B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | m.ukai | 60 | 0.1052 | 08/04/15 13:14:17 | 0B / 49B / 5B |
| 2 | ksk | 60 | 0.0908 | 08/04/16 00:34:01 | 0B / 47B / 9B |
| 3 | jijixi | 62 | 0.6125 | 07/02/17 19:51:08 | 0B / 47B / 12B |
| 4 | shinh | 74 | 0.6187 | 07/02/15 12:55:58 | 0B / 53B / 17B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk(embed) | 160 | 0.9279 | 07/03/11 23:35:09 | 0B / 100B / 56B |
| 2 | m.ukai(embed) | 275 | 0.2816 | 07/03/06 19:35:54 | 0B / 144B / 63B |
| 3 | jijixi | 313 | 0.3126 | 07/02/17 23:06:35 | 0B / 189B / 99B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk | 282 | 1.1660 | 09/07/21 00:45:48 | 0B / 143B / 124B |
LCS (endless)
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | m.ukai | 252 | 0.7260 | 07/03/08 22:29:08 | 0B / 201B / 39B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk | 51 | 0.7754 | 07/04/13 23:47:56 | 0B / 27B / 21B |
| 2 | m.ukai | 52 | 0.1592 | 07/02/26 16:54:45 | 0B / 29B / 19B |
| 3 | hirose | 54 | 0.0638 | 10/08/25 10:43:54 | 0B / 32B / 17B |
| 4 | shinh | 60 | 0.1606 | 07/02/15 11:58:35 | 0B / 37B / 16B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk | 53 | 0.1486 | 07/03/07 10:57:42 | 0B / 30B / 21B |
| 2 | m.ukai | 53 | 0.1549 | 07/03/07 21:46:03 | 0B / 30B / 21B |
| 3 | shinh | 65 | 0.1491 | 07/02/15 11:52:49 | 0B / 40B / 17B |
| 4 | jijixi | 67 | 0.1800 | 07/02/19 22:22:51 | 0B / 39B / 25B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk | 47 | 0.1710 | 07/03/06 22:53:10 | 0B / 30B / 16B |
| 2 | m.ukai | 49 | 0.4627 | 07/03/07 10:19:50 | 1B / 30B / 15B |
| 3 | jijixi | 78 | 0.1931 | 07/02/19 00:12:28 | 0B / 48B / 22B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk | 113 | 0.1150 | 09/07/26 00:41:31 | 0B / 60B / 45B |
| 2 | m.ukai | 150 | 0.2806 | 07/02/21 11:17:43 | 0B / 102B / 32B |
| 3 | jijixi | 165 | 0.3016 | 07/02/19 00:45:00 | 0B / 107B / 39B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk | 35 | 0.2947 | 07/02/17 01:56:26 | 0B / 26B / 9B |
| 2 | jijixi | 35 | 0.5208 | 07/02/18 16:14:35 | 0B / 26B / 9B |
| 3 | m.ukai(exec) | 35 | 0.2777 | 07/02/19 15:29:37 | 0B / 26B / 9B |
| 4 | m.ukai(noexec) | 45 | 0.2458 | 07/02/19 19:07:59 | 0B / ?B / ?B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | m.ukai | 263 | 0.3264 | 07/03/06 20:16:42 | 0B / 168B / 74B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | m.ukai(embed) | 110 | 0.3103 | 07/03/06 20:10:35 | 0B / 62B / 42B |
| 2 | ksk(embed) | 110 | 0.2457 | 07/03/18 00:45:37 | 0B / 62B / 42B |
| 3 | suiginto(embed) | 125 | 0.2531 | 07/02/24 13:04:20 | 18B / 61B / 44B |
| 4 | suiginto(embed) | 127 | 0.8462 | 07/02/23 03:59:41 | 18B / 62B / 45B |
| 5 | suiginto | 230 | 0.3165 | 07/02/23 04:22:49 | 0B / 142B / 72B |
| 6 | m.ukai | 285 | 0.3106 | 07/02/21 11:17:14 | 0B / 167B / 90B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk | 124 | 0.6886 | 09/05/03 16:16:39 | 0B / 65B / 51B |
| 2 | shinh | 139 | 0.2400 | 07/02/19 01:53:54 | 0B / 74B / 60B |
| 3 | jijixi | 268 | 0.2983 | 07/02/18 23:30:37 | 0B / 168B / 63B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk(cheat) | 45 | 0.3380 | 07/02/24 16:15:42 | 0B / 22B / 22B |
| 2 | ksk | 114 | 0.2697 | 07/02/26 19:05:05 | 0B / 68B / 30B |
| 3 | m.ukai | 120 | 0.3071 | 07/02/26 18:13:16 | 0B / 70B / 38B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | letter | 97 | 0.4714 | 07/05/29 01:54:30 | 0B / 65B / 28B |
| 2 | ksk | 97 | 0.4396 | 07/05/29 22:29:14 | 0B / 54B / 39B |
| 3 | xsd | 97 | 0.0585 | 10/01/18 00:17:03 | 0B / 65B / 28B |
| 4 | moriA | 100 | 0.4570 | 07/03/30 02:24:45 | 0B / 67B / 27B |
| 5 | xhl | 103 | 0.4700 | 07/06/06 12:25:37 | 0B / ?B / ?B |
| 6 | m.ukai | 104 | 0.0786 | 07/06/01 12:21:58 | 0B / 66B / 30B |
| 7 | 51b | 105 | 0.1079 | 09/09/19 18:19:07 | 0B / 71B / 26B |
| 8 | shinh | 106 | 0.0799 | 07/05/31 17:03:17 | 0B / 63B / 37B |
| 9 | phoenix | 106 | 0.7598 | 07/06/05 16:47:06 | 0B / ?B / ?B |
| 10 | kozima | 106 | 0.0798 | 07/11/24 21:59:13 | 0B / 63B / 37B |
| 11 | ysn | 118 | 0.0773 | 07/05/27 08:56:44 | 0B / 76B / 32B |
| 12 | unnonouno | 119 | 0.0804 | 07/05/28 03:21:29 | 0B / 79B / 30B |
| 13 | hat | 124 | 0.0347 | 07/11/18 01:48:41 | 0B / ?B / ?B |
| 14 | tapooh | 127 | 0.0857 | 07/05/25 18:22:19 | 0B / ?B / ?B |
| 15 | elb | 134 | 0.0784 | 07/06/09 23:45:01 | 0B / ?B / ?B |
| 16 | blueblimp | 135 | 0.1096 | 07/02/28 14:01:33 | 0B / 81B / 42B |
| 17 | samvid | 180 | 0.0774 | 07/04/04 10:46:35 | 0B / ?B / ?B |
| 18 | Adam Blinkinsop | 206 | 0.3584 | 07/02/28 10:23:13 | 7B / 121B / 25B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk | 251 | 0.9123 | 07/03/03 13:22:15 | 0B / 132B / 93B |
| 2 | m.ukai | 303 | 0.8942 | 07/02/27 13:01:50 | 0B / 246B / 26B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk | 239 | 0.4026 | 07/03/06 17:09:23 | 0B / 131B / 85B |
| 2 | suiginto | 276 | 0.3682 | 07/03/04 21:49:37 | 0B / 142B / 109B |
| 3 | m.ukai | 448 | 1.0779 | 07/03/02 19:27:20 | 0B / 219B / 174B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk(embed) | 41 | 0.2668 | 07/02/28 11:48:33 | 0B / 27B / 13B |
| 2 | m.ukai(embed) | 41 | 0.5365 | 07/03/01 22:37:53 | 0B / 27B / 13B |
| 3 | m.ukai | 65 | 0.2662 | 07/02/28 14:35:12 | 0B / 40B / 17B |
| 4 | suiginto | 65 | 0.2994 | 07/03/06 06:30:03 | 0B / 40B / 17B |
| 5 | ksk | 65 | 1.7405 | 07/05/30 22:46:05 | 0B / 37B / 22B |
| 6 | Adam Blinkinsop | 106 | 0.2309 | 07/02/28 10:46:30 | 2B / 60B / 19B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk | 344 | 0.1310 | 09/07/20 00:12:07 | 154B / 76B / 83B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | m.ukai | 327 | 1.1044 | 07/03/01 22:26:59 | 0B / 185B / 110B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk | 117 | 1.3644 | 07/05/30 22:46:59 | 0B / 69B / 37B |
| 2 | m.ukai | 119 | 0.8872 | 07/03/05 16:42:15 | 0B / 71B / 36B |
| 3 | suiginto | 136 | 0.3346 | 07/03/04 23:13:32 | 0B / 80B / 38B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk(embed) | 98 | 0.2754 | 07/03/07 19:50:21 | 0B / 36B / 61B |
| 2 | ksk | 109 | 0.2611 | 07/03/15 10:28:49 | 0B / 63B / 38B |
| 3 | m.ukai | 112 | 0.2605 | 07/03/06 19:47:49 | 0B / 32B / 53B |
| 4 | suiginto | 142 | 0.3270 | 07/03/07 16:38:05 | 0B / 66B / 62B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk | 72 | 0.1771 | 07/03/08 16:10:01 | 0B / 40B / 27B |
| 2 | m.ukai | 72 | 0.1810 | 07/03/08 16:35:06 | 0B / 40B / 27B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | m.ukai | 59 | 0.5448 | 07/03/08 21:30:19 | 0B / 35B / 21B |
| 2 | ksk | 60 | 0.2420 | 07/03/09 20:14:00 | 0B / 35B / 21B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk | 145 | 0.2764 | 07/03/11 01:56:44 | 0B / 86B / 45B |
| 2 | m.ukai | 191 | 0.2797 | 07/03/09 18:30:56 | 0B / 121B / 47B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk | 133 | 0.3093 | 07/03/13 20:46:39 | 0B / 93B / 36B |
| 2 | m.ukai | 137 | 0.6675 | 07/03/27 15:45:25 | 0B / 98B / 23B |
| 3 | suiginto | 159 | 0.2987 | 07/03/10 04:57:38 | 0B / 115B / 34B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk(embed) | 174 | 0.5278 | 07/06/01 22:52:02 | 0B / 110B / 49B |
| 2 | m.ukai(embed) | 176 | 0.2775 | 07/03/13 13:16:20 | 0B / 89B / 72B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk | 270 | 0.8674 | 07/03/15 03:06:38 | 0B / 128B / 136B |
| 2 | m.ukai | 288 | 0.2920 | 07/03/13 16:09:29 | 0B / 153B / 115B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | suiginto | 49 | 0.8864 | 07/03/16 03:12:07 | 0B / 35B / 14B |
| 2 | m.ukai | 49 | 0.9116 | 07/03/16 13:25:41 | 0B / 35B / 14B |
| 3 | ksk | 49 | 0.2513 | 07/03/16 22:34:24 | 0B / 35B / 14B |
| 4 | ysn | 49 | 0.4988 | 07/05/28 02:39:34 | 0B / 35B / 14B |
| 5 | unnonouno | 49 | 1.6567 | 07/05/31 02:23:50 | 0B / 35B / 14B |
| 6 | pooq | 49 | 0.2522 | 07/08/18 05:44:49 | 0B / 35B / 14B |
| 7 | hirose | 49 | 0.1074 | 10/08/24 17:31:05 | 0B / 35B / 14B |
Tetris (post mortem)
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk | 207 | 0.2987 | 07/03/19 00:46:19 | 0B / 105B / 94B |
| 2 | m.ukai | 313 | 0.2530 | 07/03/23 22:39:00 | 0B / 76B / 130B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk | 426 | 0.3401 | 07/03/25 19:34:55 | 0B / 232B / 153B |
| 2 | m.ukai | 506 | 0.3499 | 07/03/23 23:00:14 | 0B / 306B / 145B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk | 200 | 0.8219 | 07/03/27 22:05:18 | 0B / 106B / 79B |
| 2 | m.ukai | 261 | 0.3249 | 07/03/27 13:44:16 | 0B / 145B / 96B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | m.ukai | 346 | 0.6473 | 07/04/06 20:26:24 | 0B / 216B / 97B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk | 257 | 0.3912 | 07/04/03 22:49:52 | 12B / 160B / 66B |
| 2 | m.ukai | 446 | 0.3906 | 07/04/03 19:07:32 | 0B / 292B / 129B |
| 3 | ksk | 176 | 0.3881 | 07/04/04 01:54:36 | 0B / 120B / 44B |
