Rank | User | Size | Time | Date | Statistics |
---|
1 | Mark Byers | 122 | 0.0116 | 2007/03/07 01:57:29 | 0B / 0B / 0B |
2 | flagitious | 122 | 0.0197 | 2007/09/23 06:47:23 | 0B / 0B / 0B |
3 | yowa | 122 | 0.0373 | 2007/10/28 04:00:44 | 0B / 0B / 0B |
4 | %20 | 122 | 0.0001 | 2014/10/28 08:15:04 | 0B / 0B / 0B |
5 | mitchs | 122 | 0.0001 | 2015/01/31 07:18:46 | 0B / 0B / 0B |
6 | kaz_u | 122 | 0.0002 | 2015/03/30 01:14:56 | 0B / 0B / 0B |
7 | rotary-o | 122 | 0.0151 | 2022/01/03 22:33:16 | 0B / 0B / 0B |
8 | leonid | 123 | 0.0001 | 2010/01/23 01:19:47 | 0B / 0B / 0B |
9 | lifthrasiir | 123 | 0.0001 | 2012/09/02 02:08:39 | 0B / 0B / 0B |
10 | lpha | 123 | 0.0001 | 2014/02/17 17:43:55 | 0B / 0B / 0B |
11 | | 123 | 0.0001 | 2018/08/26 17:23:12 | 0B / ?B / ?B |
12 | nameless | 123 | 0.0151 | 2024/02/01 23:11:18 | 0B / 0B / 0B |
13 | Quuador | 125 | 0.0001 | 2018/04/04 22:55:15 | 0B / 0B / 0B |
14 | hirose | 135 | 0.0474 | 2007/05/29 21:23:12 | 0B / 0B / 0B |
15 | mskzzzz | 142 | 0.0067 | 2007/03/27 03:43:09 | 0B / 0B / 0B |
16 | Zauberer | 167 | 0.2385 | 2008/11/23 19:01:45 | 0B / 0B / 0B |
17 | phoenix | 168 | 0.1219 | 2007/02/16 23:32:54 | 0B / ?B / ?B |
18 | shinh__ | 168 | 0.3981 | 2007/03/20 03:33:42 | 0B / 0B / 0B |
19 | shinh | 168 | 0.3712 | 2007/05/13 11:27:39 | 0B / ?B / ?B |
20 | tokiwa | 192 | 0.0546 | 2007/02/02 00:22:20 | ?B / ?B / ?B |
21 | tabasa | 192 | 0.0060 | 2007/11/26 14:14:36 | 0B / 0B / 0B |
22 | sean | 198 | 0.0149 | 2024/03/03 23:18:08 | 0B / 0B / 0B |
23 | inaniwa | 234 | 0.0002 | 2009/10/27 13:31:40 | 29B / ?B / ?B |
24 | shinh(tetraglot) | 370 | 0.0472 | 2007/05/31 02:39:16 | 46B / 26B / 115B |
echo (endless)
Rank | User | Size | Time | Date | Statistics |
---|
1 | mskzzzz | 26 | 0.0220 | 2007/02/26 02:57:57 | 0B / 0B / 0B |
2 | Mark Byers | 26 | 0.0184 | 2007/03/06 15:41:25 | 0B / 0B / 0B |
3 | toshi | 26 | 0.0098 | 2007/06/08 03:52:32 | 0B / ?B / ?B |
4 | flagitious | 26 | 0.0198 | 2007/09/23 00:22:19 | 0B / 0B / 0B |
5 | hirose | 26 | 0.0056 | 2007/09/29 14:41:54 | 0B / 0B / 0B |
6 | yowa | 26 | 0.0401 | 2007/10/28 04:56:45 | 0B / 0B / 0B |
7 | tabasa | 26 | 0.0055 | 2007/12/01 06:16:11 | 0B / 0B / 0B |
8 | leonid | 26 | 0.0005 | 2010/01/22 17:48:53 | 0B / 0B / 0B |
9 | nn | 26 | 0.0166 | 2013/01/03 22:55:25 | 0B / 0B / 0B |
10 | %20 | 26 | 0.1114 | 2014/09/16 20:24:08 | 0B / ?B / ?B |
11 | mitchs | 26 | 0.0122 | 2015/01/29 05:25:23 | 0B / 0B / 0B |
12 | kaz_u | 26 | 0.0027 | 2015/03/30 01:19:59 | 0B / 0B / 0B |
13 | Dingledooper | 26 | 0.0162 | 2019/08/13 13:39:44 | 0B / ?B / ?B |
14 | rotary-o | 26 | 0.0151 | 2022/01/03 22:28:25 | 0B / 0B / 0B |
15 | nameless | 26 | 0.0156 | 2024/02/01 23:34:36 | 0B / 0B / 0B |
16 | kt3k | 27 | 0.0116 | 2007/11/25 04:18:27 | 0B / 0B / 0B |
17 | phoenix | 32 | 0.0443 | 2007/02/16 23:57:16 | 0B / ?B / ?B |
18 | %20(transposable) | 89 | 0.0123 | 2015/02/22 15:38:04 | 0B / 0B / 56B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | yowa | 1097 | 0.5398 | 2007/11/16 16:24:56 | 0B / 0B / 0B |
2 | toshi | 1628 | 0.0845 | 2007/06/07 12:33:08 | 0B / ?B / ?B |
3 | tabasa | 8899 | 1.0799 | 2007/12/02 09:47:09 | 0B / 0B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | kaz_u | 2473 | 0.0558 | 2015/06/04 21:49:45 | 0B / 0B / 0B |
2 | %20 | 2656 | 0.0590 | 2015/02/08 18:09:21 | 0B / 0B / 0B |
3 | mitchs | 3018 | 0.0385 | 2015/02/01 13:16:42 | 0B / 0B / 0B |
4 | tabasa | 6113 | 0.0014 | 2007/11/26 15:13:36 | 0B / 0B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | kaz_u | 133 | 0.0078 | 2015/04/14 01:26:23 | 0B / 0B / 0B |
2 | mitchs | 146 | 0.0225 | 2015/02/03 15:00:46 | 0B / 0B / 0B |
3 | Mark Byers | 157 | 0.0110 | 2007/03/07 04:02:42 | 0B / 0B / 0B |
4 | %20 | 160 | 0.0170 | 2015/07/26 18:03:19 | 0B / 0B / 0B |
5 | yowa | 162 | 0.0209 | 2007/11/28 16:40:24 | 0B / 0B / 0B |
6 | hirose | 183 | 0.0109 | 2007/05/17 16:44:57 | 0B / 0B / 0B |
7 | phoenix | 200 | 0.5198 | 2007/02/17 01:41:18 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | %20 | 61 | 0.0640 | 2024/02/02 02:22:27 | 0B / 0B / 0B |
2 | flagitious | 62 | 0.1080 | 2007/09/24 05:05:10 | 0B / 0B / 0B |
3 | mitchs | 62 | 0.1123 | 2015/01/30 14:20:40 | 0B / 0B / 0B |
4 | kaz_u | 62 | 0.1039 | 2015/04/06 00:59:57 | 0B / 0B / 0B |
5 | Mark Byers | 63 | 0.0972 | 2007/04/09 20:36:00 | 0B / 0B / 0B |
6 | yowa | 65 | 0.0766 | 2007/11/28 17:11:44 | 0B / 0B / 0B |
7 | nameless | 83 | 0.0402 | 2024/02/01 23:46:37 | 0B / 0B / 0B |
8 | phoenix | 98 | 0.6226 | 2007/02/17 01:21:01 | 0B / ?B / ?B |
9 | tabasa | 127 | 0.0867 | 2007/12/02 12:03:58 | 0B / 0B / 0B |
e (endless)
Rank | User | Size | Time | Date | Statistics |
---|
1 | kaz_u | 124 | 0.0001 | 2015/03/31 00:33:38 | 0B / 0B / 0B |
2 | %20 | 135 | 0.0001 | 2015/03/31 01:37:36 | 0B / 0B / 0B |
3 | mitchs | 141 | 0.0001 | 2015/02/05 11:53:43 | 0B / 0B / 0B |
4 | flagitious | 142 | 0.0161 | 2007/09/23 02:19:07 | 0B / 0B / 0B |
5 | leonid | 142 | 0.0001 | 2010/01/23 09:41:25 | 0B / 0B / 0B |
6 | hirose | 166 | 0.0151 | 2007/04/20 15:35:42 | 0B / 0B / 0B |
7 | | 242 | 0.0054 | 2007/04/20 15:29:19 | 39B / ?B / ?B |
8 | tabasa | 342 | 0.0022 | 2007/11/27 11:38:33 | 0B / 0B / 0B |
9 | nameless | 342 | 0.0150 | 2024/01/29 21:50:37 | 0B / 0B / 0B |
10 | qol | 430 | 0.0543 | 2017/02/03 23:59:00 | 0B / ?B / ?B |
11 | mskzzzz | 641 | 0.0117 | 2007/03/27 04:20:40 | 0B / 0B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | kaz_u | 125 | 0.0542 | 2015/04/03 00:18:43 | 0B / 0B / 0B |
2 | mitchs | 132 | 0.0437 | 2015/03/22 10:05:28 | 0B / 0B / 0B |
3 | flagitious | 133 | 0.1356 | 2007/09/23 00:36:08 | 0B / 0B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | phoenix | 14 | 0.1277 | 2007/02/17 00:24:14 | 0B / ?B / ?B |
2 | mskzzzz | 14 | 0.0213 | 2007/02/26 04:18:18 | 0B / 0B / 0B |
3 | Mark Byers | 14 | 0.0385 | 2007/03/07 06:20:25 | 0B / 0B / 0B |
4 | hirose | 14 | 0.0398 | 2007/05/17 16:54:40 | 0B / 0B / 0B |
5 | toshi | 14 | 0.0301 | 2007/06/06 23:57:04 | 0B / ?B / ?B |
6 | yowa | 14 | 0.7929 | 2007/10/28 02:03:24 | 0B / 0B / 0B |
7 | leonid | 14 | 0.0002 | 2010/01/22 17:16:02 | 0B / 0B / 0B |
8 | kaki | 14 | 0.0003 | 2010/01/27 16:06:21 | 0B / 0B / 0B |
9 | narb | 14 | 0.0004 | 2010/09/11 05:13:54 | 0B / ?B / ?B |
10 | %20 | 14 | 0.0126 | 2014/09/19 07:10:15 | 0B / ?B / ?B |
11 | mitchs | 14 | 0.0151 | 2015/01/29 06:23:03 | 0B / 0B / 0B |
12 | kaz_u | 14 | 0.0005 | 2015/05/03 00:00:06 | 0B / 0B / 0B |
13 | nameless | 14 | 0.0739 | 2024/02/05 17:50:45 | 0B / 0B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | %20 | 58 | 0.0323 | 2016/03/15 00:59:04 | 0B / 0B / 0B |
2 | kaz_u | 58 | 0.0380 | 2016/03/15 02:05:39 | 0B / 0B / 0B |
3 | mitchs (%20) | 58 | 0.0336 | 2016/03/15 03:09:41 | 0B / 0B / 0B |
4 | mitchs | 76 | 0.0575 | 2015/01/29 20:57:39 | 0B / 0B / 0B |
5 | flagitious | 78 | 0.0406 | 2007/09/24 05:34:17 | 0B / 0B / 0B |
6 | Mark Byers | 81 | 0.0533 | 2007/03/07 04:58:08 | 0B / 0B / 0B |
7 | phoenix | 85 | 0.4456 | 2007/02/17 00:46:45 | 0B / ?B / ?B |
8 | toshi | 130 | 0.0273 | 2007/06/06 20:23:53 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | %20 | 153 | 0.1515 | 2024/11/26 04:33:50 | 0B / 0B / 0B |
2 | kaz_u | 171 | 0.0272 | 2015/05/08 00:32:33 | 0B / 0B / 0B |
3 | toshi | 567 | 0.0417 | 2007/06/07 14:40:06 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | mitchs | 66 | 0.0117 | 2015/01/31 00:21:28 | 0B / 0B / 0B |
2 | kaz_u | 66 | 0.0001 | 2015/03/31 01:01:27 | 0B / 0B / 0B |
3 | %20 | 74 | 0.0001 | 2015/01/18 02:59:12 | 0B / 0B / 0B |
4 | flagitious | 79 | 0.0067 | 2007/09/23 00:36:01 | 0B / 0B / 0B |
5 | hirose | 86 | 0.0170 | 2007/04/20 11:09:39 | 0B / 0B / 0B |
6 | toshi | 86 | 0.0002 | 2007/06/08 09:33:22 | 0B / ?B / ?B |
7 | leonid | 87 | 0.0001 | 2010/01/23 09:56:17 | 0B / 0B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | kaz_u | 124 | 0.0549 | 2015/04/12 01:25:02 | 0B / 0B / 0B |
2 | flagitious | 127 | 0.0659 | 2007/09/23 00:36:16 | 0B / 0B / 0B |
3 | toshi | 220 | 0.8891 | 2007/06/08 10:41:35 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | Mark Byers | 64 | 0.0225 | 2007/03/08 01:18:02 | 0B / 0B / 0B |
2 | flagitious | 64 | 0.0408 | 2007/09/23 00:38:13 | 0B / 0B / 0B |
3 | mitchs | 64 | 0.0346 | 2015/02/01 06:04:05 | 0B / 0B / 0B |
4 | kaz_u | 64 | 0.0342 | 2015/04/03 00:50:20 | 0B / 0B / 0B |
5 | %20 | 77 | 0.0343 | 2015/06/30 21:38:39 | 0B / 0B / 0B |
6 | toshi | 90 | 0.0153 | 2007/06/08 11:01:18 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | kaz_u | 69 | 0.0224 | 2015/04/09 01:11:42 | 0B / 0B / 0B |
2 | mitchs | 70 | 0.0247 | 2015/02/13 14:57:09 | 0B / 0B / 0B |
3 | %20 | 117 | 0.0224 | 2014/10/21 22:23:49 | 0B / 0B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | mitchs | 157 | 0.0450 | 2015/03/24 07:10:04 | 0B / 0B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | mitchs | 61 | 0.0333 | 2015/02/03 06:30:34 | 0B / 0B / 0B |
2 | kaz_u | 61 | 0.0351 | 2015/04/26 23:50:58 | 0B / 0B / 0B |
3 | %20 | 72 | 0.0336 | 2014/11/08 11:18:14 | 0B / 0B / 0B |
4 | toshi | 103 | 0.0332 | 2007/06/08 03:48:58 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | kaz_u | 191 | 0.0197 | 2015/05/28 23:39:36 | 0B / 0B / 0B |
2 | %20 | 215 | 0.0370 | 2015/05/25 17:47:11 | 0B / 0B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | angel_p57 | 207 | 0.0119 | 2022/11/08 23:23:16 | 0B / ?B / ?B |
2 | kaz_u | 209 | 0.0119 | 2015/07/22 20:14:47 | 0B / 0B / 0B |
3 | Mark Byers | 210 | 0.0003 | 2007/04/02 18:36:01 | 0B / 0B / 0B |
4 | macks | 212 | 0.1556 | 2010/06/05 12:04:17 | 0B / 0B / 0B |
5 | breadbox | 214 | 0.4023 | 2007/04/26 14:03:43 | 0B / 0B / 0B |
6 | %20 | 225 | 0.0133 | 2024/01/29 23:12:07 | 0B / 0B / 0B |
7 | yowa | 244 | 0.0986 | 2007/10/30 02:17:43 | 0B / 0B / 0B |
8 | Dingledooper | 307 | 0.0001 | 2019/08/11 10:15:14 | 0B / ?B / ?B |
9 | MikeCAT | 490 | 0.1248 | 2011/10/08 21:46:33 | 71B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | flagitious | 256 | 0.3968 | 2008/01/04 13:38:38 | 0B / 0B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | mitchs | 62 | 0.1160 | 2015/02/03 17:15:50 | 0B / 0B / 0B |
2 | kaz_u | 62 | 0.1431 | 2015/04/27 00:17:01 | 0B / 0B / 0B |
3 | flagitious | 68 | 0.0547 | 2007/09/23 00:36:03 | 0B / 0B / 0B |
4 | toshi | 69 | 0.0210 | 2007/06/08 01:57:24 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | kaz_u | 164 | 0.0524 | 2015/05/29 00:50:54 | 0B / 0B / 0B |
2 | mitchs | 168 | 0.0427 | 2015/02/03 15:39:24 | 0B / 0B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | toshi | 433 | 0.0928 | 2007/06/08 01:17:24 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | kaz_u | 90 | 0.0375 | 2015/04/09 01:36:14 | 0B / 0B / 0B |
2 | %20 | 94 | 0.0275 | 2014/11/02 16:18:03 | 0B / 0B / 0B |
3 | mitchs | 94 | 0.0379 | 2015/02/03 16:15:10 | 0B / 0B / 0B |
4 | leonid | 100 | 0.0022 | 2010/01/29 12:26:28 | 0B / 0B / 0B |
5 | Mark Byers | 111 | 0.0178 | 2007/04/06 02:56:09 | 0B / 0B / 0B |
6 | toshi | 111 | 0.0149 | 2007/06/08 01:11:44 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | Mark Byers | 45 | 0.4365 | 2007/04/06 03:07:02 | 0B / 0B / 0B |
2 | mskzzzz | 45 | 0.0683 | 2007/04/06 14:05:24 | 0B / 0B / 0B |
3 | flagitious | 45 | 0.0468 | 2007/09/24 05:41:19 | 0B / 0B / 0B |
4 | tabasa | 45 | 0.0478 | 2007/12/01 07:58:32 | 0B / 0B / 0B |
5 | leonid | 45 | 0.0113 | 2010/01/23 01:08:43 | 0B / 0B / 0B |
6 | %20 | 45 | 0.0756 | 2014/10/17 00:00:33 | 0B / 0B / 0B |
7 | toshi | 49 | 0.0475 | 2007/06/06 22:03:52 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | %20 | 105 | 0.1248 | 2016/02/25 05:44:33 | 0B / 0B / 0B |
2 | toshi | 170 | 0.1121 | 2007/06/07 03:35:37 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | kaz_u | 324 | 2.1310 | 2015/06/16 00:07:35 | 0B / 0B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | %20 | 68 | 0.0317 | 2014/10/20 08:22:43 | 0B / 0B / 0B |
2 | mitchs | 68 | 0.0441 | 2015/01/31 08:38:40 | 0B / 0B / 0B |
3 | kaz_u | 68 | 0.0302 | 2015/04/16 23:56:13 | 0B / 0B / 0B |
4 | narb | 69 | 0.0226 | 2010/10/26 21:59:37 | 0B / ?B / ?B |
5 | leonid | 70 | 0.0032 | 2010/01/29 12:41:14 | 0B / 0B / 0B |
6 | flagitious | 72 | 0.0540 | 2007/09/23 00:36:20 | 0B / 0B / 0B |
7 | toshi | 76 | 0.0326 | 2007/06/08 12:44:51 | 0B / ?B / ?B |
Quine (post mortem)
Rank | User | Size | Time | Date | Statistics |
---|
1 | kaz_u | 196 | 0.0345 | 2015/05/02 23:54:41 | 0B / 0B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | kaz_u | 293 | 0.0121 | 2015/05/06 00:09:31 | 0B / 0B / 0B |
2 | %20 | 350 | 0.0100 | 2015/08/09 14:14:26 | 0B / 0B / 0B |
3 | yowa | 437 | 0.0291 | 2007/11/27 23:58:25 | 0B / 0B / 0B |
4 | tabasa | 4886 | 0.1805 | 2007/11/26 14:24:27 | 0B / 0B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | flagitious | 8 | 3.0000 | 2007/09/23 01:34:26 | 0B / 0B / 0B |
2 | hirose | 8 | 3.0000 | 2007/09/28 13:58:37 | 0B / 0B / 0B |
3 | pla | 9 | 3.0000 | 2007/09/17 18:50:20 | 0B / 1B / 0B |
4 | Kee | 9 | 3.0000 | 2007/09/17 19:17:19 | 0B / 1B / 0B |
5 | Mark Byers | 9 | 3.0000 | 2007/09/18 05:53:39 | 0B / 0B / 1B |
6 | tabasa | 8 | 3.0000 | 2007/11/26 14:20:47 | 0B / 0B / 0B |
7 | leonid | 8 | 3.0000 | 2010/01/22 19:13:08 | 0B / 0B / 0B |
8 | %20 | 8 | 3.0000 | 2014/09/29 16:04:48 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | flagitious | 78 | 0.0578 | 2007/09/24 05:35:41 | 0B / 0B / 0B |
2 | kaz_u | 57 | 0.0324 | 2016/03/31 04:27:34 | 0B / 0B / 0B |
3 | %20 | 61 | 0.0417 | 2016/03/15 01:54:43 | 0B / 0B / 0B |
4 | mitchs | 70 | 0.0455 | 2016/03/15 02:58:33 | 0B / 0B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | flagitious | 43 | 0.0506 | 2007/09/23 01:37:49 | 0B / 0B / 0B |
2 | Mark Byers | 43 | 0.0644 | 2007/09/23 07:09:10 | 0B / 0B / 0B |
3 | hirose | 43 | 0.0525 | 2007/09/29 14:36:46 | 0B / 0B / 0B |
4 | leonid | 43 | 0.0020 | 2010/01/22 22:32:02 | 0B / 0B / 0B |
ISBN2 (post mortem)
Rank | User | Size | Time | Date | Statistics |
---|
1 | yowa | 269 | 0.6291 | 2007/10/30 06:44:43 | 0B / 0B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | flagitious | 26 | 0.4348 | 2007/10/31 11:45:11 | 0B / 0B / 0B |
2 | Mark Byers | 26 | 0.0254 | 2007/11/01 09:08:23 | 0B / 0B / 0B |
3 | hirose | 26 | 0.0382 | 2007/11/03 11:59:57 | 0B / 0B / 0B |
4 | yowa | 26 | 0.4130 | 2007/11/04 02:02:09 | 0B / 0B / 0B |
5 | leonid | 26 | 0.0012 | 2010/01/22 18:05:46 | 0B / 0B / 0B |
6 | %20 | 26 | 0.0224 | 2014/09/29 16:17:39 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | kt3k | 27 | 0.0314 | 2007/11/25 04:22:36 | 0B / 0B / 0B |
2 | tabasa | 26 | 0.0263 | 2007/12/01 06:17:07 | 0B / 0B / 0B |
3 | leonid | 26 | 0.0005 | 2010/01/22 18:04:13 | 0B / 0B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | flagitious | 122 | 0.0045 | 2007/11/12 13:15:11 | 0B / 0B / 0B |
2 | Mark Byers | 122 | 0.0129 | 2007/11/13 06:03:18 | 0B / 0B / 0B |
3 | yowa | 149 | 0.0041 | 2007/11/18 21:40:08 | 0B / 0B / 0B |
4 | tabasa | 370 | 0.0084 | 2007/11/27 10:15:26 | 0B / 0B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | yowa | 94 | 0.0387 | 2007/11/16 16:42:06 | 0B / 0B / 0B |
2 | Mark Byers | 95 | 0.2063 | 2007/11/16 05:23:04 | 0B / 0B / 0B |
3 | %20 | 93 | 0.0397 | 2015/01/18 03:53:14 | 0B / 0B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | kaz_u | 373 | 0.1600 | 2015/07/07 23:06:10 | 0B / 0B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | Mark Byers | 354 | 0.0698 | 2007/12/04 02:23:36 | 0B / 0B / 0B |
2 | yowa | 497 | 0.0735 | 2007/11/24 20:44:51 | 0B / 0B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | %20 | 62 | 0.1223 | 2015/01/12 02:35:48 | 0B / 0B / 0B |
rot13 (post mortem)
Rank | User | Size | Time | Date | Statistics |
---|
1 | kaz_u(%20(51b)) | 109 | 0.0393 | 2018/11/24 17:21:44 | 0B / 0B / 0B |
2 | %20(51b) | 111 | 0.0629 | 2018/11/24 09:05:34 | 0B / 0B / 0B |
3 | %20 | 136 | 0.0692 | 2018/11/24 08:46:48 | 0B / 0B / 0B |
4 | satos | 349 | 0.1944 | 2018/11/24 01:56:21 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | rotary-o | 89 | 0.0727 | 2023/10/03 00:13:48 | 0B / 0B / 0B |
2 | mitchs | 91 | 0.0434 | 2015/03/24 06:03:55 | 0B / 0B / 0B |
3 | %20 | 91 | 0.0346 | 2015/03/24 06:25:02 | 0B / 0B / 0B |
4 | kaz_u | 91 | 0.0244 | 2015/04/28 00:19:31 | 0B / 0B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | %20 | 85 | 0.0335 | 2015/06/21 18:25:27 | 0B / 0B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | %20 | 34 | 0.0253 | 2015/10/03 01:49:02 | 0B / 0B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | leonid | 33 | 0.0039 | 2010/01/23 01:23:31 | 0B / 0B / 0B |
2 | %20 | 33 | 0.0488 | 2014/11/20 01:10:38 | 0B / 0B / 0B |
nop (post mortem)
Rank | User | Size | Time | Date | Statistics |
---|
1 | kt3k | 1 | 0.4299 | 2008/03/05 00:51:02 | 0B / 0B / 0B |
2 | leonid | 1 | 0.0955 | 2008/03/05 09:36:15 | 0B / 0B / 0B |
3 | xdigit | 1 | 0.3237 | 2008/03/05 15:33:08 | 0B / 0B / 0B |
4 | ais523 | 1 | 0.3617 | 2008/03/06 00:57:31 | 0B / ?B / ?B |
5 | hitsuji | 1 | 0.2185 | 2008/06/03 18:37:37 | 0B / ?B / ?B |
6 | narb | 1 | 0.1593 | 2010/09/06 00:39:16 | 0B / ?B / ?B |
7 | @tttttanaka | 1 | 0.1045 | 2012/03/24 15:15:34 | 0B / 0B / 1B |
8 | BioFALSE | 1 | 0.0363 | 2013/01/30 05:30:05 | 0B / 0B / 1B |
9 | %20 | 1 | 0.0001 | 2014/09/18 04:02:45 | 0B / ?B / ?B |
10 | #c0ffee | 1 | 0.0450 | 2024/09/25 09:08:04 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | %20 | 70 | 1.6695 | 2015/06/27 04:17:41 | 0B / 0B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | %20 | 1055 | 0.0225 | 2015/01/13 17:36:09 | 0B / 0B / 0B |
embed (post mortem)
Rank | User | Size | Time | Date | Statistics |
---|
1 | yowa | 3329 | 0.3295 | 2008/05/01 23:32:49 | 0B / 0B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | leonid | 25 | 0.0017 | 2010/01/22 17:29:28 | 0B / 0B / 0B |
2 | %20 | 25 | 0.0331 | 2014/10/06 14:49:24 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | yowa | 88 | 0.4764 | 2008/08/04 03:42:26 | 0B / 0B / 0B |
2 | %20 | 82 | 0.0536 | 2016/11/22 04:58:01 | 0B / 0B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | narb | 46 | 0.0033 | 2010/10/26 20:45:45 | 0B / ?B / ?B |
2 | %20 | 46 | 0.0001 | 2014/09/29 22:09:21 | 0B / ?B / ?B |
3 | mitchs | 46 | 0.0001 | 2015/01/31 08:20:05 | 0B / 0B / 0B |
4 | kaz_u | 46 | 0.0102 | 2015/04/17 00:18:36 | 0B / 0B / 0B |
5 | leonid | 52 | 0.0001 | 2010/01/23 01:15:48 | 0B / 0B / 0B |
swab (post mortem)
Rank | User | Size | Time | Date | Statistics |
---|
1 | yowa | 44 | 0.3511 | 2008/08/16 00:23:37 | 0B / 0B / 0B |
2 | leonid | 43 | 0.0130 | 2010/01/23 01:13:08 | 0B / 0B / 0B |
main (post mortem)
Rank | User | Size | Time | Date | Statistics |
---|
1 | yowa | 56 | 0.0003 | 2008/08/17 02:07:13 | 0B / 0B / 0B |
2 | %20 | 51 | 0.0001 | 2014/09/28 08:10:05 | 0B / ?B / ?B |
v (post mortem)
Rank | User | Size | Time | Date | Statistics |
---|
1 | kaki | 15 | 0.2935 | 2008/09/07 17:13:49 | 0B / 0B / 0B |
2 | leonid | 15 | 0.0001 | 2010/01/22 17:18:43 | 0B / 0B / 0B |
3 | %20 | 15 | 0.0001 | 2014/09/26 09:18:20 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | %20 | 132 | 0.0001 | 2015/03/27 21:56:41 | 0B / 0B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | %20 | 68 | 0.2243 | 2015/01/18 04:36:43 | 0B / 0B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | %20 | 36 | 0.0217 | 2014/11/24 01:05:04 | 0B / 0B / 0B |
Error (post mortem)
Rank | User | Size | Time | Date | Statistics |
---|
1 | pla | 1 | 0.2304 | 2008/11/17 00:44:10 | 0B / 0B / 0B |
2 | leonid | 1 | 0.1414 | 2008/11/17 00:48:28 | 0B / 0B / 1B |
3 | tabasa | 1 | 0.2495 | 2008/11/18 08:26:33 | 0B / ?B / ?B |
4 | @tttttanaka | 1 | 0.0819 | 2012/03/23 19:24:02 | 0B / 1B / 0B |
5 | jonas | 1 | 0.0234 | 2014/10/15 20:59:34 | 0B / ?B / ?B |
6 | %20 | 1 | 0.0205 | 2014/10/16 02:01:05 | 0B / 0B / 0B |
Y (post mortem)
Rank | User | Size | Time | Date | Statistics |
---|
1 | %20 | 78 | 0.1287 | 2015/08/13 06:21:38 | 0B / 0B / 0B |
