| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | niha | 30 | 0.0005 | 07/01/30 00:52:07 | ?B / ?B / ?B |
| 2 | eban | 30 | 0.0098 | 07/01/31 01:42:12 | ?B / ?B / ?B |
| 3 | shinh | 30 | 0.0028 | 07/02/01 07:28:04 | ?B / ?B / ?B |
| 4 | usa | 30 | 0.0439 | 07/02/02 16:27:32 | ?B / ?B / ?B |
| 5 | nazo | 30 | 0.0495 | 07/02/02 16:37:40 | ?B / ?B / ?B |
| 6 | yhara | 30 | 0.0132 | 07/02/03 16:05:59 | ?B / ?B / ?B |
| 7 | kohy | 30 | 0.0136 | 07/02/03 19:33:35 | ?B / ?B / ?B |
| 8 | alexmdac | 30 | 0.0465 | 07/02/04 18:12:32 | ?B / ?B / ?B |
| 9 | Mark Byers | 30 | 0.0231 | 07/02/05 00:15:22 | ?B / ?B / ?B |
| 10 | lifthrasiir | 30 | 0.0326 | 07/02/06 01:58:44 | ?B / ?B / ?B |
| 11 | kinaba | 30 | 0.0999 | 07/02/07 15:11:57 | ?B / ?B / ?B |
| 12 | Gus | 30 | 0.0741 | 07/02/07 23:37:39 | ?B / ?B / ?B |
| 13 | RiSK | 30 | 0.0208 | 07/02/15 23:11:59 | 0B / 18B / 11B |
| 14 | s | 30 | 0.0393 | 07/02/16 15:56:30 | 0B / ?B / ?B |
| 15 | phoenix | 30 | 0.0336 | 07/02/17 01:07:08 | 0B / ?B / ?B |
| 16 | katsu | 30 | 0.0301 | 07/02/17 01:08:54 | 0B / ?B / ?B |
| 17 | mezashi | 30 | 0.0149 | 07/02/17 21:34:05 | 0B / ?B / ?B |
| 18 | pascal | 30 | 0.0351 | 07/02/20 05:02:39 | 0B / ?B / ?B |
| 19 | wow | 30 | 0.0482 | 07/02/22 11:21:41 | 0B / ?B / ?B |
| 20 | mskzzzz | 30 | 0.0257 | 07/02/22 23:03:01 | 0B / 18B / 11B |
| 21 | nullpo | 30 | 0.0156 | 07/02/23 11:05:20 | 0B / ?B / ?B |
| 22 | keigo | 30 | 0.0364 | 07/02/23 14:30:21 | 0B / ?B / ?B |
| 23 | 7gyou | 30 | 0.0373 | 07/02/23 15:00:41 | 0B / ?B / ?B |
| 24 | t_issie | 30 | 0.0398 | 07/02/26 21:34:25 | 0B / ?B / ?B |
| 25 | moriA | 30 | 0.0253 | 07/03/01 02:29:59 | 0B / 18B / 11B |
| 26 | Andrei | 30 | 0.0658 | 07/03/01 15:14:51 | 0B / 18B / 11B |
| 27 | alofalt | 30 | 0.0358 | 07/03/02 09:29:15 | 0B / ?B / ?B |
| 28 | Sasha Slutsker | 30 | 0.0478 | 07/03/02 15:38:00 | 0B / 18B / 11B |
| 29 | notogawa | 30 | 0.0301 | 07/03/05 05:53:26 | 0B / ?B / ?B |
| 30 | joe | 30 | 0.0302 | 07/03/27 23:06:46 | 0B / ?B / ?B |
| 31 | kenz | 30 | 0.0191 | 07/03/28 00:22:21 | 0B / 18B / 11B |
| 32 | boo | 30 | 0.0305 | 07/04/14 06:00:27 | 0B / ?B / ?B |
| 33 | kt3k | 30 | 0.0305 | 07/04/23 19:26:00 | 0B / 18B / 11B |
| 34 | yu | 30 | 0.0140 | 07/05/08 22:06:58 | 0B / ?B / ?B |
| 35 | hilite250 | 30 | 0.0308 | 07/05/10 15:40:47 | 0B / 18B / 11B |
| 36 | TENDON | 30 | 0.0309 | 07/05/12 00:47:54 | 0B / ?B / ?B |
| 37 | yuta | 30 | 0.0312 | 07/05/25 14:19:04 | 0B / ?B / ?B |
| 38 | akihiro | 30 | 0.0138 | 07/05/28 15:29:41 | 0B / 18B / 11B |
| 39 | h0shu | 30 | 0.0223 | 07/05/29 04:59:31 | 0B / ?B / ?B |
| 40 | angpoo | 30 | 0.1034 | 07/05/30 12:18:17 | 0B / 18B / 11B |
| 41 | restday2 | 30 | 0.0173 | 07/06/02 01:43:40 | 0B / ?B / ?B |
| 42 | 18kb | 30 | 0.0480 | 07/06/05 14:26:31 | 0B / 18B / 11B |
| 43 | Negitoro | 30 | 0.0145 | 07/06/08 18:56:47 | 0B / ?B / ?B |
| 44 | hirose | 30 | 0.0164 | 07/06/16 15:41:55 | 0B / 18B / 11B |
| 45 | kyasu | 30 | 0.0304 | 07/07/11 10:03:36 | 0B / ?B / ?B |
| 46 | havehave | 30 | 0.0299 | 07/07/11 23:11:23 | 0B / ?B / ?B |
| 47 | wiseler | 30 | 0.0164 | 07/07/24 02:40:33 | 0B / ?B / ?B |
| 48 | a | 30 | 0.0295 | 07/08/09 00:34:09 | 0B / ?B / ?B |
| 49 | daira | 30 | 0.0298 | 07/08/09 00:37:01 | 0B / 18B / 11B |
| 50 | mi | 30 | 0.0322 | 07/08/09 12:24:58 | 0B / ?B / ?B |
| 51 | | 30 | 0.0137 | 07/08/18 06:33:09 | 0B / ?B / ?B |
| 52 | Ki | 30 | 0.0398 | 07/08/20 22:13:53 | 0B / 18B / 11B |
| 53 | Natu | 30 | 0.0234 | 07/08/21 11:44:14 | 0B / ?B / ?B |
| 54 | aoi | 30 | 0.0361 | 07/08/22 23:43:41 | 0B / ?B / ?B |
| 55 | Itamotsu | 30 | 0.0327 | 07/08/23 20:07:58 | 0B / ?B / ?B |
| 56 | sabupot | 30 | 0.0376 | 07/08/24 10:30:53 | 0B / ?B / ?B |
| 57 | TheEconomist | 30 | 0.0240 | 07/08/25 04:53:11 | 0B / ?B / ?B |
| 58 | pneuma | 30 | 0.0230 | 07/08/26 01:50:16 | 0B / ?B / ?B |
| 59 | ps | 30 | 0.0245 | 07/08/27 17:01:44 | 0B / ?B / ?B |
| 60 | maa | 30 | 0.0282 | 07/09/09 21:57:28 | 0B / ?B / ?B |
| 61 | pi8027 | 30 | 0.0128 | 07/09/12 21:40:11 | 0B / ?B / ?B |
| 62 | naka | 30 | 0.0003 | 07/09/24 18:16:54 | 0B / ?B / ?B |
| 63 | abobo | 30 | 0.0119 | 07/09/25 20:12:31 | 0B / ?B / ?B |
| 64 | dai | 30 | 0.0174 | 07/10/07 15:59:32 | 0B / 18B / 11B |
| 65 | Doster | 30 | 0.0174 | 07/11/02 15:54:40 | 0B / 18B / 11B |
| 66 | negi | 30 | 0.0191 | 07/11/03 00:13:40 | 0B / ?B / ?B |
| 67 | egashira | 30 | 0.0141 | 07/11/07 18:57:48 | 0B / ?B / ?B |
| 68 | kazuki | 30 | 0.0003 | 07/11/14 15:41:21 | 0B / ?B / ?B |
| 69 | ahoudori | 30 | 0.0006 | 07/11/19 09:37:08 | 0B / ?B / ?B |
| 70 | DS | 30 | 0.0140 | 07/11/21 01:34:06 | 0B / 18B / 11B |
| 71 | zaki | 30 | 0.0095 | 07/11/23 13:26:53 | 0B / ?B / ?B |
| 72 | 666 | 30 | 0.0104 | 07/11/27 22:48:32 | 0B / ?B / ?B |
| 73 | Kei | 30 | 0.0128 | 07/12/04 12:34:54 | 0B / ?B / ?B |
| 74 | Faust | 30 | 0.0141 | 07/12/11 17:41:13 | 0B / ?B / ?B |
| 75 | CScppig1995 | 30 | 0.1101 | 07/12/13 07:17:39 | 0B / 18B / 11B |
| 76 | tensaix2j | 30 | 0.0093 | 07/12/13 19:25:44 | 0B / ?B / ?B |
| 77 | 76 | 30 | 0.0093 | 07/12/20 23:27:00 | 0B / ?B / ?B |
| 78 | dan | 30 | 0.0416 | 07/12/20 23:39:58 | 0B / 18B / 11B |
| 79 | st' | 30 | 0.0102 | 07/12/21 20:38:21 | 0B / ?B / ?B |
| 80 | voyager86 | 30 | 0.0223 | 08/01/03 10:53:56 | 0B / ?B / ?B |
| 81 | leonid | 30 | 0.0095 | 08/01/29 17:44:09 | 0B / ?B / ?B |
| 82 | Purika | 30 | 0.0216 | 08/02/07 03:03:22 | 0B / ?B / ?B |
| 83 | decopon | 30 | 0.0311 | 08/02/14 09:18:28 | 0B / 18B / 11B |
| 84 | tako | 30 | 0.0351 | 08/03/08 03:06:39 | 0B / ?B / ?B |
| 85 | cheng | 30 | 0.0207 | 08/04/02 14:02:56 | 0B / ?B / ?B |
| 86 | sky_way | 30 | 0.0003 | 08/04/18 00:31:30 | 0B / ?B / ?B |
| 87 | kabocha | 30 | 0.0278 | 08/05/09 00:39:28 | 0B / ?B / ?B |
| 88 | Shax | 30 | 0.0003 | 08/05/10 20:56:14 | 0B / ?B / ?B |
| 89 | ches | 30 | 0.0435 | 08/05/13 19:11:58 | 0B / ?B / ?B |
| 90 | todo | 30 | 0.0003 | 08/05/15 20:19:22 | 0B / ?B / ?B |
| 91 | mikagura | 30 | 0.0003 | 08/05/22 23:01:45 | 0B / ?B / ?B |
| 92 | Ds | 30 | 0.0002 | 08/06/04 03:03:33 | 0B / ?B / ?B |
| 93 | NoasMark | 30 | 0.0293 | 08/06/23 11:45:32 | 0B / ?B / ?B |
| 94 | lovespring | 30 | 0.0003 | 08/07/13 20:35:38 | 0B / ?B / ?B |
| 95 | Yuuki-- | 30 | 0.0003 | 08/07/16 12:04:47 | 0B / ?B / ?B |
| 96 | sgr | 30 | 0.0256 | 08/08/15 20:34:59 | 0B / 18B / 11B |
| 97 | hoge | 30 | 0.0428 | 08/08/27 23:52:04 | 0B / 18B / 11B |
| 98 | miya | 30 | 0.0007 | 08/08/27 23:52:51 | 0B / 18B / 11B |
| 99 | Tommy6 | 30 | 0.0003 | 08/09/04 10:18:37 | 0B / ?B / ?B |
| 100 | Riiick | 30 | 0.0610 | 08/09/16 02:24:25 | 0B / ?B / ?B |
| 101 | nils | 30 | 0.0282 | 08/09/28 08:19:18 | 0B / ?B / ?B |
| 102 | kalle | 30 | 0.0297 | 08/09/29 16:28:46 | 0B / ?B / ?B |
| 103 | umama | 30 | 0.0298 | 08/10/10 18:05:31 | 0B / ?B / ?B |
| 104 | eedong | 30 | 0.0003 | 08/11/17 22:38:43 | 0B / ?B / ?B |
| 105 | feyfay | 30 | 0.0002 | 08/11/21 14:40:11 | 0B / ?B / ?B |
| 106 | tea-ja | 30 | 0.0002 | 08/12/23 05:03:53 | 0B / ?B / ?B |
| 107 | ktt | 30 | 0.0216 | 08/12/29 10:04:43 | 0B / 18B / 11B |
| 108 | aibou | 30 | 0.0002 | 09/01/14 16:39:33 | 0B / ?B / ?B |
| 109 | ntente3 | 30 | 0.0357 | 09/02/02 09:53:48 | 0B / ?B / ?B |
| 110 | taishi | 30 | 0.0002 | 09/02/24 01:02:37 | 0B / ?B / ?B |
| 111 | siso | 30 | 0.0002 | 09/02/26 14:08:02 | 0B / 18B / 11B |
| 112 | npow | 30 | 0.0178 | 09/03/07 08:51:48 | 0B / 18B / 11B |
| 113 | engle | 30 | 0.0002 | 09/03/12 19:01:20 | 0B / ?B / ?B |
| 114 | masawaki | 30 | 0.0306 | 09/03/15 04:01:13 | 0B / 18B / 11B |
| 115 | butterfly21 | 30 | 0.0250 | 09/04/28 23:33:48 | 0B / ?B / ?B |
| 116 | fR0D | 30 | 0.0002 | 09/05/10 12:05:43 | 0B / ?B / ?B |
| 117 | kamemushi | 30 | 0.0297 | 09/06/14 18:20:21 | 0B / ?B / ?B |
| 118 | hir | 30 | 0.0002 | 09/06/19 23:23:18 | 0B / ?B / ?B |
| 119 | Nyhx | 30 | 0.0291 | 09/07/07 22:38:01 | 0B / 18B / 11B |
| 120 | ahnjoo | 30 | 0.0002 | 09/07/31 15:25:41 | 0B / ?B / ?B |
| 121 | hess | 30 | 0.0002 | 09/08/30 13:14:51 | 0B / ?B / ?B |
| 122 | t | 30 | 0.0196 | 09/09/11 04:24:47 | 0B / ?B / ?B |
| 123 | limeronce | 30 | 0.0298 | 09/09/11 04:28:04 | 0B / ?B / ?B |
| 124 | shg | 30 | 0.0002 | 09/09/16 11:52:09 | 0B / 18B / 11B |
| 125 | hideaki_t | 30 | 0.0002 | 09/09/16 12:31:52 | 0B / 18B / 11B |
| 126 | mashiro | 30 | 0.0002 | 09/10/08 16:56:08 | 0B / ?B / ?B |
| 127 | inaniwa | 30 | 0.0002 | 09/10/22 15:17:24 | 0B / ?B / ?B |
| 128 | Dhilip89 | 30 | 0.0002 | 09/11/08 00:26:19 | 0B / ?B / ?B |
| 129 | fal3 | 30 | 0.0002 | 09/11/09 20:52:49 | 0B / ?B / ?B |
| 130 | Reputeless | 30 | 0.0398 | 09/11/09 20:56:10 | 0B / ?B / ?B |
| 131 | Hiro | 30 | 0.0002 | 09/11/14 21:46:07 | 0B / ?B / ?B |
| 132 | key | 30 | 0.0271 | 09/11/14 22:19:24 | 0B / 18B / 11B |
| 133 | piterus | 30 | 0.0002 | 09/11/16 10:27:22 | 0B / 18B / 11B |
| 134 | :) | 30 | 0.0002 | 09/11/16 10:35:25 | 0B / ?B / ?B |
| 135 | loki | 30 | 0.0001 | 09/11/22 13:27:29 | 0B / ?B / ?B |
| 136 | superben | 30 | 0.0001 | 09/12/01 00:46:43 | 0B / ?B / ?B |
| 137 | mya- | 30 | 0.0001 | 09/12/11 00:58:40 | 0B / ?B / ?B |
| 138 | ester | 30 | 0.0001 | 09/12/11 01:00:43 | 0B / 18B / 11B |
| 139 | not | 30 | 0.0001 | 09/12/19 11:39:46 | 0B / 18B / 11B |
| 140 | TAKO/j0nKI | 30 | 0.0001 | 09/12/25 17:54:05 | 0B / 18B / 11B |
| 141 | zakki | 30 | 0.0001 | 10/01/20 01:14:53 | 0B / 18B / 11B |
| 142 | nn | 30 | 0.0001 | 10/02/12 00:06:34 | 0B / 18B / 11B |
| 143 | Gerie | 30 | 0.0001 | 10/02/16 11:11:27 | 0B / 18B / 11B |
| 144 | fill | 30 | 0.0001 | 10/02/17 14:14:12 | 0B / 18B / 11B |
| 145 | hoyohoyo | 30 | 0.0001 | 10/02/19 02:37:41 | 0B / 18B / 11B |
| 146 | bina | 30 | 0.0001 | 10/03/02 16:40:23 | 0B / ?B / ?B |
| 147 | Awagohan | 30 | 0.0001 | 10/03/04 00:45:18 | 0B / ?B / ?B |
| 148 | hoshi | 30 | 0.0001 | 10/03/04 15:36:23 | 0B / ?B / ?B |
| 149 | kazzmatazz | 30 | 0.0001 | 10/03/06 01:14:44 | 0B / ?B / ?B |
| 150 | uru | 30 | 0.0001 | 10/03/27 22:07:34 | 0B / 18B / 11B |
| 151 | onto | 30 | 0.0001 | 10/04/18 15:46:42 | 0B / ?B / ?B |
| 152 | hotaru | 30 | 0.0001 | 10/04/19 23:05:12 | 0B / ?B / ?B |
| 153 | yuki | 30 | 0.0001 | 10/04/30 21:10:59 | 0B / ?B / ?B |
| 154 | peryaudo | 30 | 0.0001 | 10/05/05 15:25:42 | 0B / ?B / ?B |
| 155 | Raider | 30 | 0.0001 | 10/06/08 07:19:24 | 0B / 18B / 11B |
| 156 | lain | 30 | 0.0002 | 10/06/09 02:14:25 | 0B / ?B / ?B |
| 157 | tigar | 30 | 0.0002 | 10/06/15 15:08:40 | 0B / ?B / ?B |
| 158 | fR | 30 | 0.0002 | 10/07/05 14:32:40 | 0B / ?B / ?B |
| 159 | dcutter | 30 | 0.0002 | 10/07/06 16:48:54 | 0B / 18B / 11B |
| 160 | chamilton | 30 | 0.0002 | 10/07/21 13:04:35 | 0B / ?B / ?B |
| 161 | peryaudenamida | 30 | 0.0002 | 10/07/31 16:48:34 | 0B / ?B / ?B |
| 162 | borian | 30 | 0.0002 | 10/08/19 03:57:42 | 0B / ?B / ?B |
| 163 | gattschardo | 30 | 0.0002 | 10/08/29 23:12:12 | 0B / ?B / ?B |
| 164 | Aqr | 30 | 0.0002 | 10/08/31 01:06:34 | 0B / ?B / ?B |
| 165 | ombra | 31 | 0.0327 | 07/02/07 17:20:21 | ?B / ?B / ?B |
| 166 | masashi | 31 | 0.0591 | 07/02/23 14:15:51 | 0B / ?B / ?B |
| 167 | endu | 31 | 0.0299 | 07/06/01 22:14:15 | 0B / 18B / 11B |
| 168 | mushi | 31 | 0.0202 | 07/11/14 22:08:22 | 0B / ?B / ?B |
| 169 | saito | 31 | 0.0298 | 07/12/29 10:33:42 | 0B / 18B / 11B |
| 170 | A.K | 31 | 0.0298 | 09/08/14 08:05:31 | 0B / ?B / ?B |
| 171 | croyal | 31 | 0.0002 | 10/07/24 00:57:22 | 0B / ?B / ?B |
| 172 | suzume | 32 | 0.0317 | 07/02/08 11:27:04 | ?B / ?B / ?B |
| 173 | kotetu | 32 | 0.0282 | 07/10/31 22:51:56 | 0B / ?B / ?B |
| 174 | how | 32 | 0.0104 | 07/11/15 17:21:17 | 0B / ?B / ?B |
| 175 | da1 | 32 | 0.0106 | 08/01/06 12:09:03 | 0B / ?B / ?B |
| 176 | foobar | 32 | 0.0216 | 08/02/22 08:52:57 | 1B / 18B / 11B |
| 177 | thibino | 32 | 0.0003 | 08/04/12 14:06:55 | 1B / ?B / ?B |
| 178 | oichang | 32 | 0.0285 | 08/04/27 11:22:58 | 0B / ?B / ?B |
| 179 | yasu0207 | 32 | 0.0003 | 08/09/24 23:55:16 | 1B / ?B / ?B |
| 180 | cmc | 32 | 0.0311 | 09/05/21 14:47:03 | 0B / ?B / ?B |
| 181 | tpzcln | 32 | 0.0297 | 09/08/28 00:51:32 | 0B / 20B / 11B |
| 182 | ddd | 32 | 0.0002 | 10/06/16 18:58:59 | 1B / ?B / ?B |
| 183 | takashi4233 | 33 | 0.0095 | 07/11/20 22:13:00 | 0B / ?B / ?B |
| 184 | Tokzic | 36 | 0.0002 | 09/04/23 00:29:26 | 0B / ?B / ?B |
| 185 | Yuki | 37 | 0.0394 | 08/06/24 11:46:32 | 0B / ?B / ?B |
| 186 | Peet Grobler | 39 | 0.0161 | 08/01/15 00:28:38 | 2B / ?B / ?B |
| 187 | XERONIX | 39 | 0.0001 | 10/08/16 04:05:52 | 0B / 25B / 12B |
| 188 | saekiy | 40 | 0.0002 | 09/06/11 14:06:35 | 0B / ?B / ?B |
| 189 | sys0tem | 40 | 0.0001 | 10/01/19 22:50:42 | 0B / ?B / ?B |
| 190 | Roland | 42 | 0.0002 | 09/04/07 04:43:28 | 5B / 18B / 11B |
| 191 | tokiwa | 43 | 0.0150 | 07/02/01 02:46:03 | ?B / ?B / ?B |
| 192 | kurimura | 43 | 0.0398 | 07/05/25 15:46:24 | 11B / 21B / 9B |
| 193 | Curtis | 44 | 0.0001 | 10/07/04 03:43:08 | 2B / ?B / ?B |
| 194 | G.w. | 51 | 0.0002 | 09/01/06 23:19:40 | 1B / ?B / ?B |
| 195 | jjeongho | 53 | 0.0003 | 08/08/20 12:07:11 | 3B / ?B / ?B |
| 196 | sork01 | 53 | 0.0297 | 08/10/11 22:09:28 | 3B / ?B / ?B |
| 197 | Tiigon | 56 | 0.0002 | 10/08/24 02:11:58 | 0B / ?B / ?B |
| 198 | Amnesiasoft | 57 | 0.0138 | 07/05/20 16:00:42 | 2B / ?B / ?B |
| 199 | Holmez | 57 | 0.0002 | 10/05/22 14:47:07 | 1B / ?B / ?B |
| 200 | ancient123 | 58 | 0.1096 | 07/03/01 06:07:58 | 1B / ?B / ?B |
| 201 | kcha | 58 | 0.0137 | 07/05/17 02:00:15 | 5B / ?B / ?B |
| 202 | sh0u | 58 | 0.0205 | 07/09/29 15:21:58 | 0B / ?B / ?B |
| 203 | n | 58 | 0.0002 | 09/04/24 23:26:22 | 1B / ?B / ?B |
| 204 | kamekozo321 | 59 | 0.0212 | 07/11/27 04:38:25 | 1B / ?B / ?B |
| 205 | Kibi | 61 | 0.0147 | 07/02/21 10:52:31 | 5B / 33B / 15B |
| 206 | mamedaifuku | 65 | 0.0311 | 07/05/18 10:42:10 | 4B / ?B / ?B |
| 207 | yt123 | 65 | 0.0320 | 07/05/19 11:21:05 | 1B / ?B / ?B |
| 208 | Pawel | 65 | 0.0002 | 09/02/09 02:16:39 | 0B / ?B / ?B |
| 209 | . | 74 | 0.0314 | 09/08/18 19:52:44 | 4B / ?B / ?B |
| 210 | orgb | 80 | 0.0001 | 10/01/09 21:41:45 | 5B / 44B / 17B |
| 211 | mayarero | 86 | 0.0229 | 07/08/21 21:11:30 | 5B / ?B / ?B |
| 212 | aaaa | 87 | 0.0002 | 09/09/25 23:46:05 | 7B / ?B / ?B |
| 213 | SocialSecurity | 92 | 0.0197 | 07/11/24 15:59:58 | 0B / 56B / 20B |
| 214 | wacekkk2 | 102 | 0.0327 | 09/11/09 01:35:11 | 6B / ?B / ?B |
| 215 | yamada | 107 | 0.0002 | 10/09/08 15:40:52 | 7B / ?B / ?B |
| 216 | 51b | 115 | 0.0298 | 07/04/23 20:50:16 | 0B / 8B / 107B |
echo (endless)
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | eban | 21 | 0.0268 | 07/01/31 00:39:43 | ?B / ?B / ?B |
| 2 | kurimura | 21 | 0.0048 | 07/01/31 22:33:01 | ?B / ?B / ?B |
| 3 | shinh | 21 | 0.0623 | 07/02/01 19:39:35 | ?B / ?B / ?B |
| 4 | usa | 21 | 0.0153 | 07/02/02 02:19:42 | ?B / ?B / ?B |
| 5 | ozy4dm | 21 | 0.0505 | 07/02/08 22:15:42 | ?B / ?B / ?B |
| 6 | RiSK | 21 | 0.0507 | 07/02/15 23:54:35 | 0B / ?B / ?B |
| 7 | mskzzzz | 21 | 0.1778 | 07/02/24 04:04:13 | 0B / 12B / 9B |
| 8 | main(){system("dd");} | 21 | 0.1121 | 07/02/25 05:33:31 | 0B / 12B / 9B |
| 9 | moriA | 21 | 0.0501 | 07/03/01 02:58:05 | 0B / 12B / 9B |
| 10 | restday2 | 21 | 0.4507 | 07/06/02 02:23:44 | 0B / ?B / ?B |
| 11 | 18kb | 21 | 0.0356 | 07/06/06 16:56:41 | 0B / ?B / ?B |
| 12 | kt3k | 21 | 0.0690 | 07/06/21 13:51:18 | 0B / 12B / 9B |
| 13 | kyasu | 21 | 0.0496 | 07/07/12 14:24:35 | 0B / ?B / ?B |
| 14 | daira | 21 | 0.0333 | 07/08/09 00:50:56 | 0B / 12B / 9B |
| 15 | hina | 21 | 0.0355 | 07/08/09 00:52:58 | 0B / ?B / ?B |
| 16 | Itamotsu | 21 | 0.0697 | 07/08/23 20:32:58 | 0B / ?B / ?B |
| 17 | ps | 21 | 0.0656 | 07/08/27 17:11:27 | 0B / ?B / ?B |
| 18 | maa | 21 | 0.0053 | 07/09/09 22:29:17 | 0B / ?B / ?B |
| 19 | abobo | 21 | 0.0237 | 07/09/25 19:21:22 | 0B / ?B / ?B |
| 20 | naka | 21 | 0.0320 | 07/09/25 19:22:22 | 0B / ?B / ?B |
| 21 | dai | 21 | 0.4050 | 07/10/07 16:50:24 | 0B / ?B / ?B |
| 22 | hirose | 21 | 0.0394 | 08/04/04 21:03:10 | 0B / 12B / 9B |
| 23 | Shax | 21 | 0.0896 | 08/05/10 18:46:29 | 0B / ?B / ?B |
| 24 | ktt | 21 | 0.0454 | 08/12/29 10:06:26 | 0B / 12B / 9B |
| 25 | soushi | 21 | 0.0375 | 09/02/24 01:51:15 | 0B / ?B / ?B |
| 26 | leonid | 21 | 0.0899 | 09/04/29 08:20:42 | 0B / 12B / 9B |
| 27 | siso | 21 | 0.0213 | 09/10/21 19:21:36 | 0B / 12B / 9B |
| 28 | inaniwa | 21 | 0.0138 | 09/10/22 15:37:52 | 0B / ?B / ?B |
| 29 | TAKO/j0nKI | 21 | 0.0087 | 09/12/25 18:11:04 | 0B / 12B / 9B |
| 30 | kaki | 21 | 0.0140 | 10/02/03 07:09:26 | 0B / 12B / 9B |
| 31 | nn | 21 | 0.0305 | 10/02/27 00:59:42 | 0B / 12B / 9B |
| 32 | bina | 21 | 0.0010 | 10/05/10 10:29:01 | 0B / ?B / ?B |
| 33 | fR | 21 | 0.0010 | 10/07/08 03:01:48 | 0B / ?B / ?B |
| 34 | main(){system("cat");} | 22 | 0.4150 | 07/02/25 00:42:33 | 0B / 13B / 9B |
| 35 | akihiro | 22 | 0.4801 | 07/05/28 15:51:59 | 0B / 13B / 9B |
| 36 | pneuma | 22 | 0.0745 | 07/08/26 02:21:29 | 0B / ?B / ?B |
| 37 | tabasa | 22 | 0.0186 | 07/09/25 21:24:32 | 0B / 13B / 9B |
| 38 | sky_way | 22 | 0.3931 | 08/04/18 01:19:10 | 0B / ?B / ?B |
| 39 | fill | 22 | 0.0009 | 10/07/13 15:51:18 | 0B / ?B / ?B |
| 40 | chamilton | 22 | 0.0009 | 10/07/26 09:22:48 | 0B / ?B / ?B |
| 41 | | 23 | 0.0432 | 07/02/18 05:20:51 | 0B / 13B / 9B |
| 42 | mushi | 24 | 0.0497 | 07/12/03 17:32:41 | 1B / ?B / ?B |
| 43 | Purika | 31 | 0.0103 | 08/02/08 23:40:59 | 0B / ?B / ?B |
| 44 | niha | 31 | 0.0406 | 08/08/23 03:21:07 | 0B / 17B / 14B |
| 45 | isshiki | 31 | 0.0109 | 08/08/24 01:42:11 | 0B / 19B / 12B |
| 46 | htz | 31 | 0.0314 | 09/02/18 11:34:07 | 0B / ?B / ?B |
| 47 | Zauberer | 31 | 0.0176 | 09/06/14 00:32:56 | 0B / 19B / 12B |
| 48 | iloli | 31 | 0.0145 | 09/06/30 15:39:28 | 0B / ?B / ?B |
| 49 | Nyhx | 31 | 0.0153 | 09/10/27 22:06:17 | 0B / 17B / 14B |
| 50 | not | 31 | 0.0003 | 09/12/19 21:13:11 | 0B / 17B / 14B |
| 51 | todo | 31 | 0.0003 | 10/03/22 00:37:13 | 0B / ?B / ?B |
| 52 | Reputeless | 31 | 0.0005 | 10/05/12 13:57:54 | 0B / 19B / 12B |
| 53 | 007 | 31 | 0.0006 | 10/06/15 21:16:21 | 0B / 17B / 14B |
| 54 | thiga | 31 | 0.0005 | 10/06/15 21:28:51 | 0B / ?B / ?B |
| 55 | 51b | 32 | 0.0508 | 07/02/18 05:11:29 | 0B / ?B / ?B |
| 56 | zzo38 | 32 | 0.0005 | 10/05/07 09:55:18 | 0B / 20B / 12B |
| 57 | tigar | 32 | 0.0095 | 10/06/15 14:48:12 | 0B / ?B / ?B |
| 58 | hitsuji | 33 | 0.0151 | 08/04/07 20:38:28 | 0B / ?B / ?B |
| 59 | thibino | 33 | 0.0157 | 08/04/12 14:31:53 | 0B / ?B / ?B |
| 60 | kamemushi | 33 | 0.0151 | 09/06/14 18:38:12 | 0B / ?B / ?B |
| 61 | hess | 33 | 0.0130 | 09/08/29 17:14:01 | 0B / ?B / ?B |
| 62 | ddd | 33 | 0.0005 | 10/06/16 19:24:35 | 0B / ?B / ?B |
| 63 | mezashi | 35 | 0.0194 | 07/02/17 21:38:24 | 0B / ?B / ?B |
| 64 | a | 35 | 0.0260 | 07/08/09 00:43:37 | 0B / ?B / ?B |
| 65 | negi | 35 | 0.0294 | 07/11/03 00:33:56 | 0B / ?B / ?B |
| 66 | sgr | 35 | 0.0003 | 08/08/15 20:45:03 | 0B / 23B / 12B |
| 67 | butterfly21 | 35 | 0.0202 | 09/04/28 23:37:41 | 1B / ?B / ?B |
| 68 | Raider | 35 | 0.0002 | 09/05/15 07:02:20 | 0B / 23B / 12B |
| 69 | uru | 35 | 0.0001 | 10/03/27 22:09:32 | 0B / 23B / 12B |
| 70 | lain | 35 | 0.0001 | 10/06/09 02:20:52 | 0B / ?B / ?B |
| 71 | A.K | 36 | 0.0156 | 09/08/14 08:17:40 | 0B / ?B / ?B |
