Separator

Submit

Your name:
File:
Open code-statistics:

Language is selected by the extension of the file. See the list of supported languages to know the extension of your language.

Problem

For each line, add one separator so that the left and right sums are equal.

Options

exec is denied

rejudge feature is enabled

now post-mortem time, all source codes will be revealed

Sample input:_

205 298 843 60 493 768 41 116 646 328
125 925 707 787 429 312 758 257 594 194
645 764 968 384 7 651 598 27 525 185
950 73 902 498 989 74 929 675 913 969
145 228 259 478 524 23 386 370 769 86
721 544 482 646 371 64 784 961 941 142
264 960 196 574 478 316 996 413 519 860
693 685 922 101 316 949 363 299 239 867
232 202 188 552 295 862 952 330 52 997

Sample output:

205 298 843 60 493|768 41 116 646 328
125 925 707 787|429 312 758 257 594 194
645 764 968|384 7 651 598 27 525 185
950 73 902 498 989 74|929 675 913 969
145 228 259 478 524|23 386 370 769 86
721 544 482 646 371 64|784 961 941 142
264 960 196 574 478 316|996 413 519 860
693 685 922 101 316|949 363 299 239 867
232 202 188 552 295 862|952 330 52 997

Sample input:_

6073 2813 390 4779 8903 9564 1062 2071 5976 4285
3835 9387 8922 5996 7904 909 3225 2300 7268 6534
5771 2169 6227 1156 3766 3431 1294 8072 9753 3401
6858 3581 2437 7160 6663 6481 1369 2357 7019 9473
6239 3058 3734 4992 7597 8197 8574 7939 9545 7759
5710 5991 6809 3272 354 1791 4618 7440 2704 4875
1005 1784 3604 8374 1627 510 4846 2444 347 4993
7689 5813 4181 7413 4492 6196 3070 6462 9239 4621
6192 8832 9229 692 3041 7173 1404 1969 8686 1288
7171 825 6271 8664 2996 5380 738 9077 2808 7924
1464 1662 8907 8424 592 5226 2868 9590 8015 5802

Sample output:

6073 2813 390 4779 8903|9564 1062 2071 5976 4285
3835 9387 8922 5996|7904 909 3225 2300 7268 6534
5771 2169 6227 1156 3766 3431|1294 8072 9753 3401
6858 3581 2437 7160 6663|6481 1369 2357 7019 9473
6239 3058 3734 4992 7597 8197|8574 7939 9545 7759
5710 5991 6809 3272|354 1791 4618 7440 2704 4875
1005 1784 3604 8374|1627 510 4846 2444 347 4993
7689 5813 4181 7413 4492|6196 3070 6462 9239 4621
6192 8832 9229|692 3041 7173 1404 1969 8686 1288
7171 825 6271 8664 2996|5380 738 9077 2808 7924
1464 1662 8907 8424 592 5226|2868 9590 8015 5802

Ranking

Ruby _

RankUserSizeTimeDateStatistics
1Dingledooper520.03372021/09/30 10:14:080B / 15B / 34B
2rotary-o520.03672021/10/02 09:20:580B / 15B / 34B
3Histocrat520.03502021/10/12 10:40:090B / 15B / 34B

Ruby2 _

RankUserSizeTimeDateStatistics
1rotary-o500.13112021/10/01 00:23:590B / 15B / 31B
2Sisyphus500.11862021/10/01 14:24:270B / 15B / 31B
3Dingledooper500.11492021/10/01 15:30:550B / 15B / 31B
4Natanalel1100.11142021/10/11 03:53:390B / ?B / ?B

Perl _

RankUserSizeTimeDateStatistics
1tails410.03472021/09/30 22:22:110B / 10B / 27B
2shlomif420.03482021/09/30 21:57:110B / 10B / 28B
3Sisyphus420.03292021/10/01 15:08:420B / 14B / 24B
4choroba480.04582021/10/01 07:22:370B / 18B / 23B

Python _

RankUserSizeTimeDateStatistics
1Dingledooper1040.06152021/09/29 13:10:230B / 53B / 39B
2hallvabo1040.06302021/09/29 16:50:110B / 53B / 40B

Python3 _

RankUserSizeTimeDateStatistics
1hallvabo1040.09502021/10/04 02:39:410B / 53B / 41B
2mypetlion1050.09262021/10/06 05:48:380B / 60B / 37B

JavaScript _

RankUserSizeTimeDateStatistics
1emplv1020.04022021/10/01 14:49:110B / 49B / 52B
2Irratix1040.03952021/09/29 22:39:390B / 52B / 50B
3KrausRaus1270.04342021/10/05 14:18:470B / 65B / 59B
4emplv (Irratix)1030.04082021/10/12 15:58:170B / 51B / 50B

C _

RankUserSizeTimeDateStatistics
1tails850.02712021/10/06 11:37:2820B / 29B / 35B

Haskell _

RankUserSizeTimeDateStatistics
1lynn950.04402021/09/30 03:05:470B / 51B / 39B
2rak15071110.04412021/09/30 19:40:250B / 61B / 44B
3Shanethegamer1520.03532021/09/30 11:57:270B / 94B / 47B
4Irratix1540.03512021/09/30 07:47:530B / 92B / 38B

Java _

RankUserSizeTimeDateStatistics
1rotary-o2040.15322021/10/02 18:01:460B / 113B / 82B

AWK _

RankUserSizeTimeDateStatistics
1Fleur440.02792021/09/29 11:06:050B / 18B / 26B

sed _

RankUserSizeTimeDateStatistics
1tails800.02952021/09/28 19:24:440B / 36B / 42B
2_980.02802021/09/29 22:42:110B / 50B / 47B

Bash _

RankUserSizeTimeDateStatistics
1McBusLuck760.12032021/10/12 14:50:010B / 14B / 51B

Bash (builtins) _

RankUserSizeTimeDateStatistics
1tails710.03502021/09/29 10:42:170B / 24B / 36B
2McBusLuck760.11852021/09/29 06:26:340B / 14B / 51B
3McBusLuck690.03272021/10/13 04:54:310B / 22B / 36B

dc _

RankUserSizeTimeDateStatistics
1tails580.03042021/10/12 14:43:220B / 42B / 16B

gs2 _

RankUserSizeTimeDateStatistics
1tails171.94042021/09/28 18:30:427B / 7B / 3B
2whio170.19072021/10/05 00:23:506B / 7B / 4B

Scala _

RankUserSizeTimeDateStatistics
1rotary-o1155.52112021/09/29 22:46:210B / 67B / 39B

Language Ranking_

RankLangUserSizeScore
1gs2tails1710000
2Perltails414146
3AWKFleur443863
4Ruby2rotary-o503400
5RubyDingledooper523269
6dctails582931
7Bash (builtins)McBusLuck692463
8BashMcBusLuck762236
9sedtails802125
10Ctails852000
11Haskelllynn951789
12JavaScriptemplv1021666
13PythonDingledooper1041634
14Python3hallvabo1041634
15Scalarotary-o1151478
16Javarotary-o204833

return to the top page