Rank | User | Size | Time | Date | Statistics |
---|
1 | wiz | 46 | 0.1245 | 2010/08/03 10:09:36 | 0B / 29B / 15B |
2 | nattow? | 46 | 0.1232 | 2010/08/11 10:13:25 | 0B / 28B / 16B |
3 | murky-satyr | 46 | 0.1231 | 2010/08/11 13:15:47 | 0B / 30B / 14B |
4 | hallvabo | 46 | 0.1269 | 2010/08/12 23:06:38 | 0B / 30B / 14B |
5 | Taiichiro Higashi | 46 | 0.1237 | 2010/08/26 13:38:37 | 0B / 28B / 16B |
6 | taitai | 46 | 0.1252 | 2010/09/05 15:59:18 | 0B / 30B / 14B |
7 | narb | 46 | 0.1246 | 2010/09/08 15:49:59 | 0B / ?B / ?B |
8 | pooq | 46 | 0.1255 | 2010/09/17 13:33:51 | 0B / 30B / 14B |
9 | teebee | 46 | 0.1249 | 2010/10/07 06:09:52 | 0B / ?B / ?B |
10 | leonid | 46 | 0.1249 | 2010/10/23 13:42:04 | 0B / 30B / 14B |
11 | metalroyd | 46 | 0.1306 | 2011/02/16 21:44:55 | 0B / ?B / ?B |
12 | cactusman | 46 | 0.1401 | 2011/05/23 21:13:52 | 0B / 30B / 14B |
13 | Zauberer | 46 | 0.1377 | 2011/06/11 01:32:22 | 0B / 29B / 15B |
14 | y-kido | 46 | 0.1352 | 2011/09/28 14:48:34 | 0B / ?B / ?B |
15 | john_a_dreams | 46 | 0.1378 | 2011/10/14 01:55:49 | 0B / ?B / ?B |
16 | nn | 46 | 0.0732 | 2011/10/23 10:09:48 | 0B / 30B / 14B |
17 | naoise | 46 | 0.0627 | 2011/10/25 09:51:46 | 0B / ?B / ?B |
18 | kt3k | 46 | 0.0571 | 2011/11/17 15:06:23 | 0B / 28B / 16B |
19 | Kobuzou | 46 | 0.0500 | 2011/11/22 13:50:27 | 0B / 29B / 15B |
20 | hakusui | 46 | 0.0739 | 2011/12/18 09:48:51 | 0B / 28B / 16B |
21 | iwamuratakashi | 46 | 0.0613 | 2012/09/11 19:39:23 | 0B / ?B / ?B |
22 | samuimo | 46 | 0.0684 | 2013/03/24 01:37:45 | 0B / ?B / ?B |
23 | migo | 46 | 0.6373 | 2014/04/23 20:06:35 | 0B / 30B / 14B |
24 | twobit | 46 | 0.0582 | 2014/10/15 21:48:07 | 0B / 30B / 14B |
25 | ush | 46 | 0.0564 | 2015/03/04 17:38:29 | 0B / 30B / 14B |
26 | %20 | 46 | 0.2396 | 2015/09/14 10:47:39 | 0B / 30B / 14B |
27 | dc | 46 | 0.0549 | 2016/01/07 22:36:49 | 0B / 30B / 14B |
28 | Klemmbrett | 46 | 0.0604 | 2016/01/12 16:24:41 | 0B / ?B / ?B |
29 | sic | 46 | 0.0531 | 2016/12/09 19:49:14 | 0B / 30B / 14B |
30 | Shizumi | 46 | 0.0661 | 2016/12/09 19:50:06 | 0B / 30B / 14B |
31 | moritz | 46 | 0.0445 | 2017/12/04 21:29:42 | 0B / 30B / 14B |
32 | Quuador | 46 | 0.0470 | 2018/04/04 22:27:54 | 0B / 30B / 14B |
33 | Dingledooper | 46 | 0.0493 | 2019/08/08 10:35:24 | 0B / ?B / ?B |
34 | rotary-o | 46 | 0.0547 | 2021/05/08 16:50:36 | 0B / 30B / 14B |
35 | fuzzylojik | 46 | 0.3071 | 2023/10/31 09:04:48 | 0B / 30B / 14B |
36 | sean | 46 | 0.0820 | 2024/03/02 05:35:48 | 0B / 28B / 16B |
37 | udonchan | 47 | 0.1827 | 2011/10/16 21:47:34 | 0B / ?B / ?B |
38 | nfouille | 47 | 0.0707 | 2012/03/08 18:58:46 | 0B / ?B / ?B |
39 | Double_oxygeN | 47 | 0.0465 | 2018/06/28 01:09:36 | 0B / ?B / ?B |
40 | Hexxter | 48 | 0.1241 | 2010/07/08 23:25:05 | 0B / 32B / 14B |
41 | | 49 | 0.1246 | 2010/07/08 23:20:00 | 0B / 32B / 14B |
42 | @tttttanaka | 49 | 0.0691 | 2012/04/02 22:28:26 | 0B / 33B / 14B |
43 | olichip | 49 | 0.0912 | 2014/01/05 06:47:14 | 0B / ?B / ?B |
44 | nattow | 51 | 0.0928 | 2010/02/09 10:59:43 | 0B / 36B / 13B |
45 | TAKO/j0nKI | 51 | 0.0957 | 2010/03/13 04:03:24 | 0B / 36B / 13B |
46 | Scheintod | 51 | 0.1244 | 2010/07/08 03:42:12 | 0B / 36B / 13B |
47 | sodaorat | 51 | 0.0552 | 2013/09/05 21:29:43 | 0B / ?B / ?B |
48 | grimmeld | 51 | 0.0546 | 2014/08/29 23:33:30 | 0B / 36B / 13B |
49 | Waze | 51 | 0.0489 | 2019/04/13 02:06:07 | 0B / ?B / ?B |
50 | charliewhisky | 51 | 0.0489 | 2021/09/27 19:24:45 | 0B / ?B / ?B |
51 | test | 52 | 0.1270 | 2010/08/11 10:33:18 | 0B / 36B / 14B |
52 | hntn | 52 | 0.1386 | 2011/05/26 12:48:46 | 0B / ?B / ?B |
53 | nooodl | 52 | 0.0558 | 2014/09/27 23:31:14 | 0B / ?B / ?B |
54 | nise_nabe | 53 | 0.1348 | 2010/07/19 17:09:10 | 0B / ?B / ?B |
55 | hoge | 53 | 0.0548 | 2014/05/18 22:49:01 | 0B / ?B / ?B |
56 | ysmrt | 53 | 0.0660 | 2014/12/09 14:05:50 | 0B / ?B / ?B |
57 | Vissmeister | 54 | 0.0958 | 2009/12/09 12:55:56 | 0B / ?B / ?B |
58 | inaniwa | 54 | 0.0956 | 2009/12/10 08:47:58 | 0B / 39B / 13B |
59 | mellamokb | 54 | 0.0588 | 2011/10/26 11:10:05 | 0B / ?B / ?B |
60 | Heroplet | 54 | 0.0557 | 2013/11/22 00:26:29 | 0B / 39B / 13B |
61 | rolf | 54 | 0.0533 | 2017/03/19 00:45:44 | 0B / 38B / 13B |
62 | yasu0207 | 56 | 0.0929 | 2009/12/04 00:03:54 | 0B / ?B / ?B |
63 | Glep | 56 | 0.0451 | 2019/04/13 02:01:40 | 0B / ?B / ?B |
64 | nJ | 69 | 0.0545 | 2016/11/20 02:24:46 | 0B / ?B / ?B |
65 | K Neeraj Lal | 69 | 0.0514 | 2016/11/20 02:40:35 | 0B / ?B / ?B |
66 | nazo | 79 | 0.3931 | 2007/02/02 18:17:03 | ?B / ?B / ?B |
67 | usa | 79 | 0.3633 | 2007/02/02 18:40:11 | ?B / ?B / ?B |
68 | yhara | 79 | 0.3699 | 2007/02/03 16:37:13 | ?B / ?B / ?B |
69 | kurimura | 79 | 0.3935 | 2007/02/04 00:44:25 | ?B / ?B / ?B |
70 | kik | 79 | 0.4516 | 2007/02/04 02:37:36 | ?B / ?B / ?B |
71 | Gus | 79 | 0.6430 | 2007/02/07 23:01:08 | ?B / ?B / ?B |
72 | ozy4dm | 79 | 0.3850 | 2007/02/09 11:38:46 | ?B / ?B / ?B |
73 | phoenix | 79 | 0.3698 | 2007/02/16 04:30:50 | 0B / ?B / ?B |
74 | kibi | 79 | 0.8776 | 2007/02/21 18:11:04 | 0B / ?B / ?B |
75 | mskzzz | 79 | 0.3734 | 2007/02/21 18:33:16 | 0B / 57B / 17B |
76 | wow | 79 | 0.3708 | 2007/02/21 23:55:52 | 0B / ?B / ?B |
77 | moe | 79 | 0.3757 | 2007/02/21 23:56:30 | 0B / ?B / ?B |
78 | ds | 79 | 0.5747 | 2007/02/28 15:42:31 | 0B / ?B / ?B |
79 | krokofant | 79 | 0.3614 | 2007/03/01 04:02:44 | 0B / ?B / ?B |
80 | Mark Byers | 79 | 0.3825 | 2007/03/04 23:56:27 | 0B / 57B / 17B |
81 | javara | 79 | 0.3640 | 2007/03/06 16:42:23 | 0B / 57B / 17B |
82 | RyanL | 79 | 0.3861 | 2007/03/07 05:01:06 | 0B / 57B / 17B |
83 | niwa-tori | 79 | 0.3783 | 2007/03/07 21:30:25 | 0B / 57B / 17B |
84 | kenz | 79 | 0.3704 | 2007/03/27 22:32:06 | 0B / ?B / ?B |
85 | okamotok | 79 | 0.3697 | 2007/03/27 22:34:20 | 0B / ?B / ?B |
86 | joe | 79 | 0.3564 | 2007/03/27 22:46:22 | 0B / ?B / ?B |
87 | kweg | 79 | 0.3463 | 2007/04/13 08:58:17 | 0B / 57B / 17B |
88 | perisy | 79 | 0.3700 | 2007/06/13 10:04:56 | 0B / ?B / ?B |
89 | roki | 79 | 0.3630 | 2007/06/19 18:08:34 | 0B / ?B / ?B |
90 | takashima | 79 | 0.3598 | 2007/08/15 17:12:40 | 0B / ?B / ?B |
91 | Sam | 79 | 0.2996 | 2007/09/06 16:21:04 | 0B / 57B / 17B |
92 | daira | 79 | 0.2766 | 2007/09/27 10:28:56 | 0B / 57B / 17B |
93 | namamekashi-banchou | 79 | 0.3698 | 2007/10/06 03:50:13 | 0B / ?B / ?B |
94 | kemco | 79 | 0.3495 | 2007/10/25 10:48:17 | 0B / ?B / ?B |
95 | elb | 79 | 0.3438 | 2007/10/31 16:28:13 | 0B / 57B / 17B |
96 | nielsc | 79 | 0.2997 | 2007/11/01 00:41:39 | 0B / ?B / ?B |
97 | Keih | 79 | 1.4498 | 2007/11/14 13:02:44 | 0B / ?B / ?B |
98 | fuddy | 79 | 0.3698 | 2007/11/15 19:32:36 | 0B / 56B / 18B |
99 | bystonwell | 79 | 0.2997 | 2007/12/20 17:30:26 | 0B / ?B / ?B |
100 | Undermined | 79 | 0.3388 | 2008/02/29 14:09:30 | 0B / ?B / ?B |
101 | cheng | 79 | 0.2898 | 2008/03/13 13:21:10 | 0B / ?B / ?B |
102 | chiz | 79 | 0.2096 | 2008/04/10 03:55:18 | 0B / ?B / ?B |
103 | xp | 79 | 0.2130 | 2008/05/12 11:18:34 | 0B / ?B / ?B |
104 | tamanegi | 79 | 0.2072 | 2008/05/22 11:45:24 | 0B / ?B / ?B |
105 | powchin | 79 | 0.1498 | 2009/01/20 22:13:22 | 0B / ?B / ?B |
106 | Roy van Rijn | 79 | 0.2298 | 2009/01/29 01:03:31 | 0B / 57B / 17B |
107 | hideaki_t | 79 | 0.0141 | 2009/09/16 13:08:15 | 0B / 56B / 18B |
108 | lhy | 79 | 0.0593 | 2013/03/23 04:51:54 | 0B / 57B / 17B |
109 | zen | 80 | 0.4561 | 2007/02/18 02:52:08 | 0B / ?B / ?B |
110 | David Chan | 80 | 0.4228 | 2007/02/28 18:15:44 | 0B / ?B / ?B |
111 | cep | 80 | 0.3901 | 2007/03/07 02:55:42 | 0B / 57B / 17B |
112 | TENDON | 80 | 0.3888 | 2007/05/12 00:55:44 | 0B / ?B / ?B |
113 | bleis | 80 | 1.4431 | 2007/09/29 17:15:42 | 0B / ?B / ?B |
114 | nami | 80 | 1.5104 | 2008/02/16 04:47:41 | 0B / ?B / ?B |
115 | Yoshiori | 81 | 0.3593 | 2007/02/15 15:46:39 | 0B / 57B / 17B |
116 | zcrar70 | 81 | 0.3753 | 2007/02/28 02:00:47 | 0B / 59B / 17B |
117 | tyrn | 81 | 0.3614 | 2007/03/15 01:28:51 | 0B / ?B / ?B |
118 | geronimo | 81 | 0.3500 | 2007/05/15 08:03:41 | 0B / 57B / 17B |
119 | exo00 | 81 | 0.2442 | 2015/08/05 23:48:35 | 0B / 45B / 13B |
120 | yuhei | 82 | 0.3576 | 2007/05/14 20:39:40 | 0B / ?B / ?B |
121 | Stiny | 82 | 0.1364 | 2011/06/08 11:48:19 | 0B / ?B / ?B |
122 | nayamashi-banchou | 83 | 0.3232 | 2007/10/06 02:37:00 | 0B / ?B / ?B |
123 | rings | 83 | 0.1095 | 2008/05/03 13:44:40 | 0B / ?B / ?B |
124 | hanto | 83 | 0.0579 | 2015/03/16 23:52:45 | 0B / ?B / ?B |
125 | f0dder | 85 | 0.2097 | 2008/12/11 18:23:14 | 1B / ?B / ?B |
126 | a | 86 | 0.0772 | 2013/07/25 14:28:00 | 0B / ?B / ?B |
127 | purintai | 86 | 0.0577 | 2013/07/25 14:28:45 | 0B / ?B / ?B |
128 | planete2303 | 88 | 0.4207 | 2007/03/15 01:27:32 | 0B / ?B / ?B |
129 | Priya | 88 | 0.0534 | 2014/03/29 13:42:46 | 0B / 62B / 17B |
130 | wazy | 89 | 0.0596 | 2012/11/12 05:01:58 | 0B / 66B / 17B |
131 | RobSutton | 89 | 0.0455 | 2017/11/09 02:21:18 | 0B / ?B / ?B |
132 | Aw4lly | 90 | 0.1597 | 2009/07/03 22:43:27 | 0B / 65B / 17B |
133 | Jose | 93 | 0.3708 | 2007/02/28 12:18:22 | 0B / ?B / ?B |
134 | shinh | 93 | 0.8862 | 2007/03/01 23:29:07 | 0B / 70B / 17B |
135 | dcutter | 93 | 0.1261 | 2010/07/09 00:23:35 | 0B / 69B / 17B |
136 | ddongkim | 104 | 0.3893 | 2014/02/06 10:19:24 | 0B / ?B / ?B |
137 | wheresDaMuffin | 106 | 0.0564 | 2015/01/04 04:15:00 | 4B / ?B / ?B |
138 | msk | 110 | 0.0928 | 2009/12/16 23:11:04 | 6B / 69B / 17B |
139 | rs | 112 | 0.1347 | 2011/10/13 13:00:30 | 0B / 77B / 17B |
140 | Dab | 115 | 0.3696 | 2007/02/28 12:17:05 | 5B / ?B / ?B |
141 | relaxseason | 115 | 0.1386 | 2009/02/11 01:52:13 | 0B / ?B / ?B |
142 | nicolasfgr | 115 | 0.2241 | 2015/10/05 10:55:29 | 0B / ?B / ?B |
143 | PrestonP | 116 | 0.3872 | 2007/02/28 12:37:24 | 4B / 78B / 17B |
144 | rawwell | 116 | 0.3598 | 2007/09/23 13:42:36 | 5B / ?B / ?B |
145 | aeromyr | 117 | 0.3020 | 2015/06/05 05:03:55 | 0B / ?B / ?B |
146 | stuff | 118 | 0.0531 | 2013/01/01 02:31:52 | 6B / ?B / ?B |
147 | srinath | 119 | 0.1293 | 2011/01/24 17:30:46 | 7B / ?B / ?B |
148 | CorEnsute | 152 | 0.0668 | 2011/12/26 07:51:05 | 13B / ?B / ?B |
149 | kevmo314 | 166 | 0.1097 | 2009/04/19 03:12:46 | 9B / ?B / ?B |
150 | Madhu | 313 | 0.0761 | 2011/12/11 11:21:18 | 0B / ?B / ?B |
echo (endless)
Rank | User | Size | Time | Date | Statistics |
---|
1 | wiz | 51 | 0.1245 | 2010/08/03 14:30:43 | 0B / 33B / 17B |
2 | hallvabo | 51 | 0.1391 | 2010/08/12 23:05:55 | 0B / 35B / 15B |
3 | narb | 51 | 0.1244 | 2010/09/08 15:54:58 | 0B / ?B / ?B |
4 | teebee | 51 | 0.1257 | 2010/10/26 10:09:09 | 0B / ?B / ?B |
5 | leonid | 51 | 0.1438 | 2010/12/21 22:40:05 | 0B / 35B / 15B |
6 | cactusman | 51 | 0.1370 | 2011/05/23 21:51:01 | 0B / 35B / 15B |
7 | y-kido | 51 | 0.1338 | 2011/10/06 11:29:12 | 0B / 35B / 15B |
8 | Zauberer | 51 | 0.0603 | 2011/10/17 08:51:32 | 0B / 34B / 16B |
9 | kt3k | 51 | 0.0506 | 2011/11/17 15:25:12 | 0B / 33B / 17B |
10 | hakusui | 51 | 0.0783 | 2011/12/18 09:52:03 | 0B / ?B / ?B |
11 | clock | 51 | 0.6400 | 2012/10/26 12:11:55 | 0B / 35B / 15B |
12 | samuimo | 51 | 0.0554 | 2013/03/24 03:09:16 | 0B / ?B / ?B |
13 | dc | 51 | 0.0524 | 2016/01/17 09:48:06 | 0B / 35B / 15B |
14 | Klemmbrett | 51 | 0.0678 | 2016/02/03 23:04:46 | 0B / ?B / ?B |
15 | Shizumi | 51 | 0.0565 | 2016/12/09 20:44:50 | 0B / 35B / 15B |
16 | sic | 51 | 0.0555 | 2016/12/09 22:06:56 | 0B / 35B / 15B |
17 | Dingledooper | 51 | 0.0811 | 2019/08/12 13:31:02 | 0B / ?B / ?B |
18 | rotary-o | 51 | 0.0492 | 2021/05/08 16:53:26 | 0B / 35B / 15B |
19 | fuzzylojik | 51 | 0.1335 | 2023/12/01 04:57:42 | 0B / 35B / 15B |
20 | nattow | 56 | 0.0945 | 2010/02/09 11:18:20 | 0B / 41B / 14B |
21 | Patashu | 56 | 0.0954 | 2010/02/24 12:25:21 | 0B / 41B / 14B |
22 | TAKO/j0nKI | 56 | 0.0956 | 2010/03/13 06:16:56 | 0B / 41B / 14B |
23 | Scheintod | 57 | 0.1261 | 2010/07/08 03:53:02 | 0B / 41B / 14B |
24 | charliewhisky | 57 | 0.0493 | 2021/10/07 19:22:47 | 0B / ?B / ?B |
25 | Egu | 59 | 0.1249 | 2010/06/08 12:31:03 | 0B / ?B / ?B |
26 | 193s | 59 | 0.0527 | 2014/11/19 19:04:35 | 0B / ?B / ?B |
27 | Vissmeister | 61 | 0.0958 | 2009/12/09 13:07:39 | 0B / ?B / ?B |
28 | ozy4dm | 84 | 0.3725 | 2007/02/10 11:58:56 | ?B / ?B / ?B |
29 | moe2 | 84 | 0.3718 | 2007/02/22 01:50:46 | 0B / ?B / ?B |
30 | wow | 84 | 0.3622 | 2007/02/22 01:53:18 | 0B / ?B / ?B |
31 | mskzzzz | 84 | 0.3675 | 2007/02/23 03:38:34 | 0B / 62B / 18B |
32 | kenz | 84 | 0.3580 | 2007/03/27 22:44:36 | 0B / ?B / ?B |
33 | joe | 84 | 0.3583 | 2007/03/27 23:01:51 | 0B / 62B / 18B |
34 | bungee | 84 | 0.2748 | 2007/10/06 19:27:11 | 0B / ?B / ?B |
35 | fs | 84 | 0.3300 | 2007/10/19 22:57:01 | 0B / 62B / 18B |
36 | kemco | 84 | 0.3694 | 2007/10/25 10:54:15 | 0B / ?B / ?B |
37 | nielsc | 84 | 0.3296 | 2007/11/01 00:49:54 | 0B / ?B / ?B |
38 | fuddy | 84 | 0.3178 | 2007/11/15 19:02:43 | 0B / 61B / 19B |
39 | cheng | 84 | 0.2997 | 2008/03/13 20:39:38 | 0B / ?B / ?B |
40 | tamanegi | 84 | 0.2196 | 2008/05/22 11:48:54 | 0B / ?B / ?B |
41 | powchin | 84 | 0.2295 | 2009/01/21 10:09:50 | 0B / ?B / ?B |
42 | Roy van Rijn | 84 | 0.1197 | 2009/01/29 23:05:35 | 0B / 62B / 18B |
43 | cep | 87 | 0.3964 | 2007/03/07 03:02:47 | 0B / 63B / 19B |
44 | Stiny | 111 | 0.1368 | 2011/06/08 22:06:33 | 4B / ?B / ?B |
45 | hoge | 115 | 0.3722 | 2007/02/21 18:19:13 | 0B / ?B / ?B |
46 | phoenix | 116 | 0.3786 | 2007/02/16 05:11:36 | 0B / ?B / ?B |
47 | moe | 116 | 0.3693 | 2007/02/22 01:08:46 | 0B / ?B / ?B |
48 | s0upa | 117 | 0.8945 | 2007/02/05 09:15:43 | ?B / ?B / ?B |
49 | fune | 120 | 0.3730 | 2007/02/21 19:03:54 | 0B / ?B / ?B |
50 | okamotok | 122 | 0.3566 | 2007/03/27 22:48:34 | 0B / ?B / ?B |
51 | war | 122 | 0.0662 | 2013/03/13 22:18:26 | 0B / 88B / 27B |
52 | cypher | 125 | 0.1278 | 2010/12/15 14:35:45 | 0B / ?B / ?B |
53 | bystonwell | 132 | 0.3580 | 2007/12/27 13:58:00 | 0B / ?B / ?B |
54 | yasu0207 | 132 | 0.0931 | 2009/12/04 00:19:00 | 0B / ?B / ?B |
55 | Gus | 134 | 0.3656 | 2007/02/07 23:15:46 | ?B / ?B / ?B |
56 | wazy | 191 | 0.0741 | 2012/11/12 05:16:55 | 0B / 144B / 39B |
57 | xp | 196 | 0.2094 | 2008/05/12 11:20:05 | 0B / ?B / ?B |
58 | uru | 230 | 0.2123 | 2009/02/15 11:25:45 | 0B / 174B / 38B |
59 | | 244 | 0.1270 | 2011/02/14 16:35:43 | 0B / ?B / ?B |
60 | kohei | 259 | 0.2851 | 2008/08/07 04:08:12 | 11B / ?B / ?B |
61 | kevmo314 | 290 | 0.1299 | 2009/04/19 03:13:45 | 12B / ?B / ?B |
62 | nicolasfgr | 418 | 0.0741 | 2015/10/05 11:01:13 | 0B / ?B / ?B |
63 | Madhu | 706 | 0.0730 | 2011/12/11 11:46:11 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | rotary-o | 229 | 0.8077 | 2022/08/14 18:26:46 | 0B / 139B / 68B |
2 | Dingledooper | 231 | 0.1838 | 2021/07/07 11:07:01 | 0B / 139B / 70B |
3 | sean | 231 | 0.1166 | 2024/03/02 01:50:06 | 0B / 134B / 75B |
4 | teebee | 243 | 0.0668 | 2016/01/17 05:08:53 | 0B / 137B / 81B |
5 | hakusui | 250 | 0.1846 | 2011/12/18 10:36:49 | 0B / 137B / 90B |
6 | wiz | 256 | 0.1241 | 2010/08/04 10:16:11 | 0B / 143B / 88B |
7 | nattow | 260 | 0.2433 | 2011/04/28 13:24:29 | 0B / 153B / 82B |
8 | dc | 260 | 0.0968 | 2016/03/24 18:09:33 | 0B / 153B / 82B |
9 | breadbox | 272 | 0.4323 | 2007/04/20 17:13:15 | 0B / 163B / 82B |
10 | sic | 287 | 0.0723 | 2016/12/13 17:27:48 | 0B / 159B / 102B |
11 | Shizumi | 288 | 0.0761 | 2016/12/13 17:26:54 | 0B / ?B / ?B |
12 | joe | 299 | 0.3903 | 2007/03/30 12:02:05 | 0B / ?B / ?B |
13 | kenz | 302 | 0.3752 | 2007/03/27 23:37:53 | 0B / 172B / 102B |
14 | fs | 318 | 0.2885 | 2007/10/17 19:48:05 | 0B / ?B / ?B |
15 | kemco | 324 | 0.3490 | 2007/12/25 11:59:45 | 3B / ?B / ?B |
16 | Roy van Rijn | 325 | 0.5798 | 2009/02/03 05:31:40 | 0B / 190B / 106B |
17 | kweg | 326 | 0.3699 | 2007/04/13 09:57:36 | 0B / 183B / 115B |
18 | javara | 342 | 0.3903 | 2007/03/06 10:37:22 | 0B / ?B / ?B |
19 | Vissmeister | 356 | 0.0957 | 2009/12/09 13:37:43 | 0B / ?B / ?B |
20 | cheng | 360 | 0.2607 | 2008/10/31 01:19:35 | 0B / 238B / 78B |
21 | nielsc | 407 | 0.3495 | 2007/11/01 01:35:34 | 0B / ?B / ?B |
22 | Windy | 450 | 0.3691 | 2007/12/21 05:53:30 | 14B / 250B / 115B |
23 | RyanL | 566 | 0.4154 | 2007/03/07 06:47:29 | 19B / 285B / 145B |
24 | wazy | 624 | 0.0844 | 2012/11/12 05:40:27 | 0B / 442B / 116B |
25 | | 730 | 0.1783 | 2011/02/14 17:16:06 | 0B / ?B / ?B |
26 | kevmo314 | 732 | 0.2397 | 2009/04/19 03:16:13 | 19B / ?B / ?B |
27 | nicolasfgr | 793 | 0.1353 | 2015/10/05 11:17:29 | 0B / ?B / ?B |
28 | Madhu | 1044 | 0.0699 | 2011/12/11 12:11:17 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | hakusui | 447 | 0.0666 | 2011/12/18 11:14:24 | 0B / 303B / 102B |
2 | nn | 451 | 0.1761 | 2010/08/18 18:10:27 | 0B / 318B / 91B |
3 | wiz | 452 | 0.1237 | 2010/08/05 17:16:33 | 0B / 308B / 102B |
4 | nattow | 452 | 0.1226 | 2010/08/19 11:08:07 | 0B / ?B / ?B |
5 | %20 | 466 | 0.0569 | 2015/10/05 13:31:22 | 0B / 328B / 96B |
6 | pooq | 493 | 0.2246 | 2008/11/15 17:25:49 | 0B / 343B / 105B |
7 | kenz | 498 | 0.6808 | 2007/03/28 21:23:25 | 0B / 344B / 108B |
8 | joe | 498 | 0.3602 | 2007/03/30 01:55:11 | 0B / ?B / ?B |
9 | fuddy | 499 | 0.3797 | 2007/11/15 21:56:30 | 0B / 355B / 99B |
10 | mskzzzz | 501 | 0.3555 | 2007/03/24 00:43:14 | 0B / 347B / 108B |
11 | cep | 502 | 0.3898 | 2007/03/07 03:06:06 | 0B / ?B / ?B |
12 | javara | 507 | 0.3686 | 2007/03/05 22:14:22 | 0B / 357B / 105B |
13 | cheng | 509 | 0.2655 | 2008/10/31 01:31:56 | 4B / 357B / 98B |
14 | fs | 515 | 0.3705 | 2007/10/19 23:13:02 | 0B / 371B / 98B |
15 | nicolasfgr | 797 | 0.0714 | 2015/10/05 13:16:59 | 0B / ?B / ?B |
16 | nack | 869 | 0.3559 | 2007/08/14 15:46:06 | 20B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | teebee | 88 | 0.1375 | 2011/06/15 05:23:11 | 0B / 44B / 41B |
2 | dc | 88 | 0.0616 | 2016/01/20 01:32:58 | 0B / 44B / 41B |
3 | rotary-o | 88 | 0.0535 | 2021/05/08 19:28:29 | 0B / 45B / 40B |
4 | nattow | 89 | 0.1264 | 2010/08/19 11:30:31 | 0B / 43B / 43B |
5 | Zauberer | 94 | 0.0603 | 2011/10/17 10:49:42 | 0B / 45B / 47B |
6 | hallvabo | 96 | 0.1248 | 2010/10/08 14:39:16 | 0B / 48B / 45B |
7 | Shizumi | 96 | 0.0671 | 2016/12/13 22:28:32 | 0B / 46B / 47B |
8 | taitai | 98 | 0.1246 | 2010/09/05 17:23:12 | 0B / 48B / 47B |
9 | sic | 109 | 0.0662 | 2016/12/13 22:07:08 | 0B / 48B / 58B |
10 | Egu | 117 | 0.1247 | 2010/06/08 13:53:29 | 0B / 66B / 47B |
11 | Mark Byers | 123 | 0.3634 | 2007/03/13 15:11:54 | 0B / 72B / 45B |
12 | joe | 123 | 0.3799 | 2007/03/29 22:02:38 | 0B / ?B / ?B |
13 | kenz | 124 | 0.3605 | 2007/03/28 15:22:43 | 0B / 71B / 47B |
14 | fs | 126 | 0.8286 | 2007/10/22 21:04:46 | 0B / 74B / 46B |
15 | javara | 130 | 0.4001 | 2007/03/06 22:09:13 | 0B / ?B / ?B |
16 | krokofant | 134 | 0.3797 | 2007/03/01 04:17:31 | 0B / ?B / ?B |
17 | charliewhisky | 134 | 0.0949 | 2021/09/28 20:08:48 | 0B / ?B / ?B |
18 | metalroyd | 136 | 0.2395 | 2011/05/01 00:07:02 | 0B / ?B / ?B |
19 | kweg | 138 | 0.3514 | 2007/04/14 05:11:23 | 0B / ?B / ?B |
20 | takashima | 138 | 0.4100 | 2007/08/15 17:20:45 | 0B / ?B / ?B |
21 | | 145 | 0.0530 | 2021/09/15 21:17:50 | 0B / ?B / ?B |
22 | Pepesito | 145 | 0.0505 | 2021/09/15 21:18:57 | 0B / ?B / ?B |
23 | coke | 147 | 0.4311 | 2007/08/15 16:45:58 | 1B / ?B / ?B |
24 | moe | 148 | 0.6727 | 2007/02/22 03:30:53 | 5B / ?B / ?B |
25 | pow | 169 | 0.1487 | 2009/01/20 20:19:52 | 5B / ?B / ?B |
26 | chiz | 170 | 0.2098 | 2008/04/14 08:25:41 | 0B / ?B / ?B |
27 | masawaki | 193 | 0.4097 | 2009/04/28 14:00:43 | 0B / 117B / 66B |
28 | Stiny | 198 | 0.1420 | 2011/06/08 22:53:17 | 0B / 123B / 68B |
29 | RyanL | 224 | 1.4802 | 2007/03/08 03:52:53 | 9B / 116B / 64B |
30 | mdw_bob | 264 | 0.0522 | 2022/06/10 02:54:34 | 0B / ?B / ?B |
31 | xp | 279 | 0.1899 | 2008/05/12 12:37:19 | 0B / ?B / ?B |
32 | nack | 288 | 0.3629 | 2007/08/14 15:41:24 | 11B / ?B / ?B |
33 | nicolasfgr | 306 | 0.1006 | 2015/10/06 02:08:54 | 0B / ?B / ?B |
34 | mdw_xin | 328 | 0.0703 | 2022/06/10 00:01:03 | 0B / ?B / ?B |
