Negative 6
Submit
Language is selected by the extension of the file. See the list of supported languages to know the extension of your language.
Problem
Output -6 no matter what
Options
exec is denied
no deadline, the server will not save your submission
Sample input:_
123
Sample output:
-6
Sample input:_
fmksdfisdfiosdf
Sample output:
-6
Sample input:_
jdieofejriuhytihrore0ifkeriosfi0oerwfhhn5inrkleriopskmls
Sample output:
-6
Ranking
Rank | User | Size | Time | Date | Statistics |
---|
1 | rotary-o | 3 | 0.0255 | 2019/02/26 01:24:33 | 0B / 2B / 1B |
2 | Histocrat | 3 | 0.0221 | 2019/02/27 02:01:57 | 0B / 2B / 1B |
3 | %20 | 3 | 0.0254 | 2019/04/05 09:29:16 | 0B / 2B / 1B |
4 | Unihedron ユニ | 3 | 0.0232 | 2019/04/07 13:08:41 | 0B / 2B / 1B |
5 | pocke | 3 | 0.0130 | 2019/09/01 01:02:43 | 0B / 2B / 1B |
6 | McBusLuck | 3 | 0.0247 | 2019/09/03 06:26:09 | 0B / 2B / 1B |
7 | ludo | 3 | 0.0457 | 2019/09/14 21:49:16 | 0B / 2B / 1B |
8 | morio__ | 3 | 0.0232 | 2019/10/09 14:49:11 | 0B / ?B / ?B |
9 | edu | 4 | 0.0129 | 2019/04/29 16:54:04 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | rotary-o | 3 | 0.1497 | 2019/02/26 01:24:20 | 0B / 2B / 1B |
2 | Histocrat | 3 | 0.1648 | 2019/02/27 02:02:08 | 0B / 2B / 1B |
3 | %20 | 3 | 0.2776 | 2019/04/05 09:29:34 | 0B / 2B / 1B |
4 | Unihedron ユニ | 3 | 0.1589 | 2019/04/07 13:09:02 | 0B / 2B / 1B |
5 | pocke | 3 | 0.1551 | 2019/09/01 01:02:55 | 0B / 2B / 1B |
6 | ludo | 3 | 0.1706 | 2019/09/14 21:49:31 | 0B / 2B / 1B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | test1 | 7 | 0.0293 | 2019/03/12 04:05:05 | 0B / ?B / ?B |
2 | %20 | 7 | 0.0407 | 2019/04/05 09:30:01 | 0B / 6B / 1B |
3 | Unihedron ユニ | 7 | 0.0146 | 2019/04/07 13:04:30 | 0B / 6B / 1B |
4 | McBusLuck | 7 | 0.0218 | 2019/04/28 18:42:17 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | mypetlion | 7 | 0.0735 | 2019/03/07 02:17:05 | 0B / 6B / 1B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | Linus T | 9 | 0.1189 | 2019/02/26 13:12:39 | 0B / ?B / ?B |
2 | mypetlion | 9 | 0.1306 | 2019/03/07 02:16:44 | 0B / 6B / 3B |
3 | kotauchisunsun | 9 | 0.1822 | 2019/11/18 22:07:54 | 0B / 6B / 3B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | test1 | 2 | 0.2724 | 2019/03/12 04:05:50 | 0B / ?B / ?B |
2 | fibble | 2 | 0.2535 | 2019/04/10 16:57:57 | 0B / ?B / ?B |
3 | McBusLuck | 2 | 0.1033 | 2019/04/27 22:31:52 | 0B / 1B / 1B |
4 | kevin3333g | 2 | 0.0607 | 2019/05/13 09:04:41 | 0B / ?B / ?B |
5 | ludo | 2 | 0.1128 | 2019/09/14 21:50:01 | 0B / 1B / 1B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | kaki | 10 | 0.0561 | 2019/08/27 21:27:10 | 0B / 6B / 3B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | kaki | 10 | 0.1122 | 2019/08/27 21:27:43 | 0B / 6B / 3B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | pooq | 5 | 2.2185 | 2019/08/08 13:04:16 | 0B / ?B / ?B |
2 | | 8 | 2.0943 | 2019/12/02 22:18:14 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | pooq | 7 | 1.7855 | 2019/08/10 05:45:15 | 0B / ?B / ?B |
2 | fibble | 12 | 1.8590 | 2019/04/10 17:01:18 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | pooq | 9 | 0.1518 | 2019/04/05 22:18:22 | 0B / 6B / 3B |
2 | McBusLuck | 9 | 0.1529 | 2019/05/10 01:42:56 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | asterisk_man | 9 | 0.0381 | 2019/05/31 08:11:30 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | pooq | 7 | 0.0399 | 2019/08/08 20:28:09 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | pooq | 7 | 0.0401 | 2019/08/08 17:32:13 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | pooq | 4 | 0.0328 | 2019/08/12 18:13:55 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | pooq | 14 | 0.0371 | 2019/08/10 04:31:21 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | pooq | 7 | 0.8322 | 2019/07/30 12:45:34 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | pooq | 9 | 0.0004 | 2019/08/04 08:10:00 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | pooq | 4 | 0.0301 | 2019/08/15 13:31:34 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | pooq | 3 | 0.0206 | 2019/04/04 19:25:00 | 0B / 1B / 2B |
2 | McBusLuck | 3 | 0.0414 | 2019/04/28 18:43:16 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | %20 | 6 | 1.1178 | 2019/04/07 13:07:44 | 0B / 4B / 1B |
2 | Unihedron ユニ | 6 | 1.1430 | 2019/04/07 13:19:30 | 0B / 4B / 1B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | pooq | 11 | 0.0596 | 2019/07/30 12:53:31 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | McBusLuck | 19 | 0.0004 | 2019/05/10 01:39:14 | 0B / ?B / ?B |
2 | david_werecat | 19 | 0.0119 | 2019/12/05 00:01:58 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | %20 | 35 | 0.0308 | 2019/04/07 13:13:30 | 0B / 25B / 8B |
2 | pocke | 35 | 0.0317 | 2019/09/01 01:10:06 | 0B / 25B / 7B |
3 | Linus T | 53 | 0.0309 | 2019/02/25 16:16:37 | 0B / 39B / 12B |
4 | tyos | 53 | 0.0308 | 2019/03/15 18:26:06 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | _ | 14 | 0.0170 | 2019/09/17 23:34:57 | 0B / 10B / 4B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | mypetlion | 36 | 0.1376 | 2019/11/16 04:45:13 | 0B / 24B / 11B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | McBusLuck | 19 | 0.0005 | 2019/05/02 05:21:47 | 0B / ?B / ?B |
2 | cluelessdog | 23 | 0.0129 | 2019/04/28 19:21:03 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | pooq | 10 | 0.0345 | 2019/08/11 11:26:11 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | pooq | 13 | 0.1682 | 2019/10/17 12:26:26 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | pooq | 4 | 0.0308 | 2019/07/30 12:38:31 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | bianca | 7 | 0.8761 | 2019/06/24 12:48:37 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | pooq | 10 | 0.2065 | 2019/07/24 11:27:17 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | | 3 | 0.0005 | 2019/08/13 12:48:17 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | Unihedron ユニ | 5 | 0.0327 | 2019/04/07 13:01:08 | 0B / 2B / 3B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | Unihedron ユニ | 3 | 0.0333 | 2019/04/07 13:07:04 | 0B / 2B / 1B |
2 | McBusLuck | 3 | 0.0313 | 2019/05/02 04:50:31 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | pooq | 2 | 0.0427 | 2019/04/03 20:10:23 | 0B / 1B / 1B |
2 | McBusLuck | 2 | 0.0418 | 2019/04/27 22:35:01 | 0B / 1B / 1B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | fibble | 7 | 0.0004 | 2019/04/10 16:59:06 | 0B / ?B / ?B |
2 | McBusLuck | 7 | 0.0224 | 2019/04/27 22:15:30 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | McBusLuck | 7 | 0.0004 | 2019/05/02 04:57:33 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | McBusLuck | 5 | 0.0543 | 2019/08/11 12:47:04 | 0B / 1B / 4B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | McBusLuck | 7 | 0.0523 | 2019/05/02 05:42:07 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | pooq | 5 | 0.0386 | 2019/08/27 11:39:29 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | pooq | 3 | 0.0317 | 2019/07/24 04:56:31 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | morio__ | 3 | 0.0126 | 2019/04/09 19:59:40 | 0B / ?B / ?B |
2 | McBusLuck | 3 | 0.0143 | 2019/05/03 04:31:06 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | pooq | 2 | 0.0209 | 2019/04/15 05:49:36 | 0B / ?B / ?B |
2 | McBusLuck | 2 | 0.0153 | 2019/04/27 22:33:21 | 0B / 1B / 1B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | pooq | 4 | 0.2240 | 2019/10/06 06:21:22 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | pooq | 7 | 0.3519 | 2019/08/10 15:25:18 | 0B / ?B / ?B |
2 | ludo | 7 | 0.4207 | 2019/09/14 21:50:19 | 0B / 4B / 3B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | pooq | 9 | 0.0582 | 2019/08/17 22:45:03 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | Unihedron ユニ | 31 | 0.0004 | 2019/04/07 13:28:40 | 0B / 0B / 31B |
2 | %20 | 31 | 0.0004 | 2019/04/07 13:35:02 | 0B / 0B / 31B |
3 | McBusLuck | 31 | 0.0127 | 2019/05/16 02:20:27 | 0B / ?B / ?B |
4 | mypetlion | 31 | 0.0004 | 2019/11/19 03:55:25 | 0B / 0B / 31B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | test1 | 4 | 0.0111 | 2019/03/12 04:01:24 | 0B / ?B / ?B |
2 | %20 | 4 | 0.0138 | 2019/04/05 09:34:50 | 0B / 1B / 3B |
3 | Unihedron ユニ | 4 | 0.0124 | 2019/04/07 12:59:34 | 0B / 1B / 3B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | Unihedron ユニ | 4 | 0.0835 | 2019/04/07 12:59:23 | 0B / 1B / 3B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | ANZ | 15 | 0.0142 | 2019/08/15 18:25:12 | 15B / ?B / ?B |
2 | Puzzlet Chung | 15 | 0.0006 | 2019/08/16 10:06:52 | 15B / 0B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | hako | 4 | 0.0613 | 2019/04/18 22:36:02 | 0B / 1B / 3B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | Unihedron ユニ | 5 | 0.2685 | 2019/04/07 12:48:29 | 0B / 3B / 2B |
2 | fibble | 7 | 0.1629 | 2019/04/10 17:09:01 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | pooq | 2 | 0.0004 | 2019/10/03 17:05:48 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | Erik the Outgolfer | 3 | 0.0396 | 2019/04/27 02:44:05 | 0B / 1B / 2B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | whio | 2 | 0.2603 | 2019/04/02 10:21:53 | 0B / 1B / 1B |
2 | McBusLuck | 2 | 0.2327 | 2019/04/27 22:35:48 | 0B / 1B / 1B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | pooq | 3 | 0.0004 | 2019/08/03 08:05:09 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | test1 | 31 | 0.1077 | 2019/03/12 04:04:35 | 0B / ?B / ?B |
2 | Erik the Outgolfer | 35 | 0.1073 | 2019/04/27 02:46:09 | 0B / 18B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | Dingledooper | 10 | 0.0407 | 2019/10/05 12:30:30 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | McBusLuck | 7 | 0.0116 | 2019/07/08 06:06:30 | 2B / 2B / 3B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | McBusLuck | 8 | 7.9558 | 2019/08/29 18:49:25 | 4B / 1B / 3B |
2 | TomCat | 8 | 7.8564 | 2019/11/16 17:58:23 | 4B / ?B / ?B |
3 | chocobi | 9 | 7.8659 | 2019/05/03 22:34:44 | 5B / 1B / 3B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | cympfh | 6 | 0.0279 | 2019/06/03 18:01:46 | 1B / ?B / ?B |
2 | pocke | 6 | 0.0301 | 2019/09/01 00:59:13 | 1B / 4B / 1B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | Unihedron ユニ | 3 | 0.0665 | 2019/04/07 13:09:36 | 0B / 2B / 1B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | Unihedron ユニ | 9 | 2.1083 | 2019/04/07 13:42:27 | 0B / 6B / 3B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | Unihedron ユニ | 9 | 4.1759 | 2019/04/07 12:51:39 | 0B / 6B / 3B |
2 | rotary-o | 9 | 5.2794 | 2019/04/07 22:23:05 | 0B / 6B / 3B |
3 | fibble | 11 | 4.7394 | 2019/04/10 17:03:40 | 0B / ?B / ?B |
Language Ranking_
Rank | Lang | User | Size | Score |
1 | PHP | test1 | 2 | 10000 |
2 | gs2 | whio | 2 | 10000 |
3 | jq | pooq | 2 | 10000 |
4 | m4 | pooq | 2 | 10000 |
5 | Minus | pooq | 2 | 10000 |
6 | Ruby2 | rotary-o | 3 | 6666 |
7 | Ruby | rotary-o | 3 | 6666 |
8 | BASIC | pooq | 3 | 6666 |
9 | sed | Unihedron ユニ | 3 | 6666 |
10 | goruby | Unihedron ユニ | 3 | 6666 |
11 | dc | morio__ | 3 | 6666 |
12 | GolfScript | Erik the Outgolfer | 3 | 6666 |
13 | bc | pooq | 3 | 6666 |
14 | Burlesque | pooq | 3 | 6666 |
15 | Euphoria | | 3 | 6666 |
16 | Befunge | test1 | 4 | 5000 |
17 | Befunge-98 | Unihedron ユニ | 4 | 5000 |
18 | Hexagony | hako | 4 | 5000 |
19 | gnuplot | pooq | 4 | 5000 |
20 | Crystal | pooq | 4 | 5000 |
21 | Forth | pooq | 4 | 5000 |
22 | Postscript | pooq | 4 | 5000 |
23 | ><> | Unihedron ユニ | 5 | 4000 |
24 | AWK | Unihedron ユニ | 5 | 4000 |
25 | Arc | pooq | 5 | 4000 |
26 | Zsh | McBusLuck | 5 | 4000 |
27 | wake | pooq | 5 | 4000 |
28 | Perl6 | %20 | 6 | 3333 |
29 | Vim | cympfh | 6 | 3333 |
30 | Python | mypetlion | 7 | 2857 |
31 | Perl | test1 | 7 | 2857 |
32 | Bash | fibble | 7 | 2857 |
33 | Bash (builtins) | McBusLuck | 7 | 2857 |
34 | Fish | McBusLuck | 7 | 2857 |
35 | Octave | bianca | 7 | 2857 |
36 | z80 | McBusLuck | 7 | 2857 |
37 | Cyan | pooq | 7 | 2857 |
38 | Xtal | pooq | 7 | 2857 |
39 | Tcl | pooq | 7 | 2857 |
40 | Clojure | pooq | 7 | 2857 |
41 | R | pooq | 7 | 2857 |
42 | DOS | McBusLuck | 8 | 2500 |
43 | Python3 | Linus T | 9 | 2222 |
44 | Io | pooq | 9 | 2222 |
45 | Scala | Unihedron ユニ | 9 | 2222 |
46 | Groovy | Unihedron ユニ | 9 | 2222 |
47 | JavaScript | asterisk_man | 9 | 2222 |
48 | Squirrel | pooq | 9 | 2222 |
49 | QCL | pooq | 9 | 2222 |
50 | Asymptote | pooq | 10 | 2000 |
51 | Chapel | pooq | 10 | 2000 |
52 | Scheme | kaki | 10 | 2000 |
53 | Common LISP | kaki | 10 | 2000 |
54 | Malbolge | Dingledooper | 10 | 2000 |
55 | J | pooq | 11 | 1818 |
56 | Maxima | pooq | 13 | 1538 |
57 | PARI/GP | pooq | 14 | 1428 |
58 | Haskell | _ | 14 | 1428 |
59 | Aheui | ANZ | 15 | 1333 |
60 | Pascal | McBusLuck | 19 | 1052 |
61 | C | McBusLuck | 19 | 1052 |
62 | FerNANDo | test1 | 31 | 645 |
63 | Brainfuck | Unihedron ユニ | 31 | 645 |
64 | Go | %20 | 35 | 571 |
65 | Java | mypetlion | 36 | 555 |
return to the top page