Rank | User | Size | Time | Date | Statistics |
---|
1 | konbu | 13 | 0.0532 | 2007/01/30 02:23:28 | ?B / ?B / ?B |
2 | eban | 13 | 0.3671 | 2007/01/30 21:15:41 | ?B / ?B / ?B |
3 | usa | 13 | 0.3845 | 2007/02/02 15:43:18 | ?B / ?B / ?B |
4 | nazo | 13 | 0.4016 | 2007/02/02 16:39:12 | ?B / ?B / ?B |
5 | Milly | 13 | 0.1770 | 2007/02/06 18:34:51 | ?B / ?B / ?B |
6 | hilde | 13 | 0.2430 | 2007/02/12 10:04:02 | ?B / ?B / ?B |
7 | mskzzz | 13 | 0.1980 | 2007/02/21 18:08:31 | 0B / 10B / 2B |
8 | wow | 13 | 0.1683 | 2007/02/22 00:54:10 | 0B / ?B / ?B |
9 | nullpo | 13 | 0.6710 | 2007/02/23 11:26:16 | 0B / ?B / ?B |
10 | t_issie | 13 | 0.1574 | 2007/02/26 21:31:42 | 0B / ?B / ?B |
11 | deanWombourne | 13 | 0.3758 | 2007/02/28 23:44:32 | 0B / ?B / ?B |
12 | pistoriusp | 13 | 0.3634 | 2007/03/01 00:13:18 | 0B / ?B / ?B |
13 | bumbumface | 13 | 0.3809 | 2007/03/09 00:54:04 | 0B / 10B / 2B |
14 | EmoJimbo | 13 | 0.1596 | 2007/03/09 13:22:49 | 0B / ?B / ?B |
15 | kt3k | 13 | 0.1653 | 2007/03/14 05:31:05 | 0B / ?B / ?B |
16 | HzFalcon | 13 | 0.1473 | 2007/03/19 21:42:38 | 0B / ?B / ?B |
17 | Loadx | 13 | 0.1538 | 2007/03/21 17:17:21 | 0B / 10B / 2B |
18 | ast | 13 | 0.1529 | 2007/04/10 18:11:33 | 0B / ?B / ?B |
19 | beton | 13 | 0.1600 | 2007/04/22 22:43:19 | 0B / 10B / 2B |
20 | shimooka | 13 | 0.1695 | 2007/05/08 17:51:18 | 0B / ?B / ?B |
21 | ZARU | 13 | 0.1650 | 2007/05/09 16:48:14 | 0B / 10B / 2B |
22 | TENDON | 13 | 0.1596 | 2007/05/12 00:52:03 | 0B / ?B / ?B |
23 | igooo | 13 | 0.1585 | 2007/06/01 13:36:02 | 0B / ?B / ?B |
24 | TrueJournals | 13 | 0.1704 | 2007/06/04 10:13:58 | 0B / 10B / 2B |
25 | eil | 13 | 0.6793 | 2007/06/05 15:22:43 | 0B / ?B / ?B |
26 | l-tama | 13 | 0.1462 | 2007/06/11 10:21:08 | 0B / ?B / ?B |
27 | elb | 13 | 0.1542 | 2007/06/15 20:45:49 | 0B / ?B / ?B |
28 | daira | 13 | 0.1676 | 2007/08/08 10:28:19 | 0B / 10B / 2B |
29 | a | 13 | 0.1527 | 2007/08/09 00:40:27 | 0B / ?B / ?B |
30 | honestnaoko | 13 | 0.1643 | 2007/08/16 22:05:36 | 0B / ?B / ?B |
31 | rgb_yoshijima | 13 | 0.1798 | 2007/08/21 09:33:45 | 0B / ?B / ?B |
32 | imoto | 13 | 0.1648 | 2007/08/21 09:43:26 | 0B / ?B / ?B |
33 | tazyamah | 13 | 0.1731 | 2007/08/22 03:05:50 | 0B / 10B / 2B |
34 | daze | 13 | 0.1798 | 2007/08/30 13:27:42 | 0B / ?B / ?B |
35 | xroric | 13 | 0.1398 | 2007/09/05 14:11:58 | 0B / ?B / ?B |
36 | ideo | 13 | 0.0973 | 2007/09/07 14:58:25 | 0B / 10B / 2B |
37 | msk | 13 | 0.0397 | 2007/09/09 01:24:07 | 0B / ?B / ?B |
38 | umasika | 13 | 0.0596 | 2007/09/14 07:21:41 | 0B / ?B / ?B |
39 | hamori | 13 | 0.1298 | 2007/09/15 00:52:41 | 0B / ?B / ?B |
40 | Mearn | 13 | 0.0990 | 2007/09/22 08:10:03 | 0B / ?B / ?B |
41 | abobo | 13 | 0.1179 | 2007/09/26 01:36:27 | 0B / ?B / ?B |
42 | noah | 13 | 0.1272 | 2007/11/02 18:52:15 | 0B / ?B / ?B |
43 | Inoue | 13 | 1.7060 | 2007/11/09 02:23:17 | 0B / ?B / ?B |
44 | tabasa | 13 | 0.1059 | 2007/11/09 12:47:54 | 0B / 10B / 2B |
45 | | 13 | 0.1204 | 2007/11/13 05:02:28 | 0B / ?B / ?B |
46 | neko | 13 | 0.0898 | 2007/11/13 05:02:43 | 0B / ?B / ?B |
47 | hs | 13 | 0.0988 | 2007/11/14 18:31:39 | 0B / ?B / ?B |
48 | webvictim | 13 | 1.3809 | 2007/12/08 10:15:50 | 0B / ?B / ?B |
49 | tamanegi | 13 | 0.1498 | 2007/12/29 23:57:52 | 0B / ?B / ?B |
50 | nic | 13 | 0.0686 | 2007/12/30 00:25:45 | 0B / ?B / ?B |
51 | vclun | 13 | 0.1271 | 2008/01/07 11:51:42 | 0B / ?B / ?B |
52 | Peet Grobler | 13 | 0.1398 | 2008/01/15 00:23:22 | 0B / ?B / ?B |
53 | Peet Grobler (hivemind) | 13 | 0.1325 | 2008/01/15 00:24:02 | 0B / ?B / ?B |
54 | robbo | 13 | 0.1060 | 2008/01/16 12:46:18 | 0B / ?B / ?B |
55 | shnsk | 13 | 0.2584 | 2008/01/24 13:51:34 | 0B / ?B / ?B |
56 | 135814048 | 13 | 0.1092 | 2008/01/29 09:02:21 | 0B / ?B / ?B |
57 | fucker | 13 | 0.1055 | 2008/01/29 10:26:58 | 0B / ?B / ?B |
58 | Super-Tomato | 13 | 0.1397 | 2008/01/31 18:12:39 | 0B / ?B / ?B |
59 | ivanw | 13 | 0.2739 | 2008/02/19 07:39:25 | 0B / ?B / ?B |
60 | Undermined | 13 | 1.4043 | 2008/03/01 05:54:13 | 0B / 10B / 2B |
61 |   | 13 | 0.1192 | 2008/03/01 05:56:57 | 0B / 10B / 2B |
62 | yae | 13 | 0.1398 | 2008/03/13 17:17:55 | 0B / ?B / ?B |
63 | cheng | 13 | 0.1198 | 2008/03/13 20:34:06 | 0B / ?B / ?B |
64 | Pirsq | 13 | 0.1410 | 2008/03/18 13:39:18 | 0B / 10B / 2B |
65 | 0s0ss0 | 13 | 1.7299 | 2008/05/09 22:23:23 | 0B / ?B / ?B |
66 | nakai | 13 | 0.6752 | 2008/07/28 11:26:53 | 0B / ?B / ?B |
67 | ほげ | 13 | 0.1181 | 2008/08/01 17:00:37 | 0B / ?B / ?B |
68 | Tommy | 13 | 0.1511 | 2008/09/11 19:27:46 | 0B / ?B / ?B |
69 | ASHURAMAN | 13 | 0.1565 | 2008/09/11 19:35:05 | 0B / ?B / ?B |
70 | recursive | 13 | 0.1056 | 2008/09/17 05:56:33 | 0B / 10B / 2B |
71 | Oddmund | 13 | 0.1599 | 2008/09/27 04:11:45 | 0B / 10B / 2B |
72 | tarhashi | 13 | 0.1085 | 2008/09/29 16:06:24 | 0B / ?B / ?B |
73 | f00li5h | 13 | 1.8599 | 2008/11/03 13:26:08 | 0B / ?B / ?B |
74 | HotRod | 13 | 0.1498 | 2008/11/12 13:54:56 | 0B / ?B / ?B |
75 | varutsu7 | 13 | 0.1216 | 2008/11/15 20:42:30 | 0B / ?B / ?B |
76 | zyame | 13 | 0.0728 | 2008/12/10 04:26:14 | 0B / ?B / ?B |
77 | Benny | 13 | 0.0858 | 2008/12/12 09:48:47 | 0B / ?B / ?B |
78 | tensaix2j_n | 13 | 0.0899 | 2008/12/30 11:11:56 | 0B / ?B / ?B |
79 | samo | 13 | 2.2053 | 2009/01/08 19:50:34 | 0B / ?B / ?B |
80 | dinkumator | 13 | 0.0384 | 2009/02/08 11:54:02 | 0B / ?B / ?B |
81 | Pash | 13 | 0.0359 | 2009/02/08 11:55:06 | 0B / 10B / 2B |
82 | pecet | 13 | 0.0510 | 2009/02/08 11:57:05 | 0B / 10B / 2B |
83 | Zeryl | 13 | 0.0663 | 2009/02/08 15:43:50 | 0B / 10B / 2B |
84 | matchu | 13 | 0.0754 | 2009/02/09 06:10:59 | 0B / ?B / ?B |
85 | hogehoge | 13 | 0.1296 | 2009/02/09 11:54:02 | 0B / ?B / ?B |
86 | Kal | 13 | 0.0467 | 2009/02/21 14:52:00 | 0B / ?B / ?B |
87 | ktakahashi | 13 | 0.0094 | 2009/03/19 16:06:10 | 0B / ?B / ?B |
88 | lifthrasiir | 13 | 1.5424 | 2009/05/02 05:24:43 | 0B / 10B / 2B |
89 | logica | 13 | 0.0002 | 2009/06/16 22:59:43 | 0B / ?B / ?B |
90 | Akabane | 13 | 0.0762 | 2009/07/21 20:22:15 | 0B / ?B / ?B |
91 | kuma | 13 | 0.0482 | 2009/07/23 18:06:56 | 0B / ?B / ?B |
92 | masawaki | 13 | 2.1599 | 2009/08/12 17:01:42 | 0B / 10B / 2B |
93 | Wiciu | 13 | 0.5204 | 2009/08/13 11:24:27 | 0B / 10B / 2B |
94 | zenith | 13 | 0.0846 | 2009/09/06 23:00:38 | 0B / ?B / ?B |
95 | emerald000 | 13 | 0.0911 | 2009/09/11 14:52:08 | 0B / ?B / ?B |
96 | jakk | 13 | 0.0801 | 2009/09/30 19:30:55 | 0B / ?B / ?B |
97 | futaro | 13 | 0.0161 | 2009/10/08 10:12:52 | 0B / ?B / ?B |
98 | tyoro | 13 | 0.0396 | 2009/10/08 16:02:13 | 0B / ?B / ?B |
99 | fd | 13 | 0.2798 | 2009/10/10 07:39:11 | 0B / ?B / ?B |
100 | nemooon | 13 | 0.0188 | 2009/10/13 20:32:50 | 0B / ?B / ?B |
101 | eiger | 13 | 0.0198 | 2009/11/06 15:44:54 | 0B / ?B / ?B |
102 | DAIT | 13 | 0.0072 | 2009/11/19 10:40:19 | 0B / ?B / ?B |
103 | Rune Kaagaard | 13 | 0.0067 | 2009/12/04 10:04:32 | 0B / 10B / 2B |
104 | tensaix2j | 13 | 0.0209 | 2009/12/08 15:41:55 | 0B / ?B / ?B |
105 | akotetu | 13 | 0.0060 | 2009/12/22 14:07:55 | 0B / ?B / ?B |
106 | hki | 13 | 0.0052 | 2009/12/22 17:50:15 | 0B / ?B / ?B |
107 | TAKO/j0nKI | 13 | 0.0067 | 2009/12/25 17:56:46 | 0B / 10B / 2B |
108 | kaki | 13 | 0.0081 | 2010/01/27 18:50:50 | 0B / 10B / 2B |
109 | ideh | 13 | 0.0058 | 2010/02/09 18:01:26 | 0B / ?B / ?B |
110 | fill | 13 | 0.0074 | 2010/02/19 03:17:22 | 0B / 10B / 2B |
111 | hmc98 | 13 | 0.0049 | 2010/02/19 13:20:05 | 0B / ?B / ?B |
112 | kazu103 | 13 | 0.0077 | 2010/02/19 15:46:04 | 0B / ?B / ?B |
113 | lunarul | 13 | 0.0270 | 2010/05/20 22:24:13 | 0B / ?B / ?B |
114 | dcutter | 13 | 0.8419 | 2010/07/06 16:39:43 | 0B / 10B / 2B |
115 | Methedrine | 13 | 0.0260 | 2010/07/19 03:47:08 | 0B / ?B / ?B |
116 | kokosek | 13 | 0.0296 | 2010/09/16 01:39:02 | 0B / ?B / ?B |
117 | Pok | 13 | 0.0308 | 2010/09/25 22:49:34 | 0B / ?B / ?B |
118 | teebee | 13 | 0.0538 | 2010/10/12 00:15:25 | 0B / ?B / ?B |
119 | leonid | 13 | 0.0335 | 2010/10/22 19:27:11 | 0B / 10B / 2B |
120 | ttt | 13 | 0.0322 | 2010/11/13 12:31:30 | 0B / ?B / ?B |
121 | john_a_dreams | 13 | 0.0357 | 2011/01/03 03:37:11 | 0B / ?B / ?B |
122 | Ninu | 13 | 0.0306 | 2011/01/22 18:33:06 | 0B / ?B / ?B |
123 | corruptio | 13 | 0.0298 | 2011/01/26 12:56:40 | 0B / 10B / 2B |
124 | Praesepe | 13 | 1.2102 | 2011/05/22 01:08:45 | 0B / 10B / 2B |
125 | 10a | 13 | 0.0271 | 2011/05/30 20:47:43 | 0B / ?B / ?B |
126 | Agano | 13 | 0.0253 | 2011/06/08 21:13:42 | 0B / 10B / 2B |
127 | jacobiz | 13 | 1.4216 | 2011/06/20 15:54:06 | 0B / 10B / 2B |
128 | martias21 | 13 | 0.0288 | 2011/08/09 13:54:34 | 0B / ?B / ?B |
129 | tsuwabuki | 13 | 0.0303 | 2011/08/12 21:07:27 | 0B / ?B / ?B |
130 | pepshiso | 13 | 0.8792 | 2011/08/21 15:39:34 | 0B / ?B / ?B |
131 | clock | 13 | 1.1330 | 2011/08/31 00:50:02 | 0B / 10B / 2B |
132 | Korvin | 13 | 0.0266 | 2011/10/26 04:59:53 | 0B / ?B / ?B |
133 | sassy | 13 | 0.0290 | 2011/11/03 21:53:12 | 0B / 10B / 2B |
134 | GlitchMr | 13 | 0.0518 | 2011/12/13 16:33:15 | 0B / 10B / 2B |
135 | migo | 13 | 0.0337 | 2011/12/28 06:57:44 | 0B / ?B / ?B |
136 | primo | 13 | 0.0364 | 2012/01/08 21:26:13 | 0B / 10B / 2B |
137 | lvogel | 13 | 0.8338 | 2012/01/12 00:17:36 | 0B / 10B / 2B |
138 | twobit | 13 | 0.0463 | 2012/01/20 11:15:40 | 0B / 10B / 2B |
139 | @tttttanaka | 13 | 1.1914 | 2012/03/12 02:43:17 | 0B / ?B / ?B |
140 | it | 13 | 0.0430 | 2012/04/26 07:54:46 | 0B / ?B / ?B |
141 | sw93song | 13 | 0.0405 | 2012/04/30 14:09:41 | 0B / ?B / ?B |
142 | Kotiya Sanae | 13 | 0.2503 | 2012/06/12 19:04:53 | 0B / ?B / ?B |
143 | JiminP | 13 | 0.0318 | 2012/07/10 20:44:20 | 0B / ?B / ?B |
144 | tak0294 | 13 | 0.0334 | 2012/07/31 18:53:32 | 0B / ?B / ?B |
145 | Ryan | 13 | 0.0220 | 2012/10/22 11:35:21 | 0B / 10B / 2B |
146 | g33k | 13 | 0.3146 | 2012/12/19 15:36:24 | 0B / ?B / ?B |
147 | ciel | 13 | 0.7890 | 2013/05/29 13:49:39 | 0B / ?B / ?B |
148 | iehn | 13 | 0.1224 | 2013/06/14 00:19:42 | 0B / ?B / ?B |
149 | JebwizOscar | 13 | 0.1910 | 2013/08/07 09:38:29 | 0B / ?B / ?B |
150 | kitfox63 | 13 | 0.0190 | 2013/09/03 01:35:34 | 0B / 10B / 2B |
151 | spaux | 13 | 0.3043 | 2014/01/11 16:32:13 | 0B / 10B / 2B |
152 | LFC | 13 | 0.0169 | 2014/02/19 15:08:43 | 0B / 10B / 2B |
153 | yutayuta | 13 | 0.2081 | 2014/03/31 18:59:09 | 0B / ?B / ?B |
154 | z423x5c6 | 13 | 0.0374 | 2014/04/25 18:37:34 | 0B / ?B / ?B |
155 | samuimo | 13 | 0.0181 | 2014/06/26 07:59:12 | 0B / 10B / 2B |
156 | D'Jensman | 13 | 0.7670 | 2014/07/14 23:48:03 | 0B / 10B / 2B |
157 | nooodl | 13 | 0.1038 | 2014/09/27 22:03:08 | 0B / ?B / ?B |
158 | %20 | 13 | 0.4492 | 2014/10/31 00:07:19 | 0B / 10B / 2B |
159 | PIN | 13 | 0.0305 | 2015/10/02 09:14:13 | 0B / ?B / ?B |
160 | tester | 13 | 0.0182 | 2015/11/02 23:34:51 | 0B / 10B / 2B |
161 | mncarballo | 13 | 0.0760 | 2015/11/03 12:21:58 | 0B / ?B / ?B |
162 | Klemmbrett | 13 | 0.0256 | 2016/02/03 22:41:51 | 0B / ?B / ?B |
163 | ludo | 13 | 0.3084 | 2016/03/28 07:31:23 | 0B / 10B / 2B |
164 | Mars Ultor | 13 | 0.1687 | 2016/06/10 18:30:04 | 0B / 10B / 2B |
165 | activekim | 13 | 0.2070 | 2016/09/09 10:16:09 | 0B / 10B / 2B |
166 | hogeo | 13 | 0.0215 | 2016/12/10 00:28:53 | 0B / ?B / ?B |
167 | Fruct | 13 | 0.0186 | 2017/02/02 16:17:04 | 0B / ?B / ?B |
168 | f | 13 | 0.7337 | 2017/04/05 15:51:10 | 0B / ?B / ?B |
169 | sumi | 13 | 0.0296 | 2017/04/05 16:08:24 | 0B / ?B / ?B |
170 | sumimaru | 13 | 0.0211 | 2017/04/05 16:08:34 | 0B / ?B / ?B |
171 | kov | 13 | 0.1641 | 2018/02/23 15:25:05 | 0B / ?B / ?B |
172 | TokusiN | 13 | 0.0165 | 2018/02/27 20:15:52 | 0B / ?B / ?B |
173 | Dingledooper | 13 | 0.0175 | 2019/08/08 10:08:16 | 0B / ?B / ?B |
174 | McBusLuck | 13 | 0.0203 | 2019/09/12 17:58:40 | 0B / 10B / 2B |
175 | asdf | 13 | 0.2251 | 2020/02/20 16:18:33 | 0B / ?B / ?B |
176 | higucheese | 13 | 0.0235 | 2020/04/10 16:17:08 | 0B / ?B / ?B |
177 | MTGS | 13 | 0.0635 | 2021/04/14 20:30:17 | 0B / ?B / ?B |
178 | zoso | 13 | 0.0238 | 2021/07/20 03:48:52 | 0B / ?B / ?B |
179 | ♥️ | 13 | 0.2153 | 2021/09/12 05:06:51 | 0B / ?B / ?B |
180 | AlucardDH | 13 | 0.3165 | 2022/05/10 00:07:27 | 0B / ?B / ?B |
181 | Stopi | 13 | 0.0239 | 2022/09/02 18:34:31 | 0B / ?B / ?B |
182 | fuzzylojik | 13 | 0.0238 | 2023/10/31 08:47:50 | 0B / 10B / 2B |
183 | sean | 13 | 0.0492 | 2024/03/02 05:23:55 | 0B / 10B / 2B |
184 | Murasame | 13 | 0.0249 | 2024/11/27 16:51:26 | 0B / 10B / 2B |
185 | intangible | 14 | 0.1701 | 2007/03/02 12:17:22 | 0B / ?B / ?B |
186 | juno | 14 | 0.1540 | 2007/08/17 18:42:54 | 0B / ?B / ?B |
187 | saito | 14 | 0.0990 | 2007/12/29 10:28:19 | 0B / 10B / 2B |
188 | maa | 14 | 0.0799 | 2009/03/19 16:02:15 | 0B / 10B / 2B |
189 | hltk | 14 | 0.0804 | 2020/10/12 23:31:25 | 0B / ?B / ?B |
190 | GotMex? | 15 | 0.1677 | 2007/02/28 13:10:18 | 1B / 10B / 2B |
191 | con | 15 | 0.3688 | 2007/03/09 01:06:28 | 1B / ?B / ?B |
192 | codetester | 15 | 0.5787 | 2007/10/25 13:46:31 | 1B / ?B / ?B |
193 | 123123 | 15 | 0.1598 | 2008/01/29 05:48:24 | 1B / ?B / ?B |
194 | abs | 19 | 0.0283 | 2010/05/29 12:37:43 | 0B / ?B / ?B |
195 | fmy | 19 | 0.0181 | 2014/02/22 17:10:16 | 0B / ?B / ?B |
196 | aaa | 20 | 1.6425 | 2009/08/20 15:09:08 | 0B / ?B / ?B |
197 | hmc | 20 | 0.0053 | 2010/02/19 13:17:06 | 0B / ?B / ?B |
198 | Player13 | 20 | 0.0320 | 2011/05/19 04:28:24 | 0B / ?B / ?B |
199 | seon | 22 | 0.1285 | 2008/01/29 11:41:04 | 0B / ?B / ?B |
200 | cierra | 22 | 0.0062 | 2009/12/22 17:40:38 | 0B / ?B / ?B |
201 | lalex | 23 | 0.0042 | 2010/02/16 22:10:38 | 0B / ?B / ?B |
202 | chocoball | 24 | 0.0368 | 2009/02/25 22:02:52 | 0B / ?B / ?B |
203 | kkasson | 24 | 0.0186 | 2014/02/14 16:52:56 | 0B / ?B / ?B |
204 | jk | 25 | 0.0002 | 2009/09/30 19:17:51 | 0B / ?B / ?B |
205 | わいけー | 25 | 0.0234 | 2015/11/20 11:49:57 | 0B / ?B / ?B |
206 | yzx | 27 | 0.4752 | 2007/02/23 01:30:37 | 0B / ?B / ?B |
207 | abc | 27 | 0.0574 | 2012/03/01 20:42:17 | 0B / ?B / ?B |
208 | PHP | 27 | 0.0221 | 2015/08/21 21:13:36 | 0B / ?B / ?B |
209 | Nic | 28 | 0.1720 | 2013/08/15 17:53:33 | 0B / ?B / ?B |
210 | mashtullah | 28 | 0.0176 | 2014/02/06 22:32:14 | 0B / ?B / ?B |
211 | waltz | 29 | 0.0905 | 2009/04/05 20:43:01 | 0B / ?B / ?B |
212 | rahat | 29 | 0.0227 | 2012/09/24 23:13:22 | 2B / ?B / ?B |
213 | hoge | 29 | 0.0449 | 2014/03/31 19:36:18 | 0B / ?B / ?B |
214 | swerty | 29 | 0.0466 | 2015/09/21 06:48:42 | 0B / ?B / ?B |
215 | SofWa | 30 | 0.0185 | 2015/08/09 16:31:05 | 0B / ?B / ?B |
216 | yamabiko | 30 | 0.1000 | 2017/04/22 09:59:45 | 0B / ?B / ?B |
217 | rpatel10 | 31 | 0.1059 | 2007/11/21 03:16:47 | 0B / ?B / ?B |
218 | satoshi | 31 | 0.0292 | 2010/11/27 14:22:37 | 1B / ?B / ?B |
219 | iphoting | 32 | 0.1614 | 2007/03/14 17:40:49 | 0B / 18B / 10B |
220 | Calvin | 32 | 1.2032 | 2008/01/28 16:07:45 | 2B / ?B / ?B |
221 | pc | 32 | 0.0686 | 2009/02/08 11:55:57 | 0B / 18B / 11B |
222 | symbol | 35 | 0.0217 | 2009/12/07 16:58:21 | 0B / 0B / 34B |
223 | Stupid1 | 38 | 0.2491 | 2007/11/10 23:14:08 | 3B / ?B / ?B |
224 | rawwell | 41 | 0.1092 | 2007/09/23 18:04:29 | 4B / ?B / ?B |
echo (endless)
Rank | User | Size | Time | Date | Statistics |
---|
1 | ensige | 8 | 0.2414 | 2007/03/10 14:12:52 | 0B / ?B / ?B |
2 | beton | 8 | 0.5507 | 2007/04/22 23:23:11 | 0B / 2B / 6B |
3 | 18kb | 8 | 0.1732 | 2007/06/08 16:56:26 | 0B / 2B / 6B |
4 | mskzzzz | 8 | 0.1706 | 2007/06/11 22:58:15 | 0B / 2B / 6B |
5 | daira | 8 | 0.1783 | 2007/08/09 20:21:40 | 0B / 2B / 6B |
6 | tazyamah | 8 | 0.2077 | 2007/08/22 03:09:27 | 0B / 2B / 6B |
7 | ideo | 8 | 0.1457 | 2007/09/13 16:29:53 | 0B / ?B / ?B |
8 | msk | 8 | 0.1564 | 2007/09/15 00:05:01 | 0B / ?B / ?B |
9 | hamori | 8 | 0.0698 | 2007/09/15 00:50:30 | 0B / ?B / ?B |
10 | tabasa | 8 | 0.1546 | 2008/02/01 13:38:00 | 0B / 2B / 6B |
11 | ktt | 8 | 0.1763 | 2008/12/08 21:08:46 | 0B / 2B / 6B |
12 | leonid | 8 | 0.0334 | 2009/02/09 10:46:01 | 0B / 2B / 6B |
13 | o-cn | 8 | 0.0855 | 2009/10/03 18:25:46 | 0B / ?B / ?B |
14 | kaki | 8 | 0.0159 | 2010/02/03 17:02:26 | 0B / 2B / 6B |
15 | hmc98 | 8 | 0.0180 | 2010/02/19 16:26:04 | 0B / ?B / ?B |
16 | htz | 8 | 0.0694 | 2010/10/27 15:04:00 | 0B / ?B / ?B |
17 | TAKO/j0nKI | 8 | 0.0518 | 2011/01/24 23:09:07 | 0B / 2B / 6B |
18 | inaniwa | 8 | 0.0607 | 2011/05/11 14:52:51 | 0B / 2B / 6B |
19 | | 8 | 0.0362 | 2011/09/21 00:08:57 | 0B / ?B / ?B |
20 | clock | 8 | 0.0500 | 2011/10/13 23:22:49 | 0B / 2B / 6B |
21 | teebee | 8 | 0.0754 | 2011/10/14 00:00:36 | 0B / 2B / 6B |
22 | primo | 8 | 0.1178 | 2012/01/11 20:59:35 | 0B / 2B / 6B |
23 | PIN | 8 | 0.0383 | 2015/10/02 09:29:38 | 0B / ?B / ?B |
24 | %20 | 8 | 0.0342 | 2016/01/13 14:02:32 | 0B / 2B / 6B |
25 | ludo | 8 | 0.0241 | 2016/07/05 18:41:16 | 0B / 2B / 6B |
26 | Dingledooper | 8 | 0.0238 | 2019/08/14 02:29:05 | 0B / ?B / ?B |
27 | fuzzylojik(exec) | 8 | 0.0257 | 2023/10/04 02:52:06 | 0B / 2B / 6B |
28 | unau | 9 | 0.1871 | 2007/08/16 22:34:15 | 0B / ?B / ?B |
29 | tamanegi | 9 | 1.0883 | 2008/01/04 07:21:59 | 0B / ?B / ?B |
30 | activekim | 9 | 0.0242 | 2016/09/12 16:11:27 | 0B / 3B / 6B |
31 | honestnaoko | 10 | 0.1662 | 2007/08/16 22:39:57 | 0B / ?B / ?B |
32 | momo | 11 | 0.1692 | 2007/06/11 19:31:37 | 0B / ?B / ?B |
33 | yzx | 15 | 0.2098 | 2007/02/25 14:50:27 | 0B / ?B / ?B |
34 | j4 | 15 | 0.3922 | 2007/02/28 23:21:00 | 0B / 12B / 0B |
35 | pistoriusp | 15 | 0.3727 | 2007/03/01 00:23:07 | 0B / ?B / ?B |
36 | shimooka | 15 | 0.1697 | 2007/05/08 18:03:16 | 0B / ?B / ?B |
37 | tyoro | 15 | 0.1474 | 2007/06/07 15:44:04 | 0B / ?B / ?B |
38 | neko | 15 | 0.1295 | 2007/11/13 05:05:01 | 0B / ?B / ?B |
39 | Super-Tomato | 15 | 0.1193 | 2008/01/31 14:49:07 | 0B / ?B / ?B |
40 | varutsu7 | 15 | 0.1281 | 2008/11/15 20:57:20 | 0B / ?B / ?B |
41 | Pash | 15 | 0.0304 | 2009/02/08 11:56:35 | 0B / 12B / 0B |
42 | hogehoge | 15 | 0.0713 | 2009/02/09 10:28:32 | 0B / ?B / ?B |
43 | Kal | 15 | 0.0328 | 2009/02/21 14:53:30 | 0B / ?B / ?B |
44 | D'Jensman | 15 | 0.0191 | 2014/07/15 17:40:05 | 0B / 12B / 0B |
45 | f | 15 | 0.0182 | 2017/04/05 15:54:20 | 0B / ?B / ?B |
46 | futaro | 15 | 0.0246 | 2017/04/05 15:55:15 | 0B / ?B / ?B |
47 | sumimaru | 15 | 0.0201 | 2017/04/05 16:10:21 | 0B / ?B / ?B |
48 | Bo Tie | 15 | 0.0244 | 2021/05/27 02:22:46 | 0B / ?B / ?B |
49 | fuzzylojik(noexec,alnum) | 15 | 0.2250 | 2023/10/10 23:15:33 | 0B / 12B / 0B |
50 | hilde | 16 | 0.1796 | 2007/02/12 10:02:06 | ?B / ?B / ?B |
51 | eil | 16 | 0.1646 | 2007/06/06 22:02:19 | 0B / ?B / ?B |
52 | Mighty | 18 | 0.1526 | 2007/03/21 22:45:48 | 3B / ?B / ?B |
53 | ZARU | 18 | 0.1643 | 2007/05/10 12:54:44 | 3B / ?B / ?B |
54 | xroric | 18 | 0.1275 | 2007/09/05 15:58:04 | 3B / 12B / 0B |
55 | nic | 18 | 0.1180 | 2007/12/30 00:35:09 | 3B / ?B / ?B |
56 | robbo | 18 | 0.1397 | 2008/01/16 12:46:47 | 3B / ?B / ?B |
57 | 135814048 | 18 | 0.1398 | 2008/01/29 07:00:52 | 3B / ?B / ?B |
58 | tarhashi | 18 | 0.0966 | 2008/09/30 14:37:40 | 3B / ?B / ?B |
59 | HotRod | 18 | 0.1292 | 2008/11/12 14:26:04 | 3B / ?B / ?B |
60 | tensaix2j | 18 | 0.0480 | 2008/12/30 11:13:51 | 3B / ?B / ?B |
61 | Akabane | 18 | 0.0308 | 2009/07/21 20:20:03 | 3B / ?B / ?B |
62 | emerald000 | 18 | 0.0598 | 2009/09/11 14:57:19 | 3B / ?B / ?B |
63 | ideh | 18 | 0.0065 | 2010/02/09 18:02:46 | 3B / ?B / ?B |
64 | skylamer | 18 | 0.0280 | 2011/06/07 01:31:42 | 3B / 12B / 0B |
65 | martias21 | 18 | 0.0259 | 2011/08/09 13:57:40 | 3B / ?B / ?B |
66 | Korvin | 18 | 0.0288 | 2011/10/28 07:07:38 | 3B / ?B / ?B |
67 | ar | 19 | 0.2238 | 2007/02/04 11:28:22 | ?B / ?B / ?B |
68 | mitsu- | 19 | 0.1507 | 2007/06/08 12:21:05 | 0B / ?B / ?B |
