Magic square

Submit

Your name:
File:
Open code-statistics:

Language is selected by the extension of the file. See the list of supported languages to know the extension of your language.

Problem


Options

exec is denied

now post-mortem time, all source codes will be revealed

Sample input:_

5

Sample output:

 23  12   1  20   9
  4  18   7  21  15
 10  24  13   2  16
 11   5  19   8  22
 17   6  25  14   3

Sample input:_

17

Sample output:

281 246 211 176 141 106  71  36   1 272 237 202 167 132  97  62  27
 10 264 229 194 159 124  89  54  19 273 255 220 185 150 115  80  45
 28 282 247 212 177 142 107  72  37   2 256 238 203 168 133  98  63
 46  11 265 230 195 160 125  90  55  20 274 239 221 186 151 116  81
 64  29 283 248 213 178 143 108  73  38   3 257 222 204 169 134  99
 82  47  12 266 231 196 161 126  91  56  21 275 240 205 187 152 117
100  65  30 284 249 214 179 144 109  74  39   4 258 223 188 170 135
118  83  48  13 267 232 197 162 127  92  57  22 276 241 206 171 153
136 101  66  31 285 250 215 180 145 110  75  40   5 259 224 189 154
137 119  84  49  14 268 233 198 163 128  93  58  23 277 242 207 172
155 120 102  67  32 286 251 216 181 146 111  76  41   6 260 225 190
173 138 103  85  50  15 269 234 199 164 129  94  59  24 278 243 208
191 156 121  86  68  33 287 252 217 182 147 112  77  42   7 261 226
209 174 139 104  69  51  16 270 235 200 165 130  95  60  25 279 244
227 192 157 122  87  52  34 288 253 218 183 148 113  78  43   8 262
245 210 175 140 105  70  35  17 271 236 201 166 131  96  61  26 280
263 228 193 158 123  88  53  18 289 254 219 184 149 114  79  44   9

Sample input:_

31

Sample output:

946 883 820 757 694 631 568 505 442 379 316 253 190 127  64   1 930 867 804 741 678 615 552 489 426 363 300 237 174 111  48
 17 915 852 789 726 663 600 537 474 411 348 285 222 159  96  33 931 899 836 773 710 647 584 521 458 395 332 269 206 143  80
 49 947 884 821 758 695 632 569 506 443 380 317 254 191 128  65   2 900 868 805 742 679 616 553 490 427 364 301 238 175 112
 81  18 916 853 790 727 664 601 538 475 412 349 286 223 160  97  34 932 869 837 774 711 648 585 522 459 396 333 270 207 144
113  50 948 885 822 759 696 633 570 507 444 381 318 255 192 129  66   3 901 838 806 743 680 617 554 491 428 365 302 239 176
145  82  19 917 854 791 728 665 602 539 476 413 350 287 224 161  98  35 933 870 807 775 712 649 586 523 460 397 334 271 208
177 114  51 949 886 823 760 697 634 571 508 445 382 319 256 193 130  67   4 902 839 776 744 681 618 555 492 429 366 303 240
209 146  83  20 918 855 792 729 666 603 540 477 414 351 288 225 162  99  36 934 871 808 745 713 650 587 524 461 398 335 272
241 178 115  52 950 887 824 761 698 635 572 509 446 383 320 257 194 131  68   5 903 840 777 714 682 619 556 493 430 367 304
273 210 147  84  21 919 856 793 730 667 604 541 478 415 352 289 226 163 100  37 935 872 809 746 683 651 588 525 462 399 336
305 242 179 116  53 951 888 825 762 699 636 573 510 447 384 321 258 195 132  69   6 904 841 778 715 652 620 557 494 431 368
337 274 211 148  85  22 920 857 794 731 668 605 542 479 416 353 290 227 164 101  38 936 873 810 747 684 621 589 526 463 400
369 306 243 180 117  54 952 889 826 763 700 637 574 511 448 385 322 259 196 133  70   7 905 842 779 716 653 590 558 495 432
401 338 275 212 149  86  23 921 858 795 732 669 606 543 480 417 354 291 228 165 102  39 937 874 811 748 685 622 559 527 464
433 370 307 244 181 118  55 953 890 827 764 701 638 575 512 449 386 323 260 197 134  71   8 906 843 780 717 654 591 528 496
465 402 339 276 213 150  87  24 922 859 796 733 670 607 544 481 418 355 292 229 166 103  40 938 875 812 749 686 623 560 497
466 434 371 308 245 182 119  56 954 891 828 765 702 639 576 513 450 387 324 261 198 135  72   9 907 844 781 718 655 592 529
498 435 403 340 277 214 151  88  25 923 860 797 734 671 608 545 482 419 356 293 230 167 104  41 939 876 813 750 687 624 561
530 467 404 372 309 246 183 120  57 955 892 829 766 703 640 577 514 451 388 325 262 199 136  73  10 908 845 782 719 656 593
562 499 436 373 341 278 215 152  89  26 924 861 798 735 672 609 546 483 420 357 294 231 168 105  42 940 877 814 751 688 625
594 531 468 405 342 310 247 184 121  58 956 893 830 767 704 641 578 515 452 389 326 263 200 137  74  11 909 846 783 720 657
626 563 500 437 374 311 279 216 153  90  27 925 862 799 736 673 610 547 484 421 358 295 232 169 106  43 941 878 815 752 689
658 595 532 469 406 343 280 248 185 122  59 957 894 831 768 705 642 579 516 453 390 327 264 201 138  75  12 910 847 784 721
690 627 564 501 438 375 312 249 217 154  91  28 926 863 800 737 674 611 548 485 422 359 296 233 170 107  44 942 879 816 753
722 659 596 533 470 407 344 281 218 186 123  60 958 895 832 769 706 643 580 517 454 391 328 265 202 139  76  13 911 848 785
754 691 628 565 502 439 376 313 250 187 155  92  29 927 864 801 738 675 612 549 486 423 360 297 234 171 108  45 943 880 817
786 723 660 597 534 471 408 345 282 219 156 124  61 959 896 833 770 707 644 581 518 455 392 329 266 203 140  77  14 912 849
818 755 692 629 566 503 440 377 314 251 188 125  93  30 928 865 802 739 676 613 550 487 424 361 298 235 172 109  46 944 881
850 787 724 661 598 535 472 409 346 283 220 157  94  62 960 897 834 771 708 645 582 519 456 393 330 267 204 141  78  15 913
882 819 756 693 630 567 504 441 378 315 252 189 126  63  31 929 866 803 740 677 614 551 488 425 362 299 236 173 110  47 945
914 851 788 725 662 599 536 473 410 347 284 221 158  95  32 961 898 835 772 709 646 583 520 457 394 331 268 205 142  79  16

Ranking

Ruby _

RankUserSizeTimeDateStatistics
1yvl820.03572010/05/06 22:16:070B / 39B / 41B
2primo840.01082010/04/30 01:37:070B / 37B / 44B
3primo (yvl)780.03902010/05/12 20:24:200B / 38B / 38B

Perl _

RankUserSizeTimeDateStatistics
1tybalt89790.00492010/04/30 01:50:450B / ?B / ?B
2ySas900.01342010/04/29 16:44:290B / 32B / 58B
3MG2370.00552010/04/29 09:39:440B / 89B / 147B

Python _

RankUserSizeTimeDateStatistics
1primo850.60292010/04/28 01:11:350B / 41B / 42B
2Defenestrator920.01252010/05/05 13:29:230B / 49B / 37B
3recursive1330.15542010/04/26 11:50:190B / 67B / 57B
4tobiesque1480.17792010/04/26 10:40:220B / 70B / 67B
5hallvabo1700.01092010/04/27 01:32:260B / 81B / 66B
6primo (yvl)810.17352010/05/14 21:12:320B / 41B / 38B

PHP _

RankUserSizeTimeDateStatistics
1o-cn960.12332010/05/09 17:47:568B / 35B / 53B

Common LISP _

RankUserSizeTimeDateStatistics
1youz1850.46422010/05/08 01:18:570B / 76B / 86B

Arc _

RankUserSizeTimeDateStatistics
1youz1747.11942010/05/09 00:30:340B / 85B / 59B

JavaScript _

RankUserSizeTimeDateStatistics
1nn1090.03402010/05/01 16:06:230B / 39B / 66B
2nn1070.14042012/05/24 23:19:080B / 42B / 62B

BASIC _

RankUserSizeTimeDateStatistics
1*yuko*880.00862010/05/08 20:04:040B / 53B / 31B
2Carlos Gutierrez1710.00702010/05/02 12:12:080B / 96B / 57B

J _

RankUserSizeTimeDateStatistics
1pooq670.07402010/05/02 15:16:350B / 18B / 48B
2I., S.(tacit)480.11062012/06/03 00:10:440B / 14B / 33B
3I., S.490.08472011/05/29 23:30:440B / 17B / 31B

C _

RankUserSizeTimeDateStatistics
1nn980.00122010/05/01 16:04:270B / 46B / 52B
2not1030.00212010/04/30 21:19:530B / 48B / 55B
3nai1070.00132010/04/26 17:53:330B / 54B / 53B
4msk1080.00102010/04/28 13:27:290B / 52B / 56B
5inaniwa1330.00132010/04/26 08:05:550B / 66B / 67B

C++ _

RankUserSizeTimeDateStatistics
1nn1170.00142010/05/01 16:04:450B / 58B / 56B

Haskell _

RankUserSizeTimeDateStatistics
1notogawa1280.00322010/04/26 22:04:340B / ?B / ?B
2rst761280.00322010/04/27 20:30:160B / 76B / 46B
3koyama411290.00282010/05/04 21:16:290B / 71B / 51B

Pascal _

RankUserSizeTimeDateStatistics
1*yuko*1330.00452010/05/08 20:07:430B / 82B / 36B
2uru2430.02152010/04/27 22:58:500B / 148B / 74B

Fortran _

RankUserSizeTimeDateStatistics
1*yuko*890.00302010/05/08 19:58:490B / 50B / 38B
2*yuko*860.04042011/11/23 20:59:140B / 47B / 37B

C# _

RankUserSizeTimeDateStatistics
1darefilz2990.19762010/04/26 00:45:160B / 162B / 128B

AWK _

RankUserSizeTimeDateStatistics
1nn720.00232010/05/01 16:04:040B / 34B / 38B

bc _

RankUserSizeTimeDateStatistics
1Carlos Gutierrez1630.08362010/04/30 01:43:230B / 76B / 73B
2teebee1090.03202011/09/19 04:24:030B / 48B / 56B

dc _

RankUserSizeTimeDateStatistics
1Carlos Gutierrez1420.04732010/04/26 13:32:420B / 101B / 41B

GolfScript _

RankUserSizeTimeDateStatistics
1nn550.23122010/05/06 13:28:590B / 8B / 44B

Nibbles _

RankUserSizeTimeDateStatistics
1darrenks180.04912021/12/22 13:04:5013B / ?B / ?B

Vim _

RankUserSizeTimeDateStatistics
1nn1220.08802010/05/04 14:59:580B / 59B / 59B

Groovy _

RankUserSizeTimeDateStatistics
1nn1003.80502010/05/03 21:33:580B / 50B / 49B

Language Ranking_

RankLangUserSizeScore
1Nibblesdarrenks1810000
2JI., S.(tacit)483750
3GolfScriptnn553272
4AWKnn722500
5Rubyprimo (yvl)782307
6Perltybalt89792278
7Pythonprimo (yvl)812222
8Fortran*yuko*862093
9BASIC*yuko*882045
10PHPo-cn961875
11Cnn981836
12Groovynn1001800
13JavaScriptnn1071682
14bcteebee1091651
15C++nn1171538
16Vimnn1221475
17Haskellnotogawa1281406
18Pascal*yuko*1331353
19dcCarlos Gutierrez1421267
20Arcyouz1741034
21Common LISPyouz185972
22C#darefilz299602

return to the top page