split line

Submit

Your name:
File:
Open code-statistics:

Language is selected by the extension of the file. See the list of supported languages to know the extension of your language.

Problem

Split the line.

Options

exec is denied

no deadline, the server will not save your submission

Sample input:_

Hello, world!

Sample output:

H
e
l
l
o
,
 
w
o
r
l
d
!

Sample input:_

Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam.

Sample output:

L
o
r
e
m
 
i
p
s
u
m
 
d
o
l
o
r
 
s
i
t
 
a
m
e
t
,
 
c
o
n
s
e
t
e
t
u
r
 
s
a
d
i
p
s
c
i
n
g
 
e
l
i
t
r
,
 
s
e
d
 
d
i
a
m
 
n
o
n
u
m
y
 
e
i
r
m
o
d
 
t
e
m
p
o
r
 
i
n
v
i
d
u
n
t
 
u
t
 
l
a
b
o
r
e
 
e
t
 
d
o
l
o
r
e
 
m
a
g
n
a
 
a
l
i
q
u
y
a
m
.

Ranking

Ruby _

RankUserSizeTimeDateStatistics
1yvl140.00892011/03/13 07:05:180B / 9B / 4B
2leonid140.00592011/03/13 07:07:070B / 9B / 4B
3kaki140.00862011/03/13 09:50:560B / 9B / 4B
4teebee140.00792011/03/13 21:27:070B / 9B / 4B
5Ventero140.03422011/03/26 22:04:390B / ?B / ?B
6bk1e140.03702011/05/23 11:35:470B / 9B / 4B
7clock140.00602011/09/11 17:30:300B / ?B / ?B
8@tttttanaka140.03512012/04/01 01:26:200B / 9B / 4B
9Histocrat140.02942013/02/05 08:05:140B / ?B / ?B
10jpl140.02232014/06/18 07:02:520B / ?B / ?B
11eban140.02212014/12/16 10:23:410B / 9B / 4B
12mitchs140.02722014/12/16 10:35:580B / 9B / 4B
13llhuii140.02262015/07/19 00:51:470B / ?B / ?B
14ludo140.02422015/08/23 02:54:140B / 9B / 4B
15xsot140.02332016/05/21 20:08:440B / 9B / 4B
16rotary-o140.02782018/03/31 00:59:370B / 9B / 4B
17TAKO/j0nKI160.04052011/03/18 18:02:090B / 13B / 2B
18Ephemera160.02412014/01/07 21:10:340B / ?B / ?B
19fuzzylojik160.03312023/12/29 05:23:060B / 13B / 2B
20benr190.00822011/10/05 16:08:560B / ?B / ?B

Ruby2 _

RankUserSizeTimeDateStatistics
1mitchs140.12162015/11/04 13:50:090B / 9B / 4B
2ludo140.13652016/05/21 17:02:530B / 9B / 4B
3xsot140.16132016/05/21 20:09:000B / 9B / 4B
4rotary-o140.09982018/03/31 00:59:160B / 9B / 4B
5llhuii140.10092019/09/29 22:25:480B / 9B / 4B
6fuzzylojik160.11232023/12/29 05:23:120B / 13B / 2B
7atzou180.10372019/03/25 06:40:060B / ?B / ?B

Perl _

RankUserSizeTimeDateStatistics
1teebee180.13622011/05/15 06:51:200B / 12B / 5B
2tails180.04162011/05/15 08:59:150B / 12B / 5B
3clock180.04252012/10/01 18:42:000B / 12B / 5B
4jonas180.02712014/10/18 23:04:110B / ?B / ?B
5llhuii180.02162019/09/29 23:01:330B / 12B / 5B
6fuzzylojik180.04822023/10/14 02:55:060B / 12B / 5B
7tybalt89190.00192011/03/13 03:56:220B / ?B / ?B
8ninjalj190.00182011/03/13 04:00:230B / 6B / 13B
9Mithran190.02382011/03/20 03:02:570B / 7B / 9B
10bk1e190.13272011/05/23 12:15:590B / 7B / 9B
11corruptio190.03722012/07/13 13:57:040B / ?B / ?B
12%20190.02202015/05/20 18:50:020B / 7B / 9B
13Hendrik190.02152019/03/16 22:42:500B / 8B / 8B
14TAKO/j0nKI210.00242011/03/18 18:21:431B / 8B / 10B
15Phocine_Panacea230.02162014/09/06 03:28:560B / ?B / ?B
16BioFALSE240.02672013/01/28 23:54:060B / 9B / 15B
17teebee(alnum)330.03232014/08/23 06:12:320B / 28B / 0B
18fuzzylojik(alnum)380.02962023/10/14 03:24:190B / 31B / 0B
19teebee(symbol)440.01552011/05/15 08:57:070B / 0B / 42B

Python _

RankUserSizeTimeDateStatistics
1hallvabo270.04662011/03/13 02:22:140B / 18B / 9B
2xulapp270.04752011/03/13 02:23:360B / 18B / 9B
3twobit270.05542011/03/13 02:35:100B / 18B / 9B
4leonid270.04762011/03/13 05:33:040B / 18B / 9B
5whdidthis270.04602011/03/13 17:33:160B / ?B / ?B
6recursive270.04682011/03/14 10:58:390B / 18B / 9B
7kotauchi270.04322011/03/21 20:57:410B / ?B / ?B
8kaki270.05312011/04/07 06:07:290B / 18B / 9B
9Exelian270.05312011/08/28 04:06:180B / 18B / 9B
10Hendrik270.04632011/10/22 20:44:400B / 18B / 9B
11teebee270.04902011/10/22 22:47:380B / 18B / 9B
12xsot270.04862012/03/06 21:40:560B / ?B / ?B
13corruptio270.04892012/07/13 14:14:250B / ?B / ?B
14clock270.08702012/10/07 08:33:260B / 18B / 9B
15Volatility270.06482013/02/28 16:11:250B / 18B / 9B
16mitchs270.06582014/12/16 10:53:000B / 18B / 9B
17starmie270.07862015/03/04 17:16:150B / ?B / ?B
18Stephan W.270.05572015/07/16 18:19:140B / 18B / 9B
19llhuii270.07892015/07/18 03:15:280B / 18B / 9B
20ludo270.06092016/05/21 16:59:370B / 18B / 9B
21McBusLuck270.06082020/02/27 01:23:380B / 18B / 9B
22fuzzylojik270.06312023/10/12 04:27:590B / 18B / 9B
23pon280.41282011/05/23 18:43:090B / ?B / ?B
24govind280.05792013/05/11 04:24:440B / ?B / ?B

Python3 _

RankUserSizeTimeDateStatistics
1Stephan W.220.11132015/07/16 18:17:530B / 14B / 8B
2mitchs220.10822015/07/16 22:41:360B / 16B / 5B
3llhuii220.10992015/07/18 03:27:110B / 14B / 8B
4kaki220.10522015/10/11 14:27:220B / 16B / 5B
5xsot220.12682016/02/17 18:41:570B / 14B / 8B
6ludo220.12242016/07/18 18:35:310B / 13B / 9B
7mypetlion220.09422021/06/23 08:03:090B / 14B / 8B
8Hendrik220.09262021/11/14 09:28:040B / 13B / 9B
9fuzzylojik220.09282023/10/12 04:27:500B / 16B / 5B
10Erik the Outgolfer230.08062019/04/28 01:12:430B / 16B / 7B
11240.07752018/02/23 12:52:480B / ?B / ?B
12Volatility250.27522013/02/28 16:12:540B / 15B / 10B
13teebee250.16592013/03/01 05:58:580B / 15B / 10B
14pooq250.10452013/03/06 15:25:150B / 17B / 5B
15z423x5c6250.09482014/08/13 23:05:160B / ?B / ?B
16McBusLuck250.09142020/02/27 01:24:320B / 15B / 10B

PHP _

RankUserSizeTimeDateStatistics
1teebee310.07602012/01/05 23:02:131B / 17B / 13B
2clock310.05792012/01/05 23:10:151B / 17B / 13B
3primo310.07622012/01/12 21:25:311B / 17B / 13B
4fuzzylojik310.05192023/12/11 22:27:200B / 21B / 10B
5xulapp320.06872011/03/13 03:14:401B / 17B / 14B
6KT350.05072011/03/16 17:10:281B / 20B / 13B
7ideo350.05212013/10/03 11:47:280B / ?B / ?B
8TAKO/j0nKI380.05712011/03/18 17:51:100B / 23B / 15B
9TORIIMIYUKKI500.08322011/03/16 16:19:330B / ?B / ?B

Pike _

RankUserSizeTimeDateStatistics
1teebee450.16222014/02/28 07:15:440B / 28B / 16B
2Hendrik450.15632014/02/28 10:25:300B / 28B / 16B
3clock450.17932015/03/09 21:35:060B / 28B / 16B
4mitchs450.16062015/10/03 09:33:470B / 28B / 16B

Scheme _

RankUserSizeTimeDateStatistics
1teebee260.07922011/03/13 13:05:240B / 20B / 4B
2kaki260.07892011/03/13 17:39:260B / 20B / 4B
3clock260.10782012/10/20 16:56:310B / 20B / 4B

Common LISP _

RankUserSizeTimeDateStatistics
1kozima320.13782011/03/14 16:07:420B / 20B / 10B
2kaki320.04622011/10/29 13:35:090B / 20B / 10B
3ttmh320.04652014/08/20 20:49:050B / 23B / 9B
4teebee320.04492015/06/15 07:20:190B / 23B / 9B

Arc _

RankUserSizeTimeDateStatistics
1murky-satyr194.00682011/03/13 04:06:000B / 14B / 4B
2pooq194.02272011/03/17 13:12:400B / 14B / 4B
3clock191.85582012/10/17 14:57:380B / 14B / 4B
4teebee191.97362012/10/18 03:07:130B / 14B / 4B

Clojure _

RankUserSizeTimeDateStatistics
1murky-satyr253.52432011/03/13 04:11:160B / 19B / 5B
2teebee251.52082015/05/20 15:46:350B / 19B / 5B

Io _

RankUserSizeTimeDateStatistics
1pooq500.31932011/03/17 07:40:240B / 42B / 5B
2clock500.15832012/08/27 02:56:210B / 42B / 5B
3teebee500.14832012/10/27 09:37:280B / 42B / 5B

JavaScript _

RankUserSizeTimeDateStatistics
1xulapp330.00392011/03/13 03:07:330B / 24B / 6B
2murky-satyr330.00552011/03/13 03:13:360B / 18B / 13B
3nn330.00392011/03/13 03:35:150B / 24B / 6B
4kaki330.00392011/03/13 09:38:370B / 24B / 6B
5TAKO/j0nKI330.09862011/03/18 17:48:240B / 24B / 6B
60mg330.00572011/03/19 14:01:220B / 20B / 11B
7push_back330.00562011/04/14 03:45:040B / 24B / 6B
8teebee330.19102011/06/24 06:09:450B / 24B / 6B
9Hendrik330.27412011/12/30 17:22:480B / 22B / 9B
10clock330.05762012/03/19 19:54:570B / 22B / 9B
11Shmiddty330.03552013/04/16 07:44:280B / 24B / 6B
12xsot330.04772013/05/26 15:53:090B / 22B / 9B
13FizzyTea330.03142015/04/24 23:57:210B / 24B / 6B
14fuzzylojik330.04272023/10/12 04:42:480B / 22B / 9B

Lua _

RankUserSizeTimeDateStatistics
1twobit250.00172011/03/13 02:37:130B / 15B / 10B
2teebee250.00162011/03/13 12:34:290B / 15B / 10B
3clock250.03232012/08/09 17:17:170B / 15B / 10B
4Hendrik250.02592012/09/28 23:49:450B / 15B / 10B
5fuzzylojik350.02912023/12/21 14:21:040B / 17B / 18B

Tcl _

RankUserSizeTimeDateStatistics
1clock300.03492019/01/30 02:17:220B / 21B / 4B
2toomas300.03482019/01/30 19:34:310B / 21B / 4B
3teebee370.02902012/08/27 02:27:250B / 23B / 8B

Xtal _

RankUserSizeTimeDateStatistics
1teebee270.10722011/12/31 00:16:020B / 18B / 9B
2clock270.10812012/06/18 00:50:380B / 18B / 9B
3pooq320.04232011/03/17 10:11:520B / 19B / 13B

Crystal _

RankUserSizeTimeDateStatistics
1clock220.00992019/08/17 21:36:130B / 17B / 3B

Kite _

RankUserSizeTimeDateStatistics
1teebee530.11882011/12/29 06:13:040B / 36B / 16B
2clock530.08522012/07/06 16:52:310B / 36B / 16B

SNOBOL _

RankUserSizeTimeDateStatistics
1teebee310.03122022/05/13 03:18:260B / 22B / 4B
2clock460.03802012/07/20 19:22:520B / 24B / 11B

Icon _

RankUserSizeTimeDateStatistics
1pooq410.07982012/04/01 23:10:100B / 30B / 7B
2teebee410.03332012/04/02 05:27:440B / 30B / 7B
3clock410.04402012/04/05 02:13:400B / 31B / 6B

REXX _

RankUserSizeTimeDateStatistics
1teebee230.04892012/04/12 06:46:030B / 17B / 2B
2clock230.02022012/06/17 02:36:260B / 17B / 2B
3*yuko*230.01922014/03/17 22:56:140B / 17B / 4B
4pooq520.02542012/04/11 23:38:320B / 35B / 10B

Cyan _

RankUserSizeTimeDateStatistics
1clock241.25032012/06/11 19:54:440B / 17B / 7B
2teebee241.38192012/06/12 16:06:070B / 17B / 7B
3pooq442.51102011/03/17 10:26:000B / 28B / 15B

Squirrel _

RankUserSizeTimeDateStatistics
1teebee440.02312014/01/05 21:59:150B / 26B / 18B
2clock440.02292014/01/30 01:05:170B / 26B / 18B

Smalltalk _

RankUserSizeTimeDateStatistics
1teebee250.07132011/03/13 12:42:310B / 18B / 5B
2clock250.06132013/01/04 19:11:400B / 18B / 5B

Prolog _

RankUserSizeTimeDateStatistics
1pooq270.05572012/03/05 05:19:100B / 15B / 12B
2teebee270.05502012/03/05 06:05:220B / 15B / 12B

BASIC _

RankUserSizeTimeDateStatistics
1teebee200.00222011/03/13 09:05:250B / 14B / 6B
2pooq200.04482011/03/17 10:15:050B / 14B / 6B
3Carlos Gutierrez200.03732011/03/18 11:01:010B / 14B / 6B
4clock200.01862012/10/07 08:35:100B / 14B / 6B

Perl6 _

RankUserSizeTimeDateStatistics
1murky-satyr145.41022011/03/19 05:47:560B / 10B / 4B
2teebee142.88322012/12/30 08:12:150B / 10B / 4B

Erlang _

RankUserSizeTimeDateStatistics
1teebee680.20622016/07/14 08:38:330B / 32B / 33B

J _

RankUserSizeTimeDateStatistics
1pooq100.27842011/03/16 23:32:530B / 5B / 5B
2Hendrik100.07232011/08/04 01:11:380B / 5B / 5B
3clock100.07022013/04/07 00:41:280B / 5B / 5B
4medialuna100.04422014/08/28 14:43:290B / ?B / ?B
5random110.04562013/02/28 03:39:400B / ?B / ?B

A+ _

RankUserSizeTimeDateStatistics
1twobit260.07062011/04/27 22:04:083B / 16B / 7B
2teebee260.07112011/04/28 01:11:323B / 16B / 7B

K _

RankUserSizeTimeDateStatistics
1teebee70.03282012/03/18 11:38:520B / 2B / 5B
2twobit70.03702012/03/18 11:41:100B / 2B / 5B
3pooq70.02792012/03/18 14:08:100B / 2B / 5B
4clock70.01802013/04/10 23:11:130B / 2B / 5B
5Hendrik70.01682013/08/10 19:32:200B / 2B / 5B
6mitchs70.01952015/12/20 18:15:250B / 2B / 5B

Jelly _

RankUserSizeTimeDateStatistics
1Erik the Outgolfer20.28692021/04/06 20:25:181B / 1B / 0B

C _

RankUserSizeTimeDateStatistics
1teebee370.00142011/03/13 08:36:280B / 20B / 17B
2nn370.00132011/03/13 11:53:410B / 20B / 17B
3inaniwa370.00132011/03/14 14:00:340B / 20B / 17B
4not370.00132011/03/15 09:29:540B / 20B / 17B
5syobon370.00162011/03/19 17:20:100B / ?B / ?B
6twobit370.00162011/03/19 23:00:460B / 20B / 17B
7nai370.00162011/04/14 09:03:220B / 20B / 17B
8Reputeless370.01832011/04/30 16:47:070B / 20B / 17B
9kaki370.02662011/05/22 04:01:190B / 20B / 17B
10bk1e370.02652011/05/23 12:21:480B / 20B / 17B
11koi370.02312011/05/28 21:50:560B / 20B / 17B
12leonid370.02832012/02/08 07:21:500B / 20B / 17B
13Hendrik370.04782012/03/14 22:48:450B / 20B / 17B
14fill370.03102012/04/14 22:58:000B / 20B / 17B
15david_werecat370.02712012/07/20 08:20:200B / 22B / 15B
16nu370.02192013/08/08 19:40:090B / 22B / 15B
17mitchs370.02222015/03/17 04:45:150B / 20B / 17B
18llhuii370.02192015/07/19 00:17:290B / 20B / 17B
19lpha370.02122015/12/20 19:31:190B / 20B / 17B
20%20370.02372015/12/20 19:38:260B / 20B / 17B
21xsot370.02122016/02/17 18:45:540B / 22B / 15B
22fuzzylojik370.02712023/10/12 04:58:150B / 20B / 17B
23brown390.00152011/03/16 17:45:400B / 21B / 18B
24480.00162011/04/28 04:44:330B / ?B / ?B
25npuada610.00122011/04/24 16:24:510B / ?B / ?B

C++ _

RankUserSizeTimeDateStatistics
1fuzzylojik610.02872023/10/16 09:00:250B / 37B / 22B

D _

RankUserSizeTimeDateStatistics
1teebee580.00942014/04/06 02:32:520B / 44B / 12B
2Hendrik580.01582014/04/06 07:50:400B / 44B / 12B

Go _

RankUserSizeTimeDateStatistics
1clock1060.01752012/09/09 08:30:520B / 70B / 32B
2teebee1060.01942015/02/09 09:50:530B / 68B / 34B

Rust _

RankUserSizeTimeDateStatistics
1teebee630.03612013/04/23 23:29:330B / 41B / 21B
2clock700.04932013/04/23 22:27:260B / 38B / 28B

OCaml _

RankUserSizeTimeDateStatistics
1m.ukai440.07572011/03/16 10:20:330B / 31B / 12B
2kaki440.07942011/04/07 05:59:200B / 31B / 12B
3Hendrik440.08782012/11/04 04:45:020B / 31B / 12B

Haskell _

RankUserSizeTimeDateStatistics
1kaki250.00182011/03/13 10:05:180B / 13B / 12B
2Lost_dog250.00182011/03/13 10:13:540B / 13B / 12B
3sjoerd_visscher250.00212011/04/10 21:00:380B / ?B / ?B
4Icewing250.01962011/06/11 23:00:240B / 13B / 12B
5feuermonster250.01882011/06/11 23:35:520B / ?B / ?B
6koyama41250.03052011/10/23 20:20:110B / 13B / 12B
7henkma250.03412012/01/24 08:29:010B / ?B / ?B
8cojna250.02942012/03/05 17:46:390B / ?B / ?B
9rst76250.02702012/04/05 21:59:100B / 13B / 12B
10Hendrik250.03602012/04/11 21:54:210B / 13B / 12B

ObjC _

RankUserSizeTimeDateStatistics
1llhuii370.02122015/07/19 00:19:210B / 20B / 17B
2mitchs370.02132015/07/19 01:13:130B / 20B / 17B
3%20370.02332015/12/20 19:38:300B / 20B / 17B
4fuzzylojik370.02852023/10/12 04:58:300B / 20B / 17B

Java _

RankUserSizeTimeDateStatistics
1teebee860.35712011/03/13 06:45:200B / 53B / 30B
2hakusui860.17002011/12/28 00:52:360B / 51B / 32B
3clock860.24632012/10/26 13:03:050B / 53B / 30B
4nattow980.27222011/04/28 11:41:350B / 61B / 33B
5fuzzylojik980.12982023/12/05 02:43:070B / 63B / 31B
6fuzzylojik(alt)980.12802023/12/05 02:48:310B / 60B / 34B
7y-kido990.27252011/10/06 13:47:590B / 63B / 32B
8Klemmbrett990.26932016/04/06 15:56:260B / ?B / ?B
9TAKO/j0nKI1010.27522011/03/20 13:34:330B / 65B / 32B

Pascal _

RankUserSizeTimeDateStatistics
1*yuko*550.00142011/03/13 12:46:520B / 42B / 9B
2teebee550.00152011/03/13 14:04:110B / 42B / 9B
3uru550.00142011/03/13 14:57:100B / 42B / 9B
4clock550.01782012/10/12 17:42:070B / 42B / 9B
5BioFALSE660.01542013/01/30 00:29:570B / 50B / 8B

Fortran _

RankUserSizeTimeDateStatistics
1*yuko*470.01992012/10/21 10:37:230B / 30B / 15B
2teebee510.01712012/11/20 07:19:500B / 34B / 15B
3clock520.01112012/10/21 03:16:320B / 35B / 14B

C# _

RankUserSizeTimeDateStatistics
1TAKO/j0nKI970.15192011/03/18 17:57:330B / 72B / 18B
2inaniwa970.15812011/04/05 08:23:540B / 72B / 18B
3Hendrik970.09242012/08/31 21:03:010B / 72B / 18B
4teebee970.07742012/10/28 10:42:420B / 72B / 18B
5clock970.10002012/10/28 12:31:460B / 72B / 18B
6LegionMammal978970.08702015/10/22 09:44:340B / 72B / 18B
7fuzzylojik970.08102023/10/12 04:35:170B / 72B / 18B

Nemerle _

RankUserSizeTimeDateStatistics
1clock510.11962012/08/22 11:16:450B / 38B / 12B
2teebee510.12102012/09/09 07:13:190B / 38B / 12B

COBOL _

RankUserSizeTimeDateStatistics
1*yuko*1770.02862011/10/22 20:51:560B / 124B / 36B

Chapel _

RankUserSizeTimeDateStatistics
1clock710.02392019/03/17 10:50:030B / 42B / 24B

Maxima _

RankUserSizeTimeDateStatistics
1clock390.25642012/10/29 17:59:390B / 28B / 11B
2teebee390.21652012/11/01 04:43:440B / 28B / 11B
3pooq450.35622011/03/17 07:30:310B / 31B / 14B

Octave _

RankUserSizeTimeDateStatistics
1inaniwa150.82242011/03/18 07:38:140B / 10B / 5B
2KirarinSnow150.81652011/03/18 08:11:590B / 10B / 5B
3murky-satyr150.82542011/03/18 09:37:300B / 10B / 5B
4leonid150.82482011/03/18 09:40:310B / 10B / 5B
5twobit150.82112011/03/28 22:02:100B / 10B / 5B
6teebee150.34962014/12/30 08:21:350B / 10B / 5B
7mitchs150.34562015/09/25 09:48:580B / 10B / 5B
8Hendrik150.36782016/06/15 23:39:460B / 10B / 5B

REBOL _

RankUserSizeTimeDateStatistics
1clock300.05402012/07/18 14:32:260B / 23B / 4B
2pooq310.07452011/03/17 12:32:030B / 24B / 4B

Asymptote _

RankUserSizeTimeDateStatistics
1teebee370.46762011/12/13 14:05:190B / 25B / 12B
2clock370.18952012/10/08 16:34:500B / 25B / 12B
3xulapp561.80882011/03/13 03:07:540B / 38B / 16B

Euphoria _

RankUserSizeTimeDateStatistics
1teebee490.02252013/12/24 19:24:410B / 36B / 8B
2clock490.01412014/01/26 22:46:010B / 36B / 8B

AWK _

RankUserSizeTimeDateStatistics
1teebee150.00142011/03/13 07:52:520B / 5B / 10B
2ninjalj150.00132011/03/13 19:42:470B / 5B / 10B
3eban150.01732011/03/19 13:54:280B / 5B / 10B
4twobit150.03632011/04/05 01:39:330B / 5B / 10B
5waldner150.01342011/04/11 01:53:520B / 5B / 10B
6hemflit150.01382011/04/27 21:46:330B / ?B / ?B
7clock150.02342012/07/08 07:22:530B / 5B / 10B
8Hendrik150.02132012/11/09 07:39:250B / 5B / 10B
9nn150.02382012/11/10 16:48:400B / 5B / 10B
10llhuii150.02932014/03/20 15:16:580B / 5B / 10B
11mitchs150.03882014/08/11 10:19:000B / 5B / 10B
12Fleur150.02732021/10/09 23:20:020B / 5B / 10B

sed _

RankUserSizeTimeDateStatistics
1ninjalj90.00162011/03/13 04:02:240B / 3B / 6B
2teebee90.00152011/03/13 07:23:310B / 3B / 6B
3kaki90.00152011/03/13 09:56:220B / 3B / 6B
4narb90.01322011/03/13 18:46:040B / 3B / 6B
5eban90.00182011/03/19 13:55:230B / 3B / 6B
6waldner90.03512011/04/11 01:53:180B / 3B / 6B
7bk1e90.01152011/05/23 11:05:510B / 2B / 6B
8inaniwa90.02672011/10/26 22:06:250B / 3B / 6B
9clock90.02622011/10/26 22:53:540B / 3B / 6B
10Hendrik90.02132013/05/26 20:20:420B / 3B / 6B
11mitchs90.02122015/02/25 12:52:450B / 3B / 6B
12%2090.02132015/06/15 18:06:270B / 3B / 6B
13llhuii90.02122015/07/19 00:16:030B / 3B / 6B
14xsot90.02522016/02/22 22:47:460B / 3B / 6B
15McBusLuck90.02752020/11/20 06:02:520B / 3B / 6B
16yuruhiya90.02852021/01/16 17:59:330B / ?B / ?B

jq _

RankUserSizeTimeDateStatistics
1teebee200.03302014/12/13 19:16:250B / 10B / 10B
2clock200.02292015/02/09 21:18:390B / 10B / 10B
3eban200.03112019/12/13 12:55:540B / 10B / 10B

Bash _

RankUserSizeTimeDateStatistics
1eban70.03502011/03/13 15:47:410B / 5B / 1B
2ninjalj70.00252011/03/13 19:44:120B / 5B / 1B
3teebee70.00242011/03/13 21:01:160B / 5B / 1B
4waldner70.05322011/04/11 02:00:260B / 5B / 1B
5clock70.00552012/07/08 07:21:310B / 5B / 1B
6Hendrik70.02442013/05/16 23:32:330B / 5B / 1B
7mitchs70.02272015/03/17 04:49:140B / 5B / 1B
8llhuii70.01582015/07/19 00:15:070B / 5B / 1B
9McBusLuck70.01052020/11/18 02:59:260B / 5B / 1B
10Fleur70.01242021/06/22 16:44:140B / ?B / ?B
11tails70.01092021/06/22 19:13:160B / 5B / 1B

Bash (builtins) _

RankUserSizeTimeDateStatistics
1ttmh280.06732016/02/14 02:32:030B / 15B / 8B
2llhuii280.04502017/10/06 23:22:130B / 15B / 8B
3tails280.04682021/06/22 18:35:540B / 15B / 8B
4teebee290.05942016/02/03 04:34:500B / 15B / 10B
5Hendrik290.07412016/02/08 21:03:420B / 15B / 9B
6McBusLuck290.05252020/03/25 08:55:130B / 12B / 12B
7test370.02402016/01/30 02:05:280B / 26B / 3B

Zsh _

RankUserSizeTimeDateStatistics
1eban70.08182011/03/13 15:49:300B / 5B / 1B
2ninjalj70.03322011/03/13 19:44:200B / 5B / 1B
3teebee70.03502011/03/13 21:01:210B / 5B / 1B
4clock70.03202012/07/08 07:21:480B / 5B / 1B
5Hendrik70.02592013/05/16 23:33:500B / 5B / 1B
6mitchs70.03072015/03/17 04:49:300B / 5B / 1B
7llhuii70.02462015/07/19 00:15:250B / 5B / 1B
8McBusLuck70.01292020/11/18 03:00:110B / 5B / 1B

Fish _

RankUserSizeTimeDateStatistics
1ninjalj70.06302011/03/13 19:44:270B / 5B / 1B
2teebee70.06482011/03/13 21:01:270B / 5B / 1B
3clock70.05672012/07/08 07:21:400B / 5B / 1B
4Hendrik70.03192013/05/16 23:33:290B / 5B / 1B
5mitchs70.09352015/03/17 04:49:500B / 5B / 1B
6llhuii70.03702015/07/19 00:15:190B / 5B / 1B
7McBusLuck70.03132020/11/18 03:00:050B / 5B / 1B

make _

RankUserSizeTimeDateStatistics
1tails740.03782016/01/29 12:48:120B / 34B / 33B

wake _

RankUserSizeTimeDateStatistics
1teebee210.00902011/03/13 10:56:170B / 3B / 16B
2clock210.02902011/11/21 23:49:460B / 3B / 17B

bc _

RankUserSizeTimeDateStatistics
1McBusLuck3120.01212020/08/06 01:27:560B / 133B / 16B

xgawk _

RankUserSizeTimeDateStatistics
1teebee150.00162011/03/13 07:53:190B / 5B / 10B
2ninjalj150.00182011/03/13 19:42:550B / 5B / 10B
3twobit150.17852011/04/05 01:41:070B / 5B / 10B
4clock150.02552012/07/08 07:23:160B / 5B / 10B
5Hendrik150.05272012/11/09 07:39:580B / 5B / 10B
6llhuii150.02172014/03/15 17:36:130B / 5B / 10B
7mitchs150.02202014/08/11 10:17:370B / 6B / 9B

R _

RankUserSizeTimeDateStatistics
1clock340.21712019/09/29 12:09:100B / 23B / 11B
2ludo340.20342019/09/29 12:31:300B / 23B / 11B
3teebee340.23072021/04/25 04:27:010B / 23B / 11B
4pooq450.29492012/10/07 09:39:320B / 24B / 20B

Brainfuck _

RankUserSizeTimeDateStatistics
1%20(cheat)150.05552015/10/04 16:53:480B / 0B / 14B
2kaki(cheat)150.05482015/10/04 17:02:000B / 0B / 14B
3mitchs (cheat)150.05802015/10/04 17:57:030B / 0B / 14B
4uru200.00122011/03/13 15:28:370B / 0B / 20B
5teebee200.00122011/03/13 18:52:300B / 0B / 20B
6narb200.00112011/03/13 19:10:370B / ?B / ?B
7ninjalj200.00112011/03/13 19:19:210B / 0B / 20B
8kaki200.00112011/03/14 20:55:340B / 0B / 20B
9twobit200.00122011/03/15 00:47:060B / 0B / 20B
10inaniwa200.00112011/03/15 08:13:270B / 0B / 20B
11mitchs200.02372014/02/16 02:30:240B / 0B / 20B
12not210.00112011/03/15 09:43:450B / 0B / 21B
13AndoDaan220.02112014/08/11 11:01:180B / 0B / 22B
14%20220.02122015/05/20 22:50:280B / 0B / 22B

MNNBFSL _

RankUserSizeTimeDateStatistics
1mitchs140.02142014/09/04 11:51:240B / 0B / 14B
2AndoDaan140.02152014/11/12 15:18:220B / 0B / 9B
3%20140.02182014/11/24 01:10:550B / 0B / 14B

Whitespace _

RankUserSizeTimeDateStatistics
1%20370.02132014/10/09 15:17:370B / ?B / ?B
2mitchs370.03472015/01/31 08:36:510B / 0B / 0B
3kaz_u370.02242015/04/20 00:41:430B / 0B / 0B

Befunge _

RankUserSizeTimeDateStatistics
1kaki100.00242011/03/13 09:37:100B / 3B / 7B
2teebee100.00232011/03/13 10:38:060B / 3B / 7B
3inaniwa100.00242011/03/15 08:05:360B / 3B / 7B
4ninjalj100.02592011/05/04 17:30:130B / 3B / 7B
5@tttttanaka100.02812012/04/01 01:27:260B / 3B / 7B
6clock100.02292012/07/29 06:33:530B / 3B / 7B
7%20100.01032015/05/20 23:08:040B / 3B / 7B
8mender100.03602016/09/21 21:13:140B / 3B / 7B
9%20(symbol)140.01462015/05/20 23:12:420B / 0B / 14B

Befunge-98 _

RankUserSizeTimeDateStatistics
1kaki60.02032019/10/23 22:42:340B / 1B / 5B

Aheui _

RankUserSizeTimeDateStatistics
1Puzzlet Chung330.02132015/02/21 17:39:1133B / 0B / 0B

Hexagony _

RankUserSizeTimeDateStatistics
1mender110.12402016/09/21 21:33:520B / 2B / 9B

><> _

