Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 57 | 0.1272 | 2010/02/11 21:51:45 | 0B / 34B / 19B |
2 | Lost_dog | 57 | 0.1279 | 2010/03/22 23:09:34 | 0B / ?B / ?B |
3 | leonid | 57 | 0.1656 | 2012/02/02 05:46:16 | 0B / 34B / 19B |
4 | pooq | 57 | 0.1077 | 2012/08/22 10:11:48 | 0B / 34B / 19B |
5 | teebee | 57 | 0.0936 | 2016/07/11 05:29:46 | 0B / 34B / 19B |
6 | Dingledooper | 57 | 0.0715 | 2019/08/17 12:51:34 | 0B / ?B / ?B |
7 | jijixi | 60 | 1.6492 | 2007/02/18 16:39:10 | 0B / 34B / 23B |
8 | mskzzzz | 60 | 0.7017 | 2007/03/16 19:07:23 | 0B / 34B / 23B |
9 | sshi | 60 | 0.6120 | 2007/05/01 11:25:16 | 0B / ?B / ?B |
10 | konn | 60 | 0.6158 | 2007/05/17 23:55:18 | 0B / ?B / ?B |
11 | kt3k | 60 | 0.7197 | 2007/08/26 08:02:57 | 0B / 34B / 23B |
12 | emaland | 60 | 0.7418 | 2008/04/05 12:28:30 | 0B / ?B / ?B |
13 | LambdaMan | 60 | 0.1261 | 2009/11/21 22:26:33 | 0B / 34B / 23B |
14 | nooodl | 60 | 0.1335 | 2015/08/29 05:12:54 | 0B / ?B / ?B |
15 | ikegami | 60 | 0.0720 | 2017/10/14 14:37:17 | 0B / 34B / 23B |
16 | sean | 60 | 0.0756 | 2024/03/03 19:21:45 | 0B / 34B / 23B |
17 | Ephemera | 61 | 0.1095 | 2014/09/03 10:31:42 | 0B / 34B / 23B |
18 | wookay | 63 | 0.6425 | 2007/06/01 22:59:19 | 0B / 35B / 24B |
19 | %20 | 63 | 0.0940 | 2015/03/12 05:38:50 | 0B / 37B / 23B |
20 | shinh | 68 | 1.6428 | 2007/02/18 11:02:12 | 0B / ?B / ?B |
echo (endless)
Rank | User | Size | Time | Date | Statistics |
---|
1 | %20 | 59 | 0.0771 | 2021/09/15 07:03:51 | 0B / 36B / 17B |
2 | Lost_dog | 61 | 0.1276 | 2010/03/22 23:31:56 | 0B / 36B / 22B |
3 | teebee | 61 | 0.1282 | 2011/10/23 19:37:09 | 0B / 36B / 22B |
4 | mskzzzz | 62 | 0.6399 | 2007/03/16 20:28:06 | 0B / 36B / 21B |
5 | 51b | 62 | 0.2840 | 2007/12/10 16:59:34 | 0B / 36B / 21B |
6 | Dingledooper | 62 | 0.0723 | 2019/09/30 03:35:33 | 0B / ?B / ?B |
7 | jijixi | 86 | 1.6440 | 2007/02/18 23:34:07 | 0B / 49B / 33B |
8 | sshi | 86 | 0.6103 | 2007/05/01 13:02:53 | 0B / ?B / ?B |
9 | LambdaMan | 104 | 0.1263 | 2009/11/21 03:41:45 | 2B / ?B / ?B |
10 | konn | 118 | 0.6159 | 2007/05/18 00:09:30 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 294 | 0.3203 | 2008/03/06 18:55:26 | 0B / 155B / 107B |
2 | mskzzzz | 341 | 0.7306 | 2007/06/01 17:44:26 | 0B / 165B / 140B |
3 | LambdaMan | 600 | 0.1449 | 2009/11/21 04:33:11 | 4B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 458 | 0.2938 | 2007/12/10 19:08:39 | 0B / 305B / 97B |
2 | mskzzzz | 474 | 0.6063 | 2007/05/07 03:29:12 | 0B / 321B / 97B |
3 | LambdaMan | 573 | 0.1266 | 2009/11/21 04:56:55 | 3B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 102 | 0.2844 | 2007/12/10 19:24:37 | 0B / 51B / 47B |
2 | mskzzzz | 128 | 0.6415 | 2007/05/31 23:55:48 | 0B / 61B / 61B |
3 | LambdaMan | 146 | 0.1273 | 2009/11/21 22:40:59 | 0B / 53B / 89B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 288 | 0.9878 | 2008/08/24 18:01:23 | 0B / 150B / 115B |
2 | mskzzzz | 420 | 1.8458 | 2007/06/06 02:49:45 | 0B / 202B / 194B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 114 | 0.5885 | 2008/06/01 01:35:31 | 0B / 49B / 62B |
2 | mskzzzz | 179 | 1.2193 | 2007/06/02 20:22:18 | 0B / 91B / 84B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | teebee | 87 | 0.2004 | 2016/07/14 17:41:49 | 0B / 41B / 40B |
2 | 51b | 94 | 0.6055 | 2007/10/11 05:48:28 | 0B / 50B / 41B |
3 | mskzzzz | 98 | 1.2506 | 2007/06/01 17:35:51 | 0B / 45B / 49B |
4 | jijixi | 104 | 3.3523 | 2007/02/21 17:25:45 | 0B / 56B / 42B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 160 | 0.9509 | 2007/12/10 19:11:16 | 0B / 68B / 82B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 242 | 2.0727 | 2007/08/26 05:00:33 | 0B / 106B / 125B |
e (endless)
Rank | User | Size | Time | Date | Statistics |
---|
1 | teebee | 101 | 0.1175 | 2016/07/12 06:40:49 | 19B / 44B / 34B |
2 | 51b | 104 | 0.2804 | 2007/10/16 04:53:19 | 15B / 42B / 44B |
3 | 51b(computed) | 108 | 0.2940 | 2009/08/08 03:00:01 | 0B / 52B / 51B |
4 | 51b(embed) | 112 | 0.2846 | 2007/10/15 01:09:26 | 0B / 90B / 20B |
5 | mskzzzz | 135 | 0.5905 | 2007/06/01 00:42:56 | 0B / 64B / 65B |
6 | jijixi | 148 | 1.7357 | 2007/02/20 14:18:28 | 0B / 125B / 21B |
7 | LambdaMan | 148 | 0.1265 | 2009/11/21 22:32:59 | 0B / 125B / 21B |
8 | jijixi(computed) | 199 | 1.7609 | 2007/02/20 17:54:09 | 0B / 117B / 77B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | teebee | 130 | 0.2972 | 2016/07/13 07:18:49 | 0B / 82B / 43B |
2 | 51b | 145 | 0.8922 | 2007/12/10 19:35:50 | 0B / 80B / 62B |
3 | mskzzzz | 226 | 1.8978 | 2007/06/01 01:19:17 | 0B / 114B / 101B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 43 | 0.3772 | 2010/02/11 21:54:10 | 0B / 25B / 15B |
2 | leonid | 43 | 0.5777 | 2012/02/02 05:45:04 | 0B / 25B / 15B |
3 | teebee | 43 | 0.3557 | 2012/06/28 07:08:46 | 0B / 25B / 15B |
4 | pooq | 43 | 0.2940 | 2015/06/22 13:07:36 | 0B / 25B / 15B |
5 | Dingledooper | 43 | 0.2115 | 2019/08/17 12:50:45 | 0B / ?B / ?B |
6 | jijixi | 46 | 1.9722 | 2007/02/22 20:01:25 | 0B / 25B / 19B |
7 | mskzzzz | 46 | 1.8626 | 2007/03/16 19:13:19 | 0B / 25B / 19B |
8 | kt3k | 46 | 2.1355 | 2007/08/26 08:06:36 | 0B / 25B / 19B |
9 | @tttttanaka | 51 | 0.7445 | 2012/04/02 21:01:05 | 2B / 28B / 19B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 223 | 0.9480 | 2008/06/26 22:56:46 | 0B / 125B / 93B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | teebee | 81 | 0.2004 | 2016/07/11 06:41:53 | 0B / 44B / 33B |
2 | 51b | 91 | 0.5814 | 2008/06/26 22:10:59 | 0B / 47B / 40B |
3 | Lost_dog | 97 | 0.2586 | 2010/03/22 23:20:32 | 0B / 52B / 39B |
4 | mskzzzz | 103 | 1.2492 | 2007/06/01 17:41:40 | 0B / 51B / 48B |
5 | jijixi | 106 | 1.4172 | 2007/02/21 17:28:44 | 0B / 55B / 45B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | teebee | 67 | 0.1945 | 2016/07/15 05:06:22 | 0B / 37B / 27B |
2 | Dingledooper | 67 | 0.1413 | 2019/09/29 06:16:44 | 0B / ?B / ?B |
3 | pooq | 69 | 0.2141 | 2012/08/22 09:37:05 | 0B / 42B / 24B |
4 | 51b | 72 | 0.6452 | 2007/12/09 22:22:57 | 0B / 42B / 28B |
5 | mskzzzz | 79 | 1.2284 | 2007/05/07 03:18:25 | 0B / 43B / 34B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | teebee | 93 | 0.1006 | 2016/07/13 06:01:47 | 0B / 48B / 41B |
2 | 51b | 99 | 0.3024 | 2007/10/11 04:48:45 | 0B / 46B / 50B |
3 | mskzzzz | 101 | 0.6654 | 2007/06/01 00:06:20 | 0B / 49B / 47B |
4 | LambdaMan | 163 | 0.1323 | 2009/11/21 16:40:26 | 4B / 83B / 70B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | teebee | 141 | 0.3110 | 2016/07/13 07:26:46 | 0B / 79B / 56B |
2 | 51b | 159 | 1.2571 | 2007/12/10 19:16:30 | 0B / 78B / 77B |
3 | mskzzzz | 203 | 1.9206 | 2007/06/01 01:36:29 | 0B / 101B / 95B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | teebee | 72 | 0.3220 | 2016/07/12 08:28:25 | 0B / 41B / 27B |
2 | 51b | 75 | 0.9690 | 2008/05/16 21:54:44 | 0B / 39B / 32B |
3 | mskzzzz | 92 | 1.8330 | 2007/06/01 19:32:54 | 0B / 53B / 34B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 204 | 1.0511 | 2008/01/13 11:23:47 | 0B / 85B / 114B |
2 | jijixi | 385 | 2.0588 | 2007/02/22 20:02:19 | 0B / 214B / 160B |
3 | mskzzzz | 514 | 1.9323 | 2007/06/02 18:32:54 | 0B / 273B / 229B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 285 | 0.9670 | 2007/10/11 04:29:16 | 0B / 114B / 164B |
2 | mskzzzz | 532 | 2.2089 | 2007/06/02 18:38:09 | 0B / 281B / 237B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | teebee | 80 | 0.2335 | 2016/07/14 01:57:56 | 0B / 37B / 39B |
2 | 51b | 93 | 0.6216 | 2008/02/02 06:22:16 | 0B / 48B / 40B |
3 | Lost_dog | 108 | 0.2572 | 2010/03/22 23:21:51 | 0B / 56B / 45B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | teebee | 98 | 0.1958 | 2016/07/16 04:08:31 | 0B / 42B / 49B |
2 | 51b | 104 | 0.6245 | 2008/06/26 22:44:42 | 0B / 47B / 51B |
3 | Lost_dog | 144 | 0.2573 | 2010/02/18 11:14:28 | 0B / 66B / 71B |
4 | jijixi | 148 | 3.3283 | 2007/02/21 18:53:18 | 0B / 73B / 68B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | teebee | 82 | 0.1995 | 2016/07/14 16:45:28 | 0B / 44B / 35B |
2 | 51b | 85 | 0.2545 | 2010/02/11 21:07:09 | 0B / 49B / 33B |
3 | mskzzzz | 139 | 1.2676 | 2007/06/01 20:28:40 | 0B / 61B / 72B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | teebee | 139 | 0.3047 | 2016/09/04 18:01:17 | 0B / 66B / 68B |
2 | 51b | 145 | 0.4211 | 2010/02/11 21:42:07 | 0B / 71B / 68B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | teebee | 74 | 0.2861 | 2016/07/16 04:19:26 | 1B / 44B / 24B |
2 | 51b | 86 | 2.5242 | 2007/08/28 22:39:51 | 0B / 42B / 41B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 214 | 0.9209 | 2007/12/27 18:50:28 | 0B / 102B / 100B |
2 | mskzzzz | 235 | 1.8574 | 2007/06/02 04:28:25 | 0B / 118B / 108B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 182 | 0.9190 | 2007/12/10 17:01:04 | 0B / 92B / 84B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | teebee | 95 | 0.1008 | 2016/07/17 21:55:49 | 0B / 58B / 34B |
2 | 51b | 150 | 0.1358 | 2010/02/11 21:48:58 | 0B / 86B / 56B |
3 | moriA | 154 | 0.7209 | 2007/08/22 02:47:18 | 0B / 90B / 59B |
4 | %20 | 163 | 0.0769 | 2021/09/15 06:38:24 | 0B / 88B / 61B |
5 | shuyo | 165 | 0.6295 | 2007/05/12 02:14:01 | 0B / 95B / 61B |
6 | daiki | 173 | 0.1378 | 2010/05/02 11:54:16 | 0B / 101B / 66B |
7 | eriksoe | 174 | 0.1362 | 2010/04/12 22:26:21 | 2B / 100B / 63B |
8 | blueblimp | 187 | 0.6695 | 2007/02/28 16:47:47 | 0B / 93B / 86B |
9 | Chris Hagan | 406 | 0.1356 | 2010/03/06 16:49:30 | 21B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b(embed) | 96 | 0.8950 | 2007/10/11 03:43:38 | 0B / 52B / 42B |
2 | 51b | 103 | 2.1136 | 2007/08/30 19:30:56 | 0B / 53B / 48B |
3 | mskzzzz | 104 | 1.8506 | 2007/06/01 16:57:28 | 0B / 52B / 47B |
4 | 51b(not embed) | 112 | 0.9016 | 2007/10/11 03:45:04 | 0B / 51B / 56B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | teebee | 144 | 0.3210 | 2016/07/24 18:03:40 | 0B / 71B / 64B |
2 | 51b | 147 | 0.9585 | 2007/10/11 02:59:25 | 0B / 71B / 68B |
3 | mskzzzz | 240 | 2.2497 | 2007/06/01 17:14:08 | 0B / 122B / 108B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | teebee | 119 | 0.2029 | 2016/07/15 05:33:43 | 0B / 56B / 57B |
2 | 51b | 133 | 0.6904 | 2008/02/02 05:40:14 | 0B / 73B / 53B |
3 | mskzzzz | 156 | 1.2373 | 2007/06/01 18:00:20 | 0B / 75B / 76B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | teebee | 85 | 0.3256 | 2016/07/14 17:25:58 | 0B / 38B / 41B |
2 | 51b | 92 | 0.8997 | 2008/02/02 05:36:46 | 0B / 45B / 41B |
3 | mskzzzz | 113 | 1.9188 | 2007/06/01 17:49:55 | 0B / 53B / 55B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 154 | 0.9523 | 2008/02/02 06:12:09 | 0B / 77B / 68B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | pooq | 75 | 0.3334 | 2012/08/22 09:42:04 | 0B / 39B / 33B |
2 | 51b | 78 | 0.9033 | 2007/12/09 22:34:33 | 0B / 39B / 37B |
3 | mskzzzz | 119 | 1.8523 | 2007/06/01 00:14:50 | 0B / 72B / 45B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 234 | 0.9863 | 2008/02/02 05:52:15 | 0B / 117B / 102B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 258 | 1.0437 | 2007/12/15 04:22:42 | 20B / 119B / 112B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 79 | 0.9406 | 2007/11/10 08:11:41 | 0B / 42B / 35B |
2 | mskzzzz | 92 | 1.9082 | 2007/06/01 17:37:45 | 0B / 45B / 44B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 82 | 0.9513 | 2008/01/29 03:32:55 | 0B / 45B / 33B |
2 | mskzzzz | 89 | 1.8752 | 2007/06/01 17:39:20 | 0B / 44B / 42B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | kt3k | 190 | 0.6706 | 2007/05/09 19:29:51 | 0B / 152B / 21B |
2 | 51b | 84 | 0.2831 | 2007/12/13 04:02:42 | 9B / 35B / 36B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | teebee | 102 | 0.3087 | 2016/07/24 19:25:11 | 0B / 50B / 45B |
2 | 51b | 113 | 0.9018 | 2007/10/11 03:05:28 | 0B / 54B / 55B |
3 | mskzzzz | 131 | 1.8993 | 2007/06/01 19:21:55 | 0B / 67B / 60B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 133 | 0.8935 | 2007/12/10 19:13:53 | 0B / 57B / 64B |
123 (post mortem)
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 65 | 0.8969 | 2007/10/13 16:39:24 | 0B / 32B / 29B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 139 | 0.3482 | 2007/09/22 22:27:38 | 0B / 66B / 67B |
Quine (post mortem)
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 140 | 0.6127 | 2007/06/23 23:15:24 | 0B / 75B / 63B |
2 | 51b | 104 | 0.1295 | 2010/02/11 21:56:25 | 0B / 55B / 43B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | teebee | 118 | 0.3006 | 2016/07/14 08:05:22 | 0B / 64B / 50B |
2 | 51b | 129 | 0.8970 | 2007/12/12 23:08:58 | 0B / 70B / 55B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 78 | 1.6945 | 2007/08/28 15:04:29 | 0B / 42B / 33B |
2 | 51b(no exec) | 92 | 0.5828 | 2007/12/10 19:42:37 | 0B / 49B / 40B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 168 | 0.6897 | 2007/08/18 15:33:17 | 0B / 82B / 78B |
2 | 51b | 124 | 0.8094 | 2007/12/10 19:30:41 | 0B / 59B / 61B |
3 | moriA | 140 | 1.0218 | 2007/08/23 23:38:11 | 0B / 78B / 59B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | pooq | 114 | 0.1133 | 2012/08/22 22:31:04 | 0B / 62B / 48B |
2 | 51b | 117 | 0.3029 | 2007/12/10 17:02:52 | 0B / 63B / 48B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 188 | 0.2838 | 2007/10/05 21:27:39 | 8B / 76B / 101B |
100 (post mortem)
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 321 | 0.3598 | 2007/09/15 17:53:39 | 0B / 178B / 137B |
2 | 51b | 300 | 0.3474 | 2008/06/26 22:21:16 | 0B / 169B / 122B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 4351 | 0.2864 | 2008/03/19 22:32:25 | 2671B / 1037B / 597B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 37 | 3.0000 | 2007/09/17 11:59:14 | 0B / 17B / 18B |
2 | 51b | 34 | 3.0000 | 2010/02/11 21:22:47 | 0B / 17B / 14B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 102 | 0.5905 | 2007/09/26 21:55:29 | 0B / 58B / 40B |
2 | 51b | 92 | 0.6557 | 2008/06/26 22:08:32 | 0B / 47B / 42B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 81 | 0.9461 | 2007/09/21 09:41:24 | 0B / 43B / 35B |
2 | 51b | 79 | 1.2818 | 2008/05/16 21:52:08 | 1B / 40B / 36B |
ISBN2 (post mortem)
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 292 | 1.0656 | 2008/02/02 06:19:26 | 0B / 157B / 122B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 279 | 0.9631 | 2007/10/19 18:24:53 | 0B / 124B / 146B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 128 | 0.7432 | 2007/10/31 05:24:44 | 0B / 67B / 56B |
2 | moriA | 131 | 0.7456 | 2007/10/31 01:01:36 | 0B / 68B / 58B |
3 | 51b | 126 | 0.7427 | 2007/12/10 17:12:08 | 0B / 67B / 54B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 66 | 0.6412 | 2007/10/30 20:52:47 | 0B / 35B / 29B |
2 | 51b(cheat) | 65 | 0.5955 | 2007/11/16 12:48:56 | 0B / 38B / 24B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 185 | 0.5848 | 2007/11/09 22:49:09 | 0B / 91B / 82B |
2 | 51b | 180 | 0.5440 | 2008/01/29 02:32:22 | 0B / 86B / 85B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 56 | 0.3616 | 2007/11/12 13:27:56 | 0B / 31B / 23B |
2 | tabasa | 56 | 0.2833 | 2007/11/25 02:59:01 | 0B / 31B / 23B |
3 | kt3k | 56 | 0.2828 | 2007/11/25 05:51:07 | 0B / 31B / 23B |
4 | Kombu | 56 | 0.0750 | 2021/09/15 18:11:31 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b(embed) | 86 | 0.3599 | 2007/11/14 20:10:24 | 11B / 34B / 37B |
2 | 51b | 101 | 0.2868 | 2007/11/23 22:43:44 | 1B / 49B / 48B |
3 | 51b | 84 | 0.4788 | 2008/01/06 05:30:42 | 0B / 41B / 40B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 125 | 1.0244 | 2007/11/16 06:28:10 | 0B / 58B / 63B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 156 | 1.0078 | 2008/01/06 05:43:28 | 0B / 69B / 82B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 174 | 0.3196 | 2007/12/18 18:16:39 | 0B / 85B / 77B |
2 | 51b | 168 | 0.3075 | 2007/12/29 21:46:46 | 0B / 64B / 98B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 168 | 0.9630 | 2008/01/01 20:23:12 | 0B / 89B / 69B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 251 | 0.3189 | 2008/01/17 18:31:50 | 0B / 144B / 101B |
2 | 51b | 245 | 0.1283 | 2010/02/11 22:01:47 | 0B / 144B / 93B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 79 | 1.0257 | 2008/01/27 22:17:03 | 0B / 48B / 29B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 100 | 0.9343 | 2008/01/27 22:16:50 | 0B / 46B / 50B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 166 | 0.3648 | 2008/02/05 01:37:46 | 0B / 80B / 82B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 144 | 0.3937 | 2010/02/11 21:44:14 | 0B / 70B / 68B |
rot13 (post mortem)
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 103 | 0.8918 | 2008/02/07 02:45:06 | 1B / 55B / 42B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | teebee | 100 | 0.3007 | 2016/07/14 08:32:01 | 0B / 51B / 43B |
2 | 51b | 106 | 0.9400 | 2008/01/29 03:50:32 | 0B / 53B / 47B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 148 | 0.9052 | 2008/02/13 19:48:26 | 0B / 71B / 73B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 80 | 0.7147 | 2008/02/10 11:43:10 | 0B / 45B / 33B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 224 | 0.6841 | 2008/02/21 19:08:36 | 0B / 107B / 113B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 122 | 0.3817 | 2008/02/09 19:41:55 | 0B / 48B / 70B |
2 | 51b | 110 | 0.3251 | 2008/06/01 01:28:53 | 0B / 48B / 59B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 77 | 0.9351 | 2008/02/14 04:01:53 | 0B / 40B / 35B |
segs (post mortem)
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 143 | 0.8982 | 2008/02/16 01:09:04 | 0B / 74B / 65B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 113 | 1.0240 | 2008/02/17 03:09:04 | 0B / 56B / 53B |
exec (post mortem)
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 101 | 1.0326 | 2008/02/22 09:22:43 | 0B / 52B / 47B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 153 | 1.0221 | 2008/02/25 22:51:22 | 0B / 79B / 70B |
2 | 51b | 151 | 1.3209 | 2008/06/26 21:13:08 | 0B / 74B / 73B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 113 | 0.9239 | 2008/03/03 17:30:28 | 0B / 52B / 59B |
nop (post mortem)
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 35 | 0.3499 | 2008/03/05 04:50:07 | 0B / 17B / 16B |
2 | xdigit | 35 | 0.2897 | 2008/03/06 09:58:05 | 0B / 17B / 16B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 177 | 0.3929 | 2008/03/10 14:01:36 | 0B / 80B / 86B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 148 | 0.9491 | 2008/03/23 01:07:35 | 0B / 73B / 69B |
2 | 51b | 137 | 1.3360 | 2008/07/07 23:25:48 | 0B / 68B / 64B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 122 | 0.3025 | 2008/04/02 00:48:54 | 15B / 51B / 50B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 70 | 3.2103 | 2008/04/05 07:11:25 | 0B / 39B / 28B |
2 | 51b(no exec) | 90 | 0.7667 | 2008/04/05 07:19:15 | 0B / 50B / 37B |
3 | 51b | 67 | 1.1891 | 2010/02/11 21:35:08 | 0B / 39B / 24B |
4 | 51b(no exec) | 76 | 3.6045 | 2010/02/11 21:37:54 | 0B / 41B / 31B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 194 | 1.0257 | 2008/04/19 19:34:49 | 1B / 105B / 78B |
2 | 51b | 191 | 0.9066 | 2008/05/14 18:07:27 | 1B / 103B / 79B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 242 | 1.2994 | 2008/04/25 02:42:21 | 0B / 125B / 108B |
2 | 51b | 219 | 1.0145 | 2008/06/26 21:37:53 | 1B / 93B / 118B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 119 | 0.5439 | 2008/05/11 17:14:22 | 0B / 62B / 50B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b(date) | 141 | 1.0195 | 2008/05/23 19:33:06 | 0B / 78B / 59B |
2 | 51b | 192 | 1.1403 | 2008/06/01 02:02:31 | 0B / 100B / 81B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 165 | 1.1235 | 2008/06/16 02:05:45 | 0B / 80B / 79B |
2 | 51b | 155 | 1.2186 | 2008/07/18 18:42:35 | 0B / 70B / 79B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 49 | 0.4435 | 2008/06/20 18:07:35 | 0B / 28B / 19B |
2 | @tttttanaka | 54 | 0.1457 | 2012/04/02 20:57:56 | 2B / 31B / 19B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 144 | 1.0745 | 2008/06/20 18:09:11 | 0B / 63B / 78B |
2 | 51b | 142 | 1.1305 | 2008/06/20 19:11:24 | 0B / 63B / 75B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 215 | 1.1570 | 2008/07/14 17:25:40 | 0B / 109B / 98B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 138 | 1.1874 | 2008/07/13 22:00:13 | 0B / 67B / 62B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 73 | 0.9938 | 2008/07/15 02:49:54 | 0B / 34B / 37B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 51b | 129 | 1.1689 | 2008/07/18 01:57:20 | 0B / 61B / 62B |
