| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 57 | 0.1272 | 10/02/11 21:51:45 | 0B / 34B / 19B |
| 2 | Lost_dog | 57 | 0.1279 | 10/03/22 23:09:34 | 0B / ?B / ?B |
| 3 | jijixi | 60 | 1.6492 | 07/02/18 16:39:10 | 0B / 34B / 23B |
| 4 | mskzzzz | 60 | 0.7017 | 07/03/16 19:07:23 | 0B / 34B / 23B |
| 5 | sshi | 60 | 0.6120 | 07/05/01 11:25:16 | 0B / ?B / ?B |
| 6 | konn | 60 | 0.6158 | 07/05/17 23:55:18 | 0B / ?B / ?B |
| 7 | pooq | 60 | 0.6344 | 07/08/08 17:47:10 | 0B / 34B / 23B |
| 8 | kt3k | 60 | 0.7197 | 07/08/26 08:02:57 | 0B / 34B / 23B |
| 9 | emaland | 60 | 0.7418 | 08/04/05 12:28:30 | 0B / ?B / ?B |
| 10 | LambdaMan | 60 | 0.1261 | 09/11/21 22:26:33 | 0B / 34B / 23B |
| 11 | wookay | 63 | 0.6425 | 07/06/01 22:59:19 | 0B / 35B / 24B |
| 12 | shinh | 68 | 1.6428 | 07/02/18 11:02:12 | 0B / ?B / ?B |
echo (endless)
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | Lost_dog | 61 | 0.1276 | 10/03/22 23:31:56 | 0B / 36B / 22B |
| 2 | mskzzzz | 62 | 0.6399 | 07/03/16 20:28:06 | 0B / 36B / 21B |
| 3 | 51b | 62 | 0.2840 | 07/12/10 16:59:34 | 0B / 36B / 21B |
| 4 | jijixi | 86 | 1.6440 | 07/02/18 23:34:07 | 0B / 49B / 33B |
| 5 | sshi | 86 | 0.6103 | 07/05/01 13:02:53 | 0B / ?B / ?B |
| 6 | LambdaMan | 104 | 0.1263 | 09/11/21 03:41:45 | 2B / ?B / ?B |
| 7 | konn | 118 | 0.6159 | 07/05/18 00:09:30 | 0B / ?B / ?B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 294 | 0.3203 | 08/03/06 18:55:26 | 0B / 155B / 107B |
| 2 | mskzzzz | 341 | 0.7306 | 07/06/01 17:44:26 | 0B / 165B / 140B |
| 3 | LambdaMan | 600 | 0.1449 | 09/11/21 04:33:11 | 4B / ?B / ?B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 458 | 0.2938 | 07/12/10 19:08:39 | 0B / 305B / 97B |
| 2 | mskzzzz | 474 | 0.6063 | 07/05/07 03:29:12 | 0B / 321B / 97B |
| 3 | LambdaMan | 573 | 0.1266 | 09/11/21 04:56:55 | 3B / ?B / ?B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 102 | 0.2844 | 07/12/10 19:24:37 | 0B / 51B / 47B |
| 2 | mskzzzz | 128 | 0.6415 | 07/05/31 23:55:48 | 0B / 61B / 61B |
| 3 | LambdaMan | 146 | 0.1273 | 09/11/21 22:40:59 | 0B / 53B / 89B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 288 | 0.9878 | 08/08/24 18:01:23 | 0B / 150B / 115B |
| 2 | mskzzzz | 420 | 1.8458 | 07/06/06 02:49:45 | 0B / 202B / 194B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 114 | 0.5885 | 08/06/01 01:35:31 | 0B / 49B / 62B |
| 2 | mskzzzz | 179 | 1.2193 | 07/06/02 20:22:18 | 0B / 91B / 84B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 94 | 0.6055 | 07/10/11 05:48:28 | 0B / 50B / 41B |
| 2 | mskzzzz | 98 | 1.2506 | 07/06/01 17:35:51 | 0B / 45B / 49B |
| 3 | jijixi | 104 | 3.3523 | 07/02/21 17:25:45 | 0B / 56B / 42B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 160 | 0.9509 | 07/12/10 19:11:16 | 0B / 68B / 82B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 242 | 2.0727 | 07/08/26 05:00:33 | 0B / 106B / 125B |
e (endless)
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 104 | 0.2804 | 07/10/16 04:53:19 | 15B / 42B / 44B |
| 2 | 51b(computed) | 108 | 0.2940 | 09/08/08 03:00:01 | 0B / 52B / 51B |
| 3 | 51b(embed) | 112 | 0.2846 | 07/10/15 01:09:26 | 0B / 90B / 20B |
| 4 | mskzzzz | 135 | 0.5905 | 07/06/01 00:42:56 | 0B / 64B / 65B |
| 5 | jijixi | 148 | 1.7357 | 07/02/20 14:18:28 | 0B / 125B / 21B |
| 6 | LambdaMan | 148 | 0.1265 | 09/11/21 22:32:59 | 0B / 125B / 21B |
| 7 | jijixi(computed) | 199 | 1.7609 | 07/02/20 17:54:09 | 0B / 117B / 77B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 145 | 0.8922 | 07/12/10 19:35:50 | 0B / 80B / 62B |
| 2 | mskzzzz | 226 | 1.8978 | 07/06/01 01:19:17 | 0B / 114B / 101B |
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 43 | 0.3772 | 10/02/11 21:54:10 | 0B / 25B / 15B |
| 2 | jijixi | 46 | 1.9722 | 07/02/22 20:01:25 | 0B / 25B / 19B |
| 3 | mskzzzz | 46 | 1.8626 | 07/03/16 19:13:19 | 0B / 25B / 19B |
| 4 | kt3k | 46 | 2.1355 | 07/08/26 08:06:36 | 0B / 25B / 19B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 223 | 0.9480 | 08/06/26 22:56:46 | 0B / 125B / 93B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 91 | 0.5814 | 08/06/26 22:10:59 | 0B / 47B / 40B |
| 2 | Lost_dog | 97 | 0.2586 | 10/03/22 23:20:32 | 0B / 52B / 39B |
| 3 | mskzzzz | 103 | 1.2492 | 07/06/01 17:41:40 | 0B / 51B / 48B |
| 4 | jijixi | 106 | 1.4172 | 07/02/21 17:28:44 | 0B / 55B / 45B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | pooq | 72 | 0.6025 | 07/12/09 22:06:06 | 0B / 42B / 28B |
| 2 | 51b | 72 | 0.6452 | 07/12/09 22:22:57 | 0B / 42B / 28B |
| 3 | mskzzzz | 79 | 1.2284 | 07/05/07 03:18:25 | 0B / 43B / 34B |
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 99 | 0.3024 | 07/10/11 04:48:45 | 0B / 46B / 50B |
| 2 | mskzzzz | 101 | 0.6654 | 07/06/01 00:06:20 | 0B / 49B / 47B |
| 3 | LambdaMan | 163 | 0.1323 | 09/11/21 16:40:26 | 4B / 83B / 70B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 159 | 1.2571 | 07/12/10 19:16:30 | 0B / 78B / 77B |
| 2 | mskzzzz | 203 | 1.9206 | 07/06/01 01:36:29 | 0B / 101B / 95B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 75 | 0.9690 | 08/05/16 21:54:44 | 0B / 39B / 32B |
| 2 | mskzzzz | 92 | 1.8330 | 07/06/01 19:32:54 | 0B / 53B / 34B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 204 | 1.0511 | 08/01/13 11:23:47 | 0B / 85B / 114B |
| 2 | jijixi | 385 | 2.0588 | 07/02/22 20:02:19 | 0B / 214B / 160B |
| 3 | mskzzzz | 514 | 1.9323 | 07/06/02 18:32:54 | 0B / 273B / 229B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 285 | 0.9670 | 07/10/11 04:29:16 | 0B / 114B / 164B |
| 2 | mskzzzz | 532 | 2.2089 | 07/06/02 18:38:09 | 0B / 281B / 237B |
LCS (endless)
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 93 | 0.6216 | 08/02/02 06:22:16 | 0B / 48B / 40B |
| 2 | Lost_dog | 108 | 0.2572 | 10/03/22 23:21:51 | 0B / 56B / 45B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 104 | 0.6245 | 08/06/26 22:44:42 | 0B / 47B / 51B |
| 2 | Lost_dog | 144 | 0.2573 | 10/02/18 11:14:28 | 0B / 66B / 71B |
| 3 | jijixi | 148 | 3.3283 | 07/02/21 18:53:18 | 0B / 73B / 68B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 85 | 0.2545 | 10/02/11 21:07:09 | 0B / 49B / 33B |
| 2 | mskzzzz | 139 | 1.2676 | 07/06/01 20:28:40 | 0B / 61B / 72B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 145 | 0.4211 | 10/02/11 21:42:07 | 0B / 71B / 68B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 86 | 2.5242 | 07/08/28 22:39:51 | 0B / 42B / 41B |
No entries.
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 214 | 0.9209 | 07/12/27 18:50:28 | 0B / 102B / 100B |
| 2 | mskzzzz | 235 | 1.8574 | 07/06/02 04:28:25 | 0B / 118B / 108B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 182 | 0.9190 | 07/12/10 17:01:04 | 0B / 92B / 84B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 150 | 0.1358 | 10/02/11 21:48:58 | 0B / 86B / 56B |
| 2 | moriA | 154 | 0.7209 | 07/08/22 02:47:18 | 0B / 90B / 59B |
| 3 | shuyo | 165 | 0.6295 | 07/05/12 02:14:01 | 0B / 95B / 61B |
| 4 | daiki | 173 | 0.1378 | 10/05/02 11:54:16 | 0B / 101B / 66B |
| 5 | eriksoe | 174 | 0.1362 | 10/04/12 22:26:21 | 2B / 100B / 63B |
| 6 | blueblimp | 187 | 0.6695 | 07/02/28 16:47:47 | 0B / 93B / 86B |
| 7 | Chris Hagan | 406 | 0.1356 | 10/03/06 16:49:30 | 21B / ?B / ?B |
No entries.
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b(embed) | 96 | 0.8950 | 07/10/11 03:43:38 | 0B / 52B / 42B |
| 2 | 51b | 103 | 2.1136 | 07/08/30 19:30:56 | 0B / 53B / 48B |
| 3 | mskzzzz | 104 | 1.8506 | 07/06/01 16:57:28 | 0B / 52B / 47B |
| 4 | 51b(not embed) | 112 | 0.9016 | 07/10/11 03:45:04 | 0B / 51B / 56B |
No entries.
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 147 | 0.9585 | 07/10/11 02:59:25 | 0B / 71B / 68B |
| 2 | mskzzzz | 240 | 2.2497 | 07/06/01 17:14:08 | 0B / 122B / 108B |
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 133 | 0.6904 | 08/02/02 05:40:14 | 0B / 73B / 53B |
| 2 | mskzzzz | 156 | 1.2373 | 07/06/01 18:00:20 | 0B / 75B / 76B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 92 | 0.8997 | 08/02/02 05:36:46 | 0B / 45B / 41B |
| 2 | mskzzzz | 113 | 1.9188 | 07/06/01 17:49:55 | 0B / 53B / 55B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 154 | 0.9523 | 08/02/02 06:12:09 | 0B / 77B / 68B |
No entries.
No entries.
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 78 | 0.9033 | 07/12/09 22:34:33 | 0B / 39B / 37B |
| 2 | pooq | 78 | 1.0081 | 07/12/09 23:36:04 | 0B / 39B / 37B |
| 3 | mskzzzz | 119 | 1.8523 | 07/06/01 00:14:50 | 0B / 72B / 45B |
Tetris (post mortem)
No entries.
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 234 | 0.9863 | 08/02/02 05:52:15 | 0B / 117B / 102B |
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 258 | 1.0437 | 07/12/15 04:22:42 | 20B / 119B / 112B |
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 79 | 0.9406 | 07/11/10 08:11:41 | 0B / 42B / 35B |
| 2 | mskzzzz | 92 | 1.9082 | 07/06/01 17:37:45 | 0B / 45B / 44B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 82 | 0.9513 | 08/01/29 03:32:55 | 0B / 45B / 33B |
| 2 | mskzzzz | 89 | 1.8752 | 07/06/01 17:39:20 | 0B / 44B / 42B |
No entries.
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | kt3k | 190 | 0.6706 | 07/05/09 19:29:51 | 0B / 152B / 21B |
| 2 | 51b | 84 | 0.2831 | 07/12/13 04:02:42 | 9B / 35B / 36B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 113 | 0.9018 | 07/10/11 03:05:28 | 0B / 54B / 55B |
| 2 | mskzzzz | 131 | 1.8993 | 07/06/01 19:21:55 | 0B / 67B / 60B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 133 | 0.8935 | 07/12/10 19:13:53 | 0B / 57B / 64B |
No entries.
123 (post mortem)
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 65 | 0.8969 | 07/10/13 16:39:24 | 0B / 32B / 29B |
edlin (post mortem)
No entries.
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 139 | 0.3482 | 07/09/22 22:27:38 | 0B / 66B / 67B |
No entries.
Quine (post mortem)
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 140 | 0.6127 | 07/06/23 23:15:24 | 0B / 75B / 63B |
| 2 | 51b | 104 | 0.1295 | 10/02/11 21:56:25 | 0B / 55B / 43B |
No entries.
No entries.
No entries.
No entries.
BWT (post mortem)
No entries.
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 129 | 0.8970 | 07/12/12 23:08:58 | 0B / 70B / 55B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 78 | 1.6945 | 07/08/28 15:04:29 | 0B / 42B / 33B |
| 2 | 51b(no exec) | 92 | 0.5828 | 07/12/10 19:42:37 | 0B / 49B / 40B |
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 168 | 0.6897 | 07/08/18 15:33:17 | 0B / 82B / 78B |
| 2 | 51b | 124 | 0.8094 | 07/12/10 19:30:41 | 0B / 59B / 61B |
| 3 | moriA | 140 | 1.0218 | 07/08/23 23:38:11 | 0B / 78B / 59B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 117 | 0.3029 | 07/12/10 17:02:52 | 0B / 63B / 48B |
| 2 | pooq | 117 | 0.3405 | 07/12/10 17:51:39 | 0B / 62B / 52B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 188 | 0.2838 | 07/10/05 21:27:39 | 8B / 76B / 101B |
100 (post mortem)
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 321 | 0.3598 | 07/09/15 17:53:39 | 0B / 178B / 137B |
| 2 | 51b | 300 | 0.3474 | 08/06/26 22:21:16 | 0B / 169B / 122B |
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 4351 | 0.2864 | 08/03/19 22:32:25 | 2671B / 1037B / 597B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 37 | 3.0000 | 07/09/17 11:59:14 | 0B / 17B / 18B |
| 2 | 51b | 34 | 3.0000 | 10/02/11 21:22:47 | 0B / 17B / 14B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 102 | 0.5905 | 07/09/26 21:55:29 | 0B / 58B / 40B |
| 2 | 51b | 92 | 0.6557 | 08/06/26 22:08:32 | 0B / 47B / 42B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 81 | 0.9461 | 07/09/21 09:41:24 | 0B / 43B / 35B |
| 2 | 51b | 79 | 1.2818 | 08/05/16 21:52:08 | 1B / 40B / 36B |
ISBN2 (post mortem)
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 292 | 1.0656 | 08/02/02 06:19:26 | 0B / 157B / 122B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 279 | 0.9631 | 07/10/19 18:24:53 | 0B / 124B / 146B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 128 | 0.7432 | 07/10/31 05:24:44 | 0B / 67B / 56B |
| 2 | moriA | 131 | 0.7456 | 07/10/31 01:01:36 | 0B / 68B / 58B |
| 3 | 51b | 126 | 0.7427 | 07/12/10 17:12:08 | 0B / 67B / 54B |
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 66 | 0.6412 | 07/10/30 20:52:47 | 0B / 35B / 29B |
| 2 | 51b(cheat) | 65 | 0.5955 | 07/11/16 12:48:56 | 0B / 38B / 24B |
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 185 | 0.5848 | 07/11/09 22:49:09 | 0B / 91B / 82B |
| 2 | 51b | 180 | 0.5440 | 08/01/29 02:32:22 | 0B / 86B / 85B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 56 | 0.3616 | 07/11/12 13:27:56 | 0B / 31B / 23B |
| 2 | tabasa | 56 | 0.2833 | 07/11/25 02:59:01 | 0B / 31B / 23B |
| 3 | kt3k | 56 | 0.2828 | 07/11/25 05:51:07 | 0B / 31B / 23B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b(embed) | 86 | 0.3599 | 07/11/14 20:10:24 | 11B / 34B / 37B |
| 2 | 51b | 101 | 0.2868 | 07/11/23 22:43:44 | 1B / 49B / 48B |
| 3 | 51b | 84 | 0.4788 | 08/01/06 05:30:42 | 0B / 41B / 40B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 125 | 1.0244 | 07/11/16 06:28:10 | 0B / 58B / 63B |
No entries.
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 156 | 1.0078 | 08/01/06 05:43:28 | 0B / 69B / 82B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 174 | 0.3196 | 07/12/18 18:16:39 | 0B / 85B / 77B |
| 2 | 51b | 168 | 0.3075 | 07/12/29 21:46:46 | 0B / 64B / 98B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 168 | 0.9630 | 08/01/01 20:23:12 | 0B / 89B / 69B |
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 251 | 0.3189 | 08/01/17 18:31:50 | 0B / 144B / 101B |
| 2 | 51b | 245 | 0.1283 | 10/02/11 22:01:47 | 0B / 144B / 93B |
No entries.
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 79 | 1.0257 | 08/01/27 22:17:03 | 0B / 48B / 29B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 100 | 0.9343 | 08/01/27 22:16:50 | 0B / 46B / 50B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 166 | 0.3648 | 08/02/05 01:37:46 | 0B / 80B / 82B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 144 | 0.3937 | 10/02/11 21:44:14 | 0B / 70B / 68B |
rot13 (post mortem)
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 103 | 0.8918 | 08/02/07 02:45:06 | 1B / 55B / 42B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 106 | 0.9400 | 08/01/29 03:50:32 | 0B / 53B / 47B |
No entries.
No entries.
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 148 | 0.9052 | 08/02/13 19:48:26 | 0B / 71B / 73B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 80 | 0.7147 | 08/02/10 11:43:10 | 0B / 45B / 33B |
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 224 | 0.6841 | 08/02/21 19:08:36 | 0B / 107B / 113B |
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 122 | 0.3817 | 08/02/09 19:41:55 | 0B / 48B / 70B |
| 2 | 51b | 110 | 0.3251 | 08/06/01 01:28:53 | 0B / 48B / 59B |
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 77 | 0.9351 | 08/02/14 04:01:53 | 0B / 40B / 35B |
No entries.
segs (post mortem)
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 143 | 0.8982 | 08/02/16 01:09:04 | 0B / 74B / 65B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 113 | 1.0240 | 08/02/17 03:09:04 | 0B / 56B / 53B |
exec (post mortem)
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 101 | 1.0326 | 08/02/22 09:22:43 | 0B / 52B / 47B |
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 153 | 1.0221 | 08/02/25 22:51:22 | 0B / 79B / 70B |
| 2 | 51b | 151 | 1.3209 | 08/06/26 21:13:08 | 0B / 74B / 73B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 113 | 0.9239 | 08/03/03 17:30:28 | 0B / 52B / 59B |
nop (post mortem)
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 35 | 0.3499 | 08/03/05 04:50:07 | 0B / 17B / 16B |
| 2 | xdigit | 35 | 0.2897 | 08/03/06 09:58:05 | 0B / 17B / 16B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 177 | 0.3929 | 08/03/10 14:01:36 | 0B / 80B / 86B |
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 148 | 0.9491 | 08/03/23 01:07:35 | 0B / 73B / 69B |
| 2 | 51b | 137 | 1.3360 | 08/07/07 23:25:48 | 0B / 68B / 64B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 122 | 0.3025 | 08/04/02 00:48:54 | 15B / 51B / 50B |
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 70 | 3.2103 | 08/04/05 07:11:25 | 0B / 39B / 28B |
| 2 | 51b(no exec) | 90 | 0.7667 | 08/04/05 07:19:15 | 0B / 50B / 37B |
| 3 | 51b | 67 | 1.1891 | 10/02/11 21:35:08 | 0B / 39B / 24B |
| 4 | 51b(no exec) | 76 | 3.6045 | 10/02/11 21:37:54 | 0B / 41B / 31B |
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 194 | 1.0257 | 08/04/19 19:34:49 | 1B / 105B / 78B |
| 2 | 51b | 191 | 0.9066 | 08/05/14 18:07:27 | 1B / 103B / 79B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 242 | 1.2994 | 08/04/25 02:42:21 | 0B / 125B / 108B |
| 2 | 51b | 219 | 1.0145 | 08/06/26 21:37:53 | 1B / 93B / 118B |
embed (post mortem)
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 119 | 0.5439 | 08/05/11 17:14:22 | 0B / 62B / 50B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b(date) | 141 | 1.0195 | 08/05/23 19:33:06 | 0B / 78B / 59B |
| 2 | 51b | 192 | 1.1403 | 08/06/01 02:02:31 | 0B / 100B / 81B |
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 165 | 1.1235 | 08/06/16 02:05:45 | 0B / 80B / 79B |
| 2 | 51b | 155 | 1.2186 | 08/07/18 18:42:35 | 0B / 70B / 79B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 49 | 0.4435 | 08/06/20 18:07:35 | 0B / 28B / 19B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 144 | 1.0745 | 08/06/20 18:09:11 | 0B / 63B / 78B |
| 2 | 51b | 142 | 1.1305 | 08/06/20 19:11:24 | 0B / 63B / 75B |
No entries.
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 215 | 1.1570 | 08/07/14 17:25:40 | 0B / 109B / 98B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 138 | 1.1874 | 08/07/13 22:00:13 | 0B / 67B / 62B |
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 73 | 0.9938 | 08/07/15 02:49:54 | 0B / 34B / 37B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 129 | 1.1689 | 08/07/18 01:57:20 | 0B / 61B / 62B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 117 | 1.1880 | 08/07/31 20:16:07 | 0B / 57B / 56B |
No entries.
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 63 | 0.6198 | 08/08/10 23:00:03 | 1B / 35B / 25B |
swab (post mortem)
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 94 | 1.2058 | 08/08/13 17:10:09 | 0B / 50B / 41B |
main (post mortem)
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 177 | 1.2564 | 08/08/31 22:56:05 | 0B / 88B / 82B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 136 | 0.9859 | 08/08/31 23:05:56 | 0B / 61B / 72B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 93 | 0.9032 | 08/09/08 20:41:11 | 0B / 43B / 48B |
No entries.
v (post mortem)
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 45 | 0.4623 | 08/09/07 15:20:13 | 0B / 24B / 19B |
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 162 | 0.4617 | 08/09/19 20:22:03 | 0B / 94B / 64B |
No entries.
No entries.
No entries.
Easter (post mortem)
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 78 | 0.6740 | 08/10/11 23:42:17 | 0B / 50B / 26B |
irc (post mortem)
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 161 | 0.3963 | 08/10/04 18:30:58 | 6B / 96B / 36B |
No entries.
No entries.
No entries.
No entries.
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 65 | 0.3698 | 08/10/27 22:36:37 | 0B / 36B / 26B |
No entries.
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 172 | 0.4211 | 08/11/09 21:32:35 | 0B / 80B / 83B |
| 2 | 51b(embed) | 147 | 3.4649 | 08/12/11 02:25:58 | 7B / 66B / 68B |
| 3 | 51b | 166 | 3.3624 | 08/12/11 02:20:13 | 0B / 80B / 80B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 66 | 0.4789 | 08/11/07 20:19:41 | 0B / 34B / 21B |
cal (post mortem)
No entries.
X (post mortem)
No entries.
Error (post mortem)
| Rank | User | Size | Time | Date | Statistics |
