putter golf for Ruby kaigi
Submit
Language is selected by the extension of the file. See the list of supported languages to know the extension of your language.
Problem
Ruby kaigi ゴルフコンペティションの練習用問題です。
"hello" と出力して下さい。
Output "hello".
Options
exec is denied
now post-mortem time, all source codes will be revealed
Sample input:_
*NOTHING*
Sample output:
hello
Ranking
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | gunjisatoshi (kaigi) | 10 | 0.0393 | 08/06/20 13:36:20 | 0B / ?B / ?B |
| 2 | znz (kaigi) | 10 | 0.0003 | 08/06/20 13:38:47 | 0B / ?B / ?B |
| 3 | _ | 10 | 0.0679 | 08/06/20 13:42:22 | 0B / 9B / 1B |
| 4 | no6v (kaigi) | 10 | 0.0499 | 08/06/20 13:58:54 | 0B / ?B / ?B |
| 5 | hiraku (kaigi) | 10 | 0.0553 | 08/06/20 14:22:51 | 0B / ?B / ?B |
| 6 | hidenba(kaigi) | 10 | 0.0003 | 08/06/20 14:35:24 | 0B / ?B / ?B |
| 7 | ko1 (kaigi) | 10 | 0.0003 | 08/06/20 14:57:47 | 0B / ?B / ?B |
| 8 | taninsw(kaigi) | 10 | 0.0003 | 08/06/20 14:59:50 | 0B / ?B / ?B |
| 9 | m4i (kaigi) | 10 | 0.0149 | 08/06/20 16:36:58 | 0B / ?B / ?B |
| 10 | tommy | 10 | 0.0225 | 08/06/20 16:59:02 | 0B / ?B / ?B |
| 11 | tommy (kaigi) | 10 | 0.0003 | 08/06/20 16:59:27 | 0B / ?B / ?B |
| 12 | yhara | 10 | 0.0486 | 08/06/20 17:05:20 | 0B / ?B / ?B |
| 13 | hajimehoshi | 10 | 0.0354 | 08/06/20 17:09:31 | 0B / ?B / ?B |
| 14 | hajimehoshi (kaigi) | 10 | 0.0780 | 08/06/20 17:09:55 | 0B / ?B / ?B |
| 15 | hogelog | 10 | 0.0325 | 08/06/20 17:12:25 | 0B / 9B / 1B |
| 16 | cyross | 10 | 0.0340 | 08/06/20 17:34:17 | 0B / ?B / ?B |
| 17 | ursm | 10 | 0.0528 | 08/06/20 17:37:09 | 0B / ?B / ?B |
| 18 | tdtds (kaigi) | 10 | 0.0670 | 08/06/20 18:12:45 | 0B / ?B / ?B |
| 19 | tama | 10 | 0.0705 | 08/06/20 18:26:40 | 0B / ?B / ?B |
| 20 | zenpou | 10 | 0.0586 | 08/06/20 18:48:08 | 0B / ?B / ?B |
| 21 | par | 11 | 0.0404 | 08/06/20 09:22:49 | 0B / ?B / ?B |
| 22 | kaoru (kaigi) | 11 | 0.0296 | 08/06/20 13:17:40 | 0B / 9B / 2B |
| 23 | nari (kaigi) | 11 | 0.0795 | 08/06/20 13:27:52 | 0B / ?B / ?B |
| 24 | koic | 11 | 0.0801 | 08/06/20 13:32:27 | 0B / ?B / ?B |
| 25 | ken1_esm | 11 | 0.0003 | 08/06/20 13:37:33 | 0B / ?B / ?B |
| 26 | sento | 11 | 0.0789 | 08/06/20 13:58:58 | 0B / ?B / ?B |
| 27 | k-chiba | 11 | 0.0389 | 08/06/20 13:59:18 | 0B / 9B / 2B |
| 28 | kakutani | 11 | 0.0393 | 08/06/20 14:39:15 | 0B / ?B / ?B |
| 29 | thata(kaigi) | 11 | 0.0696 | 08/06/20 14:48:41 | 0B / ?B / ?B |
| 30 | kdmsnr | 11 | 0.0657 | 08/06/20 14:58:18 | 0B / ?B / ?B |
| 31 | YaSuYuKi (kaigi) | 11 | 0.0998 | 08/06/20 16:08:02 | 0B / ?B / ?B |
| 32 | yugui (kaigi) | 11 | 0.0321 | 08/06/20 16:40:25 | 0B / ?B / ?B |
| 33 | finalJ2 | 11 | 0.0330 | 08/06/20 17:01:10 | 0B / ?B / ?B |
| 34 | siru | 11 | 0.0779 | 08/06/20 17:40:34 | 0B / ?B / ?B |
| 35 | jishiha(kaigi) | 12 | 0.0493 | 08/06/20 13:21:45 | 0B / ?B / ?B |
| 36 | kenmaz | 12 | 0.0003 | 08/06/20 13:22:40 | 0B / ?B / ?B |
| 37 | date (kaigi) | 12 | 0.0385 | 08/06/20 13:25:02 | 0B / ?B / ?B |
| 38 | nari | 12 | 0.0413 | 08/06/20 13:27:19 | 0B / ?B / ?B |
| 39 | kusigahama | 12 | 0.0492 | 08/06/20 13:38:56 | 0B / ?B / ?B |
| 40 | kakutani(kaigi) | 12 | 0.0798 | 08/06/20 14:38:57 | 0B / ?B / ?B |
| 41 | m-kawato (kaigi) | 12 | 0.0403 | 08/06/20 15:21:10 | 0B / ?B / ?B |
| 42 | YaSuYuKi | 12 | 0.0003 | 08/06/20 15:31:06 | 0B / ?B / ?B |
| 43 | shinh (kaigi) | 13 | 0.0402 | 08/06/20 13:17:07 | 0B / ?B / ?B |
| 44 | fkino | 13 | 0.0597 | 08/06/20 13:22:11 | 0B / ?B / ?B |
| 45 | sample | 13 | 0.0003 | 08/06/20 13:45:31 | 0B / ?B / ?B |
| 46 | amapyon | 13 | 0.0410 | 08/06/20 17:03:12 | 0B / ?B / ?B |
| 47 | test | 14 | 0.0289 | 08/06/20 10:40:56 | 1B / ?B / ?B |
| 48 | kaoru (kaigi) | 10 | 0.0800 | 08/06/21 14:26:09 | 0B / 9B / 1B |
| 49 | tabasa | 10 | 0.0593 | 08/06/21 15:06:20 | 0B / ?B / ?B |
| 50 | kaki | 10 | 0.0606 | 08/07/11 01:16:24 | 0B / 9B / 1B |
| 51 | naa | 10 | 0.0261 | 08/07/29 12:20:30 | 0B / ?B / ?B |
| 52 | littlestarling | 10 | 0.0002 | 09/05/25 17:36:14 | 0B / ?B / ?B |
| 53 | sniff | 11 | 0.0634 | 08/06/20 19:05:41 | 0B / ?B / ?B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | znz (kaigi) | 12 | 0.0665 | 08/06/20 18:23:11 | 0B / 10B / 2B |
| 2 | shinh | 12 | 0.0192 | 08/06/21 00:37:12 | 0B / ?B / ?B |
| 3 | tabasa | 12 | 0.0063 | 08/06/21 15:28:05 | 0B / ?B / ?B |
| 4 | TAKO/j0nKI | 12 | 0.0001 | 10/03/08 02:18:42 | 0B / 10B / 2B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | znz (kaigi) | 5 | 1.5499 | 08/06/20 13:52:14 | 0B / 5B / 0B |
| 2 | _ | 5 | 0.1467 | 08/06/20 14:56:30 | 0B / ?B / ?B |
| 3 | sento | 5 | 0.1131 | 08/06/20 17:58:08 | 0B / ?B / ?B |
| 4 | HOT | 5 | 0.0301 | 09/06/15 20:29:33 | 0B / ?B / ?B |
| 5 | TAKO/j0nKI | 5 | 0.0049 | 10/03/08 02:19:00 | 0B / 5B / 0B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | _ | 14 | 0.0003 | 08/06/20 14:59:30 | 0B / ?B / ?B |
| 2 | znz (kaigi) | 14 | 0.3417 | 08/06/20 18:16:53 | 0B / 10B / 4B |
| 3 | murky-satyr | 13 | 0.2898 | 08/06/20 23:30:33 | 0B / 10B / 3B |
| 4 | tabasa | 13 | 0.0498 | 08/06/21 15:40:00 | 0B / ?B / ?B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | pooq | 8 | 3.5436 | 09/10/05 22:39:37 | 0B / 7B / 1B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | pooq | 13 | 0.9638 | 10/02/01 11:12:14 | 0B / 10B / 3B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | nn | 14 | 0.0397 | 08/06/20 23:28:06 | 0B / 10B / 4B |
| 2 | tabasa | 14 | 0.0497 | 08/06/21 15:47:06 | 0B / ?B / ?B |
| 3 | TAKO/j0nKI | 14 | 0.0001 | 10/03/08 02:19:31 | 0B / 10B / 4B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | pooq | 10 | 0.0026 | 09/11/21 03:49:45 | 0B / 9B / 0B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | pooq | 14 | 0.1598 | 08/10/19 20:39:40 | 0B / 10B / 4B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | pooq | 9 | 4.1993 | 08/11/09 00:56:45 | 0B / 8B / 1B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | pooq | 16 | 0.3011 | 08/06/22 03:12:29 | 0B / 11B / 5B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | pooq | 8 | 0.0382 | 08/06/21 12:09:12 | 0B / ?B / ?B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | yt | 8 | 0.0003 | 08/06/20 17:28:25 | 0B / 5B / 3B |
| 2 | znz (kaigi) | 8 | 0.0003 | 08/06/20 18:22:20 | 0B / 5B / 3B |
| 3 | tabasa | 8 | 0.0003 | 08/06/21 15:15:56 | 0B / ?B / ?B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 49 | 0.4435 | 08/06/20 18:07:35 | 0B / 28B / 19B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | pooq | 9 | 0.0799 | 08/06/20 23:45:44 | 0B / 7B / 2B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | pooq | 7 | 1.0787 | 08/06/21 09:58:53 | 0B / ?B / ?B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | pooq | 18 | 0.0696 | 08/06/20 23:55:45 | 8B / 5B / 3B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | finalJ2 | 22 | 0.0003 | 08/06/20 16:56:14 | 0B / ?B / ?B |
| 2 | tama | 22 | 0.0003 | 08/06/20 17:52:29 | 0B / ?B / ?B |
| 3 | 51b | 22 | 0.0195 | 08/06/20 18:06:30 | 0B / 13B / 9B |
| 4 | znz (kaigi) | 22 | 0.0003 | 08/06/20 18:14:33 | 0B / 13B / 9B |
| 5 | pooh | 22 | 0.0003 | 08/06/20 18:30:19 | 0B / ?B / ?B |
| 6 | fkino (kaigi) | 27 | 0.0384 | 08/06/20 14:03:58 | 0B / ?B / ?B |
| 7 | tabasa | 22 | 0.0195 | 08/06/21 15:20:32 | 0B / ?B / ?B |
| 8 | TAKO/j0nKI | 22 | 0.0001 | 10/03/08 02:21:49 | 0B / 13B / 9B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | tama | 29 | 0.0369 | 08/06/20 17:25:25 | 0B / ?B / ?B |
| 2 | 51b | 29 | 0.0047 | 08/06/20 18:07:08 | 0B / 19B / 9B |
| 3 | finalJ2 | 31 | 0.0003 | 08/06/20 17:48:00 | 1B / ?B / ?B |
| 4 | komono | 28 | 0.0193 | 08/07/31 16:05:23 | 0B / 19B / 8B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | pooq | 40 | 0.0002 | 09/11/14 14:50:39 | 0B / 29B / 8B |
| 2 | shinh | 40 | 0.0296 | 09/11/14 16:14:12 | 0B / 29B / 8B |
| 3 | smly | 40 | 0.0002 | 09/11/14 17:37:18 | 0B / 29B / 8B |
| 4 | emoken | 40 | 0.0001 | 09/12/22 04:24:42 | 0B / 29B / 8B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | yt | 19 | 0.0357 | 08/06/20 17:30:35 | 0B / ?B / ?B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | yt | 46 | 0.0576 | 08/06/20 17:26:47 | 0B / 34B / 8B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | pooq | 22 | 0.0298 | 09/11/14 14:31:28 | 0B / 13B / 9B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | uru | 24 | 0.0003 | 08/06/20 17:05:05 | 0B / ?B / ?B |
| 2 | mugi666 | 24 | 0.0396 | 08/07/23 12:06:07 | 0B / ?B / ?B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | pooq | 20 | 0.0380 | 08/06/20 23:52:40 | 0B / 13B / 6B |
| 2 | fd0 | 20 | 0.0003 | 08/10/04 18:27:26 | 0B / 13B / 7B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | pooq | 25 | 0.2189 | 08/10/20 14:14:12 | 0B / 19B / 6B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | xsd | 47 | 0.0001 | 10/01/17 16:49:38 | 0B / 39B / 7B |
| 2 | pooq | 59 | 0.0002 | 09/11/16 18:04:09 | 0B / 49B / 8B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | pooq | 18 | 0.0002 | 09/11/03 18:47:32 | 0B / 15B / 3B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | pooq | 26 | 0.2108 | 09/11/21 03:54:42 | 0B / 17B / 9B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | pooq | 12 | 0.3365 | 09/11/24 19:38:16 | 0B / 9B / 3B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | pooq | 18 | 0.0797 | 09/02/11 02:59:59 | 0B / 14B / 4B |
| 2 | oofoe | 18 | 0.0296 | 09/02/11 21:02:30 | 0B / 14B / 3B |
| 3 | leonid | 18 | 0.0172 | 09/02/12 07:13:12 | 0B / 14B / 3B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | pooq | 15 | 1.0698 | 09/03/24 19:07:53 | 0B / 10B / 5B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | karl | 6 | 0.0235 | 08/10/24 23:24:03 | 0B / ?B / ?B |
| 2 | kaki | 6 | 0.0004 | 09/12/23 23:43:12 | 0B / 6B / 0B |
| 3 | tabasa | 10 | 0.0700 | 08/06/21 15:09:57 | 0B / ?B / ?B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | pooq | 10 | 0.0271 | 10/02/14 06:29:56 | 0B / 9B / 0B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | pooq | 9 | 0.0038 | 10/07/20 11:31:29 | 0B / 5B / 4B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | pooq | 8 | 0.0003 | 10/02/13 07:31:20 | 0B / 5B / 2B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | pooq | 8 | 0.0123 | 10/04/05 07:54:05 | 0B / 6B / 2B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | yshl | 8 | 2.1988 | 08/06/20 18:07:58 | 0B / 5B / 2B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | pooq | 13 | 0.0003 | 08/10/19 20:44:08 | 0B / 10B / 3B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | RE<M | 16 | 0.0003 | 08/06/24 20:38:51 | 1B / ?B / ?B |
| 2 | hess | 45 | 0.0229 | 09/11/16 19:08:04 | 0B / 0B / 45B |
| 3 | tabasa | 122 | 0.0661 | 08/06/21 15:55:09 | 0B / ?B / ?B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | hess | 10 | 0.0001 | 09/12/13 12:23:00 | 0B / 5B / 5B |
| 2 | tabasa | 13 | 0.0003 | 08/06/23 09:50:40 | 0B / ?B / ?B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | irori | 7 | 0.3304 | 08/06/20 23:58:51 | 0B / 5B / 2B |
| 2 | tabasa | 7 | 0.1396 | 08/06/21 15:25:29 | 0B / ?B / ?B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | pooq | 8 | 0.0186 | 10/02/28 13:31:30 | 0B / 5B / 3B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | hess | 69 | 0.0002 | 10/05/18 19:54:00 | 0B / 35B / 0B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 219 | 0.0301 | 08/10/05 16:37:36 | 0B / 116B / 103B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 20 | 0.4853 | 08/06/26 22:04:51 | 0B / 14B / 6B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | pooq | 9 | 0.5483 | 09/03/08 18:10:26 | 1B / 8B / 0B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | nn | 12 | 3.4200 | 08/06/20 22:52:39 | 0B / 10B / 2B |
Language Ranking_
| Rank | Lang | User | Size | Score |
| 1 | PHP | znz (kaigi) | 5 | 10000 |
| 2 | m4 | tabasa | 5 | 10000 |
| 3 | sed | karl | 6 | 8333 |
| 4 | goruby | znz (kaigi) | 7 | 7142 |
| 5 | GolfScript | irori | 7 | 7142 |
| 6 | A+ | pooq | 7 | 7142 |
| 7 | BASIC | yt | 8 | 6250 |
| 8 | Postscript | yshl | 8 | 6250 |
| 9 | Forth | pooq | 8 | 6250 |
| 10 | Arc | pooq | 8 | 6250 |
| 11 | bc | pooq | 8 | 6250 |
| 12 | FlogScript | pooq | 8 | 6250 |
| 13 | dc | pooq | 8 | 6250 |
| 14 | J | pooq | 9 | 5555 |
| 15 | Cyan | pooq | 9 | 5555 |
| 16 | vi | pooq | 9 | 5555 |
| 17 | wake | pooq | 9 | 5555 |
| 18 | Ruby | gunjisatoshi (kaigi) | 10 | 5000 |
| 19 | Bash | eban(kaigi) | 10 | 5000 |
| 20 | Xtal | murky-satyr | 10 | 5000 |
| 21 | Tcl | pooq | 10 | 5000 |
| 22 | Befunge | hess | 10 | 5000 |
| 23 | fish | pooq | 10 | 5000 |
| 24 | Perl6 | tabasa | 11 | 4545 |
| 25 | Python | yattom(kaigi) | 12 | 4166 |
| 26 | Perl | znz (kaigi) | 12 | 4166 |
| 27 | Groovy | nn | 12 | 4166 |
| 28 | Lua | murky-satyr | 12 | 4166 |
| 29 | Io | murky-satyr | 12 | 4166 |
| 30 | R | murky-satyr | 12 | 4166 |
| 31 | Maxima | pooq | 12 | 4166 |
| 32 | Scheme | tabasa | 13 | 3846 |
| 33 | QCL | pooq | 13 | 3846 |
| 34 | Clojure | pooq | 13 | 3846 |
| 35 | JavaScript | nn | 14 | 3571 |
| 36 | Smalltalk | murky-satyr | 14 | 3571 |
| 37 | Common LISP | murky-satyr | 14 | 3571 |
| 38 | Kite | pooq | 14 | 3571 |
| 39 | DOS | chocobi | 14 | 3571 |
| 40 | Unlambda | irori | 15 | 3333 |
| 41 | Asymptote | pooq | 15 | 3333 |
| 42 | LilyPond | KirarinSnow | 15 | 3333 |
| 43 | Prolog | pooq | 16 | 3125 |
| 44 | Brainfuck | RE<M | 16 | 3125 |
| 45 | AWK | eban(kaigi) | 17 | 2941 |
| 46 | Haskell | taninsw(kaigi) | 18 | 2777 |
| 47 | Mind | pooq | 18 | 2777 |
| 48 | REBOL | pooq | 18 | 2777 |
| 49 | Curry | pooq | 18 | 2777 |
| 50 | OCaml | yt | 19 | 2631 |
| 51 | Fortran | pooq | 20 | 2500 |
| 52 | D-compile-time | 51b | 20 | 2500 |
| 53 | C | finalJ2 | 22 | 2272 |
| 54 | ObjC | pooq | 22 | 2272 |
| 55 | Pascal | uru | 24 | 2083 |
| 56 | Nemerle | pooq | 25 | 2000 |
| 57 | LMNtal | pooq | 26 | 1923 |
| 58 | D | komono | 28 | 1785 |
| 59 | Go | pooq | 40 | 1250 |
| 60 | Ada | yt | 46 | 1086 |
| 61 | Java | Vissmeister | 46 | 1086 |
| 62 | COBOL | xsd | 47 | 1063 |
| 63 | Erlang | 51b | 49 | 1020 |
| 64 | C# | TAKO/j0nKI | 59 | 847 |
| 65 | FerNANDo | hess | 69 | 724 |
| 66 | Lazy-K | 51b | 219 | 228 |
return top