Rank | User | Size | Time | Date | Statistics |
---|
1 | yowa | 580 | 0.0098 | 2007/10/11 04:12:19 | 0B / 580B / 0B |
2 | yowa(o) | 612 | 0.0193 | 2007/10/09 02:46:59 | 0B / 612B / 0B |
3 | shinh | 768 | 0.5190 | 2007/06/20 13:57:44 | 0B / 768B / 0B |
4 | Dingledooper (shinh) | 768 | 0.0137 | 2019/10/03 11:28:10 | 0B / ?B / ?B |
5 | nn | 997 | 0.0152 | 2012/09/02 16:49:31 | 0B / 997B / 0B |
6 | z | 1271 | 0.0001 | 2013/01/12 12:46:39 | 0B / ?B / ?B |
7 | kt3k | 1644 | 0.0121 | 2007/06/18 13:12:23 | 0B / 1644B / 0B |
8 | sean | 1644 | 0.0159 | 2024/03/04 07:39:22 | 0B / 1644B / 0B |
echo (endless)
Rank | User | Size | Time | Date | Statistics |
---|
1 | yowa | 409 | 0.0242 | 2007/09/27 15:42:01 | 0B / 409B / 0B |
2 | shinh | 496 | 0.0398 | 2007/09/16 16:05:12 | 0B / 496B / 0B |
3 | AndoDaan | 496 | 0.0106 | 2014/11/05 05:03:42 | 0B / 496B / 0B |
4 | %20 | 496 | 0.0107 | 2015/04/19 16:43:13 | 0B / 496B / 0B |
5 | kt3k | 514 | 0.0193 | 2007/11/25 04:39:18 | 1B / 498B / 14B |
6 | atheye | 812 | 0.0242 | 2007/09/16 11:55:03 | 0B / 812B / 0B |
e (endless)
Rank | User | Size | Time | Date | Statistics |
---|
1 | yowa | 2402 | 0.0344 | 2008/08/19 03:44:53 | 0B / 2402B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | AndoDaan | 63 | 0.0326 | 2014/10/20 20:04:25 | 0B / 63B / 0B |
2 | hirose | 64 | 0.0630 | 2007/10/08 15:17:46 | 0B / 64B / 0B |
3 | yowa | 65 | 0.0496 | 2007/10/09 02:05:39 | 0B / 65B / 0B |
4 | %20 | 68 | 0.0005 | 2015/04/23 06:31:36 | 0B / 68B / 0B |
5 | inaniwa | 71 | 0.0162 | 2011/03/27 22:31:52 | 0B / 71B / 0B |
6 | 51b | 75 | 0.0516 | 2007/08/01 17:05:01 | 0B / 75B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | yowa | 412 | 0.0360 | 2007/10/12 18:28:43 | 0B / 412B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | yowa | 49 | 3.0000 | 2007/09/18 04:52:43 | 0B / 49B / 0B |
2 | AndoDaan | 49 | 3.0000 | 2014/10/22 19:19:42 | 0B / 49B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | hirose | 33 | 0.0269 | 2007/11/03 10:41:07 | 0B / 33B / 0B |
2 | yowa | 33 | 0.0376 | 2007/11/05 23:52:07 | 0B / 33B / 0B |
3 | AndoDaan | 33 | 0.0212 | 2014/10/20 13:47:57 | 0B / 33B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | kt3k | 294 | 0.0353 | 2007/11/25 04:42:41 | 0B / 294B / 0B |
2 | tabasa | 301 | 0.0315 | 2007/11/25 13:38:20 | 1B / 299B / 0B |
3 | AndoDaan | 292 | 0.0106 | 2014/11/04 06:12:06 | 0B / ?B / ?B |
nop (post mortem)
Rank | User | Size | Time | Date | Statistics |
---|
1 | kt3k | 1 | 0.1197 | 2008/03/05 00:51:53 | 0B / 1B / 0B |
2 | leonid | 1 | 0.0370 | 2008/03/05 09:38:53 | 0B / 0B / 1B |
3 | ais523 | 1 | 0.0598 | 2008/03/06 00:58:19 | 0B / ?B / ?B |
4 | xdigit | 1 | 0.0609 | 2008/03/06 14:15:06 | 0B / 1B / 0B |
5 | tabasa | 1 | 0.0138 | 2008/03/06 15:28:12 | 0B / 0B / 0B |
6 | hitsuji | 1 | 0.0669 | 2008/06/03 18:38:37 | 0B / ?B / ?B |
7 | @tttttanaka | 1 | 0.0588 | 2012/03/24 15:15:32 | 0B / 0B / 1B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | yowa | 8589 | 0.3042 | 2008/08/19 02:26:01 | 0B / 8589B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | yowa | 32 | 0.0617 | 2008/08/19 04:12:49 | 0B / 32B / 0B |
2 | AndoDaan | 32 | 0.0323 | 2014/11/04 06:21:14 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | AndoDaan | 3037 | 0.0001 | 2014/11/24 12:58:18 | 0B / 3037B / 0B |
2 | %20 | 3037 | 0.0001 | 2015/05/05 05:51:56 | 0B / 3037B / 0B |
main (post mortem)
Rank | User | Size | Time | Date | Statistics |
---|
1 | yowa | 263 | 0.0844 | 2008/08/17 02:38:14 | 0B / 263B / 0B |
v (post mortem)
Rank | User | Size | Time | Date | Statistics |
---|
1 | yowa | 89 | 0.2905 | 2008/09/07 03:30:12 | 0B / 89B / 0B |
2 | AndoDaan | 121 | 0.0001 | 2014/10/20 21:42:34 | 0B / 121B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | AndoDaan | 493 | 0.0002 | 2014/11/24 13:50:37 | 0B / 493B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | nn | 459 | 0.0002 | 2011/01/08 19:59:02 | 0B / 459B / 0B |
2 | %20 | 231 | 0.0106 | 2015/04/25 19:16:53 | 0B / 231B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | nn | 20 | 0.0037 | 2010/12/31 17:15:52 | 0B / 20B / 0B |
2 | AndoDaan | 20 | 0.0001 | 2014/10/20 12:53:43 | 0B / 20B / 0B |
Zero (endless)
Rank | User | Size | Time | Date | Statistics |
---|
1 | inaniwa | 13 | 0.0653 | 2011/06/07 23:01:15 | 0B / 13B / 0B |
2 | nn | 13 | 0.0003 | 2011/06/07 23:19:15 | 0B / 13B / 0B |
3 | kaki | 13 | 0.0814 | 2011/06/08 07:28:25 | 0B / 13B / 0B |
4 | %20 | 13 | 0.0001 | 2015/05/05 00:56:56 | 0B / 13B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | nn | 189 | 0.0157 | 2012/02/07 23:32:44 | 0B / 188B / 0B |
2 | AndoDaan | 154 | 0.0146 | 2014/10/20 13:00:53 | 0B / 154B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | nn | 2.997 | 0.0002 | 2012/09/02 16:48:47 | 0B / 997B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | AndoDaan | 123 | 0.0001 | 2014/10/20 20:38:14 | 0B / 123B / 0B |
2 | nn | 193 | 0.0139 | 2013/01/24 00:14:49 | 0B / 193B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | AndoDaan | 166 | 0.0025 | 2014/10/20 20:41:12 | 0B / 166B / 0B |
2 | nn | 201 | 0.0001 | 2013/01/24 00:18:33 | 0B / 201B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | %20 | 41 | 0.0320 | 2015/05/05 07:41:39 | 0B / 41B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | %20 | 75 | 0.0206 | 2016/07/07 17:47:07 | 0B / 75B / 0B |
1 (post mortem)
Rank | User | Size | Time | Date | Statistics |
---|
1 | %20 | 20 | 0.0354 | 2016/12/15 23:54:42 | 0B / 20B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | rak1507 | 20 | 0.0311 | 2021/04/01 21:45:03 | 0B / 20B / 0B |
2 | sean | 20 | 0.0309 | 2024/03/28 04:09:37 | 0B / 20B / 0B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | sean | 5405 | 0.0152 | 2024/10/15 08:15:21 | 0B / 5405B / 0B |
Last update: Sat Dec 07 18:12:32 UTC 2024 (Sun Dec 08 03:12:32 +0900 2024)