A plus B problem

Submit

Your name:
File:
Open code-statistics:

Language is selected by the extension of the file. See the list of supported languages to know the extension of your language.

Problem

print A+B

Options

exec is denied

no deadline, the server will not save your submission

Sample input:_

1 2

Sample output:

3

Sample input:_

3590 8502
5414 4873
4911 1392
7436 81
1219 4931
6594 6968
3363 2668
8748 9593
9503 6296
6397 1932
5633 2480
583 2324
7265 5101
5555 5378
2583 8458
5393 5345
9142 374
5008 1885
7834 2606
5829 6080
5976 2232
3597 576
1935 212
2488 5929
3290 8194
7227 5928
8423 2614
7692 4025
2267 5969
2795 2323
4977 7256
5273 7095
500 6077
9879 8645
2560 1257
7835 7731
5574 3841
1150 2782
9512 509
9397 3471
7252 3756
3395 8018
1300 7939
3293 381
4466 513
5878 3009
8924 4322
2269 8588
592 7104
1060 914
3546 1912
8935 5836
5871 3067
7405 8433
1869 3667
6084 2090
2745 2628
60 349
8344 360
9707 4067
3475 197
8481 4143
6221 647
5875 4300
7473 1228
9494 9984
957 3845
8286 5714
5377 2247
4857 5111
627 2529
9141 1658
2020 4447
688 2340
9010 6324
5134 1271
9521 1960
7880 6947
4553 5458
5180 2248
4893 9966
4471 3375
4716 4364
3655 8169
4089 1953
5369 8655
4403 1714
4662 2049
1872 1594
4997 3391
4824 5972
7941 3683
4659 7257
8548 5381
9773 2476
4738 8679
7733 3821
7002 5118
9974 4504
1686 5764

Sample output:

12092
10287
6303
7517
6150
13562
6031
18341
15799
8329
8113
2907
12366
10933
11041
10738
9516
6893
10440
11909
8208
4173
2147
8417
11484
13155
11037
11717
8236
5118
12233
12368
6577
18524
3817
15566
9415
3932
10021
12868
11008
11413
9239
3674
4979
8887
13246
10857
7696
1974
5458
14771
8938
15838
5536
8174
5373
409
8704
13774
3672
12624
6868
10175
8701
19478
4802
14000
7624
9968
3156
10799
6467
3028
15334
6405
11481
14827
10011
7428
14859
7846
9080
11824
6042
14024
6117
6711
3466
8388
10796
11624
11916
13929
12249
13417
11554
12120
14478
7450

Ranking

Ruby _

RankUserSizeTimeDateStatistics
1leonid230.03742012/02/23 06:19:450B / 12B / 8B
2clock230.05942012/02/23 07:41:330B / 12B / 8B
3teebee230.03292012/02/23 08:31:500B / 12B / 8B
4eban230.03392012/02/23 10:31:260B / 12B / 8B
5twobit230.03042012/02/23 23:38:580B / 12B / 8B
6uru230.05312012/02/24 18:02:220B / 12B / 8B
7kaki230.08942012/02/25 05:23:010B / 12B / 8B
8@tttttanaka230.08802012/03/23 23:26:120B / 12B / 8B
9Histocrat230.02232013/05/23 03:46:220B / 12B / 8B
10mitchs230.02392014/09/06 09:47:480B / 12B / 8B
11ludo230.01862015/08/23 13:59:180B / 12B / 8B
12gmk230.04502015/12/13 22:27:400B / 12B / 8B
13xsot230.04412016/03/24 20:16:490B / 12B / 8B
14llhuii230.03142018/04/07 17:28:380B / 12B / 8B
15rotary-o230.04642021/06/16 23:24:300B / 12B / 8B
16Dingledooper230.03692021/08/31 15:25:280B / 12B / 8B
17sean230.03672024/04/06 14:42:350B / 12B / 8B
18fuzzylojik230.03782024/05/20 21:45:460B / 12B / 8B
19test330.02502017/11/01 11:53:010B / 17B / 14B

Ruby2 _

RankUserSizeTimeDateStatistics
1Histocrat220.15372015/11/04 06:05:000B / 12B / 7B
2mitchs220.18452015/11/04 06:06:090B / 12B / 7B
3gmk220.27842015/12/13 22:27:010B / 12B / 7B
4xsot220.20292016/03/24 20:17:330B / 12B / 7B
5ludo220.14322016/05/08 10:57:250B / 12B / 7B
6kaki220.23442016/06/21 02:11:020B / 12B / 7B
7llhuii220.11152018/04/07 17:30:020B / 12B / 7B
8eha220.17712020/01/15 17:21:270B / 12B / 7B
9rotary-o220.12402021/06/16 23:24:120B / 12B / 7B
10Dingledooper220.13542021/08/31 15:25:090B / 12B / 7B
11hako220.19892022/01/05 19:26:450B / 12B / 7B
12sean220.11722024/04/06 14:43:120B / 12B / 7B
13fuzzylojik220.11742024/05/20 21:45:190B / 12B / 7B

Perl _

RankUserSizeTimeDateStatistics
1twobit210.03452012/02/23 06:40:210B / 6B / 12B
2leonid210.03692012/02/23 06:42:010B / 6B / 12B
3tails210.03562012/02/23 06:49:050B / 6B / 12B
4teebee210.03102012/02/23 07:56:270B / 6B / 12B
5migo210.04402012/03/29 03:38:480B / 6B / 12B
6el1n210.05252012/05/01 08:20:240B / ?B / ?B
7milieu210.08802012/06/20 12:54:590B / 6B / 12B
8clock210.02702012/09/28 17:50:300B / 9B / 10B
9mitchs210.03692014/04/03 23:51:110B / 9B / 10B
10llhuii210.03062015/02/06 21:43:010B / 9B / 10B
11%20210.05192015/11/30 17:48:370B / 6B / 12B
12angel210.01572016/02/29 16:57:470B / ?B / ?B
13%20()210.02382016/03/01 06:21:110B / 9B / 10B
14ludo210.02292016/05/18 00:49:470B / 6B / 12B
15Hendrik210.02192017/11/01 05:50:580B / 6B / 12B
16hako210.03342022/01/05 19:33:340B / 6B / 12B
17fuzzylojik210.03002024/03/26 22:08:390B / 6B / 12B
18ichirin220.03462012/03/03 08:07:230B / 8B / 13B
19nfouille220.02942012/04/12 04:57:500B / ?B / ?B
20purintai220.02832012/05/01 08:06:331B / ?B / ?B
21testman220.04272012/05/01 08:06:481B / ?B / ?B
22corruptio220.02302012/07/13 07:27:580B / ?B / ?B
23sean220.03022024/04/06 15:07:570B / 8B / 13B
24BioFALSE240.02192014/01/03 02:34:180B / 9B / 14B
25jonathan camacho250.02302014/04/02 07:36:120B / 11B / 11B
26Phocine_Panacea320.02662014/09/06 08:44:010B / ?B / ?B
27GlitchMr330.03222012/04/29 22:36:321B / 11B / 18B
28%20(alnum)460.02832016/03/01 06:17:540B / 38B / 0B
29teebee(alnum)460.02352016/03/01 08:13:080B / 38B / 0B
30teebee(symbol)520.03182012/02/24 05:40:210B / 0B / 50B

Python _

RankUserSizeTimeDateStatistics
1hallvabo460.04832012/02/23 02:36:460B / 30B / 13B
2twobit460.04702012/02/23 03:19:570B / 30B / 13B
3leonid460.05812012/02/23 06:18:380B / 30B / 13B
4Defenestrator460.23382012/04/19 12:52:570B / 30B / 13B
5llhuii460.06262015/07/18 03:13:160B / 30B / 13B
6mitchs460.06682015/07/18 03:22:430B / 30B / 13B
7xsot460.08072015/08/17 13:17:110B / 30B / 13B
8Hendrik460.05272019/03/06 22:00:100B / 30B / 13B
9starmie460.06112019/07/08 14:21:160B / 30B / 13B
10Erik the Outgolfer460.04872019/11/14 09:27:590B / 30B / 13B
11Dingledooper460.06112021/08/31 15:19:420B / 30B / 13B
12fuzzylojik460.06112024/03/26 21:51:590B / 30B / 14B
13sean460.06142024/04/06 14:49:340B / 30B / 13B
14Exelian470.05642012/03/04 19:11:560B / 33B / 12B
15recursive470.04732012/03/15 05:11:390B / 33B / 12B
16primo470.07252012/04/06 01:29:360B / 33B / 12B
17migo470.05782012/04/14 07:06:100B / 33B / 12B
18purintai470.06032012/05/01 09:09:070B / ?B / ?B
19clock470.05092012/05/04 14:00:530B / 33B / 12B
20soapygopher470.07132012/05/16 03:19:130B / 33B / 12B
21z470.05672012/05/28 06:24:540B / ?B / ?B
22Stephan W.470.05752015/07/17 23:06:040B / 33B / 12B
23mroman480.06852012/05/20 06:46:370B / ?B / ?B
24masun480.04962012/05/23 08:03:460B / 33B / 12B
25Keityo1320.04652012/05/16 06:06:264B / 68B / 39B

Python3 _

RankUserSizeTimeDateStatistics
1llhuii430.12792015/07/18 03:13:390B / 27B / 14B
2mitchs430.11382015/07/18 03:24:410B / 27B / 14B
3xsot430.22132015/11/30 18:29:160B / 27B / 14B
4mypetlion430.14332018/06/19 02:56:110B / 27B / 14B
5Hendrik430.08672019/03/07 02:58:040B / 27B / 14B
6Erik the Outgolfer430.08362019/11/14 09:28:340B / 27B / 14B
7Dingledooper430.09772021/08/31 15:20:080B / 27B / 14B
8fuzzylojik430.10152024/03/26 21:51:120B / 27B / 15B
9sean430.09982024/04/06 14:48:030B / 27B / 14B
10Stephan W.440.11842015/07/17 23:02:490B / 30B / 13B
11z423x5c6440.08502022/01/30 21:53:530B / ?B / ?B
12AlephSquirrel440.09572022/06/23 07:06:090B / ?B / ?B
13pooq460.15522013/03/06 22:33:490B / 29B / 16B

PHP _

RankUserSizeTimeDateStatistics
1teebee470.07412012/02/23 08:37:445B / 22B / 20B
2clock470.08202012/02/23 22:59:455B / 22B / 20B
3primo470.06722012/04/06 01:22:165B / 22B / 20B
4fuzzylojik470.05122024/03/27 04:50:145B / 22B / 20B
5sean470.04412024/05/20 09:35:515B / 22B / 20B
6GlitchMr560.10232012/04/27 20:02:570B / 31B / 24B
7GlitchMr (weird method)700.16212012/04/27 19:55:070B / 36B / 34B

Pike _

RankUserSizeTimeDateStatistics
1teebee730.15812014/03/03 05:41:480B / 38B / 33B
2clock730.16422015/03/12 01:14:420B / 38B / 33B

Scheme _

RankUserSizeTimeDateStatistics
1kaki290.27272012/02/25 05:18:490B / 18B / 11B
2teebee290.07022012/02/25 06:32:090B / 18B / 11B
3clock290.04662012/10/20 16:57:450B / 18B / 11B
4360.04232016/06/21 01:43:430B / 23B / 13B

Common LISP _

RankUserSizeTimeDateStatistics
1teebee360.36462012/02/25 06:34:430B / 20B / 14B
2kaki360.10892012/02/25 16:12:490B / 23B / 13B
3pooq360.05782012/09/26 21:35:150B / 20B / 14B
4pgf2360.05212012/09/28 16:42:280B / ?B / ?B
5ttmh360.04992014/08/07 19:48:110B / 23B / 13B

Arc _

RankUserSizeTimeDateStatistics
1teebee262.68942012/03/30 16:53:110B / 17B / 9B
2kaki264.10732012/03/30 17:00:110B / 17B / 9B
3clock261.80452012/10/18 05:33:050B / 17B / 9B

Clojure _

RankUserSizeTimeDateStatistics
1teebee291.75662012/02/25 04:52:100B / 17B / 11B
2kaki292.39942012/02/25 05:20:540B / 17B / 11B
3clock292.61822012/03/25 20:01:160B / 17B / 11B
4dc291.68422016/01/18 00:29:170B / 17B / 11B

Io _

RankUserSizeTimeDateStatistics
1clock640.15472012/08/19 02:46:230B / 55B / 4B
2teebee640.17602012/10/01 01:00:140B / 55B / 4B
3pooq670.19302012/03/03 01:29:360B / 55B / 7B

JavaScript _

RankUserSizeTimeDateStatistics
1nn460.03652012/02/25 02:36:460B / 25B / 19B
2teebee460.04752012/02/25 03:57:060B / 25B / 19B
3kaki460.03512012/02/25 16:23:330B / 25B / 19B
4clock460.04532012/02/25 20:41:320B / 25B / 20B
5xulapp460.04312012/02/26 02:07:020B / 25B / 19B
6hakusui460.04892012/03/13 08:29:480B / 25B / 19B
7Hendrik460.12602012/05/24 17:23:190B / 25B / 19B
8FizzyTea460.03842013/05/23 09:49:550B / 25B / 19B
9Shmiddty460.03972013/10/15 01:31:430B / 25B / 19B
10Jakzo460.03712016/04/27 01:03:430B / 25B / 19B
11ETHproductions460.03572016/04/27 11:46:020B / 25B / 19B
12fuzzylojik460.04612024/05/13 20:52:030B / 25B / 19B
13rem470.06812012/05/09 02:18:390B / ?B / ?B
14madshall470.03752015/04/15 04:04:230B / 25B / 20B
15sean470.04172024/04/06 15:22:100B / 25B / 20B
16_E480.08022012/04/05 17:45:330B / 27B / 19B
17test500.11202012/05/09 01:25:570B / ?B / ?B
18_nabbe540.07582012/05/19 02:38:060B / 30B / 23B

Lua _

RankUserSizeTimeDateStatistics
1teebee390.11292012/02/23 09:19:360B / 25B / 12B
2Hendrik390.10342012/02/23 20:17:040B / 25B / 12B
3twobit390.02752012/02/23 23:36:070B / 25B / 12B
4clock390.02882012/06/11 00:30:210B / 25B / 12B
5tehtmi390.02352018/08/27 07:52:460B / 25B / 12B
6fuzzylojik390.02982024/03/27 04:32:530B / 25B / 12B

Tcl _

RankUserSizeTimeDateStatistics
1toomas430.13372016/04/26 22:58:300B / 27B / 9B
2teebee430.02512016/05/17 20:00:180B / 27B / 9B
3clock430.03112019/01/30 00:42:110B / 27B / 9B
4twobit450.13012012/02/24 14:09:170B / 28B / 10B
5carwe620.03602012/02/24 12:17:100B / 34B / 17B

Xtal _

RankUserSizeTimeDateStatistics
1teebee620.11582012/03/04 04:30:070B / 33B / 27B
2clock620.03912012/06/20 09:10:490B / 33B / 27B
3pooq680.10322012/03/03 12:45:100B / 37B / 28B

Crystal _

RankUserSizeTimeDateStatistics
1yuruhiya370.02522021/02/03 08:18:380B / ?B / ?B
2clock390.02922019/08/20 09:57:390B / 27B / 11B

Kite _

RankUserSizeTimeDateStatistics
1teebee750.77632012/07/08 04:09:160B / 42B / 31B
2clock750.94252012/07/08 04:17:490B / 42B / 31B

SNOBOL _

RankUserSizeTimeDateStatistics
1clock510.01562012/07/20 13:57:330B / 24B / 13B
2teebee510.03222022/05/14 00:12:000B / 24B / 16B

Icon _

RankUserSizeTimeDateStatistics
1clock610.02552012/04/23 02:40:480B / 40B / 16B
2teebee610.02662012/04/23 04:49:540B / 40B / 16B

REXX _

RankUserSizeTimeDateStatistics
1pooq270.02562012/04/11 16:54:030B / 18B / 2B
2teebee270.01762012/04/12 05:44:030B / 19B / 1B
3clock270.01962012/06/17 02:42:130B / 19B / 1B
4*yuko*270.01942014/03/15 21:52:150B / 19B / 4B
5mitchs270.02342016/02/21 11:14:090B / 18B / 2B

Cyan _

RankUserSizeTimeDateStatistics
1clock711.81182013/02/04 07:32:440B / 36B / 34B

Smalltalk _

RankUserSizeTimeDateStatistics
1clock640.08512013/01/07 06:38:390B / 46B / 14B

Prolog _

RankUserSizeTimeDateStatistics
1teebee370.15442012/03/04 20:01:230B / 19B / 17B
2pooq370.18892012/03/04 20:27:020B / 19B / 17B
3clock370.10892012/06/27 11:06:380B / 19B / 17B

BASIC _

RankUserSizeTimeDateStatistics
1teebee260.14572012/02/23 09:15:010B / 17B / 8B
2twobit260.03672012/02/24 08:48:280B / 17B / 8B
3*yuko*260.04002012/02/27 03:09:100B / 17B / 8B
4clock260.02592012/08/19 03:19:250B / 17B / 7B
5sean260.02032024/03/30 07:40:360B / 17B / 7B

Erlang _

RankUserSizeTimeDateStatistics
1teebee1010.21142016/07/11 06:53:580B / 51B / 46B
2pooq1020.22542012/08/24 20:15:520B / 49B / 48B

J _

RankUserSizeTimeDateStatistics
1I., S.190.06512012/02/23 06:14:130B / 8B / 11B
2twobit190.06052012/02/24 12:29:330B / 8B / 11B
3Hendrik190.05752012/02/25 02:42:070B / 6B / 13B
4teebee190.08212012/07/01 17:01:060B / 6B / 13B
5clock190.07052012/08/25 04:45:010B / 8B / 11B
6tails190.05472021/03/26 17:41:030B / 6B / 13B
7medialuna330.03682014/08/26 23:38:320B / ?B / ?B

A+ _

RankUserSizeTimeDateStatistics
1twobit380.15312012/02/24 13:43:1111B / 17B / 10B
2teebee380.08172012/02/25 20:19:1011B / 17B / 10B

K _

RankUserSizeTimeDateStatistics
1twobit130.03512012/03/18 08:17:500B / 2B / 11B
2teebee130.02752012/03/18 13:43:480B / 2B / 11B
3clock130.01542012/10/10 12:59:380B / 2B / 11B
4Hendrik130.01562013/12/23 18:22:370B / 2B / 11B
5sean130.02272024/04/07 01:47:560B / 2B / 11B

C _

RankUserSizeTimeDateStatistics
1eha560.02892012/02/23 08:48:420B / 29B / 27B
2leonid560.03022012/02/23 09:31:100B / 29B / 27B
3ush560.03132012/03/14 12:49:130B / 29B / 27B
4nai560.02982012/03/30 12:31:180B / 29B / 27B
5teebee560.02832012/04/01 19:39:010B / 29B / 27B
6nu560.02212012/06/30 22:52:290B / 29B / 27B
7lpha560.02142014/08/27 13:26:290B / 29B / 27B
8llhuii560.02172014/11/26 09:55:070B / ?B / ?B
9tails560.02772024/03/26 09:46:180B / 29B / 27B
10inaniwa570.02722012/02/23 08:41:390B / 28B / 29B
11bk1e570.02882012/02/23 12:08:350B / 28B / 29B
12twobit570.04232012/02/23 23:14:580B / 28B / 29B
13uru570.02882012/02/24 18:05:360B / 28B / 29B
14nn570.03042012/02/25 02:34:330B / 28B / 29B
15clock570.03152012/02/29 12:30:020B / 28B / 29B
16ichirin570.03382012/03/03 07:00:160B / 28B / 29B
17saru570.03212012/03/09 12:36:090B / 28B / 29B
18Hendrik570.03132012/03/14 03:05:250B / 28B / 29B
19fill570.03692012/03/24 22:49:400B / 28B / 29B
20kou570.03572012/03/27 13:14:000B / 28B / 29B
21kaki570.03852012/03/30 16:34:080B / 28B / 29B
22tatuyan570.02792012/04/01 17:17:310B / 28B / 29B
23eiyuu570.02742012/04/10 09:25:050B / 28B / 29B
24biggles570.01702012/05/01 07:54:130B / 28B / 29B
25570.03112012/05/01 22:36:480B / ?B / ?B
26lain570.06602012/05/02 13:07:120B / ?B / ?B
27david_werecat570.02172012/07/08 05:10:120B / 30B / 27B
28amat570.02482012/08/20 17:00:480B / 28B / 29B
29pap570.02142013/10/25 15:22:470B / 28B / 29B
30%20570.02242015/06/03 07:13:100B / 28B / 29B
31panokani570.02132016/08/03 12:56:200B / ?B / ?B
32kotatsugame570.02132017/02/27 22:37:030B / 28B / 29B
33McBusLuck570.02682020/03/22 18:46:470B / 28B / 29B
34sean570.02832024/03/26 09:00:480B / 28B / 29B
35fuzzylojik570.02772024/03/26 22:44:200B / 28B / 29B
36engle580.02932012/04/21 15:04:110B / 28B / 29B
37tr580.03362012/05/04 14:03:060B / ?B / ?B
38Reeo580.02142016/01/16 23:09:560B / 29B / 29B
39smkt590.02852012/03/06 10:52:200B / 31B / 27B
40nanayaT600.02972012/02/27 17:22:300B / 31B / 28B

C++ _

RankUserSizeTimeDateStatistics
1eha750.02352012/04/06 01:59:440B / 44B / 29B
2fuzzylojik750.03462024/03/27 04:57:140B / 44B / 29B
3sean770.02522024/03/26 09:04:050B / 43B / 32B
4%20780.03792016/03/01 06:30:030B / 43B / 33B
5numi780.02972020/05/07 12:24:170B / ?B / ?B
6smkt870.02772012/03/06 10:59:371B / 53B / 31B

D _

RankUserSizeTimeDateStatistics
1Hendrik770.01992013/12/24 17:51:050B / 48B / 26B
2teebee770.01632013/12/27 12:05:410B / 48B / 26B
3clock770.01532014/02/01 19:11:520B / 48B / 26B
4%20770.01622015/08/17 02:10:450B / 48B / 26B
5sean770.02842024/03/26 09:03:350B / 48B / 26B

OCaml _

RankUserSizeTimeDateStatistics
1kaki580.12942012/04/06 02:31:300B / 38B / 15B
2Hendrik580.06722012/08/19 05:44:240B / 38B / 15B

Haskell _

RankUserSizeTimeDateStatistics
1henkma440.04122012/02/23 07:24:110B / 33B / 10B
2rst76440.03542012/02/24 02:15:050B / 33B / 10B
3Icewing440.03222012/02/24 02:52:570B / 33B / 10B
4Hendrik440.04812012/02/24 07:07:090B / 33B / 10B
5twobit440.03972012/02/24 12:41:020B / 33B / 10B
6kaki440.05572012/02/25 16:12:020B / 33B / 10B
7cojna440.03982012/03/05 03:01:050B / ?B / ?B
8Lost_dog440.03542012/03/17 00:27:520B / 33B / 10B
9mroman440.07292012/05/20 06:37:440B / ?B / ?B
10I., S.440.03422012/07/02 20:19:240B / 33B / 10B
11clock440.02472012/08/20 16:53:590B / 33B / 10B
12tttaki440.03332012/10/14 15:02:440B / 33B / 10B
13teebee440.02652013/04/29 09:14:290B / 33B / 10B
14int-e440.02562015/01/10 22:19:540B / 33B / 10B
15mitchs440.02632015/04/04 11:50:200B / 33B / 10B
16Hjulle880.04622012/05/20 06:22:471B / 57B / 23B

ObjC _

RankUserSizeTimeDateStatistics
1sean570.02872024/03/26 09:01:400B / 28B / 29B
2fuzzylojik570.02792024/03/27 04:52:520B / 28B / 29B

Java _

RankUserSizeTimeDateStatistics
1teebee1170.36432012/02/23 08:39:580B / 80B / 32B
2clock1170.21392012/10/26 16:49:070B / 80B / 32B
3fatO1170.17032014/10/30 21:14:090B / 80B / 32B
4twobit1170.18622014/10/30 21:31:510B / 80B / 32B
5dc1170.32862016/02/01 17:44:020B / 80B / 32B
6Klemmbrett1170.17722016/02/01 17:48:500B / ?B / ?B
7rotary-o1170.15542021/06/16 23:25:140B / 80B / 32B
8sean1170.15772024/03/30 08:07:000B / 78B / 34B

Pascal _

RankUserSizeTimeDateStatistics
1teebee610.03252012/02/23 09:17:550B / 45B / 12B
2uru610.04752012/02/24 18:00:260B / 45B / 12B
3*yuko*610.02632012/02/27 03:07:080B / 45B / 12B
4clock610.03352012/08/16 12:46:390B / 45B / 12B

Fortran _

RankUserSizeTimeDateStatistics
1teebee350.03162012/02/23 09:16:530B / 22B / 12B
2*yuko*350.06772012/02/27 03:05:200B / 22B / 12B
3clock350.02432012/08/19 03:41:220B / 22B / 12B

C# _

RankUserSizeTimeDateStatistics
1Hendrik1310.11712013/12/23 21:44:040B / 91B / 35B
2fuzzylojik1310.10522024/05/13 21:05:340B / 91B / 35B
3teebee1330.12092012/10/28 09:30:320B / 90B / 38B
4clock1330.10292012/10/28 11:28:520B / 90B / 38B
5sean1330.09952024/03/30 12:38:310B / 89B / 39B
6nanayaT1610.20572012/02/28 16:20:020B / 109B / 45B

Nemerle _

RankUserSizeTimeDateStatistics
1clock710.11602012/08/22 08:02:030B / 43B / 25B
2teebee710.11432012/09/09 00:32:110B / 43B / 25B

COBOL _

RankUserSizeTimeDateStatistics
1*yuko*2220.04212012/02/27 02:58:530B / 157B / 29B
2teebee2220.03042012/02/27 12:08:040B / 157B / 29B

Chapel _

RankUserSizeTimeDateStatistics
1clock380.02152013/10/12 20:46:200B / 27B / 10B

Maxima _

RankUserSizeTimeDateStatistics
1pooq490.96212012/03/03 01:08:140B / 26B / 22B
2teebee490.22082012/03/16 07:18:080B / 26B / 22B
3clock490.19182012/10/28 13:31:030B / 26B / 22B

Octave _

RankUserSizeTimeDateStatistics
1inaniwa370.74552012/03/21 14:02:220B / 20B / 17B
2teebee371.30482012/03/30 03:58:250B / 20B / 17B
3clock370.98272012/08/20 17:04:200B / 20B / 17B
4Hendrik370.36932016/05/29 05:25:240B / 20B / 17B
5mitchs370.35812016/05/31 22:51:280B / 20B / 17B

REBOL _

RankUserSizeTimeDateStatistics
1clock490.05102012/06/21 02:04:580B / 31B / 11B
2teebee490.04082012/07/19 05:15:330B / 31B / 11B
3pooq490.06502012/09/26 20:01:150B / 31B / 11B

Asymptote _

RankUserSizeTimeDateStatistics
1teebee421.09142012/02/23 08:50:340B / 27B / 14B
2clock420.20802012/08/20 17:56:270B / 27B / 14B

Euphoria _

RankUserSizeTimeDateStatistics
1teebee920.02452013/12/24 18:58:260B / 67B / 19B
2clock920.03292014/01/28 02:07:420B / 67B / 19B
3nn1080.05092012/03/24 01:22:310B / 76B / 26B

AWK _

RankUserSizeTimeDateStatistics
1teebee60.03242012/02/23 07:58:060B / 2B / 4B
2twobit60.02852012/02/23 08:14:280B / 2B / 4B
3eban60.02822012/02/23 09:22:150B / 2B / 4B
4leonid60.02892012/02/23 09:36:560B / 2B / 4B
5hem60.03452012/03/27 09:51:590B / ?B / ?B
6migo60.02862012/03/29 03:02:000B / 2B / 4B
7kaki60.02642012/03/30 16:29:320B / 2B / 4B
8lvogel60.07672012/05/16 16:02:590B / 2B / 4B
9Hendrik60.02432012/07/20 06:39:500B / 2B / 4B
10clock60.02132012/10/06 02:25:270B / 2B / 4B
11nn60.02372012/12/30 00:36:040B / 2B / 4B
12mitchs60.02112014/04/01 12:51:490B / 2B / 4B
13%2060.02112016/01/30 02:20:210B / 2B / 4B
14ludo60.02142016/05/06 23:34:590B / 2B / 4B
15kimiyuki60.02432016/06/20 02:33:410B / 2B / 4B
16McBusLuck60.02082019/10/25 20:49:110B / 2B / 4B
17yuruhiya60.02742021/02/03 08:24:240B / ?B / ?B
18Fleur60.02792021/06/16 12:38:130B / ?B / ?B
19sean60.02752024/03/26 08:58:300B / 2B / 4B
20fuzzylojik60.02792024/05/13 21:06:150B / 2B / 4B

sed _

RankUserSizeTimeDateStatistics
1mitchs1030.09892018/09/08 18:13:540B / 27B / 67B
2tails1180.11502018/08/26 22:21:080B / 29B / 75B
3%201240.10002016/06/20 11:52:130B / 50B / 63B
4kimiyuki1240.11442016/06/20 18:08:500B / 50B / 63B
5Jander1420.12752013/10/14 22:28:400B / ?B / ?B
6clock1550.09272012/10/10 13:30:100B / 65B / 74B
7kaki2070.03182016/06/25 16:19:000B / 78B / 101B

jq _

RankUserSizeTimeDateStatistics
1eban280.03182014/11/25 11:20:080B / 19B / 8B
2teebee280.02252014/11/25 16:47:310B / 19B / 8B
3clock310.02242015/02/09 18:32:320B / 14B / 15B
4teebee(-s)310.02262015/02/10 05:19:100B / 14B / 15B

Bash _

RankUserSizeTimeDateStatistics
1twobit100.07302012/02/24 13:26:000B / 7B / 2B
2clock100.10582012/02/25 19:59:330B / 4B / 3B
3nfouille100.07742012/03/03 02:14:000B / ?B / ?B
4teebee100.08802012/03/04 04:45:290B / 4B / 3B
5Hendrik100.01772013/07/22 22:36:060B / 7B / 2B
6yasuhiroki100.02572015/09/23 02:14:260B / 4B / 3B
7mitchs100.02342016/02/19 08:48:460B / 4B / 3B
8tails100.02772016/06/20 10:09:060B / 7B / 2B
9%20100.01942016/11/22 05:33:140B / 4B / 3B
10llhuii100.02062018/04/07 17:25:310B / 7B / 2B
11McBusLuck100.02332020/11/20 20:40:570B / 4B / 3B
12Fleur100.02282024/02/23 18:16:210B / 4B / 3B
13sean100.01742024/04/07 01:39:090B / 4B / 3B
14fuzzylojik100.01732024/05/13 21:12:590B / 4B / 3B

Bash (builtins) _

RankUserSizeTimeDateStatistics
1teebee250.05452016/02/25 06:10:280B / 12B / 9B
2llhuii250.12202016/02/25 16:59:500B / ?B / ?B
3ttmh250.04962016/02/29 20:36:220B / 12B / 9B
4tails250.04492016/06/20 10:07:420B / 12B / 9B
5Hendrik250.03742018/06/19 16:44:080B / 12B / 9B
6McBusLuck250.04522020/03/22 18:09:270B / 12B / 9B
7%20260.04922016/06/25 17:44:270B / 12B / 10B
8test270.23922016/02/08 05:07:150B / 12B / 11B

Zsh _

RankUserSizeTimeDateStatistics
1clock100.22542012/02/29 13:53:150B / 4B / 3B
2teebee100.30922012/03/04 04:46:130B / 4B / 3B
3Hendrik100.01412013/07/22 22:36:150B / 7B / 2B
4mitchs100.05792016/02/19 08:51:130B / 4B / 3B
5%20100.05942016/11/22 05:33:220B / 4B / 3B
6llhuii100.03512018/04/07 18:59:060B / 7B / 2B
7McBusLuck100.01912020/11/20 20:41:570B / 4B / 3B
8sean100.05272024/04/07 01:39:370B / 4B / 3B
9fuzzylojik100.04942024/05/13 21:13:250B / 4B / 3B

Fish _

RankUserSizeTimeDateStatistics
1clock100.41382012/02/29 13:53:060B / 4B / 3B
2teebee100.22482012/03/04 04:46:230B / 4B / 3B
3Hendrik100.03222013/07/22 22:36:260B / 7B / 2B
4mitchs100.10032016/02/19 08:51:250B / 4B / 3B
5%20100.04882016/11/22 05:33:280B / 4B / 3B
6llhuii100.04582018/04/07 18:59:100B / 7B / 2B
7McBusLuck100.05512020/11/20 20:42:030B / 4B / 3B
8sean100.06222024/04/07 01:39:310B / 4B / 3B
9fuzzylojik100.05732024/05/13 21:13:170B / 4B / 3B

make _

RankUserSizeTimeDateStatistics
1tails1390.42142024/05/13 17:24:330B / 66B / 60B

wake _

RankUserSizeTimeDateStatistics
1teebee610.08832012/02/23 09:36:120B / 26B / 33B
2clock610.04522012/02/23 23:03:310B / 26B / 32B

bc _

RankUserSizeTimeDateStatistics
1teebee290.03302024/05/14 02:07:400B / 14B / 14B
2McBusLuck300.02092020/10/27 15:57:120B / 16B / 13B
3Hendrik310.01802012/08/30 04:04:470B / 17B / 13B
4clock310.02732012/10/06 02:35:280B / 16B / 14B
5olf320.02772016/06/16 01:41:560B / 16B / 15B
6fuzzylojik320.02222024/05/14 04:27:440B / 16B / 15B

dc _

RankUserSizeTimeDateStatistics
