tennis
Submit
Language is selected by the extension of the file. See the list of supported languages to know the extension of your language.
Problem
Who won the tennis game?
see http://d.hatena.ne.jp/sumim/20070131/p1
Options
no deadline, the server will not save your submission
Sample input:_
2
1
2
1
1
2
2
2
1
1
1
2
1
Sample output:
Player2 leads 1 - 0
Set is tied at 1
Player2 leads 2 - 1
Set is tied at 2
Player1 leads 3 - 2
Set is tied at 3
Player2 leads 4 - 3
Player2 leads 5 - 3
Player2 leads 5 - 4
Set is tied at 5
Player1 leads 6 - 5
Set is tied at 6
Player1 wins the set 7 - 6
Sample input:_
2
2
2
2
2
2
2
Sample output:
Player2 leads 1 - 0
Player2 leads 2 - 0
Player2 leads 3 - 0
Player2 leads 4 - 0
Player2 leads 5 - 0
Player2 leads 6 - 0
Player2 wins the set 7 - 0
Sample input:_
1
2
1
1
2
1
1
1
2
1
Sample output:
Player1 leads 1 - 0
Set is tied at 1
Player1 leads 2 - 1
Player1 leads 3 - 1
Player1 leads 3 - 2
Player1 leads 4 - 2
Player1 leads 5 - 2
Player1 leads 6 - 2
Player1 leads 6 - 3
Player1 wins the set 7 - 3
Ranking
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | kodera | 135 | 0.2263 | 07/06/25 00:57:56 | 0B / 61B / 62B |
| 2 | leonid | 135 | 0.0644 | 08/12/03 03:32:25 | 0B / 69B / 53B |
| 3 | mokos | 137 | 0.3923 | 08/12/21 06:21:54 | 0B / ?B / ?B |
| 4 | hide24 | 137 | 0.0757 | 09/09/18 17:01:55 | 0B / 72B / 54B |
| 5 | shinh | 139 | 0.2344 | 07/02/15 13:18:15 | 0B / 72B / 52B |
| 6 | niha | 145 | 0.0934 | 07/01/31 08:10:04 | ?B / ?B / ?B |
| 7 | flagitious | 145 | 0.2474 | 07/02/10 08:35:39 | ?B / ?B / ?B |
| 8 | GooGoo+. | 153 | 0.1956 | 07/06/26 16:52:44 | 0B / ?B / ?B |
| 9 | tsukkee | 164 | 0.2435 | 07/05/24 03:32:57 | 0B / ?B / ?B |
| 10 | usa | 183 | 0.2332 | 07/02/13 22:02:33 | ?B / ?B / ?B |
| 11 | dedede | 197 | 0.1526 | 08/07/25 00:59:08 | 9B / ?B / ?B |
| 12 | hirose | 287 | 0.1965 | 07/05/24 17:26:02 | 0B / 174B / 65B |
| 13 | tabasa | 360 | 0.1086 | 07/10/01 08:54:01 | 27B / 177B / 85B |
| 14 | jacknero | 987 | 0.1240 | 08/01/05 15:42:51 | 36B / ?B / ?B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | unau | 119 | 0.0637 | 07/09/11 09:24:01 | 0B / 50B / 57B |
| 2 | ySas | 121 | 0.2459 | 07/02/10 22:43:44 | ?B / ?B / ?B |
| 3 | shinh | 143 | 0.0222 | 07/01/31 17:50:07 | ?B / ?B / ?B |
| 4 | inazz | 159 | 0.1300 | 08/05/22 23:30:50 | 0B / ?B / ?B |
| 5 | skyvan | 164 | 0.0631 | 08/02/23 23:49:45 | 0B / ?B / ?B |
| 6 | whitebell | 175 | 0.0297 | 07/01/31 15:51:31 | ?B / ?B / ?B |
| 7 | dankogai | 178 | 0.1219 | 07/02/10 06:36:47 | ?B / ?B / ?B |
| 8 | tobias | 183 | 0.0016 | 09/12/01 23:19:27 | 0B / ?B / ?B |
| 9 | yuki | 205 | 0.1202 | 07/07/28 15:42:52 | 0B / 102B / 87B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | hallvabo | 139 | 0.7744 | 08/12/04 01:34:14 | 0B / 72B / 56B |
| 2 | hirose | 140 | 0.1794 | 07/09/25 10:08:54 | 0B / 76B / 55B |
| 3 | Mark Byers | 143 | 1.7965 | 07/02/27 05:57:54 | 0B / 68B / 65B |
| 4 | primo | 143 | 0.3674 | 07/03/07 09:30:53 | 0B / ?B / ?B |
| 5 | mokos | 148 | 0.1592 | 09/01/04 09:23:00 | 0B / ?B / ?B |
| 6 | shimizu | 150 | 1.7982 | 07/02/24 04:06:19 | 0B / ?B / ?B |
| 7 | nob | 151 | 0.3698 | 07/03/08 11:03:48 | 0B / 78B / 62B |
| 8 | mskzzzz | 153 | 0.3501 | 07/04/14 22:36:20 | 0B / 79B / 63B |
| 9 | waltz | 186 | 0.1732 | 09/03/31 18:45:44 | 5B / ?B / ?B |
| 10 | dplusplus | 223 | 0.0917 | 07/10/28 10:20:22 | 0B / ?B / ?B |
| 11 | | 390 | 0.1929 | 09/03/07 06:54:24 | 0B / ?B / ?B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | o-cn | 156 | 0.1213 | 09/11/01 21:45:02 | 78B / 50B / 26B |
| 2 | pooq | 164 | 0.4100 | 08/10/17 23:31:26 | 0B / 74B / 77B |
| 3 | daira | 176 | 0.3082 | 07/11/16 18:02:28 | 0B / 79B / 83B |
| 4 | honestnaoko | 196 | 0.3771 | 07/09/09 21:45:59 | 0B / 95B / 89B |
| 5 | Super-Tomato | 211 | 0.3386 | 08/02/09 00:18:00 | 0B / ?B / ?B |
| 6 | mskzzzz | 226 | 0.4867 | 07/06/12 18:25:47 | 0B / 90B / 126B |
| 7 | waltz | 469 | 0.1632 | 09/04/24 15:38:34 | 15B / ?B / ?B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | hirofummy | 168 | 0.1628 | 08/08/18 02:13:45 | 0B / ?B / ?B |
| 2 | murky-satyr | 169 | 0.2156 | 08/08/18 08:32:03 | 0B / 87B / 62B |
| 3 | ma | 339 | 0.3490 | 07/02/19 20:39:34 | 0B / ?B / ?B |
| 4 | astecp | 660 | 0.2016 | 07/02/04 20:40:53 | ?B / ?B / ?B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | alice | 167 | 1.3013 | 09/06/14 22:01:00 | 0B / 74B / 70B |
| 2 | kozima | 175 | 0.9087 | 08/09/29 08:57:50 | 0B / 90B / 61B |
| 3 | sn | 182 | 0.5706 | 07/02/22 03:23:39 | 0B / ?B / ?B |
| 4 | shimizu | 189 | 0.6063 | 07/02/21 05:00:39 | 0B / ?B / ?B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | murky-satyr | 165 | 12.6602 | 09/10/11 07:39:21 | 0B / 79B / 60B |
| 2 | pooq | 173 | 11.4938 | 09/10/12 00:16:46 | 0B / 87B / 55B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | murky-satyr | 186 | 2.6295 | 08/08/25 10:38:29 | 0B / 103B / 64B |
| 2 | 51b | 187 | 2.5582 | 08/08/24 18:05:13 | 0B / 111B / 60B |
| 3 | pooq | 195 | 2.5169 | 08/03/24 15:13:45 | 0B / 115B / 61B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | murky-satyr | 135 | 0.0665 | 07/09/14 16:57:18 | 0B / 68B / 57B |
| 2 | nn | 136 | 0.1206 | 08/04/29 18:05:26 | 0B / 76B / 55B |
| 3 | nanto_vi | 141 | 0.2046 | 07/05/09 18:38:39 | 0B / 78B / 58B |
| 4 | kemco | 143 | 0.0532 | 07/12/21 14:29:33 | 0B / 77B / 61B |
| 5 | Dashiva | 148 | 0.1263 | 07/04/20 08:18:23 | 0B / ?B / ?B |
| 6 | kaki | 179 | 0.0024 | 09/12/21 17:25:45 | 0B / 89B / 72B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | planque | 192 | 0.4086 | 07/05/31 12:06:11 | 0B / 107B / 64B |
| 2 | sa | 216 | 0.1191 | 08/09/02 13:27:17 | 4B / 127B / 56B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | murky-satyr | 222 | 0.1027 | 08/07/11 23:00:36 | 0B / 119B / 69B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | murky-satyr | 172 | 0.2965 | 07/12/18 00:02:56 | 0B / 89B / 70B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | murky-satyr | 218 | 0.4818 | 08/07/13 12:16:18 | 0B / 124B / 81B |
| 2 | sumim | 308 | 1.7546 | 07/02/23 13:02:56 | 0B / 187B / 97B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | mskzzzz | 298 | 0.2558 | 07/05/27 00:09:28 | 0B / 141B / 138B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | pooq | 157 | 0.0657 | 07/10/13 16:09:23 | 0B / 90B / 49B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 288 | 0.9878 | 08/08/24 18:01:23 | 0B / 150B / 115B |
| 2 | mskzzzz | 420 | 1.8458 | 07/06/06 02:49:45 | 0B / 202B / 194B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | pooq | 378 | 0.0465 | 07/10/18 22:35:55 | 167B / 91B / 27B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | hinoe | 150 | 0.0548 | 08/08/24 14:45:57 | 0B / 81B / 59B |
| 2 | ozy4dm | 155 | 0.0873 | 07/07/15 13:55:52 | 0B / 83B / 62B |
| 3 | shinh | 155 | 0.0611 | 08/08/24 12:06:59 | 0B / 84B / 61B |
| 4 | 51b | 155 | 0.0388 | 08/08/24 17:26:17 | 0B / 81B / 64B |
| 5 | akihiro | 157 | 0.3133 | 07/05/31 11:52:15 | 0B / 85B / 62B |
| 6 | Nyhx | 157 | 0.0250 | 09/09/10 23:17:07 | 0B / 84B / 63B |
| 7 | Purika | 172 | 0.0251 | 08/02/10 12:22:06 | 0B / ?B / ?B |
| 8 | tako | 172 | 0.0456 | 08/03/09 02:06:41 | 0B / ?B / ?B |
| 9 | abobo | 176 | 0.0414 | 07/09/29 22:26:05 | 0B / ?B / ?B |
| 10 | hess | 218 | 0.0143 | 09/08/30 00:44:08 | 0B / ?B / ?B |
| 11 | isshiki | 222 | 0.0215 | 08/08/29 01:07:24 | 1B / 119B / 85B |
| 12 | sentium | 251 | 0.0279 | 07/10/09 15:11:49 | 0B / 128B / 106B |
| 13 | BAR | 260 | 0.0867 | 07/03/05 13:57:23 | 0B / 129B / 116B |
| 14 | yamada | 281 | 0.0805 | 07/10/05 01:15:54 | 0B / 154B / 101B |
| 15 | kcha | 580 | 0.0886 | 07/06/05 17:27:28 | 45B / ?B / ?B |
| 16 | | 1165 | 0.0366 | 09/07/12 07:57:53 | 40B / ?B / ?B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | Shax | 181 | 0.0547 | 08/05/10 20:13:01 | 1B / ?B / ?B |
| 2 | niha | 185 | 0.0986 | 07/08/17 19:49:56 | 0B / 100B / 73B |
| 3 | pikmin | 235 | 0.0398 | 08/07/13 00:42:21 | 2B / ?B / ?B |
| 4 | jhon.hzr | 293 | 0.1203 | 07/08/17 16:10:57 | 0B / ?B / ?B |
| 5 | Standard | 976 | 0.0805 | 07/07/15 02:51:37 | 0B / 458B / 192B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | 51b | 186 | 0.0660 | 08/08/24 17:33:29 | 0B / 104B / 67B |
| 2 | nazo | 198 | 0.0697 | 07/02/03 23:21:06 | ?B / ?B / ?B |
| 3 | niha | 198 | 0.0942 | 07/08/17 20:25:02 | 0B / 113B / 72B |
| 4 | shinh | 204 | 0.0769 | 07/02/03 23:44:39 | ?B / ?B / ?B |
| 5 | zen2 | 254 | 0.0305 | 08/12/28 05:20:23 | 0B / 139B / 96B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | emoken | 305 | 0.0016 | 09/12/22 04:42:08 | 0B / 164B / 124B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | ksk | 195 | 1.0030 | 07/03/05 17:40:50 | 0B / 104B / 71B |
| 2 | m.ukai | 210 | 1.4772 | 07/03/05 17:29:58 | 0B / 114B / 73B |
| 3 | 51b | 217 | 0.1759 | 09/09/20 23:27:47 | 0B / 116B / 74B |
| 4 | jijixi | 321 | 0.3001 | 07/02/16 04:04:12 | 0B / ?B / ?B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | rst76 | 219 | 0.0017 | 10/01/18 16:26:57 | 0B / 121B / 81B |
| 2 | aljee | 220 | 0.0831 | 07/02/07 22:01:51 | ?B / ?B / ?B |
| 3 | tanakh | 236 | 0.0968 | 07/02/16 18:18:16 | 0B / ?B / ?B |
| 4 | m | 237 | 0.0813 | 07/02/08 07:31:02 | ?B / ?B / ?B |
| 5 | mskzzzz | 1225 | 0.0993 | 07/06/06 19:24:36 | 0B / 407B / 216B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | D | 330 | 0.1087 | 07/04/04 12:54:03 | 0B / 199B / 108B |
| 2 | Boost | 420 | 0.1832 | 07/02/09 11:41:51 | ?B / ?B / ?B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | nattow | 404 | 1.1715 | 07/03/06 22:21:00 | 0B / ?B / ?B |
| 2 | javara | 408 | 1.1640 | 07/03/06 22:00:57 | 0B / ?B / ?B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | uru | 218 | 0.0574 | 09/07/11 21:55:21 | 0B / 135B / 64B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | shinh | 214 | 0.7738 | 07/03/26 20:21:15 | 0B / 124B / 73B |
| 2 | siokoshou+matarillo | 218 | 0.7477 | 07/03/26 00:25:37 | 0B / 125B / 76B |
| 3 | siokoshou(unfair) | 220 | 0.7527 | 07/03/25 23:12:26 | 0B / 126B / 77B |
| 4 | matarillo | 222 | 0.7499 | 07/03/25 14:06:02 | 0B / 125B / 80B |
| 5 | siokoshou | 223 | 0.7680 | 07/03/24 14:08:04 | 0B / 129B / 77B |
| 6 | sentium | 246 | 0.7384 | 07/04/25 17:09:49 | 0B / 142B / 85B |
| 7 | c_sharp | 246 | 0.5532 | 09/04/03 19:27:26 | 0B / ?B / ?B |
| 8 | mei | 309 | 0.8000 | 07/03/21 02:28:34 | 0B / ?B / ?B |
| 9 | drawk6 | 581 | 0.7822 | 07/02/28 11:41:22 | 0B / 368B / 182B |
| 10 | drawk7 | 581 | 0.7634 | 07/02/28 11:41:48 | 0B / 368B / 182B |
| 11 | drawk | 581 | 0.7445 | 07/02/28 11:43:18 | 0B / 368B / 182B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | uenoB | 325 | 0.3300 | 07/02/27 14:07:59 | 0B / ?B / ?B |
| 2 | kinaba | 352 | 0.3011 | 07/02/09 18:31:49 | ?B / ?B / ?B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | mskzzzz | 605 | 0.0873 | 07/06/08 23:25:15 | 0B / 293B / 134B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | pooq | 212 | 0.2132 | 09/02/15 17:50:09 | 0B / 117B / 51B |
| 2 | oofoe | 345 | 0.1438 | 09/02/09 20:45:04 | 9B / 173B / 69B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | chocobi | 189 | 3.1061 | 09/03/31 00:20:10 | 0B / 99B / 77B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | nn | 107 | 0.0482 | 08/06/03 22:43:49 | 0B / 54B / 41B |
| 2 | yamaya | 113 | 0.0629 | 07/03/24 00:23:26 | 0B / 54B / 47B |
| 3 | emoken | 116 | 0.0706 | 07/03/23 14:19:15 | 0B / ?B / ?B |
| 4 | usa | 128 | 0.0674 | 07/02/14 01:30:10 | ?B / ?B / ?B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | emoken | 229 | 0.1967 | 07/02/22 13:29:50 | 0B / 95B / 101B |
| 2 | eban | 263 | 0.1050 | 07/02/23 23:57:11 | 0B / 167B / 73B |
| 3 | drigz | 277 | 0.1061 | 07/02/28 22:23:21 | 0B / 112B / 131B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | inazz | 168 | 0.1396 | 08/05/22 23:32:07 | 0B / ?B / ?B |
| 2 | kuwashima | 587 | 0.1517 | 07/02/09 09:52:43 | ?B / ?B / ?B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | yshl(bin) | 151 | 2.1343 | 07/05/26 06:25:26 | 27B / 71B / 40B |
| 2 | ySas | 163 | 0.8890 | 07/04/12 18:11:01 | 41B / 70B / 38B |
| 3 | yshl | 217 | 2.1952 | 07/05/26 06:25:11 | 0B / 148B / 35B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | nuko(cheat) | 684 | 0.0650 | 08/01/31 05:07:43 | 3B / ?B / ?B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | wiz | 208 | 0.0524 | 07/03/15 19:23:40 | 0B / 79B / 90B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | flagitious | 111 | 0.4077 | 08/01/17 03:42:06 | 0B / 45B / 53B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | kodera | 125 | 0.0604 | 07/12/13 18:00:36 | 58B / 43B / 11B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | nn | 162 | 0.1153 | 09/12/19 00:26:50 | 4B / 82B / 59B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | leonid | 124 | 0.2691 | 08/12/03 09:03:26 | 0B / 62B / 50B |
| 2 | murky-satyr | 126 | 0.2251 | 08/12/03 09:39:15 | 0B / 62B / 52B |
| Rank | User | Size | Time | Date | Statistics |
|---|
| 1 | nn | 143 | 9.5978 | 08/03/17 14:50:42 | 0B / 81B / 51B |
| 2 | murky-satyr | 143 | 9.7793 | 08/03/17 23:21:36 | 0B / 81B / 48B |
| 3 | hoozie | 149 | 9.9879 | 08/04/01 22:53:11 | 0B / 82B / 56B |
Language Ranking_
| Rank | Lang | User | Size | Score |
| 1 | AWK | nn | 107 | 10000 |
| 2 | GolfScript | flagitious | 111 | 9639 |
| 3 | Perl | unau | 119 | 8991 |
| 4 | goruby | leonid | 124 | 8629 |
| 5 | z80 | kodera | 125 | 8560 |
| 6 | Ruby | kodera | 135 | 7925 |
| 7 | JavaScript | murky-satyr | 135 | 7925 |
| 8 | Python | hallvabo | 139 | 7697 |
| 9 | Groovy | nn | 143 | 7482 |
| 10 | C | hinoe | 150 | 7133 |
| 11 | Postscript | yshl(bin) | 151 | 7086 |
| 12 | PHP | o-cn | 156 | 6858 |
| 13 | BASIC | pooq | 157 | 6815 |
| 14 | vi | nn | 162 | 6604 |
| 15 | Arc | murky-satyr | 165 | 6484 |
| 16 | Common LISP | alice | 167 | 6407 |
| 17 | Bash | inazz | 168 | 6369 |
| 18 | Scheme | hirofummy | 168 | 6369 |
| 19 | Xtal | murky-satyr | 172 | 6220 |
| 20 | C++ | Shax | 181 | 5911 |
| 21 | D | 51b | 186 | 5752 |
| 22 | Io | murky-satyr | 186 | 5752 |
| 23 | Asymptote | chocobi | 189 | 5661 |
| 24 | Lua | planque | 192 | 5572 |
| 25 | OCaml | ksk | 195 | 5487 |
| 26 | Befunge | wiz | 208 | 5144 |
| 27 | REBOL | pooq | 212 | 5047 |
| 28 | C# | shinh | 214 | 5000 |
| 29 | Smalltalk | murky-satyr | 218 | 4908 |
| 30 | Pascal | uru | 218 | 4908 |
| 31 | Haskell | rst76 | 219 | 4885 |
| 32 | Tcl | murky-satyr | 222 | 4819 |
| 33 | sed | emoken | 229 | 4672 |
| 34 | Erlang | 51b | 288 | 3715 |
| 35 | Prolog | mskzzzz | 298 | 3590 |
| 36 | Go | emoken | 305 | 3508 |
| 37 | COBOL | uenoB | 325 | 3292 |
| 38 | Ada | D | 330 | 3242 |
| 39 | Mind | pooq | 378 | 2830 |
| 40 | Java | nattow | 404 | 2648 |
| 41 | Curry | mskzzzz | 605 | 1768 |
| 42 | Brainfuck | nuko(cheat) | 684 | 1564 |
Referer
Note that, they may contain spoilers.
return top