Number in number
Submit
Language is selected by the extension of the file. See the list of supported languages to know the extension of your language.
Problem
0<=a<=99, 0<=b<=99, 0<=c<=99, 0<=d<=99
input data: a*1000000+b*10000+c*100+d
output data: b d a c
Options
exec is denied
now post-mortem time, all source codes will be revealed
Sample input:_
93282925
39798296
80943638
34029389
57690067
27796399
37976735
98904202
60358609
50442541
20553794
43617020
68198045
44388511
19328228
11665923
50992348
69101148
3919621
13344341
41941165
84991518
72244397
80594435
29389104
88793637
30684550
81078123
55160366
38226528
12425499
9430246
50185853
86091421
41843443
80084596
8004412
15199714
63950307
18466577
12696568
40815280
48490378
46054259
67393731
97247831
26937983
11172774
87992017
11551752
27054892
92120784
21355980
23768471
59469475
67079873
62858263
91293414
73886023
37146421
4530388
79396817
50929443
32573817
96273777
60058571
40360591
99004583
40267067
79767168
32280390
81497370
99330944
7437518
3116629
6013444
43990856
14565146
84419372
45130716
82276728
5211234
75226803
73433078
54600370
96880671
30819380
18394368
25248064
72077073
24892875
35414144
56765633
56063124
51762034
96466604
79159977
7020256
10572636
55713679
96428444
11054620
90352799
73786642
35935349
57539981
22184415
55017467
6059281
94370771
55166321
83686038
28690972
70978347
70811408
1091510
7463649
56433987
97989583
70456929
85314039
15350871
44845882
3230582
25596820
93135348
58805988
88009754
44796837
94160772
37359150
29270798
97866163
39789686
1916882
63898335
42035988
79787614
8498760
15326754
1321989
87709135
49170330
10372365
68511354
58832734
51035464
20406826
92939604
4531604
18702903
11814616
41405904
43243261
75895382
41151329
89407010
7121651
47014094
40834781
33045819
91782394
64848206
57032765
62808477
28990057
22046499
9394713
1691209
73349932
40847204
79874242
52096389
26670322
12470482
46401504
76960819
60435865
2214649
2389827
93399321
72072868
66888279
85932064
46207010
77947939
15736244
31259919
51146556
93838373
26327300
44760858
51990038
15264545
33275981
47997221
52670238
2864496
37509029
82542315
50976415
6881767
37558010
5556950
23728780
22307597
53599701
31334457
58438253
25361723
66938176
20955914
96222647
33269985
17464035
87440280
43130758
61467354
45759171
68941898
99483683
81976046
3131183
65262001
6781128
83763012
43400061
40151730
8426156
62138649
51934710
28764401
64941532
16094964
67225663
80132558
92103446
47180432
86587397
1029184
5175699
13274738
44992015
43654266
96836098
20831430
78406487
32900965
44468026
1983633
6336119
19473407
706950
72692295
49543290
11532520
26474528
57984568
28872735
99593208
32375659
76232706
61622326
69504613
23918755
89813221
89722255
29685393
98314609
89552322
44119299
27092508
86663632
24725449
50593686
1671969
29373431
1112322
15816785
5930925
15248190
7249311
11390597
37508271
67133130
22274063
60161808
87127406
83221650
31225833
69095195
72192609
78896861
63775699
47376593
87671208
59947117
25547342
51121089
79076296
Sample output:
28 25 93 29
79 96 39 82
94 38 80 36
2 89 34 93
69 67 57 0
79 99 27 63
97 35 37 67
90 2 98 42
35 9 60 86
44 41 50 25
55 94 20 37
61 20 43 70
19 45 68 80
38 11 44 85
32 28 19 82
66 23 11 59
99 48 50 23
10 48 69 11
91 21 3 96
34 41 13 43
94 65 41 11
99 18 84 15
24 97 72 43
59 35 80 44
38 4 29 91
79 37 88 36
68 50 30 45
7 23 81 81
16 66 55 3
22 28 38 65
42 99 12 54
43 46 9 2
18 53 50 58
9 21 86 14
84 43 41 34
8 96 80 45
0 12 8 44
19 14 15 97
95 7 63 3
46 77 18 65
69 68 12 65
81 80 40 52
49 78 48 3
5 59 46 42
39 31 67 37
24 31 97 78
93 83 26 79
17 74 11 27
99 17 87 20
55 52 11 17
5 92 27 48
12 84 92 7
35 80 21 59
76 71 23 84
46 75 59 94
7 73 67 98
85 63 62 82
29 14 91 34
88 23 73 60
14 21 37 64
53 88 4 3
39 17 79 68
92 43 50 94
57 17 32 38
27 77 96 37
5 71 60 85
36 91 40 5
0 83 99 45
26 67 40 70
76 68 79 71
28 90 32 3
49 70 81 73
33 44 99 9
43 18 7 75
11 29 3 66
1 44 6 34
99 56 43 8
56 46 14 51
41 72 84 93
13 16 45 7
27 28 82 67
21 34 5 12
22 3 75 68
43 78 73 30
60 70 54 3
88 71 96 6
81 80 30 93
39 68 18 43
24 64 25 80
7 73 72 70
89 75 24 28
41 44 35 41
76 33 56 56
6 24 56 31
76 34 51 20
46 4 96 66
15 77 79 99
2 56 7 2
57 36 10 26
71 79 55 36
42 44 96 84
5 20 11 46
35 99 90 27
78 42 73 66
93 49 35 53
53 81 57 99
18 15 22 44
1 67 55 74
5 81 6 92
37 71 94 7
16 21 55 63
68 38 83 60
69 72 28 9
97 47 70 83
81 8 70 14
9 10 1 15
46 49 7 36
43 87 56 39
98 83 97 95
45 29 70 69
31 39 85 40
35 71 15 8
84 82 44 58
23 82 3 5
59 20 25 68
13 48 93 53
80 88 58 59
0 54 88 97
79 37 44 68
16 72 94 7
35 50 37 91
27 98 29 7
86 63 97 61
78 86 39 96
91 82 1 68
89 35 63 83
3 88 42 59
78 14 79 76
49 60 8 87
32 54 15 67
32 89 1 19
70 35 87 91
17 30 49 3
37 65 10 23
51 54 68 13
83 34 58 27
3 64 51 54
40 26 20 68
93 4 92 96
53 4 4 16
70 3 18 29
81 16 11 46
40 4 41 59
24 61 43 32
89 82 75 53
15 29 41 13
40 10 89 70
12 51 7 16
1 94 47 40
83 81 40 47
4 19 33 58
78 94 91 23
84 6 64 82
3 65 57 27
80 77 62 84
99 57 28 0
4 99 22 64
39 13 9 47
69 9 1 12
34 32 73 99
84 4 40 72
87 42 79 42
9 89 52 63
67 22 26 3
47 82 12 4
40 4 46 15
96 19 76 8
43 65 60 58
21 49 2 46
38 27 2 98
39 21 93 93
7 68 72 28
88 79 66 82
93 64 85 20
20 10 46 70
94 39 77 79
73 44 15 62
25 19 31 99
14 56 51 65
83 73 93 83
32 0 26 73
76 58 44 8
99 38 51 0
26 45 15 45
27 81 33 59
99 21 47 72
67 38 52 2
86 96 2 44
50 29 37 90
54 15 82 23
97 15 50 64
88 67 6 17
55 10 37 80
55 50 5 69
72 80 23 87
30 97 22 75
59 1 53 97
33 57 31 44
43 53 58 82
36 23 25 17
93 76 66 81
95 14 20 59
22 47 96 26
26 85 33 99
46 35 17 40
44 80 87 2
13 58 43 7
46 54 61 73
75 71 45 91
94 98 68 18
48 83 99 36
97 46 81 60
13 83 3 11
26 1 65 20
78 28 6 11
76 12 83 30
40 61 43 0
15 30 40 17
42 56 8 61
13 49 62 86
93 10 51 47
76 1 28 44
94 32 64 15
9 64 16 49
22 63 67 56
13 58 80 25
10 46 92 34
18 32 47 4
58 97 86 73
2 84 1 91
17 99 5 56
27 38 13 47
99 15 44 20
65 66 43 42
83 98 96 60
83 30 20 14
40 87 78 64
90 65 32 9
46 26 44 80
98 33 1 36
33 19 6 61
47 7 19 34
70 50 0 69
69 95 72 22
54 90 49 32
53 20 11 25
47 28 26 45
98 68 57 45
87 35 28 27
59 8 99 32
37 59 32 56
23 6 76 27
62 26 61 23
50 13 69 46
91 55 23 87
81 21 89 32
72 55 89 22
68 93 29 53
31 9 98 46
55 22 89 23
11 99 44 92
9 8 27 25
66 32 86 36
72 49 24 54
59 86 50 36
67 69 1 19
37 31 29 34
11 22 1 23
81 85 15 67
93 25 5 9
24 90 15 81
24 11 7 93
39 97 11 5
50 71 37 82
13 30 67 31
27 63 22 40
16 8 60 18
12 6 87 74
22 50 83 16
22 33 31 58
9 95 69 51
19 9 72 26
89 61 78 68
77 99 63 56
37 93 47 65
67 8 87 12
94 17 59 71
54 42 25 73
12 89 51 10
7 96 79 62
Ranking
Rank | User | Size | Time | Date | Statistics |
---|
1 | clock | 52 | 0.0245 | 2012/05/25 01:21:11 | 0B / 20B / 29B |
2 | leonid | 52 | 0.0167 | 2012/05/25 03:58:34 | 0B / 20B / 29B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | test1 | 44 | 0.0193 | 2012/05/25 03:32:12 | 0B / ?B / ?B |
2 | teebee | 44 | 0.0176 | 2012/05/25 05:07:24 | 0B / 19B / 24B |
3 | tybalt89 | 44 | 0.0487 | 2012/05/31 12:12:08 | 0B / ?B / ?B |
4 | nfouille | 51 | 0.0174 | 2012/05/25 17:42:30 | 0B / ?B / ?B |
5 | GlitchMr | 64 | 0.0233 | 2012/06/02 21:25:40 | 0B / 30B / 33B |
6 | BioFALSE | 61 | 0.0124 | 2014/01/03 01:09:18 | 0B / 20B / 39B |
7 | jonathan camacho | 144 | 0.0117 | 2014/09/03 08:20:57 | 0B / 69B / 72B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | clock | 54 | 0.0319 | 2012/05/25 00:02:52 | 0B / 33B / 19B |
2 | hallvabo | 54 | 0.0455 | 2012/05/25 00:18:18 | 0B / 33B / 19B |
3 | Defenestrator | 54 | 0.0261 | 2012/05/25 12:41:00 | 0B / 33B / 18B |
4 | Hendrik | 54 | 0.0487 | 2012/05/28 01:50:42 | 0B / 33B / 18B |
5 | z | 54 | 0.1186 | 2012/05/28 12:22:56 | 0B / 33B / 19B |
6 | milieu | 54 | 0.0290 | 2012/05/29 19:21:53 | 0B / 33B / 18B |
7 | twobit | 54 | 0.0289 | 2012/06/04 09:37:20 | 0B / 33B / 18B |
8 | leonid | 54 | 0.0752 | 2012/06/05 11:55:06 | 0B / 33B / 19B |
9 | pv2b | 54 | 0.0920 | 2012/06/05 21:59:21 | 0B / 33B / 18B |
10 | recursive | 61 | 0.0691 | 2012/05/31 22:29:41 | 0B / 45B / 14B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | teebee | 73 | 0.0764 | 2012/06/01 07:15:25 | 4B / 32B / 37B |
2 | o-cn | 73 | 0.0771 | 2012/06/02 23:52:34 | 2B / 34B / 37B |
3 | primo | 74 | 0.0770 | 2012/05/30 23:19:25 | 4B / 34B / 36B |
4 | clock | 77 | 0.1161 | 2012/05/28 22:44:22 | 2B / 37B / 38B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | pooq | 133 | 0.0998 | 2014/09/07 23:51:19 | 0B / 76B / 51B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | kaki | 87 | 0.0572 | 2012/05/25 05:02:29 | 0B / 32B / 52B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | pooq | 142 | 0.1759 | 2012/06/07 22:13:29 | 0B / 89B / 45B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | clock | 60 | 0.0468 | 2012/05/24 23:57:34 | 0B / 37B / 23B |
2 | nn | 60 | 0.0248 | 2012/05/24 23:59:28 | 0B / 38B / 22B |
3 | 0mg | 60 | 0.0233 | 2012/05/27 14:56:05 | 0B / 37B / 23B |
4 | Hendrik | 63 | 0.0540 | 2012/05/28 03:37:55 | 0B / 36B / 27B |
5 | rem | 80 | 0.0456 | 2012/05/26 16:05:06 | 0B / 48B / 32B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | Hendrik | 84 | 0.0234 | 2012/06/06 15:47:42 | 0B / 48B / 31B |
2 | twobit | 84 | 0.0168 | 2012/06/07 01:30:37 | 0B / 48B / 31B |
3 | clock | 84 | 0.0132 | 2012/06/07 02:05:05 | 0B / 50B / 29B |
4 | pooq | 103 | 0.0516 | 2012/05/27 22:48:58 | 0B / 49B / 50B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | clock | 78 | 0.0380 | 2012/06/05 08:56:19 | 0B / 47B / 26B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | teebee | 55 | 0.0588 | 2012/05/25 05:23:36 | 0B / 33B / 19B |
2 | clock | 55 | 0.0334 | 2012/05/25 06:46:06 | 0B / 32B / 20B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | clock | 86 | 0.0291 | 2012/06/07 22:20:58 | 0B / 54B / 28B |
2 | pooq | 97 | 0.0209 | 2012/06/07 15:52:05 | 0B / 58B / 30B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | I., S. | 31 | 0.0889 | 2012/05/27 06:02:55 | 0B / 15B / 15B |
2 | pooq | 35 | 0.0780 | 2012/05/26 16:50:04 | 0B / 14B / 18B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | teebee | 40 | 0.0069 | 2012/06/04 04:22:57 | 0B / 15B / 21B |
2 | twobit | 41 | 0.0773 | 2012/05/30 19:58:28 | 0B / 14B / 23B |
3 | teebee | 32 | 0.0059 | 2012/08/04 00:15:30 | 0B / 15B / 14B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | nn | 87 | 0.0137 | 2012/05/26 16:46:21 | 0B / 43B / 41B |
2 | 0mg | 87 | 0.0147 | 2012/05/27 15:14:39 | 0B / 43B / 41B |
3 | inaniwa | 87 | 0.0128 | 2012/05/28 10:57:02 | 0B / 43B / 41B |
4 | ush | 87 | 0.0110 | 2012/05/28 11:15:18 | 0B / 43B / 41B |
5 | leonid | 87 | 0.0176 | 2012/06/05 12:34:41 | 0B / 43B / 41B |
6 | clock | 87 | 0.0135 | 2012/06/05 21:01:47 | 0B / 43B / 41B |
7 | twobit | 87 | 0.0117 | 2012/06/05 21:44:37 | 0B / 43B / 41B |
8 | Hendrik | 87 | 0.0127 | 2012/06/06 15:47:57 | 0B / 45B / 39B |
9 | yuki | 101 | 0.0110 | 2012/06/25 13:54:56 | 1B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | henkma | 76 | 0.0299 | 2012/06/04 20:42:13 | 0B / ?B / ?B |
2 | notogawa | 76 | 0.0265 | 2012/06/04 20:55:46 | 0B / 52B / 22B |
3 | Hendrik | 76 | 0.0298 | 2012/06/05 16:50:13 | 0B / 52B / 23B |
4 | Hjulle | 102 | 0.0229 | 2012/06/04 07:20:48 | 1B / 65B / 27B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | uru | 126 | 0.0051 | 2012/05/27 02:15:17 | 0B / 79B / 37B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | pooq | 121 | 0.4901 | 2012/06/07 22:36:44 | 0B / 62B / 53B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | nn | 56 | 0.0124 | 2012/11/30 06:36:15 | 0B / 30B / 25B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | nn | 49 | 0.0127 | 2012/05/25 01:30:01 | 0B / 10B / 35B |
2 | eban | 58 | 0.0184 | 2012/05/25 01:25:26 | 0B / 11B / 38B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | clock | 64 | 0.0240 | 2012/05/31 10:05:32 | 0B / 10B / 48B |
2 | nn | 64 | 0.0341 | 2012/05/31 21:19:19 | 0B / 11B / 47B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | clock | 30 | 0.3088 | 2012/05/27 08:08:57 | 0B / 8B / 21B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | clock | 21 | 1.0444 | 2012/06/05 21:58:30 | 0B / 6B / 15B |
2 | milieu | 23 | 0.4226 | 2012/05/30 00:59:01 | 0B / ?B / ?B |
3 | milieu | 20 | 0.3238 | 2012/06/08 00:17:22 | 0B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | clock | 43 | 0.3361 | 2012/05/28 22:54:52 | 2B / 29B / 10B |
2 | nn | 46 | 0.2626 | 2012/05/25 22:42:48 | 4B / 27B / 11B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | clock | 75 | 1.7599 | 2012/06/05 09:00:59 | 0B / 39B / 34B |
2 | nn | 77 | 1.4835 | 2012/05/28 22:04:46 | 0B / 41B / 35B |
Language Ranking_
Rank | Lang | User | Size | Score |
1 | FlogScript | milieu | 20 | 10000 |
2 | GolfScript | clock | 30 | 6666 |
3 | J | I., S. | 31 | 6451 |
4 | K | teebee | 32 | 6250 |
5 | Vim | clock | 43 | 4651 |
6 | Perl | test1 | 44 | 4545 |
7 | sed | nn | 49 | 4081 |
8 | Ruby | clock | 52 | 3846 |
9 | Python | clock | 54 | 3703 |
10 | PARI/GP | teebee | 55 | 3636 |
11 | AWK | nn | 56 | 3571 |
12 | JavaScript | clock | 60 | 3333 |
13 | wake | clock | 64 | 3125 |
14 | R | twobit | 66 | 3030 |
15 | PHP | teebee | 73 | 2739 |
16 | Groovy | clock | 75 | 2666 |
17 | Haskell | henkma | 76 | 2631 |
18 | Icon | clock | 78 | 2564 |
19 | Lua | Hendrik | 84 | 2380 |
20 | BASIC | clock | 86 | 2325 |
21 | Scheme | kaki | 87 | 2298 |
22 | C | nn | 87 | 2298 |
23 | Maxima | pooq | 121 | 1652 |
24 | Pascal | uru | 126 | 1587 |
25 | Pike | pooq | 133 | 1503 |
26 | Io | pooq | 142 | 1408 |
return to the top page