swap lowest two
Submit
Language is selected by the extension of the file. See the list of supported languages to know the extension of your language.
Problem
Swap the lowest two numbers on each line.
Options
exec is denied
rejudge feature is enabled
now post-mortem time, all source codes will be revealed
Sample input:_
65 83 63 41 16 85 54 57 33 10
76 36 63 57 99 55 50 25 32 42
58 83 37 66 21 43 52 80 68 22
56 67 40 12 35 51 54 61 89 79
17 27 79 14 60 20 28 37 95 59
81 20 98 30 86 38 32 67 11 65
94 77 33 24 23 12 45 36 71 56
34 36 22 85 52 64 84 45 37 55
57 33 94 62 90 64 30 18 29 46
13 80 23 85 59 19 90 71 51 52
11 86 88 35 97 99 40 39 65 54
17 26 74 71 13 43 68 22 21 35
95 78 89 48 24 10 47 71 23 76
87 97 48 28 17 96 68 64 18 94
77 45 99 40 38 75 44 82 43 89
89 38 51 70 95 91 10 65 52 90
43 61 32 52 23 24 91 76 68 53
88 94 20 64 66 82 26 76 98 38
74 26 67 54 14 60 99 15 77 21
39 32 25 90 30 89 65 46 63 59
97 13 71 58 35 33 52 34 69 49
63 23 76 89 11 95 62 40 47 10
63 69 14 48 85 77 30 10 66 67
17 74 18 41 36 30 61 37 46 47
54 91 23 96 10 56 93 88 15 17
10 46 70 33 99 55 51 91 57 48
66 23 99 50 76 67 63 70 32 11
64 54 12 79 52 73 74 31 83 13
98 81 38 72 69 20 39 87 34 54
18 75 71 97 48 89 70 67 31 83
81 64 91 33 36 56 61 22 82 76
15 72 57 46 42 14 55 19 69 21
74 78 46 58 31 97 80 13 63 61
51 72 14 38 34 59 85 56 99 48
76 56 36 78 82 34 44 20 40 52
19 75 78 62 81 56 31 51 66 93
68 18 79 91 31 54 47 49 75 87
43 77 58 95 13 55 99 90 73 50
63 93 45 22 48 70 10 83 49 52
13 84 65 95 67 85 54 26 75 10
52 62 72 85 87 81 63 68 26 54
45 30 44 71 70 85 10 52 58 46
30 18 58 53 59 29 90 28 35 94
24 98 91 61 77 94 35 11 75 62
99 21 69 82 33 28 50 85 52 40
95 52 68 58 67 57 37 12 60 61
75 51 26 95 82 55 66 40 17 83
99 73 53 45 12 86 46 94 49 97
15 57 46 51 74 92 36 75 16 24
78 75 40 51 83 76 57 80 39 44
Sample output:
65 83 63 41 10 85 54 57 33 16
76 36 63 57 99 55 50 32 25 42
58 83 37 66 22 43 52 80 68 21
56 67 40 35 12 51 54 61 89 79
14 27 79 17 60 20 28 37 95 59
81 11 98 30 86 38 32 67 20 65
94 77 33 24 12 23 45 36 71 56
22 36 34 85 52 64 84 45 37 55
57 33 94 62 90 64 30 29 18 46
19 80 23 85 59 13 90 71 51 52
35 86 88 11 97 99 40 39 65 54
13 26 74 71 17 43 68 22 21 35
95 78 89 48 24 23 47 71 10 76
87 97 48 28 18 96 68 64 17 94
77 45 99 38 40 75 44 82 43 89
89 10 51 70 95 91 38 65 52 90
43 61 32 52 24 23 91 76 68 53
88 94 26 64 66 82 20 76 98 38
74 26 67 54 15 60 99 14 77 21
39 32 30 90 25 89 65 46 63 59
97 33 71 58 35 13 52 34 69 49
63 23 76 89 10 95 62 40 47 11
63 69 10 48 85 77 30 14 66 67
18 74 17 41 36 30 61 37 46 47
54 91 23 96 15 56 93 88 10 17
33 46 70 10 99 55 51 91 57 48
66 11 99 50 76 67 63 70 32 23
64 54 13 79 52 73 74 31 83 12
98 81 38 72 69 34 39 87 20 54
31 75 71 97 48 89 70 67 18 83
81 64 91 22 36 56 61 33 82 76
14 72 57 46 42 15 55 19 69 21
74 78 46 58 13 97 80 31 63 61
51 72 34 38 14 59 85 56 99 48
76 56 36 78 82 20 44 34 40 52
31 75 78 62 81 56 19 51 66 93
68 31 79 91 18 54 47 49 75 87
13 77 58 95 43 55 99 90 73 50
63 93 45 10 48 70 22 83 49 52
10 84 65 95 67 85 54 26 75 13
26 62 72 85 87 81 63 68 52 54
45 10 44 71 70 85 30 52 58 46
30 28 58 53 59 29 90 18 35 94
11 98 91 61 77 94 35 24 75 62
99 28 69 82 33 21 50 85 52 40
95 52 68 58 67 57 12 37 60 61
75 51 17 95 82 55 66 40 26 83
99 73 53 12 45 86 46 94 49 97
16 57 46 51 74 92 36 75 15 24
78 75 39 51 83 76 57 80 40 44
Sample input:_
35 81 82 33 41 53 19 43 65 30
77 96 37 97 86 83 87 44 55 15
66 97 35 24 64 62 25 60 96 79
23 20 86 17 50 41 74 65 71 33
50 89 85 30 12 81 94 38 76 27
17 71 82 60 62 72 57 44 38 33
87 73 76 18 77 54 46 71 22 21
78 98 45 50 72 10 34 55 28 90
22 81 23 20 46 27 37 74 54 13
26 33 32 47 91 42 46 61 64 41
59 81 22 32 28 34 47 57 94 49
52 86 19 31 78 59 71 58 29 94
64 98 85 27 36 72 53 90 40 41
81 41 59 13 94 43 58 22 49 24
83 32 27 88 66 55 78 11 98 62
46 87 78 53 41 42 86 54 50 97
40 18 48 28 59 54 34 79 33 38
64 84 68 47 92 16 82 58 65 31
40 72 80 42 27 74 76 10 20 86
18 88 58 61 78 16 57 94 68 79
52 92 50 82 84 95 64 58 63 34
86 27 80 12 71 32 91 77 74 81
33 35 96 98 49 32 40 11 97 13
73 61 16 82 88 64 38 15 20 90
41 95 54 10 72 78 36 93 39 61
93 31 62 57 72 90 63 34 26 80
50 31 43 82 52 36 51 63 83 23
29 74 13 77 61 40 67 72 79 28
74 65 85 93 95 20 15 80 17 48
26 44 56 18 17 53 82 65 21 43
66 27 32 43 90 24 49 10 14 48
35 15 64 60 75 38 39 92 94 31
36 50 85 66 84 57 89 71 75 87
56 77 54 68 16 19 67 51 44 99
16 83 41 90 74 56 70 14 99 12
72 24 55 53 83 68 42 50 52 45
56 79 14 82 66 21 84 38 31 34
22 97 21 43 80 99 57 18 48 78
74 86 39 76 93 62 70 28 48 80
70 50 72 65 69 14 42 62 19 96
13 16 37 38 66 78 11 67 17 72
38 47 89 11 19 72 36 71 92 74
38 31 43 84 57 75 40 86 90 93
97 95 14 71 77 11 41 70 31 94
29 73 86 67 30 88 97 57 99 20
26 12 62 91 36 64 31 39 20 32
54 74 36 51 78 93 67 77 47 96
48 49 56 47 82 16 27 84 52 73
62 14 46 68 55 63 48 94 96 22
79 76 58 86 29 31 85 64 60 93
Sample output:
35 81 82 33 41 53 30 43 65 19
77 96 15 97 86 83 87 44 55 37
66 97 35 25 64 62 24 60 96 79
23 17 86 20 50 41 74 65 71 33
50 89 85 30 27 81 94 38 76 12
33 71 82 60 62 72 57 44 38 17
87 73 76 21 77 54 46 71 22 18
78 98 45 50 72 28 34 55 10 90
22 81 23 13 46 27 37 74 54 20
32 33 26 47 91 42 46 61 64 41
59 81 28 32 22 34 47 57 94 49
52 86 29 31 78 59 71 58 19 94
64 98 85 36 27 72 53 90 40 41
81 41 59 22 94 43 58 13 49 24
83 32 11 88 66 55 78 27 98 62
46 87 78 53 42 41 86 54 50 97
40 28 48 18 59 54 34 79 33 38
64 84 68 47 92 31 82 58 65 16
40 72 80 42 27 74 76 20 10 86
16 88 58 61 78 18 57 94 68 79
52 92 34 82 84 95 64 58 63 50
86 12 80 27 71 32 91 77 74 81
33 35 96 98 49 32 40 13 97 11
73 61 15 82 88 64 38 16 20 90
41 95 54 36 72 78 10 93 39 61
93 26 62 57 72 90 63 34 31 80
50 23 43 82 52 36 51 63 83 31
29 74 28 77 61 40 67 72 79 13
74 65 85 93 95 20 17 80 15 48
26 44 56 17 18 53 82 65 21 43
66 27 32 43 90 24 49 14 10 48
35 31 64 60 75 38 39 92 94 15
50 36 85 66 84 57 89 71 75 87
56 77 54 68 19 16 67 51 44 99
16 83 41 90 74 56 70 12 99 14
72 42 55 53 83 68 24 50 52 45
56 79 21 82 66 14 84 38 31 34
22 97 18 43 80 99 57 21 48 78
74 86 28 76 93 62 70 39 48 80
70 50 72 65 69 19 42 62 14 96
11 16 37 38 66 78 13 67 17 72
38 47 89 19 11 72 36 71 92 74
31 38 43 84 57 75 40 86 90 93
97 95 11 71 77 14 41 70 31 94
20 73 86 67 30 88 97 57 99 29
26 20 62 91 36 64 31 39 12 32
54 74 47 51 78 93 67 77 36 96
48 49 56 47 82 27 16 84 52 73
62 22 46 68 55 63 48 94 96 14
79 76 58 86 31 29 85 64 60 93
Sample input:_
83 70 71 78 77 86 16 35 26 87
46 73 56 44 91 78 33 39 80 38
91 57 92 51 22 63 81 99 19 77
53 34 22 36 70 58 31 64 80 86
46 71 56 62 54 41 75 23 52 82
85 11 26 24 68 15 82 76 93 48
94 60 26 84 12 68 55 62 97 40
82 34 84 78 69 37 21 17 96 12
33 29 75 98 73 70 14 16 11 64
86 89 57 72 41 54 98 99 59 14
44 95 59 91 35 17 54 25 81 14
98 99 12 34 94 50 65 21 81 77
50 32 30 19 16 57 92 60 55 21
10 59 76 48 53 25 83 50 86 96
25 53 84 41 68 18 87 90 65 99
30 48 15 19 41 24 89 28 31 69
84 68 99 73 53 19 91 72 65 34
56 97 72 28 87 98 88 68 52 57
28 55 61 25 45 20 80 58 30 12
39 73 32 71 46 20 84 48 42 58
79 17 60 76 74 77 29 61 54 99
43 78 79 68 11 49 98 76 22 33
54 15 52 77 73 51 61 10 90 83
73 78 68 42 34 15 27 79 86 97
18 96 72 26 71 53 20 29 42 34
13 34 38 44 18 75 61 37 22 59
61 99 74 16 92 93 98 28 12 50
24 21 72 93 23 47 30 74 54 42
46 38 76 55 52 90 15 19 41 66
82 98 96 26 80 81 37 17 65 67
66 33 45 40 69 83 14 31 73 12
77 92 56 84 30 36 31 54 12 87
34 96 93 98 73 44 66 57 78 74
67 13 69 25 97 98 63 27 83 89
18 76 90 78 59 20 56 48 89 34
68 32 27 20 45 74 88 42 25 38
48 97 72 18 75 24 66 11 96 41
62 95 39 26 12 44 57 94 43 80
64 19 17 70 25 90 97 78 81 94
50 74 15 52 94 69 19 82 83 71
11 97 49 26 16 23 57 45 12 30
41 70 57 92 62 54 42 33 29 53
71 62 92 89 99 98 31 68 84 75
44 90 58 85 38 87 22 75 29 63
60 13 86 29 55 95 91 97 98 32
68 33 10 13 51 39 99 30 73 67
89 70 54 32 66 95 34 59 27 45
71 56 51 62 75 29 50 67 30 40
25 27 96 90 32 13 74 68 70 14
97 29 87 82 84 26 65 49 58 41
Sample output:
83 70 71 78 77 86 26 35 16 87
46 73 56 44 91 78 38 39 80 33
91 57 92 51 19 63 81 99 22 77
53 34 31 36 70 58 22 64 80 86
46 71 56 62 54 23 75 41 52 82
85 15 26 24 68 11 82 76 93 48
94 60 12 84 26 68 55 62 97 40
82 34 84 78 69 37 21 12 96 17
33 29 75 98 73 70 11 16 14 64
86 89 57 72 14 54 98 99 59 41
44 95 59 91 35 14 54 25 81 17
98 99 21 34 94 50 65 12 81 77
50 32 30 16 19 57 92 60 55 21
25 59 76 48 53 10 83 50 86 96
18 53 84 41 68 25 87 90 65 99
30 48 19 15 41 24 89 28 31 69
84 68 99 73 53 34 91 72 65 19
56 97 72 52 87 98 88 68 28 57
28 55 61 25 45 12 80 58 30 20
39 73 20 71 46 32 84 48 42 58
79 29 60 76 74 77 17 61 54 99
43 78 79 68 22 49 98 76 11 33
54 10 52 77 73 51 61 15 90 83
73 78 68 42 34 27 15 79 86 97
20 96 72 26 71 53 18 29 42 34
18 34 38 44 13 75 61 37 22 59
61 99 74 12 92 93 98 28 16 50
24 23 72 93 21 47 30 74 54 42
46 38 76 55 52 90 19 15 41 66
82 98 96 17 80 81 37 26 65 67
66 33 45 40 69 83 12 31 73 14
77 92 56 84 12 36 31 54 30 87
44 96 93 98 73 34 66 57 78 74
67 25 69 13 97 98 63 27 83 89
20 76 90 78 59 18 56 48 89 34
68 32 27 25 45 74 88 42 20 38
48 97 72 11 75 24 66 18 96 41
62 95 39 12 26 44 57 94 43 80
64 17 19 70 25 90 97 78 81 94
50 74 19 52 94 69 15 82 83 71
12 97 49 26 16 23 57 45 11 30
41 70 57 92 62 54 42 29 33 53
71 31 92 89 99 98 62 68 84 75
44 90 58 85 38 87 29 75 22 63
60 29 86 13 55 95 91 97 98 32
68 33 13 10 51 39 99 30 73 67
89 70 54 27 66 95 34 59 32 45
71 56 51 62 75 30 50 67 29 40
25 27 96 90 32 14 74 68 70 13
97 26 87 82 84 29 65 49 58 41
Ranking
Rank | User | Size | Time | Date | Statistics |
---|
1 | rotary-o | 47 | 0.1755 | 2024/08/30 19:48:15 | 0B / 26B / 14B |
2 | Sisyphus | 48 | 0.1754 | 2024/08/30 11:41:17 | 0B / 17B / 26B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | tails | 45 | 0.0481 | 2024/08/27 22:23:50 | 0B / 20B / 23B |
2 | fuzzylojik | 45 | 0.0485 | 2024/08/27 23:39:21 | 0B / 20B / 23B |
3 | test1 | 45 | 0.0471 | 2024/08/28 05:05:04 | 0B / ?B / ?B |
4 | Sisyphus | 45 | 0.0531 | 2024/08/28 10:39:39 | 0B / 20B / 23B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | btnlq | 73 | 0.1465 | 2024/08/28 02:48:07 | 0B / 44B / 25B |
2 | ovs | 73 | 0.1475 | 2024/08/28 06:12:12 | 0B / 43B / 29B |
3 | xnor | 73 | 0.2277 | 2024/08/28 11:22:26 | 0B / 43B / 29B |
4 | orthoplex | 73 | 0.1524 | 2024/08/28 21:09:09 | 0B / 44B / 25B |
5 | fuzzylojik | 73 | 0.1496 | 2024/08/29 00:05:13 | 0B / 43B / 30B |
6 | fuzzylojik(alt) | 81 | 0.1484 | 2024/08/29 00:01:58 | 0B / 47B / 31B |
7 | fuzzylojik(alt2) | 81 | 0.1475 | 2024/08/29 00:06:15 | 0B / 46B / 32B |
8 | lynn | 85 | 0.1443 | 2024/08/27 22:12:48 | 0B / 49B / 35B |
9 | fuzzylojik(alt3) | 81 | 0.1507 | 2024/09/10 21:54:43 | 0B / 50B / 28B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | _ | 85 | 0.0646 | 2024/09/10 14:38:28 | 0B / 43B / 42B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 4hg | 28 | 0.0767 | 2024/08/28 11:13:31 | 0B / 8B / 20B |
2 | tubular | 30 | 0.0756 | 2024/08/28 13:17:10 | 0B / 8B / 21B |
3 | ovs | 30 | 0.0772 | 2024/08/28 16:57:10 | 0B / 8B / 21B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | tails | 16 | 1.1382 | 2024/08/28 10:21:08 | 0B / 4B / 12B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | nai | 101 | 0.1073 | 2024/09/08 12:38:53 | 2B / 50B / 49B |
2 | rotary-o | 145 | 0.0426 | 2024/09/08 12:21:12 | 0B / 70B / 75B |
3 | chocobi | 200 | 0.0419 | 2024/08/28 01:26:41 | 0B / 103B / 95B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | xnor | 94 | 0.0558 | 2024/09/10 15:09:35 | 0B / 51B / 41B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | Fleur | 58 | 0.0526 | 2024/08/30 12:56:38 | 0B / 28B / 30B |
2 | McBusLuck | 87 | 0.0426 | 2024/08/30 14:20:33 | 0B / 36B / 49B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | McBusLuck | 87 | 0.2082 | 2024/09/01 17:47:06 | 0B / 33B / 41B |
2 | tails | 84 | 0.2225 | 2024/09/13 15:48:39 | 0B / 33B / 39B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | tails | 24 | 0.2283 | 2024/08/28 09:58:43 | 0B / 4B / 19B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | whio | 12 | 0.3077 | 2024/08/28 10:05:36 | 4B / 3B / 5B |
2 | tails | 13 | 0.2641 | 2024/08/28 09:30:52 | 4B / 4B / 5B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | whio | 6 | 0.0462 | 2024/09/06 22:28:04 | 4B / 2B / 0B |
2 | tails | 6 | 0.0769 | 2024/09/09 21:28:54 | 4B / 2B / 0B |
Language Ranking_
Rank | Lang | User | Size | Score |
1 | Nibbles | whio | 6 | 10000 |
2 | gs2 | whio | 12 | 5000 |
3 | Atlas | tails | 16 | 3750 |
4 | GolfScript | tails | 24 | 2500 |
5 | J | 4hg | 28 | 2142 |
6 | K | tubular | 30 | 2000 |
7 | Perl | tails | 45 | 1333 |
8 | Ruby2 | rotary-o | 47 | 1276 |
9 | Ruby | rotary-o | 47 | 1276 |
10 | AWK | Fleur | 58 | 1034 |
11 | Python3 | btnlq | 73 | 821 |
12 | Bash (builtins) | tails | 84 | 714 |
13 | JavaScript | | 85 | 705 |
14 | xgawk | McBusLuck | 88 | 681 |
15 | Haskell | xnor | 94 | 638 |
16 | Scala | rotary-o | 95 | 631 |
17 | C | nai | 101 | 594 |
18 | Java | rotary-o | 231 | 259 |
return to the top page