parsrc DOT sh CSV parser
Submit
Language is selected by the extension of the file. See the list of supported languages to know the extension of your language.
Problem
Imitate <a href='https://github.com/ShellShoccar-jpn/Parsrs/blob/master/parsrc.sh'>parsrc.sh</a> to parse given CSV (<a href="https://www.rfc-editor.org/rfc/rfc4180.html">RFC 4180</a>-compatible) text.
Output format is: "%d %d %s\n",COLUMN#,ROW#,VALUE for each item.
Every LFs on every item must be replaced with string "\n".
--鳴神裁4.1号, 2021.09.20, 16:26 UTC+9.
Options
no deadline, the server will not save your submission
Sample input:_
hello,I am,barry scott.
Bang,"AND",the dirt,,is
GONE!
Sample output:
1 1 hello
1 2 I am
1 3 barry scott.
2 1 Bang
2 2 AND
2 3 the dirt
2 4
2 5 is
3 1 GONE!
Sample input:_
""",","",",""","
""",""","",,""",,
3,1,4,1,5,"","9
",2,"6",5
"3",5,"
8,9","
",7,9
Sample output:
1 1 ",
1 2
1 3 ,"
1 4 \n"
1 5 ",",,"
1 6
1 7
2 1 3
2 2 1
2 3 4
2 4 1
2 5 5
2 6
2 7 9\n
2 8 2
2 9 6
2 10 5
3 1 3
3 2 5
3 3 \n\n8,9
3 4 \n\n
3 5 7
3 6 9
Sample input:_
"""""",""",","",",""
","",",",,,
"""
","wtf lots of ""s","""
"
"can you please",stop,"such,stupid"
CSV,columns?
"
and",no,more,"""s"
2321,9999,3894,38492,238,23
324,2345,231,4853,1839,2348
Hi,this is,not an,empty,column.
Sample output:
1 1 """,",
1 2
1 3 ,"\n
1 4
1 5 ,
1 6
1 7
1 8
2 1 "\n
2 2 wtf lots of "s
2 3 "\n
3 1 can you please
3 2 stop
3 3 such,stupid
4 1 CSV
4 2 columns?
5 1 \nand
5 2 no,more,"s
6 1 2321
6 2 9999
6 3 3894
6 4 38492
6 5 238
6 6 23
7 1 324
7 2 2345
7 3 231
7 4 4853
7 5 1839
7 6 2348
8 1 Hi
8 2 this is
8 3 not an
8 4 empty
8 5 column.
Ranking
Rank | User | Size | Time | Date | Statistics |
---|
1 | rotary-o | 124 | 0.0617 | 2022/02/27 11:16:34 | 0B / 51B / 64B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | rotary-o | 124 | 0.2153 | 2022/02/27 11:15:40 | 0B / 51B / 64B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | tails | 144 | 0.0452 | 2021/09/21 16:06:18 | 0B / 34B / 107B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | McBusLuck | 600 | 0.0966 | 2021/11/11 16:37:07 | 0B / 340B / 110B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | rotary-o | 295 | 0.1757 | 2022/02/27 20:26:31 | 0B / 154B / 132B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 鳴神裁4.1号(validating) | 10673 | 0.1480 | 2021/11/13 11:27:50 | 0B / 3103B / 2589B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | rotary-o | 227 | 6.7525 | 2022/02/27 20:25:10 | 2B / 114B / 95B |
Language Ranking_
Rank | Lang | User | Size | Score |
1 | Ruby2 | rotary-o | 124 | 10000 |
2 | Ruby | rotary-o | 124 | 10000 |
3 | Perl | tails | 144 | 8611 |
4 | Scala | rotary-o | 227 | 5462 |
5 | Java | rotary-o | 295 | 4203 |
6 | Python | McBusLuck | 600 | 2066 |
7 | Bash | 鳴神裁4.1号(validating) | 10673 | 116 |
return to the top page