Grouping
Submit
Language is selected by the extension of the file. See the list of supported languages to know the extension of your language.
Problem
Divide a set of digits into groups by the number of occurrences in the set and output the number of occurrences in decreasing order.
For example, given a set "2 0 1 3 0 1 0 6", output 32111 because the set contains three 0's, two 1's, and one 2, 3, and 6.
Each input line is a set of digits to be divided into groups.
I wish you a Happy New Year and happy golfing!
--nn
Options
exec is denied
now post-mortem time, all source codes will be revealed
Sample input:_
3 1 4 1 5 9 2 6 5 3 5 8 9 7 9 3 2 3 8 4 6
2 6 4 3 3 8 3 2 7 9 5 0 2 8 8 4 1 9 7 1 6
9 3 9 9 3 7 5 1 0 5 8 2 0 9 7 4 9 4 4 5 9
2 3 0 7 8 1 6 4 0 6 2 8 6 2 0 8 9 9 8 6 2
8 0 3 4 8 2 5 3 4 2 1 1 7 0 6 7 9 8 2 1 4
8 0 8 6 5 1 3 2 8 2 3 0 6 6 4 7 0 9 3 8 4
4 6 0 9 5 5 0 5 8 2 2 3 1 7 2 5 3 5 9 4 0
8 1 2 8 4 8 1 1 1 7 4 5 0 2 8 4 1 0 2 7 0
1 9 3 8 5 2 1 1 0 5 5 5 9 6 4 4 6 2 2 9 4
8 9 5 4 9 3 0 3 8 1 9 6 4 4 2 8 8 1 0 9 7
5 6 6 5 9 3 3 4 4 6 1 2 8 4 7 5 6 4 8 2 3
3 7 8 6 7 8 3 1 6 5 2 7 1 2 0 1 9 0 9 1 4
5 6 4 8 5 6 6 9 2 3 4 6 0 3 4 8 6 1 0 4 5
4 3 2 6 6 4 8 2 1 3 3 9 3 6 0 7 2 6 0 2 4
9 1 4 1 2 7 3 7 2 4 5 8 7 0 0 6 6 0 6 3 1
5 5 8 8 1 7 4 8 8 1 5 2 0 9 2 0 9 6 2 8 2
9 2 5 4 0 9 1 7 1 5 3 6 4 3 6 7 8 9 2 5 9
0 3 6 0 0 1 1 3 3 0 5 3 0 5 4 8 8 2 0 4 6
6 5 2 1 3 8 4 1 4 6 9 5 1 9 4 1 5 1 1 6 0
9 4 3 3 0 5 7 2 7 0 3 6 5 7 5 9 5 9 1 9 5
3 0 9 2 1 8 6 1 1 7 3 8 1 9 3 2 6 1 1 7 9
3 1 0 5 1 1 8 5 4 8 0 7 4 4 6 2 3 7 9 9 6
2 7 4 9 5 6 7 3 5 1 8 8 5 7 5 2 7 2 4 8 9
1 2 2 7 9 3 8 1 8 3 0 1 1 9 4 9 1 2 9 8 3
3 6 7 3 3 6 2 4 4 0 6 5 6 6 4 3 0 8 6 0 2
1 3 9 4 9 4 6 3 9 5 2 2 4 7 3 7 1 9 0 7 0
2 1 7 9 8 6 0 9 4 3 7 0 2 7 7 0 5 3 9 2 1
7 1 7 6 2 9 3 1 7 6 7 5 2 3 8 4 6 7 4 8 1
8 4 6 7 6 6 9 4 0 5 1 3 2 0 0 0 5 6 8 1 2
7 1 4 5 2 6 3 5 6 0 8 2 7 7 8 5 7 7 1 3 4
2 7 5 7 7 8 9 6 0 9 1 7 3 6 3 7 1 7 8 7 2
1 4 6 8 4 4 0 9 0 1 2 2 4 9 5 3 4 3 0 1 4
6 5 4 9 5 8 5 3 7 1 0 5 0 7 9 2 2 7 9 6 8
9 2 5 8 9 2 3 5 4 2 0 1 9 9 5 6 1 1 2 1 2
9 0 2 1 9 6 0 8 6 4 0 3 4 4 1 8 1 5 9 8 1
3 6 2 9 7 7 4 7 7 1 3 0 9 9 6 0 5 1 8 7 0
7 2 1 1 3 4 9 9 9 9 9 9 8 3 7 2 9 7 8 0 4
9 9 5 1 0 5 9 7 3 1 7 3 2 8 1 6 0 9 6 3 1
8 5 9 5 0 2 4 4 5 9 4 5 5 3 4 6 9 0 8 3 0
2 6 4 2 5 2 2 3 0 8 2 5 3 3 4 4 6 8 5 0 3
5 2 6 1 9 3 1 1 8 8 1 7 1 0 1 0 0 0 3 1 3
7 8 3 8 7 5 2 8 8 6 5 8 7 5 3 3 2 0 8 3 8
1 4 2 0 6 1 7 1 7 7 6 6 9 1 4 7 3 0 3 5 9
8 2 5 3 4 9 0 4 2 8 7 5 5 4 6 8 7 3 1 1 5
9 5 6 2 8 6 3 8 8 2 3 5 3 7 8 7 5 9 3 7 5
1 9 5 7 7 8 1 8 5 7 7 8 0 5 3 2 1 7 1 2 2
6 8 0 6 6 1 3 0 0 1 9 2 7 8 7 6 6 1 1 1 9
5 9 0 9 2 1 6 4 2 0 1 9 8 9 3 8 0 9 5 2 5
7 2 0 1 0 6 5 4 8 5 8 6 3 2 7 8 8 6 5 9 3
6 1 5 3 3 8 1 8 2 7 9 6 8 2 3 0 3 0 1 9 5
2 0 3 5 3 0 1 8 5 2 9 6 8 9 9 5 7 7 3 6 2
2 5 9 9 4 1 3 8 9 1 2 4 9 7 2 1 7 7 5 2 8
3 4 7 9 1 3 1 5 1 5 5 7 4 8 5 7 2 4 2 4 5
4 1 5 0 6 9 5 9 5 0 8 2 9 5 3 3 1 1 6 8 6
1 7 2 7 8 5 5 8 8 9 0 7 5 0 9 8 3 8 1 7 5
4 6 3 7 4 6 4 9 3 9 3 1 9 2 5 5 0 6 0 4 0
0 9 2 7 7 0 1 6 7 1 1 3 9 0 0 9 8 4 8 8 2
4 0 1 2 8 5 8 3 6 1 6 0 3 5 6 3 7 0 7 6 6
0 1 0 4 7 1 0 1 8 1 9 4 2 9 5 5 5 9 6 1 9
8 9 4 6 7 6 7 8 3 7 4 4 9 4 4 8 2 5 5 3 7
9 7 7 4 7 2 6 8 4 7 1 0 4 0 4 7 5 3 4 6 4
6 2 0 8 0 4 6 6 8 4 2 5 9 0 6 9 4 9 1 2 9
3 3 1 3 6 7 7 0 2 8 9 8 9 1 5 2 1 0 4 7 5
2 1 6 2 0 5 6 9 6 6 0 2 4 0 5 8 0 3 8 1 5
0 1 9 3 5 1 1 2 5 3 3 8 2 4 3 0 0 3 5 5 8
7 6 4 0 2 4 7 4 9 6 4 7 3 2 6 3 9 1 4 1 9
9 2 7 2 6 0 4 2 6 9 9 2 2 7 9 6 7 8 2 3 5
4 7 8 1 6 3 6 0 0 9 3 4 1 7 2 1 6 4 1 2 1
9 9 2 4 5 8 6 3 1 5 0 3 0 2 8 6 1 8 2 9 7
4 5 5 5 7 0 6 7 4 9 8 3 8 5 0 5 4 9 4 5 8
8 5 8 6 9 2 6 9 9 5 6 9 0 9 2 7 2 1 0 7 9
7 5 0 9 3 0 2 9 5 5 3 2 1 1 6 5 3 4 4 9 8
7 2 0 2 7 5 5 9 6 0 2 3 6 4 8 0 6 6 5 4 9
9 1 1 9 8 8 1 8 3 4 7 9 7 7 5 3 5 6 6 3 6
9 8 0 7 4 2 6 5 4 2 5 2 7 8 6 2 5 5 1 8 1
8 4 1 7 5 7 4 6 7 2 8 9 0 9 7 7 7 7 2 7 9
3 8 0 0 0 8 1 6 4 7 0 6 0 0 1 6 1 4 5 2 4
9 1 9 2 1 7 3 2 1 7 2 1 4 7 7 2 3 5 0 1 4
1 4 4 1 9 7 3 5 6 8 5 4 8 1 6 1 3 6 1 1 5
7 3 5 2 5 5 2 1 3 3 4 7 5 7 4 1 8 4 9 4 6
8 4 3 8 5 2 3 3 2 3 9 0 7 3 9 4 1 4 3 3 3
4 5 4 7 7 6 2 4 1 6 8 6 2 5 1 8 9 8 3 5 6
9 4 8 5 5 6 2 0 9 9 2 1 9 2 2 2 1 8 4 2 7
2 5 5 0 2 5 4 2 5 6 8 8 7 6 7 1 7 9 0 4 9
4 6 0 1 6 5 3 4 6 6 8 0 4 9 8 8 6 2 7 2 3
2 7 9 1 7 8 6 0 8 5 7 8 4 3 8 3 8 2 7 9 6
7 9 7 6 6 8 1 4 5 4 1 0 0 9 5 3 8 8 3 7 8
6 3 6 0 9 5 0 6 8 0 0 6 4 2 2 5 1 2 5 2 0
5 1 1 7 3 9 2 9 8 4 8 9 6 0 8 4 1 2 8 4 8
8 6 2 6 9 4 5 6 0 4 2 4 1 9 6 5 2 8 5 0 2
2 2 1 0 6 6 1 1 8 6 3 0 6 7 4 4 2 7 8 6 2
2 0 3 9 1 9 4 9 4 5 0 4 7 1 2 3 7 1 3 7 8
6 9 6 0 9 5 6 3 6 4 3 7 1 9 1 7 2 8 7 4 6
7 7 6 4 6 5 7 5 7 3 9 6 2 4 1 3 8 9 0 8 6
5 8 3 2 6 4 5 9 9 5 8 1 3 3 9 0 4 7 8 0 2
Sample output:
433222221
3332222211
633222111
444321111
3333222111
4333221111
5332221111
5433321
433332111
4432221111
443322111
4322222211
543222111
444321111
3333222111
543222111
4322222211
64222221
633321111
543321111
63322221
3322222221
443322111
54333111
64332111
433322211
4333221111
533222211
4422222111
532222221
722222211
633222111
4332222111
544311111
433332111
5332221111
73222221
443222211
54332211
5433222
743211111
7433211
443222211
4332222111
4443222
54333111
55322211
533322111
4332222111
433222221
333322221
44332221
54332211
433322211
54422211
433332111
433332111
533222211
543321111
54322221
6522111111
44333211
3332222211
443322111
54332211
53332221
643311111
533222211
3332222211
64322211
63322221
4332222111
433322211
33333321
443222211
832221111
633321111
54422211
63332211
443322111
832221111
433322211
642222111
433222221
5332221111
5422221111
432222222
544311111
5333211111
44332221
54322221
333332211
5332221111
4422222111
3333222111
Sample input:_
4 3 3 2 2 2 2 2 1 3 3 3 2 2 2 2 2
1 1 6 3 3 2 2 2 1 1 1 4 4 4 3 2 1
1 1 1 3 3 3 3 2 2 2 1 1 1 4 3 3 3
2 2 1 1 1 1 5 3 3 2 2 2 1 1 1 1 5
4 3 3 3 2 1 4 3 3 3 3 2 1 1 1 4 4
3 2 2 2 1 1 1 1 4 4 3 3 2 2 1 1 1
4 3 2 2 2 2 2 2 1 1 5 4 3 2 2 2 1
1 1 4 4 4 3 2 1 1 1 1 3 3 3 3 2 2
2 1 1 1 5 4 3 2 2 2 1 1 1 4 3 2 2
2 2 2 2 1 1 6 4 2 2 2 2 2 1 6 3 3
3 2 1 1 1 1 5 4 3 3 2 1 1 1 1 6 3
3 2 2 2 2 1 3 3 2 2 2 2 2 2 2 1 4
4 3 3 2 2 1 1 1 5 4 3 3 3 1 1 1 6
4 3 3 2 1 1 1 4 3 3 3 2 2 2 1 1 4
3 3 3 2 2 1 1 1 1 5 3 3 2 2 2 2 1
1 4 4 2 2 2 2 2 1 1 1 5 3 2 2 2 2
2 2 1 7 2 2 2 2 2 2 1 1 6 3 3 2 2
2 1 1 1 4 3 3 2 2 2 2 1 1 1 5 4 4
3 1 1 1 1 1 4 3 3 3 3 2 1 1 1 5 3
3 2 2 2 1 1 1 1 7 3 2 2 2 2 2 1 4
4 3 2 2 2 2 1 1 5 4 3 3 2 2 1 1 5
4 3 3 2 2 2 7 4 3 2 1 1 1 1 1 7 4
3 3 2 1 1 4 4 3 2 2 2 2 1 1 4 3 3
2 2 2 2 1 1 1 4 4 4 3 2 2 2 5 4 3
3 3 1 1 1 5 5 3 2 2 2 1 1 5 3 3 3
2 2 1 1 1 4 3 3 2 2 2 2 1 1 1 4 3
3 2 2 2 2 2 1 3 3 3 3 2 2 2 2 1 4
4 3 3 2 2 2 1 5 4 3 3 2 2 1 1 4 3
3 3 2 2 2 1 1 5 4 4 2 2 2 1 1 4 3
3 3 3 2 1 1 1 4 3 3 3 3 2 1 1 1 5
3 3 2 2 2 2 1 1 5 4 3 3 2 1 1 1 1
5 4 3 2 2 2 2 1 6 5 2 2 1 1 1 1 1
1 4 4 3 3 3 2 1 1 3 3 3 2 2 2 2 2
1 1 4 4 3 3 2 2 1 1 1 5 4 3 3 2 2
1 1 5 3 3 3 2 2 2 1 6 4 3 3 1 1 1
1 1 5 3 3 2 2 2 2 1 1 3 3 3 2 2 2
2 2 1 1 6 4 3 2 2 2 1 1 6 3 3 2 2
2 2 1 4 3 3 2 2 2 2 1 1 1 4 3 3 3
2 2 2 1 1 3 3 3 3 3 3 2 1 4 4 3 2
2 2 2 1 1 8 3 2 2 2 1 1 1 1 6 3 3
3 2 1 1 1 1 5 4 4 2 2 2 1 1 6 3 3
3 2 2 1 1 4 4 3 3 2 2 1 1 1 8 3 2
2 2 1 1 1 1 4 3 3 3 2 2 2 1 1 6 4
2 2 2 2 1 1 1 4 3 3 2 2 2 2 2 1 5
3 3 2 2 2 1 1 1 1 5 4 2 2 2 2 1 1
1 1 4 3 2 2 2 2 2 2 2 5 4 4 3 1 1
1 1 1 5 3 3 3 2 1 1 1 1 1 4 4 3 3
2 2 2 1 5 4 3 2 2 2 2 1 3 3 3 3 3
2 2 1 1 5 3 3 2 2 2 1 1 1 1 4 4 2
2 2 2 2 1 1 1 3 3 3 3 2 2 2 1 1 1
Sample output:
10511
64331
7631
8522
7442
7532
93221
6533
66221
93221
842111
11321
652211
5543
6551
94211
103211
65321
86111
85211
64322
54332
5543
74321
6533
6632
9521
55331
64331
76211
65411
662111
6632
54431
653111
7541
74321
6542
7532
66311
643211
55421
65321
94211
76211
74321
85211
76211
66221
764
Sample input:_
2 7 1 8 2 8 1 8 2 8 4 5 9 0 4 5 2 3 5 3 6 0 2 8 7 4 7 1 3 5 2 6 6 2 4 9 7 7 5 7 2 4 7 0 9 3 6 9 9 9 5 9 5 7 4 9 6 6 9 6 7 6 2 7 7 2 4 0 7 6 6 3 0 3 5 3 5 4 7 5 9 4 5 7 1 3 8 2 1 7 8 5 2 5 1 6 6 4 2 7
Sample output:
1613131210108765
Ranking
Rank | User | Size | Time | Date | Statistics |
---|
1 | clock | 54 | 0.0469 | 2013/01/08 01:50:42 | 0B / 34B / 17B |
2 | leonid | 54 | 0.0467 | 2013/01/08 04:45:01 | 0B / 33B / 18B |
3 | jbb | 54 | 0.0398 | 2013/01/09 19:51:28 | 0B / 33B / 18B |
4 | hide24 | 65 | 0.0459 | 2013/01/07 18:03:10 | 0B / 41B / 22B |
5 | Histocrat | 54 | 0.0504 | 2013/01/15 04:57:07 | 0B / 34B / 17B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | brx | 45 | 0.0528 | 2013/01/11 20:54:36 | 0B / 21B / 23B |
2 | test1 | 45 | 0.0487 | 2013/01/12 22:36:22 | 0B / ?B / ?B |
3 | teebee | 47 | 0.0363 | 2013/01/06 19:58:21 | 0B / 21B / 25B |
4 | tails | 47 | 0.0513 | 2013/01/06 22:45:53 | 0B / 19B / 27B |
5 | jbb | 50 | 0.0530 | 2013/01/08 04:49:42 | 0B / 21B / 28B |
6 | BioFALSE | 68 | 0.0400 | 2013/01/09 20:22:51 | 0B / 28B / 39B |
7 | kuropikumin | 71 | 0.0411 | 2013/01/11 16:36:57 | 0B / 34B / 35B |
8 | BioFALSE | 66 | 0.0395 | 2014/01/02 09:19:20 | 0B / 28B / 37B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | hallvabo | 80 | 0.0542 | 2013/01/07 01:10:55 | 0B / 48B / 31B |
2 | recursive | 80 | 0.0518 | 2013/01/08 01:31:23 | 0B / 51B / 28B |
3 | leonid | 80 | 0.0536 | 2013/01/08 04:41:35 | 0B / 51B / 28B |
4 | rolf | 80 | 0.0618 | 2013/01/09 05:04:56 | 0B / 51B / 28B |
5 | twobit | 80 | 0.0589 | 2013/01/09 09:59:58 | 0B / 51B / 28B |
6 | evilbungle | 80 | 0.0633 | 2013/01/09 10:09:04 | 0B / ?B / ?B |
7 | Matthew Wilkes | 98 | 0.0625 | 2013/01/07 20:44:59 | 0B / 64B / 30B |
8 | jamesaxl | 155 | 0.0776 | 2013/01/08 16:09:33 | 3B / ?B / ?B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | kaki | 96 | 0.1238 | 2013/01/13 03:26:32 | 0B / 73B / 20B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | youz | 64 | 3.0779 | 2013/01/10 12:55:17 | 0B / 40B / 20B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | pooq | 95 | 0.3386 | 2013/01/06 18:58:51 | 0B / 82B / 4B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | 0mg | 90 | 0.0619 | 2013/01/06 20:05:29 | 0B / 54B / 33B |
2 | nn(for check) | 128 | 0.2062 | 2013/01/06 14:14:28 | 0B / 61B / 61B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | clock | 119 | 0.0421 | 2013/01/11 12:42:08 | 0B / 66B / 46B |
2 | twobit | 122 | 0.0587 | 2013/01/11 10:18:16 | 0B / 72B / 36B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | teebee | 24 | 0.0313 | 2013/01/06 20:44:33 | 0B / 5B / 19B |
2 | av | 24 | 0.0318 | 2013/01/08 07:55:32 | 0B / 5B / 18B |
3 | twobit | 24 | 0.0276 | 2013/01/09 10:03:54 | 0B / 6B / 18B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | twobit | 113 | 0.6621 | 2013/01/09 23:40:17 | 0B / 57B / 56B |
2 | chocobi | 128 | 0.0364 | 2013/01/09 00:02:25 | 0B / 62B / 66B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | henkma | 90 | 0.0421 | 2013/01/07 20:21:55 | 0B / 68B / 19B |
2 | cojna | 90 | 0.0511 | 2013/01/08 03:37:38 | 0B / 68B / 18B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | Fleur | 67 | 0.0539 | 2022/02/22 15:32:15 | 0B / 31B / 36B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | pooq | 79 | 1.2540 | 2013/01/06 18:08:35 | 0B / 48B / 28B |
Rank | User | Size | Time | Date | Statistics |
---|
1 | tails | 25 | 0.4410 | 2013/01/06 17:53:30 | 0B / 4B / 21B |
2 | clock | 25 | 0.4200 | 2013/01/06 20:14:41 | 0B / 3B / 22B |
3 | twobit | 26 | 0.3967 | 2013/01/09 11:31:53 | 0B / 6B / 20B |
Language Ranking_
Rank | Lang | User | Size | Score |
1 | Nibbles | tails | 7 | 10000 |
2 | gs2 | tails | 9 | 7777 |
3 | Jelly | Erik the Outgolfer | 10 | 7000 |
4 | Burlesque | Hendrik | 17 | 4117 |
5 | FlogScript | milieu | 18 | 3888 |
6 | K | teebee | 24 | 2916 |
7 | GolfScript | tails | 25 | 2800 |
8 | J | I., S. | 33 | 2121 |
9 | Perl | brx | 45 | 1555 |
10 | Ruby | clock | 54 | 1296 |
11 | Arc | youz | 64 | 1093 |
12 | AWK | Fleur | 67 | 1044 |
13 | R | pooq | 79 | 886 |
14 | Python | hallvabo | 80 | 875 |
15 | Groovy | teebee(clock) | 87 | 804 |
16 | JavaScript | 0mg | 90 | 777 |
17 | Haskell | henkma | 90 | 777 |
18 | Io | pooq | 95 | 736 |
19 | Scheme | kaki | 96 | 729 |
20 | C | twobit | 113 | 619 |
21 | Lua | clock | 119 | 588 |
return to the top page