day of the week of 2018

Submit

Your name:
File:
Open code-statistics:

Language is selected by the extension of the file. See the list of supported languages to know the extension of your language.

Problem

List the dates of 2018 that match the given day of the week.

-- %20

Options

exec is denied

rejudge feature is enabled

now post-mortem time, all source codes will be revealed

Sample input:_

Sunday

Sample output:

01: 07 14 21 28
02: 04 11 18 25
03: 04 11 18 25
04: 01 08 15 22 29
05: 06 13 20 27
06: 03 10 17 24
07: 01 08 15 22 29
08: 05 12 19 26
09: 02 09 16 23 30
10: 07 14 21 28
11: 04 11 18 25
12: 02 09 16 23 30

Sample input:_

Friday

Sample output:

01: 05 12 19 26
02: 02 09 16 23
03: 02 09 16 23 30
04: 06 13 20 27
05: 04 11 18 25
06: 01 08 15 22 29
07: 06 13 20 27
08: 03 10 17 24 31
09: 07 14 21 28
10: 05 12 19 26
11: 02 09 16 23 30
12: 07 14 21 28

Sample input:_

Wednesday

Sample output:

01: 03 10 17 24 31
02: 07 14 21 28
03: 07 14 21 28
04: 04 11 18 25
05: 02 09 16 23 30
06: 06 13 20 27
07: 04 11 18 25
08: 01 08 15 22 29
09: 05 12 19 26
10: 03 10 17 24 31
11: 07 14 21 28
12: 05 12 19 26

Ranking

Ruby _

RankUserSizeTimeDateStatistics
1llhuii890.03262018/01/12 16:49:320B / 43B / 44B
2rotary-o900.03502018/01/03 01:13:3312B / 39B / 33B
3mitchs920.03352017/12/31 06:08:200B / 46B / 43B
4xsot920.03242017/12/31 12:58:020B / 48B / 39B
5mitchs (alt2)920.03362018/01/02 06:13:0012B / 38B / 39B
6Histocrat920.03382018/01/04 06:25:2012B / 40B / 37B
7Histocrat (builtins)940.03742018/01/01 03:31:300B / 55B / 33B
8mitchs (alt)1040.18772017/12/30 11:22:450B / 47B / 49B
9HonoreDB1230.03562017/12/30 02:08:430B / 63B / 56B
10xsot (mitchs, llhuii)880.03322018/01/12 19:56:380B / 42B / 43B
11xsot (mitchs)890.03412018/01/12 19:05:510B / 42B / 44B

Ruby2 _

RankUserSizeTimeDateStatistics
1llhuii930.22002018/01/12 17:19:360B / 46B / 45B
2mitchs960.14722017/12/31 06:09:260B / 49B / 44B
3xsot960.14842017/12/31 12:57:140B / 51B / 40B
4rotary-o960.16312018/01/01 22:32:4712B / 42B / 35B

Perl _

RankUserSizeTimeDateStatistics
1tails940.03222018/01/05 15:00:230B / 48B / 45B
2llhuii940.03202018/01/11 20:39:340B / 38B / 55B

Python _

RankUserSizeTimeDateStatistics
1llhuii1160.10562018/01/10 14:06:030B / 62B / 50B
2xsot1170.09342018/01/08 12:39:210B / 65B / 47B
3mitchs1240.09112017/12/31 09:45:450B / 66B / 53B
4rolf1250.07162018/01/05 05:44:170B / 70B / 42B
5hallvabo1260.07332018/01/04 12:00:200B / 68B / 52B
6xsot (llhuii)1100.07932018/01/12 20:16:180B / 59B / 46B

Python3 _

RankUserSizeTimeDateStatistics
1xsot1140.11192018/01/06 11:12:4612B / 51B / 38B
2mitchs1190.12012017/12/31 19:41:540B / 66B / 46B
3mypetlion1610.13372017/12/30 09:58:480B / 93B / 60B
4xsot (llhuii)1100.12282018/01/12 20:26:410B / 56B / 50B
5xsot (mitchs)1120.14412018/01/12 19:34:5312B / 53B / 38B

JavaScript _

RankUserSizeTimeDateStatistics
1FizzyTea1230.04042018/01/05 01:43:480B / 61B / 61B
2push_back1880.03882018/01/01 17:55:490B / 96B / 91B

C _

RankUserSizeTimeDateStatistics
1llhuii1050.03142018/01/11 20:28:340B / 55B / 49B
2tails1110.03142018/01/05 01:17:100B / 58B / 52B
3rotary-o1150.03142018/01/07 11:16:431B / 51B / 62B
4xsot1170.03142018/01/06 14:47:1012B / 55B / 49B
5%201240.03362017/12/30 04:39:0412B / 54B / 57B
6chocobi1420.03242018/01/02 00:57:210B / 74B / 67B
7TokusiN1370.03142018/01/16 21:50:180B / 70B / 66B

ObjC _

RankUserSizeTimeDateStatistics
1llhuii1050.03152018/01/12 18:34:350B / 55B / 49B

AWK _

RankUserSizeTimeDateStatistics
1llhuii1080.03272018/01/09 17:58:260B / 47B / 60B

Bash (builtins) _

RankUserSizeTimeDateStatistics
1llhuii1140.12512018/01/09 16:35:190B / 52B / 57B
2tails1220.03582018/01/05 10:34:470B / 59B / 47B

xgawk _

RankUserSizeTimeDateStatistics
1llhuii1080.03242018/01/09 17:48:260B / 47B / 60B

gs2 _

RankUserSizeTimeDateStatistics
1tails520.20272018/01/05 02:24:2926B / 14B / 9B

Scala _

RankUserSizeTimeDateStatistics
1rotary-o1227.17372018/01/01 14:02:3812B / 60B / 43B
2rotary-o(llhuii)1219.76332018/01/13 14:25:0512B / 59B / 43B

Language Ranking_

RankLangUserSizeScore
1gs2tails5210000
2Rubyxsot (mitchs, llhuii)885909
3Ruby2llhuii935591
4Perltails945531
5Cllhuii1054952
6ObjCllhuii1054952
7xgawkllhuii1084814
8AWKllhuii1084814
9Pythonxsot (llhuii)1104727
10Python3xsot (llhuii)1104727
11Bash (builtins)llhuii1144561
12Scalarotary-o(llhuii)1214297
13JavaScriptFizzyTea1234227

return to the top page