| Overall | A+ | Ada | Arc | Asymptote | AWK | Bash | BASIC | bc | Befunge | Brainfuck | C | C# | C++ | Clojure | COBOL | Common LISP | Curry | Cyan | D | D-compile-time | DOS | Erlang | FerNANDo | fish | FlogScript | Forth | Fortran | gas | Go | GolfScript | goruby | Grass | Groovy | Haskell | Io | J | Java | JavaScript | JVM | Kite | Lazy-K | LilyPond | LMNtal | Lua | m4 | Maxima | Mind | Minus | Nemerle | ObjC | OCaml | Pascal | Pefunge | Perl | Perl6 | PHP | Postscript | Prolog | Python | QCL | R | REBOL | Ruby | Scheme | sed | Smalltalk | Tcl | Universal Lambda | Unlambda | VHDL | vi | Whirl | Whitespace | x86 | xgawk | Xtal | z80 | Zsh |
The score is the sum of 10000 * <size of best solution> / <size of your solution> for each problems. Only submissions before the deadline are considered if the problem has the deadline. Parentheses after your name will be removed before the aggregation. If you submitted multiple solutions into a problem, the better one will be calculated. (E.g., suppose you submitted as "shinh (cheat)" and "shinh" and earned 10000 and 8000, respectively. Then, your total score will be added by 10000)
This ranking is not fair (especially for new comers). Please don't consider this so seriously, the intention of this ranking is to show how eager you are golfing :)
| Rank | User | Score | Entries | Avg | # of 10000 |
|---|---|---|---|---|---|
| 1 | murky-satyr | 11518621 | 1169 | 9853 | 996 |
| 2 | pooq | 10798056 | 1111 | 9719 | 888 |
| 3 | 51b | 8177958 | 839 | 9747 | 661 |
| 4 | leonid | 7571009 | 769 | 9845 | 670 |
| 5 | eban | 6953112 | 758 | 9172 | 418 |
| 6 | kt3k | 6461956 | 693 | 9324 | 468 |
| 7 | nn | 6390594 | 648 | 9862 | 549 |
| 8 | shinh | 5273591 | 611 | 8631 | 190 |
| 9 | tabasa | 3884097 | 549 | 7074 | 189 |
| 10 | mskzzzz | 3834065 | 455 | 8426 | 186 |
| 11 | kaki | 3205235 | 341 | 9399 | 227 |
| 12 | flagitious | 3127019 | 339 | 9224 | 206 |
| 13 | ySas | 3008080 | 315 | 9549 | 205 |
| 14 | ksk | 2835928 | 293 | 9678 | 222 |
| 15 | Mark Byers | 2574508 | 272 | 9465 | 177 |
| 16 | yshl | 2487816 | 255 | 9756 | 195 |
| 17 | kozima | 2445847 | 249 | 9822 | 218 |
| 18 | notogawa | 2428595 | 247 | 9832 | 211 |
| 19 | hirose | 2406649 | 269 | 8946 | 151 |
| 20 | uru | 2240614 | 236 | 9494 | 176 |
| 21 | irori | 1949465 | 206 | 9463 | 150 |
| 22 | primo | 1678801 | 177 | 9484 | 85 |
| 23 | kurimura | 1591047 | 169 | 9414 | 103 |
| 24 | yowa | 1490298 | 168 | 8870 | 74 |
| 25 | yt | 1468164 | 161 | 9119 | 71 |
| 26 | hallvabo | 1394676 | 147 | 9487 | 84 |
| 27 | emoken | 1275190 | 131 | 9734 | 107 |
| 28 | Defenestrator | 1200213 | 126 | 9525 | 78 |
| 29 | niha | 1136979 | 126 | 9023 | 63 |
| 30 | ozy4dm | 1124512 | 125 | 8996 | 58 |
| 31 | hinoe | 1114117 | 117 | 9522 | 75 |
| 32 | *yuko* | 1089395 | 111 | 9814 | 107 |
| 33 | usa | 1073961 | 121 | 8875 | 46 |
| 34 | kodera | 1056601 | 109 | 9693 | 92 |
| 35 | pla | 1045716 | 110 | 9506 | 78 |
| 36 | yamaya | 1007403 | 104 | 9686 | 65 |
| 37 | ais523 | 991826 | 112 | 8855 | 64 |
| 38 | youz | 984892 | 101 | 9751 | 65 |
| 39 | 983853 | 137 | 7181 | 25 | |
| 40 | xdigit | 963867 | 104 | 9267 | 77 |
| 41 | Mithran | 959562 | 105 | 9138 | 46 |
| 42 | m.ukai | 917772 | 103 | 8910 | 36 |
| 43 | inaniwa | 887649 | 102 | 8702 | 42 |
| 44 | moriA | 873654 | 92 | 9496 | 58 |
| 45 | konn | 811443 | 97 | 8365 | 27 |
| 46 | KirarinSnow | 807979 | 86 | 9395 | 63 |
| 47 | 7gyou | 773120 | 84 | 9203 | 32 |
| 48 | kinaba | 755264 | 86 | 8782 | 29 |
| 49 | zetamatta | 750151 | 91 | 8243 | 26 |
| 50 | nuko | 739116 | 82 | 9013 | 51 |
| 51 | o-cn | 716606 | 72 | 9952 | 66 |
| 52 | ott | 690598 | 75 | 9207 | 42 |
| 53 | chocobi | 690312 | 73 | 9456 | 50 |
| 54 | SeeNoEvil | 683862 | 82 | 8339 | 20 |
| 55 | rst76 | 682891 | 69 | 9896 | 51 |
| 56 | TAKO/j0nKI | 672257 | 81 | 8299 | 30 |
| 57 | D | 661916 | 67 | 9879 | 62 |
| 58 | breadbox | 655364 | 69 | 9498 | 40 |
| 59 | znz | 642632 | 77 | 8345 | 29 |
| 60 | poop | 639085 | 67 | 9538 | 50 |
| 61 | recursive | 631865 | 67 | 9430 | 33 |
| 62 | tttaki | 601379 | 73 | 8238 | 22 |
| 63 | Zauberer | 550584 | 67 | 8217 | 15 |
| 64 | nazo | 541280 | 60 | 9021 | 28 |
| 65 | daira | 541237 | 64 | 8456 | 26 |
| 66 | yzx | 540023 | 59 | 9152 | 40 |
| 67 | ma | 519092 | 57 | 9106 | 30 |
| 68 | nattow | 496170 | 53 | 9361 | 29 |
| 69 | ktt | 480189 | 51 | 9415 | 28 |
| 70 | tanakh | 468364 | 51 | 9183 | 19 |
| 71 | planque | 466995 | 50 | 9339 | 26 |
| 72 | letter | 458433 | 47 | 9753 | 37 |
| 73 | mokos | 453224 | 53 | 8551 | 15 |
| 74 | _ | 449665 | 50 | 8993 | 16 |
| 75 | lifthrasiir | 449536 | 49 | 9174 | 20 |
| 76 | dcutter | 407531 | 47 | 8670 | 12 |
| 77 | waldner | 399631 | 43 | 9293 | 27 |
| 78 | Dashiva | 386727 | 45 | 8593 | 11 |
| 79 | xsd | 373455 | 39 | 9575 | 23 |
| 80 | m | 365668 | 42 | 8706 | 14 |
| 81 | msk | 361525 | 43 | 8407 | 12 |
| 82 | betaveros | 339782 | 41 | 8287 | 16 |
| 83 | RiSK | 339182 | 41 | 8272 | 19 |
| 84 | hoozie | 324093 | 35 | 9259 | 8 |
| 85 | Lost_dog | 321677 | 35 | 9190 | 12 |
| 86 | Gus | 318600 | 46 | 6926 | 10 |
| 87 | mskzzz | 317211 | 35 | 9063 | 22 |
| 88 | hiro.suzuki | 317192 | 33 | 9611 | 20 |
| 89 | croyal | 298847 | 45 | 6641 | 9 |
| 90 | MarkByers | 294713 | 30 | 9823 | 24 |
| 91 | jijixi | 291349 | 35 | 8324 | 11 |
| 92 | elb | 289841 | 34 | 8524 | 13 |
| 93 | shimizu | 288814 | 33 | 8751 | 8 |
| 94 | siokoshou | 286144 | 30 | 9538 | 17 |
| 95 | sumim | 282005 | 40 | 7050 | 0 |
| 96 | nanto_vi | 281868 | 32 | 8808 | 9 |
| 97 | yvl | 278883 | 30 | 9296 | 13 |
| 98 | tybalt89 | 278461 | 28 | 9945 | 22 |
| 99 | hide24 | 277465 | 31 | 8950 | 9 |
| 100 | hess | 270388 | 37 | 7307 | 6 |
| 101 | test | 259185 | 43 | 6027 | 3 |
| 102 | ToastyX | 256377 | 26 | 9860 | 22 |
| 103 | nai | 248609 | 26 | 9561 | 17 |
| 104 | Purika | 247385 | 30 | 8246 | 8 |
| 105 | not | 245820 | 26 | 9454 | 16 |
| 106 | sa | 237571 | 29 | 8192 | 8 |
| 107 | kemco | 235155 | 27 | 8709 | 7 |
| 108 | sky_way | 228398 | 25 | 9135 | 10 |
| 109 | ehird | 226524 | 31 | 7307 | 9 |
| 110 | unau | 220875 | 26 | 8495 | 8 |
| 111 | Super-Tomato | 217443 | 31 | 7014 | 4 |
| 112 | GooGoo+. | 215774 | 25 | 8630 | 10 |
| 113 | _N | 214411 | 25 | 8576 | 11 |
| 114 | xulapp | 208490 | 21 | 9928 | 16 |
| 115 | FalconNL | 206375 | 24 | 8598 | 8 |
| 116 | Terje K | 205027 | 21 | 9763 | 12 |
| 117 | fsystem | 205012 | 23 | 8913 | 9 |
| 118 | Nyhx | 203482 | 26 | 7826 | 3 |
| 119 | impomatic | 203399 | 25 | 8135 | 8 |
| 120 | prakash | 194727 | 22 | 8851 | 8 |
| 121 | emerald000 | 194701 | 21 | 9271 | 14 |
| 122 | maa | 193972 | 25 | 7758 | 9 |
| 123 | boo | 193579 | 21 | 9218 | 13 |
| 124 | hikaru | 192891 | 20 | 9644 | 13 |
| 125 | oofoe | 190691 | 24 | 7945 | 6 |
| 126 | rickrickrick | 187639 | 21 | 8935 | 9 |
| 127 | karl | 186071 | 20 | 9303 | 13 |
| 128 | beton | 185745 | 23 | 8075 | 7 |
| 129 | Ogu | 183662 | 24 | 7652 | 7 |
| 130 | pbx | 180028 | 22 | 8183 | 3 |
| 131 | user | 177679 | 20 | 8883 | 8 |
| 132 | fox | 172431 | 19 | 9075 | 7 |
| 133 | smly | 171394 | 22 | 7790 | 7 |
| 134 | yibe | 169099 | 18 | 9394 | 8 |
| 135 | mazun | 158624 | 18 | 8812 | 4 |
| 136 | oxy | 157871 | 16 | 9866 | 13 |
| 137 | yhara | 157844 | 20 | 7892 | 5 |
| 138 | abobo | 156070 | 19 | 8214 | 5 |
| 139 | Exelian | 154941 | 19 | 8154 | 6 |
| 140 | b2ox | 154511 | 18 | 8583 | 4 |
| 141 | samuil | 153940 | 20 | 7697 | 4 |
| 142 | sn | 153931 | 17 | 9054 | 5 |
| 143 | aljee | 153824 | 16 | 9614 | 5 |
| 144 | tensaix2j | 152842 | 20 | 7642 | 6 |
| 145 | ideo | 152063 | 18 | 8447 | 6 |
| 146 | Patrick | 152012 | 20 | 7600 | 6 |
| 147 | hirofummy | 147999 | 15 | 9866 | 12 |
| 148 | sakai | 147352 | 17 | 8667 | 10 |
| 149 | REM | 145666 | 23 | 6333 | 4 |
| 150 | dplusplus | 142775 | 17 | 8398 | 3 |
| 151 | masawaki | 140431 | 17 | 8260 | 7 |
| 152 | toshi | 138575 | 16 | 8660 | 5 |
| 153 | [1..100]>>=pen | 137451 | 16 | 8590 | 5 |
| 154 | pi8027 | 136635 | 21 | 6506 | 2 |
| 155 | yuizumi | 135564 | 15 | 9037 | 11 |
| 156 | 18kb | 135523 | 15 | 9034 | 5 |
| 157 | ema | 134637 | 17 | 7919 | 3 |
| 158 | suiginto | 134524 | 16 | 8407 | 4 |
| 159 | dankogai | 133801 | 19 | 7042 | 3 |
| 160 | hajimehoshi | 132176 | 17 | 7775 | 4 |
| 161 | Roy van Rijn | 131748 | 15 | 8783 | 7 |
| 162 | sshi | 131409 | 14 | 9386 | 7 |
| 163 | corruptio | 130345 | 16 | 8146 | 3 |
| 164 | hamori | 130005 | 14 | 9286 | 6 |
| 165 | strager | 129449 | 14 | 9246 | 9 |
| 166 | tobiesque | 128858 | 14 | 9204 | 6 |
| 167 | Shax | 128161 | 14 | 9154 | 8 |
| 168 | motemen | 126487 | 14 | 9034 | 6 |
| 169 | komono | 126167 | 13 | 9705 | 8 |
| 170 | irie | 124105 | 13 | 9546 | 11 |
| 171 | Hex | 123416 | 15 | 8227 | 5 |
| 172 | push_back | 122052 | 14 | 8718 | 5 |
| 173 | Levi Self | 119741 | 13 | 9210 | 5 |
| 174 | skyvan | 118760 | 16 | 7422 | 1 |
| 175 | mho | 118164 | 13 | 9089 | 3 |
| 176 | Robert | 116396 | 13 | 8953 | 5 |
| 177 | wiz | 116256 | 13 | 8942 | 7 |
| 178 | wow | 115875 | 14 | 8276 | 6 |
| 179 | tsukkee | 114488 | 18 | 6360 | 1 |
| 180 | tyoro | 114354 | 14 | 8168 | 1 |
| 181 | MrRubix | 113727 | 12 | 9477 | 9 |
| 182 | kounoike | 113499 | 12 | 9458 | 6 |
| 183 | hi_saito | 113190 | 13 | 8706 | 8 |
| 184 | mauke | 112800 | 12 | 9400 | 4 |
| 185 | tryeng | 111812 | 12 | 9317 | 4 |
| 186 | ivanw | 111760 | 15 | 7450 | 3 |
| 187 | joe | 110697 | 13 | 8515 | 1 |
| 188 | G.w. | 109235 | 17 | 6425 | 1 |
| 189 | KEN3 | 107995 | 12 | 8999 | 5 |
| 190 | ASAQ | 106952 | 11 | 9722 | 6 |
| 191 | 0s0ss0 | 106267 | 12 | 8855 | 8 |
| 192 | fuddy | 105966 | 13 | 8151 | 3 |
| 193 | sugarfree | 105386 | 14 | 7527 | 2 |
| 194 | pikmin | 104185 | 13 | 8014 | 3 |
| 195 | t_issie | 102816 | 13 | 7908 | 6 |
| 196 | GOROman | 102179 | 13 | 7859 | 3 |
| 197 | tokiwa | 101865 | 14 | 7276 | 3 |
| 198 | 666 | 99901 | 12 | 8325 | 2 |
| 199 | kuwashima | 99216 | 16 | 6201 | 3 |
| 200 | a | 98042 | 14 | 7003 | 3 |
| 201 | phoenix | 97975 | 13 | 7536 | 1 |
| 202 | rawwell | 97689 | 20 | 4884 | 1 |
| 203 | scottg | 97542 | 12 | 8128 | 3 |
| 204 | mushi | 97281 | 18 | 5404 | 1 |
| 205 | blue | 97271 | 12 | 8105 | 2 |
| 206 | futaro | 97031 | 13 | 7463 | 1 |
| 207 | isshiki | 96291 | 12 | 8024 | 2 |
| 208 | hrkw | 96140 | 12 | 8011 | 4 |
| 209 | Magnus Jonsson | 95812 | 11 | 8710 | 6 |
| 210 | ysn | 95722 | 10 | 9572 | 7 |
| 211 | matarillo | 94505 | 10 | 9450 | 3 |
| 212 | kotauchi | 93691 | 14 | 6692 | 2 |
| 213 | shaurz | 93684 | 11 | 8516 | 3 |
| 214 | krokofant | 93428 | 12 | 7785 | 4 |
| 215 | lpm11 | 93024 | 13 | 7155 | 1 |
| 216 | ali | 92679 | 10 | 9267 | 5 |
| 217 | javara | 92607 | 12 | 7717 | 0 |
| 218 | funnything | 91270 | 10 | 9127 | 3 |
| 219 | kik | 90585 | 11 | 8235 | 2 |
| 220 | kryozahiro | 90158 | 10 | 9015 | 4 |
| 221 | eil | 88706 | 11 | 8064 | 4 |
| 222 | pascal | 86376 | 11 | 7852 | 1 |
| 223 | Sasa | 86110 | 10 | 8611 | 4 |
| 224 | tazyamah | 85357 | 11 | 7759 | 2 |
| 225 | Chiether | 85131 | 10 | 8513 | 5 |
| 226 | kenz | 84100 | 10 | 8410 | 2 |
| 227 | todo | 83804 | 10 | 8380 | 4 |
| 228 | uenoB | 83469 | 11 | 7588 | 2 |
| 229 | iwadon | 83251 | 11 | 7568 | 2 |
| 230 | Boost | 83195 | 12 | 6932 | 1 |
| 231 | Bakuriu | 82719 | 14 | 5908 | 0 |
| 232 | Paul | 82617 | 10 | 8261 | 4 |
| 233 | ether | 81949 | 9 | 9105 | 3 |
| 234 | neko | 81878 | 11 | 7443 | 3 |
| 235 | airobo | 81781 | 9 | 9086 | 7 |
| 236 | aibou | 81495 | 10 | 8149 | 5 |
| 237 | Chris K. Jester-Young | 81359 | 9 | 9039 | 4 |
| 238 | Undermined | 81343 | 14 | 5810 | 3 |
| 239 | snFB | 80393 | 10 | 8039 | 2 |
| 240 | Raider | 79906 | 12 | 6658 | 1 |
| 241 | marcof | 78272 | 8 | 9784 | 5 |
| 242 | mei | 78187 | 9 | 8687 | 1 |
| 243 | seichung | 77877 | 8 | 9734 | 5 |
| 244 | tarhashi | 76664 | 10 | 7666 | 3 |
| 245 | zen2 | 75124 | 11 | 6829 | 0 |
| 246 | Hendrik | 74559 | 12 | 6213 | 0 |
| 247 | ysk | 74361 | 8 | 9295 | 5 |
| 248 | abc | 73800 | 11 | 6709 | 1 |
| 249 | :) | 73111 | 8 | 9138 | 6 |
| 250 | Kee | 72758 | 8 | 9094 | 3 |
| 251 | soushi | 72456 | 8 | 9057 | 3 |
| 252 | amanatto | 72131 | 9 | 8014 | 5 |
| 253 | GeoJ | 70000 | 7 | 10000 | 7 |
| 254 | Milly | 69614 | 8 | 8701 | 4 |
| 255 | tanzaku | 69077 | 10 | 6907 | 1 |
| 256 | yooskeh | 69038 | 8 | 8629 | 5 |
| 257 | naka | 67585 | 8 | 8448 | 1 |
| 258 | blueblimp | 67576 | 10 | 6757 | 0 |
| 259 | hiro.suzuki | 67350 | 7 | 9621 | 3 |
| 260 | c_sharp | 67127 | 7 | 9589 | 3 |
| 261 | mulder_fbi | 67084 | 8 | 8385 | 2 |
| 262 | o___o | 66991 | 7 | 9570 | 5 |
| 263 | tamanegi | 66692 | 9 | 7410 | 2 |
| 264 | emaland | 66261 | 7 | 9465 | 0 |
| 265 | reverend | 66163 | 8 | 8270 | 2 |
| 266 | Patashu | 65898 | 7 | 9414 | 4 |
| 267 | jhon.hzr | 65791 | 8 | 8223 | 2 |
| 268 | nob | 64463 | 7 | 9209 | 2 |
| 269 | chiz | 64129 | 8 | 8016 | 2 |
| 270 | tobias | 63356 | 11 | 5759 | 0 |
| 271 | doodoori2 | 63261 | 9 | 7029 | 2 |
| 272 | mike | 62327 | 9 | 6925 | 1 |
| 273 | kazuki | 62282 | 7 | 8897 | 3 |
| 274 | naoya_t | 62081 | 7 | 8868 | 2 |
| 275 | mogesura | 61358 | 8 | 7669 | 0 |
| 276 | mashiro | 60513 | 7 | 8644 | 2 |
| 277 | aaa | 60433 | 8 | 7554 | 1 |
| 278 | Bug | 60015 | 9 | 6668 | 3 |
| 279 | alice | 60000 | 6 | 10000 | 6 |
| 280 | ensige | 59741 | 8 | 7467 | 3 |
| 281 | YAA | 57954 | 6 | 9659 | 5 |
| 282 | sdkay | 57851 | 8 | 7231 | 3 |
| 283 | j4 | 57699 | 8 | 7212 | 1 |
| 284 | dsl | 57326 | 6 | 9554 | 4 |
| 285 | yasuhito | 56637 | 8 | 7079 | 1 |
| 286 | akihiro | 56559 | 7 | 8079 | 0 |
| 287 | varutsu7 | 56420 | 7 | 8060 | 3 |
| 288 | tpzcln | 56333 | 8 | 7041 | 0 |
| 289 | ukzk | 56152 | 6 | 9358 | 3 |
| 290 | tako | 55985 | 7 | 7997 | 2 |
| 291 | Aqr | 55709 | 6 | 9284 | 3 |
| 292 | tyos | 55248 | 7 | 7892 | 1 |
| 293 | jacknero | 54790 | 9 | 6087 | 1 |
| 294 | sheerbird | 54634 | 8 | 6829 | 1 |
| 295 | waltz | 54449 | 12 | 4537 | 0 |
| 296 | gomis | 54426 | 6 | 9071 | 2 |
| 297 | Kal | 54386 | 8 | 6798 | 1 |
| 298 | W | 54075 | 6 | 9012 | 3 |
| 299 | siru | 53731 | 9 | 5970 | 2 |
| 300 | neocat | 53185 | 6 | 8864 | 3 |
| 301 | oto-oto-oto | 53178 | 7 | 7596 | 1 |
| 302 | k12u | 52771 | 6 | 8795 | 2 |
| 303 | qebab | 52746 | 8 | 6593 | 0 |
| 304 | okina | 52280 | 6 | 8713 | 5 |
| 305 | wiseler | 51870 | 7 | 7410 | 0 |
| 306 | vclun | 51187 | 6 | 8531 | 2 |
| 307 | w00t | 50027 | 8 | 6253 | 1 |
| 308 | 0s0 | 50000 | 5 | 10000 | 5 |
| 309 | m-satyr | 50000 | 5 | 10000 | 5 |
| 310 | bungee | 49399 | 6 | 8233 | 2 |
| 311 | ar | 49393 | 8 | 6174 | 1 |
| 312 | sss | 49085 | 7 | 7012 | 0 |
| 313 | no22 | 49066 | 5 | 9813 | 3 |
| 314 | engle | 48919 | 6 | 8153 | 0 |
| 315 | pooh | 48612 | 5 | 9722 | 3 |
| 316 | ryo | 48528 | 5 | 9705 | 3 |
| 317 | LambdaMan | 48440 | 7 | 6920 | 0 |
| 318 | umama | 48273 | 8 | 6034 | 0 |
| 319 | honestnaoko | 47942 | 6 | 7990 | 1 |
| 320 | Berger | 47931 | 5 | 9586 | 4 |
| 321 | yikoma | 47912 | 8 | 5989 | 0 |
| 322 | morimasa | 47500 | 5 | 9500 | 4 |
| 323 | fR0D | 47495 | 6 | 7915 | 2 |
| 324 | fs | 47426 | 6 | 7904 | 1 |
| 325 | nu | 47288 | 5 | 9457 | 3 |
| 326 | sgr | 47140 | 8 | 5892 | 0 |
| 327 | DAIT | 47060 | 6 | 7843 | 2 |
| 328 | meh | 46926 | 8 | 5865 | 1 |
| 329 | cheng | 46772 | 6 | 7795 | 1 |
| 330 | wataken44 | 46354 | 5 | 9270 | 2 |
| 331 | khtokage | 46288 | 5 | 9257 | 1 |
| 332 | Steve Losh | 46247 | 5 | 9249 | 2 |
| 333 | tommy | 46218 | 6 | 7703 | 2 |
| 334 | xebu | 46166 | 5 | 9233 | 2 |
| 335 | tornado | 46131 | 6 | 7688 | 0 |
| 336 | hitsuji | 45870 | 6 | 7645 | 1 |
| 337 | Ki | 45685 | 5 | 9137 | 2 |
| 338 | sugyan | 45567 | 5 | 9113 | 2 |
| 339 | irgal | 45214 | 5 | 9042 | 3 |
| 340 | kweg | 45037 | 6 | 7506 | 1 |
| 341 | fill | 44604 | 5 | 8920 | 3 |
| 342 | moe | 44467 | 6 | 7411 | 2 |
| 343 | s0upa | 44365 | 6 | 7394 | 1 |
| 344 | ktt | 44228 | 5 | 8845 | 2 |
| 345 | konbu | 44006 | 6 | 7334 | 3 |
| 346 | musicinmybrain | 43921 | 5 | 8784 | 2 |
| 347 | tiago | 43458 | 6 | 7243 | 0 |
| 348 | psyche | 43070 | 5 | 8614 | 3 |
| 349 | littlestarling | 42393 | 7 | 6056 | 1 |
| 350 | Yenya | 42265 | 5 | 8453 | 0 |
| 351 | Sean | 41892 | 7 | 5984 | 1 |
| 352 | yotaro | 41797 | 5 | 8359 | 0 |
| 353 | twice11 | 41467 | 5 | 8293 | 0 |
| 354 | ttt | 41203 | 5 | 8240 | 1 |
| 355 | JohnStalcup | 41119 | 5 | 8223 | 0 |
| 356 | Ropo | 40985 | 5 | 8197 | 1 |
| 357 | daze | 40745 | 5 | 8149 | 3 |
| 358 | xhl | 40607 | 5 | 8121 | 2 |
| 359 | vandread | 40000 | 4 | 10000 | 4 |
| 360 | ace | 39982 | 5 | 7996 | 2 |
| 361 | hat | 39912 | 5 | 7982 | 0 |
| 362 | c|mell | 39718 | 4 | 9929 | 3 |
| 363 | morchin | 39696 | 4 | 9924 | 3 |
| 364 | Vincent | 39655 | 4 | 9913 | 3 |
| 365 | pgas | 39615 | 4 | 9903 | 3 |
| 366 | siso | 39615 | 5 | 7923 | 1 |
| 367 | matchu | 39460 | 6 | 6576 | 1 |
| 368 | mokehehe | 39435 | 5 | 7887 | 0 |
| 369 | nakai | 39425 | 5 | 7885 | 2 |
| 370 | gami | 39241 | 8 | 4905 | 0 |
| 371 | moriB | 39230 | 4 | 9807 | 3 |
| 372 | takane | 39215 | 4 | 9803 | 3 |
| 373 | AnMu | 39047 | 4 | 9761 | 3 |
| 374 | AbdooMahran | 38989 | 4 | 9747 | 1 |
| 375 | dedede | 38924 | 8 | 4865 | 0 |
| 376 | Freman | 38849 | 5 | 7769 | 1 |
| 377 | ichirin2501 | 38844 | 4 | 9711 | 2 |
| 378 | jsh33 | 38837 | 6 | 6472 | 0 |
| 379 | hoshi | 38571 | 5 | 7714 | 0 |
| 380 | odz | 38421 | 4 | 9605 | 3 |
| 381 | Dhilip89 | 38404 | 5 | 7680 | 1 |
| 382 | octech | 38099 | 5 | 7619 | 0 |
| 383 | Sarav | 36942 | 5 | 7388 | 0 |
| 384 | unnonouno | 36893 | 4 | 9223 | 1 |
| 385 | roger | 36758 | 4 | 9189 | 3 |
| 386 | jg | 36668 | 4 | 9167 | 2 |
| 387 | Frane | 36478 | 5 | 7295 | 2 |
| 388 | sento | 36403 | 4 | 9100 | 2 |
| 389 | ttsy | 36187 | 5 | 7237 | 1 |
| 390 | alexmdac | 36164 | 6 | 6027 | 0 |
| 391 | shugo | 36045 | 4 | 9011 | 0 |
| 392 | killy971 | 35943 | 5 | 7188 | 1 |
| 393 | tsk | 35889 | 5 | 7177 | 0 |
| 394 | trebir | 35752 | 4 | 8938 | 1 |
| 395 | mht | 35660 | 4 | 8915 | 1 |
| 396 | hogehoge | 35635 | 7 | 5090 | 1 |
| 397 | pachiki | 35551 | 4 | 8887 | 0 |
| 398 | dan5 | 35449 | 5 | 7089 | 0 |
| 399 | Air Hadoken | 35328 | 5 | 7065 | 2 |
| 400 | poqute | 35292 | 5 | 7058 | 1 |
| 401 | thuck | 35257 | 6 | 5876 | 0 |
| 402 | Yuuki-- | 35193 | 4 | 8798 | 1 |
| 403 | ps | 35148 | 4 | 8787 | 2 |
| 404 | Peet Grobler | 35146 | 5 | 7029 | 1 |
| 405 | matyr | 34992 | 7 | 4998 | 1 |
| 406 | yasu0207 | 34911 | 5 | 6982 | 1 |
| 407 | kstn | 34869 | 5 | 6973 | 1 |
| 408 | drigz | 34769 | 4 | 8692 | 1 |
| 409 | gaspard | 34718 | 4 | 8679 | 1 |
| 410 | h0shu | 34555 | 5 | 6911 | 0 |
| 411 | Sasha Slutsker | 34509 | 5 | 6901 | 0 |
| 412 | limeronce | 34383 | 5 | 6876 | 0 |
| 413 | s | 34368 | 4 | 8592 | 2 |
| 414 | gohgle | 34173 | 4 | 8543 | 1 |
| 415 | alofalt | 34097 | 4 | 8524 | 0 |
| 416 | AdventChildren | 34025 | 6 | 5670 | 0 |
| 417 | asterisk_man | 33866 | 4 | 8466 | 1 |
| 418 | ammmm | 33816 | 4 | 8454 | 0 |
| 419 | kyasu | 33421 | 4 | 8355 | 1 |
| 420 | mitsu- | 33319 | 5 | 6663 | 0 |
| 421 | fkm | 32961 | 4 | 8240 | 1 |
| 422 | CScppig1995 | 32940 | 4 | 8235 | 0 |
| 423 | nack | 32884 | 6 | 5480 | 0 |
| 424 | boblol | 32748 | 4 | 8187 | 2 |
| 425 | hoge | 32717 | 5 | 6543 | 0 |
| 426 | mi | 32632 | 4 | 8158 | 0 |
| 427 | zcrar70 | 32551 | 4 | 8137 | 0 |
| 428 | taninsw | 32507 | 4 | 8126 | 2 |
| 429 | teaja | 32500 | 4 | 8125 | 1 |
| 430 | eiger | 32367 | 4 | 8091 | 1 |
| 431 | whechoes | 32281 | 5 | 6456 | 1 |
| 432 | mirac | 32270 | 4 | 8067 | 1 |
| 433 | mrpingouin | 32205 | 5 | 6441 | 0 |
| 434 | charly | 32048 | 5 | 6409 | 1 |
| 435 | zenith | 31879 | 5 | 6375 | 1 |
| 436 | nozuru | 31832 | 7 | 4547 | 0 |
| 437 | goriel | 31648 | 6 | 5274 | 0 |
| 438 | TokusiN | 31562 | 4 | 7890 | 1 |
| 439 | theoria | 31390 | 4 | 7847 | 1 |
| 440 | nullpo | 31368 | 4 | 7842 | 1 |
| 441 | Amadeo Bellotti | 31315 | 4 | 7828 | 0 |
| 442 | 135814048 | 31224 | 5 | 6244 | 2 |
| 443 | Zeryl | 31096 | 4 | 7774 | 2 |
| 444 | okamotok | 31045 | 4 | 7761 | 2 |
| 445 | makenta | 31011 | 5 | 6202 | 1 |
| 446 | deanWombourne | 30919 | 4 | 7729 | 1 |
| 447 | powchin | 30676 | 4 | 7669 | 1 |
| 448 | fkino | 30568 | 4 | 7642 | 0 |
| 449 | whitebell | 30394 | 4 | 7598 | 0 |
| 450 | kabocha | 30352 | 4 | 7588 | 1 |
| 451 | yuya | 30274 | 4 | 7568 | 0 |
| 452 | kurohuku | 30119 | 4 | 7529 | 2 |
| 453 | flog | 30000 | 3 | 10000 | 3 |
| 454 | Ciaran | 30000 | 3 | 10000 | 3 |
| 455 | su | 30000 | 3 | 10000 | 3 |
| 456 | yattom | 30000 | 3 | 10000 | 3 |
| 457 | tama | 30000 | 3 | 10000 | 3 |
| 458 | mad4j | 30000 | 3 | 10000 | 3 |
