| Overall | ><> | A+ | Ada | Aheui | Arc | Asymptote | Atlas | AWK | Bash | Bash (builtins) | BASIC | bc | Befunge | Befunge-98 | Brainfuck | Burlesque | C | C# | C++ | Chapel | CLC-INTERCAL | Clojure | COBOL | Common LISP | Crystal | Curry | Cyan | D | D-compile-time | dc | DOS | Erlang | Euphoria | FerNANDo | Fish | FlogScript | Forth | Fortran | gas | gnuplot | Go | GolfScript | goruby | Grass | Groovy | gs2 | Haskell | Hexagony | Icon | Io | iogii | J | Java | JavaScript | Jelly | jq | jq 1.6 | JVM | K | Kite | Labyrinth | Lazy-K | LilyPond | LMNtal | Logo | Lua | m4 | make | Malbolge | Maxima | Mind | Minus | MNNBFSL | Nemerle | Nibbles | ObjC | OCaml | Octave | PARI/GP | Pascal | Pefunge | Perl | Perl6 | PHP | Piet | Pike | Postscript | Prolog | Python | Python3 | QCL | R | REBOL | REXX | Ruby | Ruby2 | Rust | Scala | Scheme | sed | Smalltalk | SNOBOL | Squirrel | Tcl | Universal Lambda | Unlambda | VHDL | Vim | wake | Whirl | Whitespace | x86 | xgawk | Xtal | z80 | Zsh |
The score is the sum of 10000 * <size of best solution> / <size of your solution> for each problems. Only submissions before the deadline are considered if the problem has the deadline. Parentheses after your name will be removed before the aggregation. If you submitted multiple solutions into a problem, the better one will be calculated. (E.g., suppose you submitted as "shinh (cheat)" and "shinh" and earned 10000 and 8000, respectively. Then, your total score will be added by 10000)
This ranking is not fair (especially for new comers). Please don't consider this so seriously, the intention of this ranking is to show how eager you are golfing :)
Rank | User | Score | Entries | Avg | # of 10000 |
---|---|---|---|---|---|
1 | hallvabo | 8512537 | 883 | 9640 | 522 |
2 | leonid | 4247949 | 428 | 9925 | 382 |
3 | twobit | 3563388 | 369 | 9656 | 209 |
4 | rolf | 2985757 | 359 | 8316 | 82 |
5 | xnor | 2870156 | 292 | 9829 | 235 |
6 | recursive | 2805283 | 307 | 9137 | 106 |
7 | mitchs | 2706929 | 273 | 9915 | 228 |
8 | llhuii | 2264069 | 229 | 9886 | 191 |
9 | xsot | 2108628 | 217 | 9717 | 133 |
10 | Hendrik | 1879662 | 197 | 9541 | 127 |
11 | teebee | 1851153 | 186 | 9952 | 169 |
12 | Dingledooper | 1850923 | 188 | 9845 | 149 |
13 | clock | 1822428 | 185 | 9850 | 140 |
14 | kt3k | 1662119 | 181 | 9182 | 90 |
15 | fuzzylojik | 1396904 | 144 | 9700 | 106 |
16 | lynn | 1343376 | 151 | 8896 | 80 |
17 | primo | 1292598 | 136 | 9504 | 66 |
18 | Defenestrator | 1080032 | 115 | 9391 | 59 |
19 | Erik the Outgolfer | 1049722 | 109 | 9630 | 76 |
20 | hirose | 977146 | 108 | 9047 | 44 |
21 | Mark Byers | 834588 | 89 | 9377 | 53 |
22 | croyal | 692401 | 109 | 6352 | 16 |
23 | Sisyphus | 609188 | 63 | 9669 | 35 |
24 | kaki | 598920 | 60 | 9982 | 57 |
25 | xulapp | 592403 | 61 | 9711 | 37 |
26 | orthoplex | 591182 | 60 | 9853 | 47 |
27 | sean | 588473 | 60 | 9807 | 49 |
28 | McBusLuck | 546428 | 59 | 9261 | 33 |
29 | starmie | 517298 | 54 | 9579 | 31 |
30 | 511574 | 72 | 7105 | 10 | |
31 | SeeNoEvil | 506524 | 61 | 8303 | 13 |
32 | zetamatta | 431966 | 54 | 7999 | 12 |
33 | nooodl | 428035 | 47 | 9107 | 21 |
34 | Volatility | 413911 | 46 | 8998 | 18 |
35 | %20 | 409112 | 42 | 9740 | 33 |
36 | test | 385471 | 52 | 7412 | 7 |
37 | tobiesque | 384665 | 44 | 8742 | 14 |
38 | ludo | 380000 | 38 | 10000 | 38 |
39 | Exelian | 360469 | 44 | 8192 | 12 |
40 | lifthrasiir | 336272 | 37 | 9088 | 12 |
41 | govind | 326972 | 40 | 8174 | 9 |
42 | whatisgolf | 314188 | 32 | 9818 | 22 |
43 | mskzzzz | 305471 | 40 | 7636 | 6 |
44 | dianne | 288315 | 30 | 9610 | 12 |
45 | Sp3000 | 261011 | 28 | 9321 | 13 |
46 | betaveros | 248657 | 30 | 8288 | 9 |
47 | pv2b | 240855 | 26 | 9263 | 11 |
48 | dplusplus | 232120 | 28 | 8290 | 6 |
49 | corruptio | 211278 | 23 | 9186 | 10 |
50 | ch3ka | 209180 | 25 | 8367 | 7 |
51 | malkovich | 209104 | 25 | 8364 | 8 |
52 | hiro.suzuki | 206271 | 22 | 9375 | 13 |
53 | kotauchi | 198717 | 31 | 6410 | 3 |
54 | niisaka | 192438 | 21 | 9163 | 6 |
55 | z | 183361 | 21 | 8731 | 4 |
56 | elb | 174462 | 21 | 8307 | 6 |
57 | evilbungle | 164922 | 17 | 9701 | 10 |
58 | boo | 162228 | 18 | 9012 | 9 |
59 | mroman | 161551 | 20 | 8077 | 3 |
60 | ebicochineal | 160438 | 17 | 9437 | 9 |
61 | Steffan | 159224 | 17 | 9366 | 7 |
62 | wilkes | 157674 | 18 | 8759 | 5 |
63 | tabasa | 154570 | 24 | 6440 | 5 |
64 | Da | 154517 | 17 | 9089 | 3 |
65 | Stephan W. | 152947 | 16 | 9559 | 10 |
66 | shinh | 151600 | 19 | 7978 | 4 |
67 | mypetlion | 151414 | 16 | 9463 | 11 |
68 | Mr. Xcoder | 144117 | 15 | 9607 | 7 |
69 | KirarinSnow | 142012 | 15 | 9467 | 9 |
70 | notogawa | 135550 | 14 | 9682 | 11 |
71 | yjsnpi | 132981 | 16 | 8311 | 5 |
72 | ZED.CWT | 132297 | 14 | 9449 | 8 |
73 | Bakuriu | 130160 | 19 | 6850 | 2 |
74 | JJeep | 128842 | 17 | 7578 | 3 |
75 | MarkByers | 128755 | 13 | 9904 | 11 |
76 | tttaki | 126066 | 17 | 7415 | 3 |
77 | peas | 123566 | 16 | 7722 | 3 |
78 | TAKO/j0nKI | 123566 | 15 | 8237 | 6 |
79 | undergroundmonorail | 123011 | 15 | 8200 | 2 |
80 | flagitious | 122302 | 13 | 9407 | 7 |
81 | Levi Self | 117773 | 13 | 9059 | 5 |
82 | Sven | 115523 | 12 | 9626 | 8 |
83 | Jiho | 111667 | 18 | 6203 | 3 |
84 | purintai | 111345 | 13 | 8565 | 5 |
85 | Patrick | 111058 | 16 | 6941 | 3 |
86 | Jakzo | 110000 | 11 | 10000 | 11 |
87 | Puzzlet Chung | 109017 | 13 | 8385 | 2 |
88 | macik | 108942 | 13 | 8380 | 3 |
89 | pbx | 106899 | 14 | 7635 | 1 |
90 | chiz | 105277 | 13 | 8098 | 4 |
91 | jamesaxl | 102750 | 14 | 7339 | 2 |
92 | zzxy | 99206 | 14 | 7086 | 3 |
93 | whdidthis | 96459 | 14 | 6889 | 4 |
94 | MrRubix | 95215 | 10 | 9521 | 7 |
95 | TFeld00 | 92535 | 10 | 9253 | 4 |
96 | pankdm | 87245 | 10 | 8724 | 3 |
97 | olf | 86469 | 10 | 8646 | 3 |
98 | Sasa | 85369 | 10 | 8536 | 4 |
99 | Doug L | 85277 | 11 | 7752 | 3 |
100 | Έρικ Κωνσταντόπουλος | 78636 | 8 | 9829 | 7 |
101 | shlomif | 71898 | 8 | 8987 | 2 |
102 | doodoori2 | 70840 | 10 | 7084 | 2 |
103 | narb | 70000 | 7 | 10000 | 7 |
104 | Klemmbrett | 69705 | 7 | 9957 | 6 |
105 | gre | 66074 | 10 | 6607 | 2 |
106 | davisagli | 66061 | 8 | 8257 | 2 |
107 | tryeng | 65679 | 7 | 9382 | 2 |
108 | mskzzz | 65642 | 7 | 9377 | 3 |
109 | shimizu | 64553 | 8 | 8069 | 1 |
110 | hiro.suzuki | 64353 | 7 | 9193 | 2 |
111 | dantx5 | 62076 | 9 | 6897 | 1 |
112 | #c0ffee | 60000 | 6 | 10000 | 6 |
113 | t.emori | 59545 | 6 | 9924 | 5 |
114 | contina | 59474 | 6 | 9912 | 4 |
115 | irie | 59470 | 6 | 9911 | 4 |
116 | Shanethegamer | 59141 | 6 | 9856 | 4 |
117 | James Wang | 58930 | 9 | 6547 | 1 |
118 | Mukundan314 | 58763 | 6 | 9793 | 4 |
119 | shaurz | 58396 | 7 | 8342 | 2 |
120 | gnibbler | 57810 | 6 | 9635 | 4 |
121 | ongspxm | 57736 | 6 | 9622 | 4 |
122 | temmings | 57734 | 7 | 8247 | 2 |
123 | sdkay | 57435 | 8 | 7179 | 3 |
124 | Maltysen | 57369 | 6 | 9561 | 3 |
125 | nob | 56268 | 6 | 9378 | 2 |
126 | Sait2000 | 56051 | 6 | 9341 | 4 |
127 | ninjalj | 55729 | 6 | 9288 | 4 |
128 | mokos | 55715 | 6 | 9285 | 3 |
129 | lunatix_8 | 55580 | 7 | 7940 | 1 |
130 | foo | 55304 | 7 | 7900 | 1 |
131 | dekosuke | 55177 | 6 | 9196 | 3 |
132 | retagaine | 54572 | 7 | 7796 | 3 |
133 | Stiny | 53831 | 6 | 8971 | 5 |
134 | Vim Lover | 52443 | 7 | 7491 | 0 |
135 | rawwell | 52079 | 10 | 5207 | 1 |
136 | hajedeje | 51789 | 6 | 8631 | 2 |
137 | articulated aardvark | 50766 | 7 | 7252 | 1 |
138 | mft | 50705 | 6 | 8450 | 1 |
139 | @tttttanaka | 50000 | 5 | 10000 | 5 |
140 | mender | 50000 | 5 | 10000 | 5 |
141 | bk1e | 49885 | 7 | 7126 | 0 |
142 | murky-satyr | 49200 | 5 | 9840 | 2 |
143 | zombie | 49038 | 6 | 8173 | 1 |
144 | ryo | 48528 | 5 | 9705 | 3 |
145 | wrongrook | 48118 | 5 | 9623 | 2 |
146 | ishanp | 47734 | 6 | 7955 | 0 |
147 | Bonjour27891 | 46757 | 6 | 7792 | 2 |
148 | sheerbird | 46604 | 7 | 6657 | 1 |
149 | Steve Losh | 46247 | 5 | 9249 | 2 |
150 | z423x5c6 | 44395 | 5 | 8879 | 3 |
151 | hex | 43819 | 6 | 7303 | 1 |
152 | phoenixstarhiro | 43384 | 5 | 8676 | 2 |
153 | musicinmybrain | 42868 | 5 | 8573 | 2 |
154 | feuermonster | 42825 | 6 | 7137 | 0 |
155 | masato_hi | 40719 | 5 | 8143 | 2 |
156 | naoina | 40109 | 5 | 8021 | 0 |
157 | dcutter | 40000 | 4 | 10000 | 4 |
158 | AndoDaan | 40000 | 4 | 10000 | 4 |
159 | migo | 39787 | 4 | 9946 | 3 |
160 | ovs | 39736 | 4 | 9934 | 2 |
161 | morchin | 39696 | 4 | 9924 | 3 |
162 | Ropo | 39694 | 5 | 7938 | 1 |
163 | d.ve | 39231 | 5 | 7846 | 1 |
164 | qebab | 38711 | 6 | 6451 | 0 |
165 | inaniwa | 38682 | 4 | 9670 | 2 |
166 | lebernie | 38334 | 4 | 9583 | 2 |
167 | Joon Yorigami | 37596 | 4 | 9399 | 2 |
168 | urupica | 37372 | 6 | 6228 | 0 |
169 | st0le | 37284 | 5 | 7456 | 1 |
170 | waltz | 37242 | 6 | 6207 | 0 |
171 | ASCII-only | 37145 | 4 | 9286 | 0 |
172 | iMEIDA | 37058 | 6 | 6176 | 0 |
173 | kops | 36935 | 4 | 9233 | 1 |
174 | showyou | 36810 | 6 | 6135 | 1 |
175 | roger | 36758 | 4 | 9189 | 3 |
176 | 0s0ss0 | 36442 | 5 | 7288 | 2 |
177 | Matthew Wilkes | 35622 | 4 | 8905 | 1 |
178 | patryk | 35616 | 4 | 8904 | 3 |
179 | carl | 35466 | 4 | 8866 | 1 |
180 | Hoarst | 35268 | 4 | 8817 | 2 |
181 | thuck | 34555 | 6 | 5759 | 0 |
182 | someone | 34131 | 5 | 6826 | 1 |
183 | Erik | 33799 | 4 | 8449 | 2 |
184 | znz | 33479 | 4 | 8369 | 2 |
185 | cornchz | 33353 | 4 | 8338 | 0 |
186 | _ | 33318 | 4 | 8329 | 2 |
187 | Trimsty | 33312 | 6 | 5552 | 0 |
188 | starenka | 33188 | 4 | 8297 | 2 |
189 | arvind1 | 32861 | 4 | 8215 | 2 |
190 | futoase | 32695 | 4 | 8173 | 2 |
191 | boblol | 31923 | 4 | 7980 | 2 |
192 | Amadeo Bellotti | 31315 | 4 | 7828 | 0 |
193 | Kohlrabi | 30950 | 5 | 6190 | 0 |
194 | $H_ | 30773 | 4 | 7693 | 1 |
195 | lotus | 30268 | 4 | 7567 | 0 |
196 | DAIT | 30060 | 4 | 7515 | 1 |
197 | yattom | 30000 | 3 | 10000 | 3 |
198 | raku | 30000 | 3 | 10000 | 3 |
199 | btnlq | 30000 | 3 | 10000 | 3 |
200 | Fleur | 29818 | 3 | 9939 | 2 |
201 | tian | 29716 | 4 | 7429 | 0 |
202 | meh | 29685 | 6 | 4947 | 0 |
203 | pon | 29642 | 3 | 9880 | 2 |
204 | Noobros | 29523 | 3 | 9841 | 2 |
205 | HPWiz | 29297 | 3 | 9765 | 1 |
206 | dianne! | 29024 | 3 | 9674 | 2 |
207 | roiti | 28571 | 3 | 9523 | 2 |
208 | youknowone | 28421 | 3 | 9473 | 2 |
209 | cignoir | 28367 | 3 | 9455 | 2 |
210 | Jim C | 28166 | 3 | 9388 | 1 |
211 | p | 28114 | 3 | 9371 | 1 |
212 | m4rk | 27978 | 3 | 9326 | 1 |
213 | soapygopher | 27943 | 3 | 9314 | 0 |
214 | wikex | 27663 | 3 | 9221 | 1 |
215 | pachiki | 27456 | 3 | 9152 | 0 |
216 | dait | 27207 | 3 | 9069 | 1 |
217 | ubunoon | 27098 | 3 | 9032 | 1 |
218 | LN | 27029 | 3 | 9009 | 0 |
219 | Thammi | 26820 | 3 | 8940 | 0 |
220 | Bo Tie | 26742 | 3 | 8914 | 1 |
221 | yo | 26612 | 3 | 8870 | 2 |
222 | ant | 26353 | 3 | 8784 | 0 |
223 | jeoffrey0522 | 26308 | 3 | 8769 | 1 |
224 | solus | 26205 | 3 | 8735 | 1 |
225 | localnebula | 25888 | 3 | 8629 | 0 |
226 | YU2045 | 25777 | 3 | 8592 | 2 |
227 | boothby | 25770 | 3 | 8590 | 0 |
228 | Cushydom | 25500 | 3 | 8500 | 1 |
229 | martian | 25218 | 3 | 8406 | 0 |
230 | math junkie | 25137 | 3 | 8379 | 0 |
231 | msk | 25049 | 3 | 8349 | 1 |
232 | Debanjan | 24966 | 3 | 8322 | 0 |
233 | durrburr | 24642 | 3 | 8214 | 1 |
234 | Wilkes | 24638 | 3 | 8212 | 0 |
235 | ftdbb49 | 24619 | 4 | 6154 | 0 |
236 | Cjreynol | 24517 | 5 | 4903 | 0 |
237 | ipkn | 24412 | 3 | 8137 | 0 |
238 | bodq | 24410 | 3 | 8136 | 1 |
239 | Michael3555 | 24389 | 3 | 8129 | 1 |
240 | @noppe18 | 24306 | 3 | 8102 | 1 |
241 | Bjarke Walling | 23950 | 3 | 7983 | 0 |
242 | nack | 23701 | 4 | 5925 | 0 |
243 | taigo | 23625 | 3 | 7875 | 1 |
244 | persei7 | 22993 | 3 | 7664 | 0 |
245 | GreaseMonkey | 22856 | 3 | 7618 | 0 |
246 | Nissie | 22803 | 3 | 7601 | 0 |
247 | Ninu | 22797 | 3 | 7599 | 0 |
248 | kashifkhan | 22719 | 3 | 7573 | 0 |
249 | tester | 22656 | 3 | 7552 | 0 |
250 | niqua | 22619 | 3 | 7539 | 0 |
251 | Someone | 22576 | 3 | 7525 | 0 |
252 | Victor | 22552 | 3 | 7517 | 1 |
253 | fooker | 22047 | 3 | 7349 | 0 |
254 | Tiigon | 21672 | 3 | 7224 | 0 |
255 | haithar! | 21611 | 3 | 7203 | 0 |
256 | ubetoshi | 21161 | 3 | 7053 | 0 |
257 | lyx | 21082 | 3 | 7027 | 0 |
258 | user_1 | 21047 | 3 | 7015 | 1 |
259 | cthon | 20571 | 3 | 6857 | 0 |
260 | ditto | 20496 | 3 | 6832 | 0 |
261 | tonsofpcs | 20327 | 3 | 6775 | 1 |
262 | milieu | 20000 | 2 | 10000 | 2 |
263 | RiSK | 20000 | 2 | 10000 | 2 |
264 | ek | 20000 | 2 | 10000 | 2 |
265 | nwc | 20000 | 2 | 10000 | 2 |
266 | intspt | 20000 | 2 | 10000 | 2 |
267 | adkusm | 20000 | 2 | 10000 | 2 |
268 | penguin89 | 20000 | 2 | 10000 | 2 |
269 | harveyj | 20000 | 2 | 10000 | 2 |
270 | masakt | 20000 | 2 | 10000 | 2 |
271 | samuimo | 20000 | 2 | 10000 | 2 |
272 | Team Titans | 20000 | 2 | 10000 | 2 |
273 | Ventero | 20000 | 2 | 10000 | 2 |
274 | satoshii | 20000 | 2 | 10000 | 2 |
275 | mrapricot | 20000 | 2 | 10000 | 2 |
276 | kenboo | 20000 | 2 | 10000 | 2 |
277 | stwq | 20000 | 2 | 10000 | 2 |
278 | Vioz- | 20000 | 2 | 10000 | 2 |
279 | jijixi | 20000 | 2 | 10000 | 2 |
280 | fR0D | 20000 | 2 | 10000 | 2 |
281 | sisyphus | 20000 | 2 | 10000 | 2 |
282 | yomi_moko | 20000 | 2 | 10000 | 2 |
283 | advena | 20000 | 2 | 10000 | 2 |
284 | Kuroko | 19696 | 2 | 9848 | 1 |
285 | ryopei | 19615 | 2 | 9807 | 1 |
286 | hltk | 19615 | 2 | 9807 | 1 |
287 | uwaaaa | 19615 | 2 | 9807 | 1 |
288 | morio__ | 19565 | 2 | 9782 | 1 |
289 | main_gi | 19523 | 2 | 9761 | 1 |
290 | rak1507 | 19523 | 2 | 9761 | 1 |
291 | yuruhiya | 19333 | 2 | 9666 | 1 |
292 | JoKing | 19318 | 2 | 9659 | 1 |
293 | 0mg | 19285 | 2 | 9642 | 1 |
294 | fff | 19259 | 2 | 9629 | 1 |
295 | nn | 19127 | 2 | 9563 | 0 |
296 | adamtj | 19117 | 2 | 9558 | 1 |
297 | pooq | 19052 | 2 | 9526 | 0 |
298 | PlaceReporter99 | 19000 | 2 | 9500 | 1 |
299 | g33k | 18587 | 2 | 9293 | 1 |
300 | ozy4dm | 18571 | 2 | 9285 | 1 |
301 | bitpwner | 18571 | 2 | 9285 | 1 |
302 | Kamaso | 18367 | 2 | 9183 | 1 |
303 | datavistics | 18349 | 2 | 9174 | 0 |
304 | wasi | 18333 | 2 | 9166 | 1 |
305 | samohT | 18320 | 2 | 9160 | 1 |
306 | webmaster@example.com | 18068 | 2 | 9034 | 1 |
307 | Josep | 18032 | 3 | 6010 | 0 |
308 | rhi | 17981 | 2 | 8990 | 0 |
309 | saltedlion | 17856 | 2 | 8928 | 0 |
310 | jvhrgb | 17800 | 2 | 8900 | 1 |
311 | algmyr | 17759 | 2 | 8879 | 0 |
312 | asdf | 17726 | 2 | 8863 | 0 |
313 | snoozingnewt | 17719 | 2 | 8859 | 1 |
314 | xdigit | 17575 | 2 | 8787 | 1 |
315 | mitchs_ | 17557 | 3 | 5852 | 0 |
316 | Alexs | 17537 | 3 | 5845 | 1 |
317 | Giltheryn | 17523 | 2 | 8761 | 0 |
318 | gregh | 17512 | 2 | 8756 | 0 |
319 | t | 17500 | 3 | 5833 | 1 |
320 | vklonghml | 17494 | 3 | 5831 | 1 |
321 | jm2721 | 17423 | 2 | 8711 | 0 |
322 | AlecSchueler | 17420 | 3 | 5806 | 0 |
323 | epastor | 17365 | 2 | 8682 | 0 |
324 | assa | 17323 | 2 | 8661 | 0 |
325 | fredrik | 17186 | 2 | 8593 | 1 |
326 | Bob | 17129 | 2 | 8564 | 0 |
327 | kalle | 16891 | 2 | 8445 | 1 |
328 | tjake | 16889 | 2 | 8444 | 0 |
329 | mmattrw | 16861 | 2 | 8430 | 0 |
330 | dianne+lynn | 16731 | 2 | 8365 | 0 |
331 | crazy_yellow | 16725 | 2 | 8362 | 0 |
332 | yjyfrombnu | 16611 | 3 | 5537 | 0 |
333 | Hex | 16495 | 2 | 8247 | 0 |
334 | oqre | 16442 | 2 | 8221 | 0 |
335 | uxr | 16431 | 2 | 8215 | 0 |
336 | muchris | 16410 | 2 | 8205 | 1 |
337 | tpzcln | 16123 | 2 | 8061 | 0 |
338 | Tso | 16080 | 2 | 8040 | 0 |
339 | VoQn | 15974 | 2 | 7987 | 0 |
340 | aglias | 15922 | 2 | 7961 | 0 |
341 | MidMandle | 15771 | 2 | 7885 | 0 |
342 | EPAstor | 15691 | 2 | 7845 | 0 |
343 | Jay | 15652 | 2 | 7826 | 0 |
344 | lolz | 15625 | 2 | 7812 | 1 |
345 | enohIO | 15575 | 2 | 7787 | 0 |
346 | Logan | 15556 | 3 | 5185 | 0 |
347 | john_a_dreams | 15523 | 2 | 7761 | 1 |
348 | Logic Leads | 15484 | 3 | 5161 | 0 |
349 | A.Diaa | 15206 | 2 | 7603 | 0 |
350 | aaa | 15090 | 2 | 7545 | 0 |
351 | mcgridles | 14746 | 2 | 7373 | 0 |
352 | kevin_dubrau | 14507 | 2 | 7253 | 0 |
353 | haleret | 14474 | 2 | 7237 | 0 |
354 | a | 14159 | 2 | 7079 | 0 |
355 | par | 14010 | 2 | 7005 | 0 |
356 | ridecar2 | 14000 | 2 | 7000 | 1 |
357 | 27c3rabozacherl | 13657 | 2 | 6828 | 0 |
358 | stesch | 13615 | 2 | 6807 | 0 |
359 | Chezz | 13343 | 2 | 6671 | 0 |
360 | rosukaruklame | 13255 | 2 | 6627 | 0 |
361 | E_ | 13161 | 2 | 6580 | 0 |
362 | rollershutter | 13135 | 2 | 6567 | 0 |
363 | Hawkseye | 13010 | 2 | 6505 | 0 |
364 | Ioriveur | 12990 | 2 | 6495 | 0 |
365 | tron | 12932 | 2 | 6466 | 0 |
366 | Stupid1 | 12431 | 2 | 6215 | 0 |
367 | p2k | 12198 | 2 | 6099 | 1 |
368 | brandonson | 12107 | 2 | 6053 | 0 |
369 | cime | 11852 | 2 | 5926 | 0 |
370 | Aglet | 11832 | 2 | 5916 | 0 |
371 | AdamG | 11731 | 2 | 5865 | 0 |
372 | potato | 11531 | 2 | 5765 | 0 |
373 | no 19? | 11372 | 2 | 5686 | 0 |
374 | argusdusty | 11107 | 2 | 5553 | 0 |
375 | undefeatables | 11098 | 2 | 5549 | 0 |
376 | monorail | 11072 | 2 | 5536 | 0 |
377 | moko | 10869 | 2 | 5434 | 0 |
378 | Nicholas | 10547 | 4 | 2636 | 0 |
379 | hTd | 10308 | 2 | 5154 | 0 |
380 | st01 | 10088 | 2 | 5044 | 0 |
381 | heptane | 9941 | 2 | 4970 | 0 |
382 | name | 9693 | 2 | 4846 | 0 |
383 | szabba | 8829 | 2 | 4414 | 0 |
384 | Sean | 8600 | 2 | 4300 | 0 |
385 | sgrieve | 8436 | 2 | 4218 | 0 |
386 | bermanrl | 8078 | 2 | 4039 | 0 |
387 | BugCreators | 7866 | 3 | 2622 | 0 |
388 | kaka | 7736 | 2 | 3868 | 0 |
389 | blackneyed | 7116 | 3 | 2372 | 0 |
390 | Tvrtle | 6501 | 2 | 3250 | 0 |
391 | itsme | 6063 | 3 | 2021 | 0 |
392 | こてつ | 5639 | 2 | 2819 | 0 |
393 | zeek | 2597 | 2 | 1298 | 0 |
Last update: Thu Jul 03 04:29:18 UTC 2025 (Thu Jul 03 13:29:18 +0900 2025)