| Overall | ><> | A+ | Ada | Aheui | Arc | Asymptote | AWK | Bash | Bash (builtins) | BASIC | bc | Befunge | Befunge-98 | Brainfuck | Burlesque | C | C# | C++ | Chapel | CLC-INTERCAL | Clojure | COBOL | Common LISP | Crystal | Curry | Cyan | D | D-compile-time | dc | DOS | Erlang | Euphoria | FerNANDo | Fish | FlogScript | Forth | Fortran | gas | gnuplot | Go | GolfScript | goruby | Grass | Groovy | gs2 | Haskell | Hexagony | Icon | Io | J | Java | JavaScript | jq | JVM | K | Kite | Labyrinth | Lazy-K | LilyPond | LMNtal | Logo | Lua | m4 | make | Malbolge | Maxima | Mind | Minus | MNNBFSL | Nemerle | ObjC | OCaml | Octave | PARI/GP | Pascal | Pefunge | Perl | Perl6 | PHP | Piet | Pike | Postscript | Prolog | Python | Python3 | QCL | R | REBOL | REXX | Ruby | Ruby2 | Rust | Scala | Scheme | sed | Smalltalk | SNOBOL | Squirrel | Tcl | Universal Lambda | Unlambda | VHDL | Vim | wake | Whirl | Whitespace | x86 | xgawk | Xtal | z80 | Zsh |
The score is the sum of 10000 * <size of best solution> / <size of your solution> for each problems. Only submissions before the deadline are considered if the problem has the deadline. Parentheses after your name will be removed before the aggregation. If you submitted multiple solutions into a problem, the better one will be calculated. (E.g., suppose you submitted as "shinh (cheat)" and "shinh" and earned 10000 and 8000, respectively. Then, your total score will be added by 10000)
This ranking is not fair (especially for new comers). Please don't consider this so seriously, the intention of this ranking is to show how eager you are golfing :)
Rank | User | Score | Entries | Avg | # of 10000 |
---|---|---|---|---|---|
1 | henkma | 4620549 | 463 | 9979 | 446 |
2 | notogawa | 3655084 | 370 | 9878 | 314 |
3 | rst76 | 2235424 | 227 | 9847 | 164 |
4 | cojna | 1385960 | 140 | 9899 | 118 |
5 | kaki | 1086212 | 111 | 9785 | 80 |
6 | Hendrik | 1082829 | 111 | 9755 | 75 |
7 | Lost_dog | 1080294 | 116 | 9312 | 47 |
8 | koyama41 | 973536 | 100 | 9735 | 60 |
9 | int-e | 718704 | 72 | 9982 | 67 |
10 | konn | 675848 | 78 | 8664 | 25 |
11 | tanakh | 632571 | 70 | 9036 | 21 |
12 | moriA | 611083 | 65 | 9401 | 36 |
13 | tttaki | 561531 | 67 | 8381 | 13 |
14 | _ | 495936 | 54 | 9184 | 17 |
15 | Icewing | 472761 | 52 | 9091 | 19 |
16 | lynn | 456548 | 56 | 8152 | 29 |
17 | yuki | 332528 | 42 | 7917 | 8 |
18 | Defenestrator | 302315 | 31 | 9752 | 19 |
19 | twobit | 300405 | 33 | 9103 | 11 |
20 | nooodl | 287065 | 32 | 8970 | 14 |
21 | dianne | 286191 | 29 | 9868 | 21 |
22 | teebee | 280000 | 28 | 10000 | 28 |
23 | oerjan | 274976 | 29 | 9481 | 18 |
24 | TAKO/j0nKI | 256529 | 31 | 8275 | 15 |
25 | nobsun | 250977 | 32 | 7843 | 10 |
26 | 240823 | 32 | 7525 | 6 | |
27 | feuermonster | 212829 | 26 | 8185 | 7 |
28 | mroman | 193034 | 21 | 9192 | 10 |
29 | pi8027 | 192425 | 23 | 8366 | 8 |
30 | m | 185427 | 22 | 8428 | 4 |
31 | kurimura | 184164 | 19 | 9692 | 10 |
32 | clock | 177600 | 18 | 9866 | 17 |
33 | nagibator2005 | 171848 | 19 | 9044 | 8 |
34 | FalconNL | 167082 | 19 | 8793 | 8 |
35 | %20 | 162471 | 17 | 9557 | 14 |
36 | I., S. | 161048 | 18 | 8947 | 4 |
37 | oxy | 153256 | 16 | 9578 | 9 |
38 | aljee | 142719 | 16 | 8919 | 3 |
39 | HPWiz | 139229 | 14 | 9944 | 11 |
40 | yochi2 | 139167 | 15 | 9277 | 9 |
41 | sjoerd_visscher | 138949 | 15 | 9263 | 10 |
42 | [1..100]>>=pen | 138887 | 16 | 8680 | 5 |
43 | fox | 138149 | 15 | 9209 | 5 |
44 | vlad.a | 129601 | 14 | 9257 | 8 |
45 | zzo38 | 125661 | 13 | 9666 | 9 |
46 | shinh | 125498 | 14 | 8964 | 6 |
47 | test | 123065 | 16 | 7691 | 1 |
48 | leonid | 120000 | 12 | 10000 | 12 |
49 | emoken | 119679 | 13 | 9206 | 5 |
50 | 7gyou | 118618 | 14 | 8472 | 4 |
51 | b2ox | 118424 | 14 | 8458 | 2 |
52 | Gus | 116285 | 14 | 8306 | 4 |
53 | konstantin | 115107 | 15 | 7673 | 4 |
54 | Dingledooper | 94755 | 10 | 9475 | 8 |
55 | monqy | 94696 | 12 | 7891 | 3 |
56 | NearO | 93291 | 10 | 9329 | 5 |
57 | sakai | 92018 | 11 | 8365 | 5 |
58 | mitchs | 90000 | 9 | 10000 | 9 |
59 | dico_leque | 88689 | 9 | 9854 | 6 |
60 | kryozahiro | 86129 | 10 | 8612 | 2 |
61 | kotatsugame | 85839 | 9 | 9537 | 5 |
62 | sshi | 85249 | 9 | 9472 | 5 |
63 | xdigit | 84006 | 11 | 7636 | 2 |
64 | ho | 82570 | 10 | 8257 | 2 |
65 | pooq | 82331 | 9 | 9147 | 3 |
66 | dekosuke | 80712 | 10 | 8071 | 4 |
67 | blue | 79113 | 10 | 7911 | 2 |
68 | kinaba | 78548 | 9 | 8727 | 1 |
69 | mskzzzz | 78458 | 10 | 7845 | 4 |
70 | Magnus Jonsson | 77546 | 9 | 8616 | 3 |
71 | peryaudo | 77515 | 9 | 8612 | 2 |
72 | shiatsumat | 69148 | 8 | 8643 | 2 |
73 | onyxite | 68881 | 8 | 8610 | 1 |
74 | xnor | 68535 | 7 | 9790 | 5 |
75 | aaa | 58680 | 7 | 8382 | 1 |
76 | tm8st | 56572 | 8 | 7071 | 3 |
77 | wa | 56247 | 12 | 4687 | 0 |
78 | hirose | 55401 | 6 | 9233 | 2 |
79 | unno | 54028 | 6 | 9004 | 2 |
80 | rolf | 52113 | 9 | 5790 | 0 |
81 | slw | 50243 | 6 | 8373 | 0 |
82 | yotaro | 48343 | 6 | 8057 | 0 |
83 | luqui | 47179 | 6 | 7863 | 0 |
84 | @tttttanaka | 47037 | 5 | 9407 | 4 |
85 | lifthrasiir | 46199 | 5 | 9239 | 3 |
86 | yy | 45486 | 7 | 6498 | 0 |
87 | hebiyan | 45350 | 10 | 4535 | 0 |
88 | sss | 43719 | 7 | 6245 | 0 |
89 | mal | 43422 | 5 | 8684 | 3 |
90 | Hjulle | 42580 | 7 | 6082 | 0 |
91 | nmh | 41933 | 5 | 8386 | 1 |
92 | hess | 40974 | 5 | 8194 | 1 |
93 | nomeata | 39404 | 5 | 7880 | 0 |
94 | hinoe | 39249 | 4 | 9812 | 2 |
95 | irori | 38743 | 4 | 9685 | 2 |
96 | furu | 37990 | 11 | 3453 | 0 |
97 | necojackarc | 36869 | 4 | 9217 | 2 |
98 | kt3k | 36666 | 4 | 9166 | 3 |
99 | mauke | 36065 | 4 | 9016 | 1 |
100 | Kroisse | 35269 | 4 | 8817 | 2 |
101 | malkovich | 34666 | 4 | 8666 | 3 |
102 | aglias | 34208 | 4 | 8552 | 2 |
103 | a | 32945 | 4 | 8236 | 2 |
104 | nuko | 32612 | 4 | 8153 | 2 |
105 | Laikoni | 32522 | 4 | 8130 | 1 |
106 | tabasa | 32330 | 4 | 8082 | 2 |
107 | ehird | 30093 | 4 | 7523 | 2 |
108 | AndoDaan | 30000 | 3 | 10000 | 3 |
109 | Sakisan | 30000 | 3 | 10000 | 3 |
110 | BinaryCrystal | 30000 | 3 | 10000 | 3 |
111 | niha | 30000 | 3 | 10000 | 3 |
112 | yy | 29720 | 5 | 5944 | 0 |
113 | inaniwa | 29480 | 3 | 9826 | 2 |
114 | johnny | 28605 | 4 | 7151 | 0 |
115 | the_nihilant | 28597 | 3 | 9532 | 0 |
116 | foobar | 28527 | 3 | 9509 | 1 |
117 | snowclust | 27097 | 3 | 9032 | 1 |
118 | flagitious | 26841 | 3 | 8947 | 0 |
119 | myname | 26515 | 3 | 8838 | 1 |
120 | twice11 | 26302 | 3 | 8767 | 0 |
121 | lebernie | 25217 | 3 | 8405 | 2 |
122 | kolmodin | 25177 | 3 | 8392 | 0 |
123 | porges | 24400 | 3 | 8133 | 1 |
124 | ttsy | 23698 | 3 | 7899 | 1 |
125 | fuha | 23125 | 3 | 7708 | 1 |
126 | mgsloan | 22062 | 3 | 7354 | 0 |
127 | ais523 | 21872 | 3 | 7290 | 0 |
128 | mulder_fbi | 21069 | 3 | 7023 | 0 |
129 | ee | 20802 | 6 | 3467 | 0 |
130 | pbx | 20440 | 3 | 6813 | 0 |
131 | Poolala | 20000 | 2 | 10000 | 2 |
132 | dcutter | 20000 | 2 | 10000 | 2 |
133 | Lorenzo | 20000 | 2 | 10000 | 2 |
134 | CN43 | 20000 | 2 | 10000 | 2 |
135 | maa | 20000 | 2 | 10000 | 2 |
136 | ikegami | 20000 | 2 | 10000 | 2 |
137 | lazard | 20000 | 2 | 10000 | 2 |
138 | hiroc | 20000 | 2 | 10000 | 2 |
139 | tanzaku | 19948 | 3 | 6649 | 1 |
140 | hygxsh | 19629 | 2 | 9814 | 1 |
141 | murky-satyr | 19459 | 2 | 9729 | 1 |
142 | ush | 19444 | 2 | 9722 | 1 |
143 | na_o_ys | 19428 | 2 | 9714 | 1 |
144 | lydia | 19204 | 2 | 9602 | 1 |
145 | Kee | 18347 | 2 | 9173 | 1 |
146 | yh | 18090 | 2 | 9045 | 0 |
147 | ikd | 17843 | 3 | 5947 | 0 |
148 | shlomif | 16442 | 2 | 8221 | 0 |
149 | kabocha | 16400 | 2 | 8200 | 1 |
150 | torash | 16264 | 3 | 5421 | 0 |
151 | YU2045 | 16029 | 2 | 8014 | 0 |
152 | rippy | 15410 | 3 | 5136 | 0 |
153 | ozy4dm | 14889 | 2 | 7444 | 0 |
154 | tj9991 | 14705 | 2 | 7352 | 1 |
155 | \ | 14436 | 2 | 7218 | 0 |
156 | NMSpaz | 14316 | 2 | 7158 | 0 |
157 | halt | 13941 | 2 | 6970 | 0 |
158 | VoQn | 13368 | 2 | 6684 | 0 |
159 | sei | 13093 | 4 | 3273 | 0 |
160 | sa | 12891 | 2 | 6445 | 0 |
161 | ony | 12715 | 2 | 6357 | 0 |
162 | kimiyuki | 12045 | 2 | 6022 | 1 |
163 | sakaki | 9125 | 2 | 4562 | 0 |
164 | uda5150 | 7740 | 2 | 3870 | 0 |
165 | kawauso7_c | 7494 | 2 | 3747 | 0 |
166 | hashkw | 7232 | 4 | 1808 | 0 |
Last update: Mon Jan 25 11:47:01 UTC 2021 (Mon Jan 25 20:47:01 +0900 2021)