| Overall | ><> | A+ | Ada | Aheui | Arc | Asymptote | AWK | Bash | Bash (builtins) | BASIC | bc | Befunge | Befunge-98 | Brainfuck | Burlesque | C | C# | C++ | Chapel | CLC-INTERCAL | Clojure | COBOL | Common LISP | Crystal | Curry | Cyan | D | D-compile-time | dc | DOS | Erlang | Euphoria | FerNANDo | Fish | FlogScript | Forth | Fortran | gas | gnuplot | Go | GolfScript | goruby | Grass | Groovy | gs2 | Haskell | Hexagony | Icon | Io | J | Java | JavaScript | Jelly | jq | JVM | K | Kite | Labyrinth | Lazy-K | LilyPond | LMNtal | Logo | Lua | m4 | make | Malbolge | Maxima | Mind | Minus | MNNBFSL | Nemerle | ObjC | OCaml | Octave | PARI/GP | Pascal | Pefunge | Perl | Perl6 | PHP | Piet | Pike | Postscript | Prolog | Python | Python3 | QCL | R | REBOL | REXX | Ruby | Ruby2 | Rust | Scala | Scheme | sed | Smalltalk | SNOBOL | Squirrel | Tcl | Universal Lambda | Unlambda | VHDL | Vim | wake | Whirl | Whitespace | x86 | xgawk | Xtal | z80 | Zsh |
The score is the sum of 10000 * <size of best solution> / <size of your solution> for each problems. Only submissions before the deadline are considered if the problem has the deadline. Parentheses after your name will be removed before the aggregation. If you submitted multiple solutions into a problem, the better one will be calculated. (E.g., suppose you submitted as "shinh (cheat)" and "shinh" and earned 10000 and 8000, respectively. Then, your total score will be added by 10000)
This ranking is not fair (especially for new comers). Please don't consider this so seriously, the intention of this ranking is to show how eager you are golfing :)
Rank | User | Score | Entries | Avg | # of 10000 |
---|---|---|---|---|---|
1 | teebee | 1900477 | 191 | 9950 | 178 |
2 | clock | 1770253 | 181 | 9780 | 146 |
3 | primo | 1505383 | 154 | 9775 | 119 |
4 | o-cn | 1313403 | 134 | 9801 | 103 |
5 | daira | 460919 | 56 | 8230 | 21 |
6 | pooq | 389568 | 42 | 9275 | 21 |
7 | xulapp | 388948 | 40 | 9723 | 27 |
8 | leonid | 388579 | 40 | 9714 | 34 |
9 | %20 | 340484 | 40 | 8512 | 25 |
10 | TAKO/j0nKI | 329168 | 45 | 7314 | 13 |
11 | lynn | 260790 | 34 | 7670 | 24 |
12 | ToastyX | 242822 | 25 | 9712 | 19 |
13 | McBusLuck | 231854 | 27 | 8587 | 22 |
14 | ideo | 230168 | 28 | 8220 | 8 |
15 | kaki | 230000 | 23 | 10000 | 23 |
16 | mskzzzz | 220975 | 28 | 7891 | 3 |
17 | 219912 | 28 | 7854 | 12 | |
18 | Super-Tomato | 200503 | 30 | 6683 | 3 |
19 | murky-satyr | 194030 | 21 | 9239 | 9 |
20 | beton | 177579 | 23 | 7720 | 6 |
21 | Endres | 176397 | 20 | 8819 | 12 |
22 | ludo | 170000 | 17 | 10000 | 17 |
23 | TokusiN | 157142 | 16 | 9821 | 15 |
24 | Dingledooper | 153698 | 17 | 9041 | 10 |
25 | yzx | 141489 | 19 | 7446 | 4 |
26 | hamori | 132126 | 15 | 8808 | 5 |
27 | Korvin | 128234 | 21 | 6106 | 4 |
28 | kt3k | 121899 | 14 | 8707 | 8 |
29 | tabasa | 120017 | 16 | 7501 | 7 |
30 | Klemmbrett | 119027 | 13 | 9155 | 9 |
31 | zzo38 | 107302 | 13 | 8254 | 9 |
32 | nuko | 102050 | 14 | 7289 | 1 |
33 | nooodl | 100087 | 11 | 9098 | 8 |
34 | twobit | 99384 | 10 | 9938 | 9 |
35 | futaro | 86031 | 12 | 7169 | 1 |
36 | Chiether | 85131 | 10 | 8513 | 5 |
37 | tyoro | 80314 | 11 | 7301 | 1 |
38 | yuruhiya | 80000 | 8 | 10000 | 8 |
39 | ninjalj | 78666 | 8 | 9833 | 7 |
40 | g33k | 75781 | 8 | 9472 | 7 |
41 | jonathan camacho | 74560 | 10 | 7456 | 6 |
42 | tazyamah | 72654 | 10 | 7265 | 2 |
43 | @tttttanaka | 71736 | 8 | 8967 | 5 |
44 | llhuii | 70000 | 7 | 10000 | 7 |
45 | uru | 64895 | 7 | 9270 | 5 |
46 | narb | 60000 | 6 | 10000 | 6 |
47 | Erik the Outgolfer | 60000 | 6 | 10000 | 6 |
48 | dcutter | 59874 | 10 | 5987 | 5 |
49 | mogesura | 59213 | 8 | 7401 | 0 |
50 | lifthrasiir | 58888 | 6 | 9814 | 5 |
51 | ensige | 58084 | 8 | 7260 | 2 |
52 | tarhashi | 57026 | 8 | 7128 | 2 |
53 | msk | 56679 | 7 | 8097 | 2 |
54 | 18kb | 54948 | 6 | 9158 | 2 |
55 | j4 | 53978 | 8 | 6747 | 1 |
56 | tamanegi | 52239 | 7 | 7462 | 1 |
57 | vclun | 50930 | 6 | 8488 | 2 |
58 | Kal | 50555 | 8 | 6319 | 1 |
59 | mender | 50000 | 5 | 10000 | 5 |
60 | JebwizOscar | 50000 | 5 | 10000 | 5 |
61 | activekim | 49538 | 6 | 8256 | 1 |
62 | z423x5c6 | 48992 | 5 | 9798 | 4 |
63 | lvogel | 47692 | 5 | 9538 | 4 |
64 | neko | 47577 | 6 | 7929 | 2 |
65 | honestnaoko | 46927 | 6 | 7821 | 1 |
66 | mncarballo | 46621 | 5 | 9324 | 2 |
67 | Shmiddty | 46134 | 5 | 9226 | 3 |
68 | futaro2017 | 44717 | 6 | 7452 | 1 |
69 | varutsu7 | 43957 | 6 | 7326 | 2 |
70 | Chris | 43019 | 7 | 6145 | 2 |
71 | masato_hi | 42308 | 5 | 8461 | 2 |
72 | eil | 42186 | 6 | 7031 | 1 |
73 | znz | 41679 | 6 | 6946 | 1 |
74 | test | 40547 | 6 | 6757 | 0 |
75 | inaniwa | 40000 | 4 | 10000 | 4 |
76 | ZED.CWT | 40000 | 4 | 10000 | 4 |
77 | KirarinSnow | 39354 | 4 | 9838 | 3 |
78 | D'Jensman | 36763 | 5 | 7352 | 1 |
79 | jacobi824 | 35721 | 4 | 8930 | 0 |
80 | unau | 35594 | 4 | 8898 | 1 |
81 | jacobiz | 34342 | 4 | 8585 | 2 |
82 | skylamer | 33080 | 4 | 8270 | 2 |
83 | charly | 32048 | 5 | 6409 | 1 |
84 | zenith | 31764 | 5 | 6352 | 1 |
85 | yuki | 31577 | 4 | 7894 | 2 |
86 | soushi | 31224 | 4 | 7806 | 0 |
87 | tsuwabuki | 31018 | 4 | 7754 | 3 |
88 | 135814048 | 30828 | 5 | 6165 | 2 |
89 | Zeryl | 30774 | 4 | 7693 | 2 |
90 | mitsu- | 30704 | 5 | 6140 | 0 |
91 | samuimo | 30000 | 3 | 10000 | 3 |
92 | dekosuke | 30000 | 3 | 10000 | 3 |
93 | Agano | 30000 | 3 | 10000 | 3 |
94 | kevin3333g | 30000 | 3 | 10000 | 3 |
95 | PIN | 30000 | 3 | 10000 | 3 |
96 | Eric the cheater | 30000 | 3 | 10000 | 3 |
97 | jpl | 30000 | 3 | 10000 | 3 |
98 | mitchs | 29797 | 3 | 9932 | 2 |
99 | logica | 29740 | 3 | 9913 | 2 |
100 | matchu | 28652 | 5 | 5730 | 1 |
101 | deanWombourne | 28643 | 4 | 7160 | 1 |
102 | hogehoge | 28520 | 6 | 4753 | 1 |
103 | FizzyTea | 27857 | 3 | 9285 | 2 |
104 | Praesepe | 27771 | 4 | 6942 | 2 |
105 | ar | 27736 | 6 | 4622 | 0 |
106 | Sean | 27337 | 5 | 5467 | 0 |
107 | Ninu | 27251 | 4 | 6812 | 1 |
108 | ciel | 26705 | 3 | 8901 | 2 |
109 | nakai | 25815 | 4 | 6453 | 1 |
110 | yohei2112 | 25473 | 3 | 8491 | 0 |
111 | satoshun | 24594 | 3 | 8198 | 0 |
112 | sumimaru | 24582 | 4 | 6145 | 1 |
113 | emerald000 | 24444 | 3 | 8148 | 2 |
114 | Marz | 24047 | 3 | 8015 | 1 |
115 | hilde | 23863 | 4 | 5965 | 1 |
116 | spaux | 23428 | 4 | 5857 | 1 |
117 | jakk | 23320 | 3 | 7773 | 1 |
118 | Spara | 23235 | 3 | 7745 | 0 |
119 | baz_tama | 22914 | 3 | 7638 | 1 |
120 | daze | 22910 | 3 | 7636 | 2 |
121 | shinh | 21912 | 4 | 5478 | 1 |
122 | aa | 21728 | 3 | 7242 | 0 |
123 | yae | 21285 | 3 | 7095 | 1 |
124 | FlatLine | 21282 | 3 | 7094 | 0 |
125 | [1..100]>>=pen | 21174 | 3 | 7058 | 0 |
126 | ideh | 21118 | 3 | 7039 | 1 |
127 | nic | 20944 | 3 | 6981 | 1 |
128 | HotRod | 20944 | 3 | 6981 | 1 |
129 | skyrc | 20860 | 3 | 6953 | 0 |
130 | Player13 | 20302 | 4 | 5075 | 0 |
131 | nai | 20000 | 2 | 10000 | 2 |
132 | Sait2000 | 20000 | 2 | 10000 | 2 |
133 | idealmachine | 20000 | 2 | 10000 | 2 |
134 | migo | 20000 | 2 | 10000 | 2 |
135 | webvictim | 20000 | 2 | 10000 | 2 |
136 | fill | 20000 | 2 | 10000 | 2 |
137 | Mark Byers | 20000 | 2 | 10000 | 2 |
138 | Sisyphus | 20000 | 2 | 10000 | 2 |
139 | niha | 20000 | 2 | 10000 | 2 |
140 | Έρικ Κωνσταντόπουλος | 20000 | 2 | 10000 | 2 |
141 | kov | 20000 | 2 | 10000 | 2 |
142 | hmc98 | 20000 | 2 | 10000 | 2 |
143 | nubs | 20000 | 2 | 10000 | 2 |
144 | t_issie | 20000 | 2 | 10000 | 2 |
145 | dalinaum | 20000 | 2 | 10000 | 2 |
146 | mskzzz | 20000 | 2 | 10000 | 2 |
147 | xsot | 20000 | 2 | 10000 | 2 |
148 | youknowone | 20000 | 2 | 10000 | 2 |
149 | tonsofpcs | 20000 | 2 | 10000 | 2 |
150 | This is a bad challenge | 20000 | 2 | 10000 | 2 |
151 | pistoriusp | 19867 | 3 | 6622 | 1 |
152 | HzFalcon | 19666 | 3 | 6555 | 1 |
153 | kokosek | 19411 | 2 | 9705 | 1 |
154 | maa | 19327 | 4 | 4831 | 0 |
155 | tsurumau | 19285 | 2 | 9642 | 1 |
156 | o-cn | 19166 | 2 | 9583 | 1 |
157 | nazo | 19090 | 2 | 9545 | 1 |
158 | W | 18983 | 2 | 9491 | 1 |
159 | ast | 18919 | 3 | 6306 | 1 |
160 | nn | 18771 | 2 | 9385 | 1 |
161 | GlitchMr | 18392 | 2 | 9196 | 1 |
162 | Mearn | 18366 | 3 | 6122 | 1 |
163 | vos | 18216 | 2 | 9108 | 0 |
164 | jln | 18150 | 3 | 6050 | 0 |
165 | MG | 17857 | 2 | 8928 | 1 |
166 | TrueJournals | 17676 | 3 | 5892 | 1 |
167 | robbo | 17301 | 3 | 5767 | 1 |
168 | ZARU | 17191 | 3 | 5730 | 1 |
169 | hs | 17155 | 2 | 8577 | 1 |
170 | madshall | 17142 | 2 | 8571 | 1 |
171 | kevmus | 17142 | 2 | 8571 | 1 |
172 | _nderscore | 16892 | 2 | 8446 | 0 |
173 | Wiciu | 16866 | 3 | 5622 | 1 |
174 | cignoir | 16785 | 2 | 8392 | 1 |
175 | dekosuke_dislikes_php | 16680 | 2 | 8340 | 0 |
176 | Kotiya Sanae | 16674 | 2 | 8337 | 1 |
177 | zyame | 16674 | 2 | 8337 | 1 |
178 | nemooon | 16500 | 2 | 8250 | 1 |
179 | Undermined | 16384 | 3 | 5461 | 1 |
180 | luxifer | 16297 | 4 | 4074 | 0 |
181 | waltz | 16187 | 6 | 2697 | 0 |
182 | hogeo | 16176 | 2 | 8088 | 1 |
183 | bumbumface | 16057 | 3 | 5352 | 1 |
184 | igooo | 15897 | 2 | 7948 | 1 |
185 | rgb_yoshijima | 15735 | 2 | 7867 | 1 |
186 | imoto | 15492 | 2 | 7746 | 1 |
187 | suidroot | 15467 | 2 | 7733 | 0 |
188 | Pash | 15333 | 2 | 7666 | 1 |
189 | shimooka | 15333 | 2 | 7666 | 1 |
190 | f | 15333 | 2 | 7666 | 1 |
191 | ktt | 15270 | 2 | 7635 | 1 |
192 | ais523 | 15000 | 2 | 7500 | 1 |
193 | tenkoma | 14870 | 2 | 7435 | 0 |
194 | con | 14797 | 3 | 4932 | 0 |
195 | hoge | 14482 | 2 | 7241 | 1 |
196 | martias21 | 14444 | 2 | 7222 | 1 |
197 | xroric | 14444 | 2 | 7222 | 1 |
198 | tensaix2j | 14444 | 2 | 7222 | 1 |
199 | Akabane | 14444 | 2 | 7222 | 1 |
200 | kazu103 | 14000 | 2 | 7000 | 1 |
201 | ほげ | 14000 | 2 | 7000 | 1 |
202 | fmy | 13684 | 2 | 6842 | 0 |
203 | Benny | 13592 | 2 | 6796 | 1 |
204 | lfo | 13545 | 2 | 6772 | 1 |
205 | codetester | 13480 | 2 | 6740 | 0 |
206 | picasso | 13224 | 2 | 6612 | 0 |
207 | yuya_takeyama | 13065 | 2 | 6532 | 0 |
208 | Loadx | 13000 | 2 | 6500 | 1 |
209 | Ryan | 12418 | 2 | 6209 | 1 |
210 | Maedhros777 | 12063 | 2 | 6031 | 1 |
211 | pecet | 12002 | 2 | 6001 | 1 |
212 | aaa | 11770 | 2 | 5885 | 0 |
213 | ktakahashi | 11632 | 2 | 5816 | 1 |
214 | lunarul | 11585 | 2 | 5792 | 1 |
215 | Sasha Slutsker | 10898 | 2 | 5449 | 0 |
216 | hi-poko | 10865 | 2 | 5432 | 0 |
217 | Jacob | 10686 | 2 | 5343 | 1 |
218 | siru | 10345 | 2 | 5172 | 1 |
219 | Kalindor | 10316 | 2 | 5158 | 0 |
220 | yama3 | 9893 | 2 | 4946 | 0 |
221 | rawwell | 9006 | 3 | 3002 | 0 |
222 | SofWa | 8959 | 2 | 4479 | 0 |
223 | sotarok | 8864 | 2 | 4432 | 0 |
224 | ehird | 8721 | 2 | 4360 | 0 |
225 | koyuki | 8338 | 2 | 4169 | 0 |
226 | mashtullah | 7892 | 2 | 3946 | 0 |
227 | rahat | 7787 | 2 | 3893 | 0 |
228 | TORIIMIYUKKI | 7757 | 2 | 3878 | 0 |
229 | iphoting | 5666 | 2 | 2833 | 0 |
230 | rpatel10 | 5621 | 2 | 2810 | 0 |
231 | yamabiko | 5509 | 2 | 2754 | 0 |
232 | Stupid1 | 5421 | 2 | 2710 | 0 |
233 | o | 2867 | 2 | 1433 | 0 |
Last update: Mon Apr 19 00:48:33 UTC 2021 (Mon Apr 19 09:48:33 +0900 2021)