| Overall | ><> | A+ | Ada | Aheui | Arc | Asymptote | Atlas | AWK | Bash | Bash (builtins) | BASIC | bc | Befunge | Befunge-98 | Brainfuck | Burlesque | C | C# | C++ | Chapel | CLC-INTERCAL | Clojure | COBOL | Common LISP | Crystal | Curry | Cyan | D | D-compile-time | dc | DOS | Erlang | Euphoria | FerNANDo | Fish | FlogScript | Forth | Fortran | gas | gnuplot | Go | GolfScript | goruby | Grass | Groovy | gs2 | Haskell | Hexagony | Icon | Io | iogii | J | Java | JavaScript | Jelly | jq | jq 1.6 | JVM | K | Kite | Labyrinth | Lazy-K | LilyPond | LMNtal | Logo | Lua | m4 | make | Malbolge | Maxima | Mind | Minus | MNNBFSL | Nemerle | Nibbles | ObjC | OCaml | Octave | PARI/GP | Pascal | Pefunge | Perl | Perl6 | PHP | Piet | Pike | Postscript | Prolog | Python | Python3 | QCL | R | REBOL | REXX | Ruby | Ruby2 | Rust | Scala | Scheme | sed | Smalltalk | SNOBOL | Squirrel | Tcl | Universal Lambda | Unlambda | VHDL | Vim | wake | Whirl | Whitespace | x86 | xgawk | Xtal | z80 | Zsh |
The score is the sum of 10000 * <size of best solution> / <size of your solution> for each problems. Only submissions before the deadline are considered if the problem has the deadline. Parentheses after your name will be removed before the aggregation. If you submitted multiple solutions into a problem, the better one will be calculated. (E.g., suppose you submitted as "shinh (cheat)" and "shinh" and earned 10000 and 8000, respectively. Then, your total score will be added by 10000)
This ranking is not fair (especially for new comers). Please don't consider this so seriously, the intention of this ranking is to show how eager you are golfing :)
Rank | User | Score | Entries | Avg | # of 10000 |
---|---|---|---|---|---|
1 | teebee | 2213286 | 222 | 9969 | 210 |
2 | clock | 1767722 | 181 | 9766 | 146 |
3 | primo | 1505353 | 155 | 9711 | 117 |
4 | o-cn | 1303658 | 134 | 9728 | 101 |
5 | fuzzylojik | 627123 | 63 | 9954 | 56 |
6 | daira | 460581 | 56 | 8224 | 21 |
7 | McBusLuck | 456793 | 54 | 8459 | 41 |
8 | sean | 441328 | 45 | 9807 | 37 |
9 | xulapp | 388948 | 40 | 9723 | 27 |
10 | leonid | 388579 | 40 | 9714 | 34 |
11 | pooq | 385435 | 42 | 9177 | 20 |
12 | %20 | 340385 | 40 | 8509 | 25 |
13 | TAKO/j0nKI | 329069 | 45 | 7312 | 13 |
14 | lynn | 291567 | 40 | 7289 | 25 |
15 | ToastyX | 242822 | 25 | 9712 | 19 |
16 | kaki | 240000 | 24 | 10000 | 24 |
17 | 229457 | 29 | 7912 | 12 | |
18 | ideo | 228293 | 28 | 8153 | 8 |
19 | Dingledooper | 214674 | 23 | 9333 | 17 |
20 | mskzzzz | 214428 | 28 | 7658 | 3 |
21 | Super-Tomato | 200503 | 30 | 6683 | 3 |
22 | murky-satyr | 193876 | 21 | 9232 | 9 |
23 | Endres | 176397 | 20 | 8819 | 12 |
24 | beton | 172405 | 23 | 7495 | 6 |
25 | ludo | 170000 | 17 | 10000 | 17 |
26 | TokusiN | 157141 | 16 | 9821 | 14 |
27 | yzx | 141489 | 19 | 7446 | 4 |
28 | hamori | 130844 | 15 | 8722 | 5 |
29 | Korvin | 127952 | 21 | 6092 | 4 |
30 | kt3k | 121899 | 14 | 8707 | 8 |
31 | tabasa | 119918 | 16 | 7494 | 7 |
32 | Klemmbrett | 119027 | 13 | 9155 | 9 |
33 | Sisyphus | 109791 | 11 | 9981 | 10 |
34 | zzo38 | 107302 | 13 | 8254 | 9 |
35 | Bo Tie | 102733 | 12 | 8561 | 7 |
36 | nuko | 101938 | 14 | 7281 | 1 |
37 | nooodl | 100087 | 11 | 9098 | 8 |
38 | twobit | 99384 | 10 | 9938 | 9 |
39 | futaro | 85940 | 12 | 7161 | 1 |
40 | Chiether | 85131 | 10 | 8513 | 5 |
41 | tyoro | 80314 | 11 | 7301 | 1 |
42 | yuruhiya | 80000 | 8 | 10000 | 8 |
43 | ninjalj | 78666 | 8 | 9833 | 7 |
44 | g33k | 75781 | 8 | 9472 | 7 |
45 | ZED.CWT | 74742 | 8 | 9342 | 7 |
46 | jonathan camacho | 74560 | 10 | 7456 | 6 |
47 | tazyamah | 72654 | 10 | 7265 | 2 |
48 | @tttttanaka | 71637 | 8 | 8954 | 5 |
49 | llhuii | 70000 | 7 | 10000 | 7 |
50 | uru | 64895 | 7 | 9270 | 5 |
51 | #c0ffee | 61301 | 8 | 7662 | 6 |
52 | narb | 60000 | 6 | 10000 | 6 |
53 | Shanethegamer | 60000 | 6 | 10000 | 6 |
54 | dcutter | 59874 | 10 | 5987 | 5 |
55 | lifthrasiir | 58888 | 6 | 9814 | 5 |
56 | ensige | 57993 | 8 | 7249 | 2 |
57 | mogesura | 57130 | 8 | 7141 | 0 |
58 | tarhashi | 57026 | 8 | 7128 | 2 |
59 | msk | 56030 | 7 | 8004 | 2 |
60 | 18kb | 54948 | 6 | 9158 | 2 |
61 | j4 | 53879 | 8 | 6734 | 1 |
62 | tamanegi | 52239 | 7 | 7462 | 1 |
63 | vclun | 50930 | 6 | 8488 | 2 |
64 | Kal | 50555 | 8 | 6319 | 1 |
65 | JebwizOscar | 50000 | 5 | 10000 | 5 |
66 | mender | 50000 | 5 | 10000 | 5 |
67 | activekim | 49538 | 6 | 8256 | 1 |
68 | z423x5c6 | 48992 | 5 | 9798 | 4 |
69 | lvogel | 47692 | 5 | 9538 | 4 |
70 | neko | 47577 | 6 | 7929 | 2 |
71 | honestnaoko | 46927 | 6 | 7821 | 1 |
72 | mncarballo | 46621 | 5 | 9324 | 2 |
73 | Shmiddty | 46134 | 5 | 9226 | 3 |
74 | futaro2017 | 44717 | 6 | 7452 | 1 |
75 | KrausRaus | 43963 | 5 | 8792 | 2 |
76 | varutsu7 | 43957 | 6 | 7326 | 2 |
77 | Erik the Outgolfer | 43365 | 6 | 7227 | 3 |
78 | Chris | 43019 | 7 | 6145 | 2 |
79 | masato_hi | 42308 | 5 | 8461 | 2 |
80 | eil | 42186 | 6 | 7031 | 1 |
81 | znz | 41679 | 6 | 6946 | 1 |
82 | test | 40547 | 6 | 6757 | 0 |
83 | inaniwa | 40000 | 4 | 10000 | 4 |
84 | KirarinSnow | 39354 | 4 | 9838 | 3 |
85 | D'Jensman | 36763 | 5 | 7352 | 1 |
86 | jacobi824 | 35721 | 4 | 8930 | 0 |
87 | unau | 35594 | 4 | 8898 | 1 |
88 | jacobiz | 34342 | 4 | 8585 | 2 |
89 | skylamer | 33080 | 4 | 8270 | 2 |
90 | charly | 32048 | 5 | 6409 | 1 |
91 | zenith | 31764 | 5 | 6352 | 1 |
92 | yuki | 31577 | 4 | 7894 | 2 |
93 | soushi | 31224 | 4 | 7806 | 0 |
94 | tsuwabuki | 31018 | 4 | 7754 | 3 |
95 | Zeryl | 30774 | 4 | 7693 | 2 |
96 | 135814048 | 30729 | 5 | 6145 | 2 |
97 | mitsu- | 30704 | 5 | 6140 | 0 |
98 | jpl | 30000 | 3 | 10000 | 3 |
99 | samuimo | 30000 | 3 | 10000 | 3 |
100 | Eric the cheater | 30000 | 3 | 10000 | 3 |
101 | Agano | 30000 | 3 | 10000 | 3 |
102 | PIN | 30000 | 3 | 10000 | 3 |
103 | kevin3333g | 30000 | 3 | 10000 | 3 |
104 | dekosuke | 30000 | 3 | 10000 | 3 |
105 | tails | 29993 | 3 | 9997 | 2 |
106 | mitchs | 29797 | 3 | 9932 | 2 |
107 | logica | 29740 | 3 | 9913 | 2 |
108 | deanWombourne | 28643 | 4 | 7160 | 1 |
109 | matchu | 28553 | 5 | 5710 | 1 |
110 | hogehoge | 28520 | 6 | 4753 | 1 |
111 | FizzyTea | 27857 | 3 | 9285 | 2 |
112 | Praesepe | 27771 | 4 | 6942 | 2 |
113 | ar | 27736 | 6 | 4622 | 0 |
114 | Sean | 27337 | 5 | 5467 | 0 |
115 | Ninu | 27251 | 4 | 6812 | 1 |
116 | ciel | 26705 | 3 | 8901 | 2 |
117 | nakai | 25815 | 4 | 6453 | 1 |
118 | yohei2112 | 25473 | 3 | 8491 | 0 |
119 | satoshun | 24594 | 3 | 8198 | 0 |
120 | sumimaru | 24582 | 4 | 6145 | 1 |
121 | emerald000 | 24444 | 3 | 8148 | 2 |
122 | Marz | 24047 | 3 | 8015 | 1 |
123 | hilde | 23863 | 4 | 5965 | 1 |
124 | spaux | 23329 | 4 | 5832 | 1 |
125 | jakk | 23320 | 3 | 7773 | 1 |
126 | Spara | 23235 | 3 | 7745 | 0 |
127 | baz_tama | 22914 | 3 | 7638 | 1 |
128 | daze | 22910 | 3 | 7636 | 2 |
129 | shinh | 21912 | 4 | 5478 | 1 |
130 | aa | 21728 | 3 | 7242 | 0 |
131 | yae | 21285 | 3 | 7095 | 1 |
132 | FlatLine | 21282 | 3 | 7094 | 0 |
133 | ideh | 21118 | 3 | 7039 | 1 |
134 | [1..100]>>=pen | 21055 | 3 | 7018 | 0 |
135 | nic | 20944 | 3 | 6981 | 1 |
136 | HotRod | 20944 | 3 | 6981 | 1 |
137 | skyrc | 20860 | 3 | 6953 | 0 |
138 | Player13 | 20302 | 4 | 5075 | 0 |
139 | kov | 20000 | 2 | 10000 | 2 |
140 | niha | 20000 | 2 | 10000 | 2 |
141 | youknowone | 20000 | 2 | 10000 | 2 |
142 | t_issie | 20000 | 2 | 10000 | 2 |
143 | idealmachine | 20000 | 2 | 10000 | 2 |
144 | Έρικ Κωνσταντόπουλος | 20000 | 2 | 10000 | 2 |
145 | Steffan | 20000 | 2 | 10000 | 2 |
146 | tonsofpcs | 20000 | 2 | 10000 | 2 |
147 | nai | 20000 | 2 | 10000 | 2 |
148 | Sait2000 | 20000 | 2 | 10000 | 2 |
149 | webvictim | 20000 | 2 | 10000 | 2 |
150 | Mark Byers | 20000 | 2 | 10000 | 2 |
151 | hmc98 | 20000 | 2 | 10000 | 2 |
152 | nubs | 20000 | 2 | 10000 | 2 |
153 | This is a bad challenge | 20000 | 2 | 10000 | 2 |
154 | mskzzz | 20000 | 2 | 10000 | 2 |
155 | xsot | 20000 | 2 | 10000 | 2 |
156 | dalinaum | 20000 | 2 | 10000 | 2 |
157 | fill | 20000 | 2 | 10000 | 2 |
158 | migo | 20000 | 2 | 10000 | 2 |
159 | pistoriusp | 19867 | 3 | 6622 | 1 |
160 | HzFalcon | 19666 | 3 | 6555 | 1 |
161 | kokosek | 19411 | 2 | 9705 | 1 |
162 | maa | 19327 | 4 | 4831 | 0 |
163 | tsurumau | 19285 | 2 | 9642 | 1 |
164 | o-cn | 19166 | 2 | 9583 | 1 |
165 | nazo | 19090 | 2 | 9545 | 1 |
166 | W | 18983 | 2 | 9491 | 1 |
167 | ast | 18919 | 3 | 6306 | 1 |
168 | nn | 18771 | 2 | 9385 | 1 |
169 | GlitchMr | 18392 | 2 | 9196 | 1 |
170 | Mearn | 18366 | 3 | 6122 | 1 |
171 | vos | 18216 | 2 | 9108 | 0 |
172 | jln | 18150 | 3 | 6050 | 0 |
173 | MG | 17857 | 2 | 8928 | 1 |
174 | TrueJournals | 17676 | 3 | 5892 | 1 |
175 | robbo | 17301 | 3 | 5767 | 1 |
176 | Murasame | 17268 | 3 | 5756 | 1 |
177 | ZARU | 17191 | 3 | 5730 | 1 |
178 | hs | 17155 | 2 | 8577 | 1 |
179 | kevmus | 17142 | 2 | 8571 | 1 |
180 | madshall | 17142 | 2 | 8571 | 1 |
181 | _nderscore | 16892 | 2 | 8446 | 0 |
182 | Wiciu | 16866 | 3 | 5622 | 1 |
183 | cignoir | 16785 | 2 | 8392 | 1 |
184 | dekosuke_dislikes_php | 16680 | 2 | 8340 | 0 |
185 | zyame | 16674 | 2 | 8337 | 1 |
186 | Kotiya Sanae | 16674 | 2 | 8337 | 1 |
187 | nemooon | 16500 | 2 | 8250 | 1 |
188 | luxifer | 16297 | 4 | 4074 | 0 |
189 | Undermined | 16285 | 3 | 5428 | 1 |
190 | waltz | 16187 | 6 | 2697 | 0 |
191 | hogeo | 16176 | 2 | 8088 | 1 |
192 | bumbumface | 16057 | 3 | 5352 | 1 |
193 | igooo | 15897 | 2 | 7948 | 1 |
194 | rgb_yoshijima | 15735 | 2 | 7867 | 1 |
195 | imoto | 15492 | 2 | 7746 | 1 |
196 | suidroot | 15467 | 2 | 7733 | 0 |
197 | Pash | 15333 | 2 | 7666 | 1 |
198 | f | 15333 | 2 | 7666 | 1 |
199 | shimooka | 15333 | 2 | 7666 | 1 |
200 | ktt | 15270 | 2 | 7635 | 1 |
201 | ais523 | 15000 | 2 | 7500 | 1 |
202 | tenkoma | 14870 | 2 | 7435 | 0 |
203 | con | 14797 | 3 | 4932 | 0 |
204 | hoge | 14482 | 2 | 7241 | 1 |
205 | martias21 | 14444 | 2 | 7222 | 1 |
206 | xroric | 14444 | 2 | 7222 | 1 |
207 | tensaix2j | 14444 | 2 | 7222 | 1 |
208 | Akabane | 14444 | 2 | 7222 | 1 |
209 | Joon Yorigami | 14210 | 2 | 7105 | 1 |
210 | kazu103 | 14000 | 2 | 7000 | 1 |
211 | ほげ | 14000 | 2 | 7000 | 1 |
212 | fmy | 13684 | 2 | 6842 | 0 |
213 | Benny | 13592 | 2 | 6796 | 1 |
214 | lfo | 13545 | 2 | 6772 | 1 |
215 | codetester | 13480 | 2 | 6740 | 0 |
216 | picasso | 13224 | 2 | 6612 | 0 |
217 | yuya_takeyama | 13065 | 2 | 6532 | 0 |
218 | Loadx | 13000 | 2 | 6500 | 1 |
219 | Ryan | 12418 | 2 | 6209 | 1 |
220 | Maedhros777 | 12063 | 2 | 6031 | 1 |
221 | pecet | 12002 | 2 | 6001 | 1 |
222 | aaa | 11770 | 2 | 5885 | 0 |
223 | ktakahashi | 11632 | 2 | 5816 | 1 |
224 | lunarul | 11585 | 2 | 5792 | 1 |
225 | Sasha Slutsker | 10898 | 2 | 5449 | 0 |
226 | Jacob | 10686 | 2 | 5343 | 1 |
227 | siru | 10345 | 2 | 5172 | 1 |
228 | Kalindor | 10316 | 2 | 5158 | 0 |
229 | yama3 | 9893 | 2 | 4946 | 0 |
230 | hi-poko | 9604 | 2 | 4802 | 0 |
231 | rawwell | 9006 | 3 | 3002 | 0 |
232 | SofWa | 8959 | 2 | 4479 | 0 |
233 | sotarok | 8864 | 2 | 4432 | 0 |
234 | ehird | 8721 | 2 | 4360 | 0 |
235 | koyuki | 8338 | 2 | 4169 | 0 |
236 | mashtullah | 7892 | 2 | 3946 | 0 |
237 | rahat | 7787 | 2 | 3893 | 0 |
238 | TORIIMIYUKKI | 7757 | 2 | 3878 | 0 |
239 | iphoting | 5666 | 2 | 2833 | 0 |
240 | rpatel10 | 5621 | 2 | 2810 | 0 |
241 | yamabiko | 5509 | 2 | 2754 | 0 |
242 | Stupid1 | 5421 | 2 | 2710 | 0 |
243 | o | 2867 | 2 | 1433 | 0 |
Last update: Fri Jul 04 04:54:27 UTC 2025 (Fri Jul 04 13:54:27 +0900 2025)